Skip To Main Content
Skip To Main Content

Allen University

Allen (3-2) -VS- Clinton College (SC) (7-3)

Box Score

Allen logo
3
vs
Clinton College (SC) logo
1

Allen (3-2)
-VS-
Clinton College (SC) (7-3)

Team Score By Period
Team 1 2 3 4
Winner Allen ALLEN 25 23 25 25
Clinton College (SC) CLINTON 23 25 22 22
Date:
9/16/2025
Time:
7:00 PM
Site:
Rock Hill, SC (JW Martin Gym)
Attendance:
70
VIEW
Match History vs Clinton College (SC)

Match Details

Game Statistics By Set
Set Allen Clinton College (SC)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALLEN - CLINTON
Points
53.0
62.0
Kills
38
46
Aces
9
6
Blocks
6
10
Assists
34
40
Digs
43
69

Game Leaders

ALLEN - Leaders
Statistic Leaders
Kills Spencer, Maliyah (12), Bernardo, Amaya (6), Owens, Zimora (6)
Aces Baker, Naveah (3), Davis, Jamaya (2), Harrision, Zyara (2)
Blocks Williams, Aiyala (5.0), Bernardo, Amaya (1.0), Davis, Jamaya (0.0)
Assists Harrision, Zyara (19), Horton, Tamia (13), Lamar, JaNiya (2)
Digs Lamar, JaNiya (18), Baker, Naveah (6), Davis, Jamaya (5)
CLINTON - Leaders
Statistic Leaders
Kills Madison Weber (11), Amoni Washington (9), Alexia Cunningham (8)
Aces Madison Weber (2), Ashlyn Knight (2), Sierra Faulkner (1)
Blocks Monica Burns (6.0), Amoni Washington (3.0), Rae'Ana Chastine (2.0)
Assists Sierra Faulkner (24), Ashlyn Knight (9), Maria Colon (4)
Digs Charla White (24), Camille Newton (10), Madison Weber (9)

Individual Statistics

Allen (3-2)

ALLEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bernardo, Amaya 4 6 5 24 .042 0 0 1 0 1-0 1 0 0 1 0 1 8.0
4 4 Davis, Jamaya 4 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
5 5 Owens, Zimora 4 6 3 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Baker, Naveah 4 0 0 0 0 0 0 3 3 3-3 0 0 0 6 0 3 3.0
10 10 Lamar, JaNiya 4 0 1 2 -.500 2 0 0 3 0-3 0 0 0 18 0 2 0.0
14 14 Spencer, Maliyah 4 12 5 37 .189 0 0 0 0 0-0 0 0 0 2 0 1 12.0
16 16 Lawson, Tahmiah 4 3 2 14 .071 0 0 0 0 0-0 0 0 3 1 0 0 3.0
17 17 Horton, Tamia 4 2 0 3 .667 13 0 0 1 0-1 0 0 0 2 0 0 2.0
18 18 Harrision, Zyara 4 2 0 5 .400 19 0 2 1 2-1 0 0 0 5 0 0 4.0
20 20 Sweat, Janaye 4 1 1 5 .000 0 0 0 2 0-2 0 0 2 0 0 0 1.0
23 23 Williams, Aiyala 4 6 2 14 .286 0 0 1 2 1-2 5 0 0 2 0 0 12.0
TM TM Team 0 0 -
Totals 38 19 124 .153 34 0 9 13 9-13 6 0 5 43 0 7 53
ALLEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bernardo, Amaya 4 1 0 0 1 0 1 8.0
4 4 Davis, Jamaya 4 0 0 0 5 0 0 2.0
5 5 Owens, Zimora 4 0 0 0 1 0 0 6.0
6 6 Baker, Naveah 4 0 0 0 6 0 3 3.0
10 10 Lamar, JaNiya 4 0 0 0 18 0 2 0.0
14 14 Spencer, Maliyah 4 0 0 0 2 0 1 12.0
16 16 Lawson, Tahmiah 4 0 0 3 1 0 0 3.0
17 17 Horton, Tamia 4 0 0 0 2 0 0 2.0
18 18 Harrision, Zyara 4 0 0 0 5 0 0 4.0
20 20 Sweat, Janaye 4 0 0 2 0 0 0 1.0
23 23 Williams, Aiyala 4 5 0 0 2 0 0 12.0
TM TM Team 0
Totals 6 0 5 43 0 7 53

Clinton College (SC) (7-3)

CLINTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sierra Faulkner 4 3 1 10 .200 24 0 1 1 1-1 0 1 0 8 0 0 4.5
3 3 Amoni Washington 4 9 3 24 .250 0 0 1 0 1-0 0 3 0 1 0 0 11.5
6 6 Camille Newton 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 1 0.0
14 14 Charla White 4 0 0 0 0 3 0 0 2 0-2 0 0 0 24 0 4 0.0
19 19 Alexia Cunningham 4 8 3 15 .333 0 0 0 0 0-0 1 1 3 0 0 0 9.5
22 22 Monica Burns 4 8 2 18 .333 0 0 0 4 0-4 1 5 0 1 0 0 11.5
27 27 Ashlyn Knight 4 0 0 0 0 9 0 2 2 2-2 0 0 0 8 0 0 2.0
99 99 Doris Rodrigo 4 6 2 11 .364 0 0 0 0 0-0 0 0 0 4 0 0 6.0
17 17 Madison Weber 3 11 5 28 .214 0 0 2 1 2-1 1 1 1 9 0 5 14.5
4 4 Chelsie Bell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Rae'Ana Chastine 2 1 1 5 .000 0 0 0 1 0-1 1 1 0 2 0 0 2.5
25 25 Allison Hendricks 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
30 30 Maria Colon 1 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 46 17 112 .259 40 0 6 15 6-15 4 12 4 69 0 10 62
CLINTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sierra Faulkner 4 0 1 0 8 0 0 4.5
3 3 Amoni Washington 4 0 3 0 1 0 0 11.5
6 6 Camille Newton 4 0 0 0 10 0 1 0.0
14 14 Charla White 4 0 0 0 24 0 4 0.0
19 19 Alexia Cunningham 4 1 1 3 0 0 0 9.5
22 22 Monica Burns 4 1 5 0 1 0 0 11.5
27 27 Ashlyn Knight 4 0 0 0 8 0 0 2.0
99 99 Doris Rodrigo 4 0 0 0 4 0 0 6.0
17 17 Madison Weber 3 1 1 1 9 0 5 14.5
4 4 Chelsie Bell 2 0 0 0 0 0 0 0.0
7 7 Rae'Ana Chastine 2 1 1 0 2 0 0 2.5
25 25 Allison Hendricks 2 0 0 0 1 0 0 0.0
30 30 Maria Colon 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 12 4 69 0 10 62