Skip To Main Content
Skip To Main Content

Allen University

2025 Women's Volleyball Cumulative Statistics

Team (14-13, 9-9)

Overall Team Statistics
Statistic Allen Opponents
Attack
Kills 1006 1108
Errors 567 568
Attempts 3171 3139
Percent .138 .172
Kills Per Set 10.2 11.2
Set
Assists 928 1026
Assists Per Set 9.4 10.4
Ball Handling Errors 10 4
Serve
Aces 241 210
Errors 201 202
Aces Per Set 2.4 2.1
Receptions
Errors 209 240
Errors Per Set 2.1 2.4
Defense
Digs 1272 1365
Digs Per Set 12.8 13.8
Blocking
Solo 87 84
Assists 127 133
Errors 63 69
Blocks 150.5 150.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 64 22 2 24.0 0.38 5 0.08 5 51 .000 244 3.81 19 0.30 21
2 Bernardo, Amaya 96 27 19 228.0 2.38 200 2.08 141 647 .091 16 0.17 20 0.21 18
4 Davis, Jamaya 54 19 5 25.5 0.47 3 0.06 0 8 .375 12 0.22 22 0.41 7
5 Owens, Zimora 68 22 13 85.0 1.25 65 0.96 58 238 .029 4 0.06 2 0.03 12
6 Baker, Naveah 98 27 2 45.0 0.46 4 0.04 5 29 -.034 28 0.29 41 0.42 37
7 Mack, Madison 27 15 1 10.0 0.37 0 0.00 0 5 .000 2 0.07 10 0.37 7
9 Baxter, Alena 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lamar, JaNiya 72 21 1 38.0 0.53 3 0.04 7 55 -.073 47 0.65 35 0.49 13
11 Inman, Helena 29 11 7 41.5 1.43 35 1.21 20 120 .125 3 0.10 3 0.10 6
13 Williams, Aiyala 12 9 0 12.0 1.00 6 0.50 2 14 .286 0 0.00 1 0.08 4
14 Spencer, Maliyah 98 27 23 261.5 2.67 244 2.49 116 693 .185 7 0.07 2 0.02 0
16 Lawson, Tahmiah 94 26 11 185.5 1.97 168 1.79 113 494 .111 7 0.07 2 0.02 10
17 Horton, Tamia 61 18 11 38.0 0.62 24 0.39 17 114 .061 126 2.07 10 0.16 9
18 Harrision, Zyara 99 27 21 73.0 0.74 31 0.31 8 125 .184 420 4.24 42 0.42 13
20 Sweat, Janaye 88 25 22 112.0 1.27 85 0.97 31 242 .223 6 0.07 2 0.02 6
23 Bradley, Saige 90 25 24 214.5 2.38 130 1.44 44 332 .259 6 0.07 30 0.33 38
Total 99 27 1,393.5 14.08 1003 10.13 567 3167 .138 928 9.37 241 2.43 201
Opponents 99 27 1,467.5 14.82 1108 11.19 568 3139 .172 1026 10.36 209 2.11 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 64 78 1.22 2 9 .778 0.03 0 0 0 0.00 0 0
2 Bernardo, Amaya 96 151 1.57 31 320 .903 0.32 3 10 13.0 0.14 7 0
4 Davis, Jamaya 54 111 2.06 11 192 .943 0.20 0 1 1.0 0.02 0 0
5 Owens, Zimora 68 28 0.41 3 21 .857 0.04 9 18 27.0 0.40 9 2
6 Baker, Naveah 98 241 2.46 39 460 .915 0.40 0 0 0 0.00 0 0
7 Mack, Madison 27 22 0.81 8 65 .877 0.30 0 0 0 0.00 0 1
9 Baxter, Alena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lamar, JaNiya 72 260 3.61 38 473 .920 0.53 0 0 0 0.00 0 1
11 Inman, Helena 29 31 1.07 12 95 .874 0.41 1 5 6.0 0.21 0 0
13 Williams, Aiyala 12 3 0.25 1 4 .750 0.08 5 0 5.0 0.42 0 0
14 Spencer, Maliyah 98 49 0.50 11 71 .845 0.11 6 19 25.0 0.26 2 0
16 Lawson, Tahmiah 94 35 0.37 4 54 .926 0.04 9 13 22.0 0.23 14 1
17 Horton, Tamia 61 43 0.70 5 25 .800 0.08 2 4 6.0 0.10 2 1
18 Harrision, Zyara 99 149 1.51 1 14 .929 0.01 0 0 0 0.00 0 4
20 Sweat, Janaye 88 21 0.24 5 10 .500 0.06 17 16 33.0 0.38 8 0
23 Bradley, Saige 90 48 0.53 2 8 .750 0.02 35 39 74.0 0.82 21 0
Total 99 1271 12.84 209 1821 .885 2.11 87 125 149.5 1.51 63 10
Opponents 99 1365 13.79 240 1783 .865 2.42 84 133 150.5 1.52 69 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 51 16 2 20.0 0.39 5 0.10 3 41 .049 203 3.98 15 0.29 16
2 Bernardo, Amaya 62 18 13 150.5 2.43 131 2.11 90 446 .092 9 0.15 15 0.24 14
4 Davis, Jamaya 30 11 2 12.5 0.42 3 0.10 0 5 .600 7 0.23 9 0.30 5
5 Owens, Zimora 44 14 11 55.5 1.26 39 0.89 43 141 -.028 4 0.09 2 0.05 10
6 Baker, Naveah 63 18 1 33.0 0.52 3 0.05 3 18 .000 21 0.33 30 0.48 26
7 Mack, Madison 19 10 0 3.0 0.16 0 0.00 0 4 .000 2 0.11 3 0.16 3
9 Baxter, Alena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lamar, JaNiya 46 15 0 21.0 0.46 2 0.04 1 24 .042 33 0.72 19 0.41 5
11 Inman, Helena 22 8 4 28.0 1.27 23 1.05 14 84 .107 2 0.09 2 0.09 5
13 Williams, Aiyala 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Spencer, Maliyah 63 18 17 177.5 2.82 168 2.67 72 463 .207 4 0.06 0 0.00 0
16 Lawson, Tahmiah 59 17 7 123.0 2.08 115 1.95 83 331 .097 3 0.05 0 0.00 1
17 Horton, Tamia 36 11 6 23.0 0.64 16 0.44 12 73 .055 45 1.25 4 0.11 2
18 Harrision, Zyara 64 18 15 53.0 0.83 22 0.34 8 84 .167 286 4.47 31 0.48 7
20 Sweat, Janaye 53 16 13 72.5 1.37 56 1.06 23 160 .206 3 0.06 0 0.00 0
23 Bradley, Saige 61 17 17 152.0 2.49 89 1.46 35 235 .230 4 0.07 23 0.38 31
Total 64 18 924.5 14.45 672 10.50 387 2109 .135 626 9.78 153 2.39 126
Opponents 64 18 955.5 14.93 718 11.22 378 2084 .163 672 10.50 141 2.20 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 51 67 1.31 1 7 .857 0.02 0 0 0 0.00 0 0
2 Bernardo, Amaya 62 110 1.77 25 263 .905 0.40 1 7 8.0 0.13 4 0
4 Davis, Jamaya 30 70 2.33 6 98 .939 0.20 0 1 1.0 0.03 0 0
5 Owens, Zimora 44 16 0.36 1 14 .929 0.02 8 13 21.0 0.48 5 2
6 Baker, Naveah 63 169 2.68 22 269 .918 0.35 0 0 0 0.00 0 0
7 Mack, Madison 19 16 0.84 7 52 .865 0.37 0 0 0 0.00 0 0
9 Baxter, Alena 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lamar, JaNiya 46 153 3.33 26 320 .919 0.57 0 0 0 0.00 0 1
11 Inman, Helena 22 23 1.05 9 66 .864 0.41 1 4 5.0 0.23 0 0
13 Williams, Aiyala 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
14 Spencer, Maliyah 63 30 0.48 7 47 .851 0.11 2 15 17.0 0.27 1 0
16 Lawson, Tahmiah 59 26 0.44 2 29 .931 0.03 3 10 13.0 0.22 4 1
17 Horton, Tamia 36 23 0.64 4 19 .789 0.11 1 4 5.0 0.14 0 1
18 Harrision, Zyara 64 99 1.55 1 10 .900 0.02 0 0 0 0.00 0 2
20 Sweat, Janaye 53 12 0.23 5 9 .444 0.09 12 9 21.0 0.40 3 0
23 Bradley, Saige 61 41 0.67 1 5 .800 0.02 25 30 55.0 0.90 11 0
Total 64 857 13.39 142 1211 .883 2.22 53 93 99.5 1.55 28 7
Opponents 64 892 13.94 151 1179 .872 2.36 50 93 96.5 1.51 34 4

Match-By-Match

Allen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Claflin W 4 45 19 126 .206 35 13 9 11 44 0 0 0 0 0 58.0
9/09/2025 at Livingstone L 5 45 35 187 .053 38 7 8 9 87 7 4 13 9 0 61.0
9/11/2025 Erskine L 5 36 22 119 .118 36 10 8 13 40 3 8 3 7 1 53.0
9/13/2025 Claflin W 5 43 22 130 .162 42 11 9 13 52 8 4 4 10 0 64.0
9/16/2025 at Clinton College (SC) W 4 38 19 124 .153 34 9 13 7 43 6 0 5 6.0 0 53.0
9/19/2025 at Albany State L 3 25 21 101 .040 21 4 4 13 40 5 4 0 7.0 0 36.0
9/25/2025 vs Lane W 4 45 19 122 .213 42 9 10 7 52 2 6 0 5 0 59.0
9/25/2025 vs LeMoyne-Owen W 3 34 12 99 .222 34 12 10 6 47 0 6 0 3 2 49.0
9/26/2025 vs Spring Hill L 3 22 16 88 .068 22 5 3 8 27 1 2 2 2 0 29.0
9/26/2025 vs Tuskegee W 3 36 16 91 .220 31 5 8 1 46 1 8 0 5 0 46.0
10/01/2025 at South Carolina St. L 3 18 20 84 -.024 18 8 3 8 32 1 0 5 1 0 27.0
10/02/2025 at Savannah St. L 3 36 21 138 .109 31 6 6 4 67 3 0 1 3 0 45.0
10/05/2025 at Edward Waters W 5 59 28 165 .188 56 12 4 10 73 0 18 4 9 0 80.0
10/10/2025 vs Kentucky St. W 4 49 20 118 .246 46 15 6 7 43 1 8 0 5 0 69.0
10/10/2025 vs Miles W 3 51 21 144 .208 48 15 6 7 50 1 13 6 7.5 0 73.5
10/11/2025 vs Central St. (OH) L 4 31 31 123 .000 28 6 8 8 51 2 8 2 6 0 43.0
10/12/2025 at Paine W 3 33 10 91 .253 28 13 7 1 37 0 6 1 3.0 1 49.0
10/14/2025 at Johnson & Wales - Charlotte W 3 32 8 78 .308 30 12 13 0 27 3 6 1 6.0 1 50.0
10/15/2025 at Benedict L 3 20 20 85 .000 19 4 3 11 31 3 0 0 3 0 27.0
10/17/2025 Fort Valley St. L 3 19 24 95 -.053 17 3 7 4 31 3 0 4 3 1 25.0
10/18/2025 at Clark Atlanta W 4 38 15 101 .228 38 14 11 18 46 8 0 0 8 0 60.0
10/21/2025 Clinton L 3 41 25 119 .134 41 5 5 5 52 6 4 3 8 0 54.0
10/23/2025 Benedict L 4 40 26 139 .101 39 4 9 5 50 9 2 1 10 0 54.0
10/26/2025 Edward Waters L 3 30 21 97 .093 26 6 8 9 33 3 2 2 4 0 40.0
10/28/2025 Savannah St. W 4 46 26 124 .161 43 18 7 6 42 5 2 3 6 0 70.0
11/01/2025 at Fort Valley St. L 5 57 31 188 .138 54 6 9 10 94 3 14 2 10 4 73.0
11/12/2025 Clark Atlanta W 3 37 19 95 .189 31 9 7 8 35 3 2 1 4 0 50.0
Allen 99 1006 567 3171 .138 928 241 201 209 1272 87 127 63 150.5 10 1,397.5
Opponents 99 1108 568 3139 .172 1026 210 202 240 1365 84 133 69 150.5 4 1,468.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.16
Assists Per Set 9.37
Service Aces Per Set 2.43
Reception Errors Per Set 2.11
Digs Per Set 12.85
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.10
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Claflin L 4 37 10 103 .262 27 11 7 13 47 1 4 0 3 0 51.0
9/09/2025 Livingstone W 5 56 28 174 .161 53 9 10 7 99 8 12 12 14 0 79.0
9/11/2025 at Erskine W 5 63 31 142 .225 59 13 12 10 48 6 2 3 7 0 83.0
9/13/2025 at Claflin L 5 52 31 144 .146 51 13 9 11 62 4 0 6 4 0 69.0
9/16/2025 Clinton College (SC) L 4 46 17 112 .259 40 6 15 10 69 4 12 4 10.0 0 62.0
9/19/2025 Albany State W 3 36 22 106 .132 35 13 10 4 41 3 4 1 5.0 1 54.0
9/25/2025 vs Lane L 4 45 23 124 .177 42 7 13 9 53 0 10 0 5 1 57.0
9/25/2025 vs LeMoyne-Owen L 3 29 22 100 .070 28 6 5 12 50 0 0 0 0 0 35.0
9/26/2025 vs Spring Hill W 3 46 11 86 .407 40 8 3 5 43 1 10 0 6 0 60.0
9/26/2025 vs Tuskegee L 3 19 25 100 -.060 18 1 5 5 36 2 6 0 5 1 25.0
10/01/2025 South Carolina St. W 3 38 13 90 .278 37 8 3 8 43 3 0 6 3 0 49.0
10/02/2025 Savannah St. W 3 41 14 131 .206 40 3 6 6 72 1 4 3 3 0 47.0
10/05/2025 Edward Waters L 5 56 30 167 .156 51 10 6 12 68 4 13 4 10.5 1 76.5
10/10/2025 vs Kentucky St. L 4 35 18 101 .168 32 7 6 15 39 1 14 1 8 0 50.0
10/10/2025 vs Miles L 3 40 23 124 .137 36 7 5 13 54 0 2 6 1 0 48.0
10/11/2025 vs Central St. (OH) W 4 41 24 129 .132 41 8 10 6 57 1 4 0 3 0 52.0
10/12/2025 Paine L 3 23 17 83 .072 18 1 9 13 35 1 6 0 4.0 0 28.0
10/14/2025 Johnson & Wales - Charlotte L 3 30 24 84 .071 28 3 8 12 25 2 2 0 3.0 0 36.0
10/15/2025 Benedict W 3 39 12 89 .303 34 11 7 4 37 9 2 1 10 0 60.0
10/17/2025 at Fort Valley St. W 3 38 8 85 .353 35 4 7 3 38 6 2 4 7 0 49.0
10/18/2025 Clark Atlanta L 4 35 27 111 .072 33 18 8 14 43 4 0 2 4 0 57.0
10/21/2025 at Clinton W 3 45 19 123 .211 41 5 7 5 45 5 2 4 6 0 56.0
10/23/2025 at Benedict W 4 51 35 148 .108 47 5 2 4 60 5 2 3 6 0 62.0
10/26/2025 at Edward Waters W 3 33 11 86 .256 33 9 8 6 41 4 2 3 5 0 47.0
10/28/2025 at Savannah St. L 4 48 27 125 .168 42 6 4 18 44 6 2 1 7 0 61.0
11/01/2025 Fort Valley St. W 5 58 27 184 .168 57 10 8 6 89 0 12 1 6 0 74.0
11/12/2025 at Clark Atlanta L 3 28 19 88 .102 28 8 9 9 27 3 4 4 5 0 41.0
Opponents 99 1108 568 3139 .172 1026 210 202 240 1365 84 133 69 150.5 4 1,468.5
Allen 99 1006 567 3171 .138 928 241 201 209 1272 87 127 63 150.5 10 1,397.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.19
Assists Per Set 10.36
Service Aces Per Set 2.12
Reception Errors Per Set 2.42
Digs Per Set 13.79
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Spencer, Maliyah 244
Bernardo, Amaya 200
Lawson, Tahmiah 168
Bradley, Saige 130
Sweat, Janaye 85
Team Leaders: Assists
Player High
Assists
Harrision, Zyara 420
Pettit, Alivia 244
Horton, Tamia 126
Lamar, JaNiya 47
Baker, Naveah 28
Team Leaders: Service Aces
Player High
Service Aces
Harrision, Zyara 42
Baker, Naveah 41
Lamar, JaNiya 35
Bradley, Saige 30
Davis, Jamaya 22
Team Leaders: Digs
Player High
Digs
Lamar, JaNiya 260
Baker, Naveah 241
Bernardo, Amaya 151
Harrision, Zyara 149
Davis, Jamaya 111
Team Leaders: Blocks
Player High
Blocks
Bradley, Saige 74.0
Sweat, Janaye 33.0
Owens, Zimora 27.0
Spencer, Maliyah 25.0
Lawson, Tahmiah 22.0