Skip To Main Content

Allen University

2026 Women's Volleyball Cumulative Statistics

Team (4-14, 3-10)

Overall Team Statistics
Statistic Allen Opponents
Attack
Kills 644 702
Errors 404 398
Attempts 2006 2097
Percent .120 .145
Kills Per Set 9.6 10.5
Set
Assists 591 635
Assists Per Set 8.8 9.5
Ball Handling Errors 19 13
Serve
Aces 147 176
Errors 134 154
Aces Per Set 2.2 2.6
Receptions
Errors 176 147
Errors Per Set 2.6 2.2
Defense
Digs 815 831
Digs Per Set 12.2 12.4
Blocking
Solo 46 38
Assists 118 118
Errors 13 8
Blocks 105.0 97.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Jordan 4 1 1 11.0 2.75 6 1.50 5 26 .038 2 0.50 5 1.25 3  
1 Pettit, Alivia 47 12 4 27.0 0.57 15 0.32 2 66 .197 175 3.72 12 0.26 6
1 Webb, Chelsea 3 1 0 4.0 1.33 0 0.00 0 1 .000 0 0.00 4 1.33 3  
2 Bernardo-frierson, Amaya 19 6 4 47.0 2.47 41 2.16 16 118 .212 11 0.58 5 0.26 4  
2 Brown, Kennedy 4 1 0 2.0 0.50 0 0.00 1 4 -.250 1 0.25 2 0.50 4  
2 Copeland, Karea 4 1 1 21.0 5.25 18 4.50 6 46 .261 2 0.50 1 0.25 1  
2 Lawson, Carmyn 3 1 1 8.0 2.67 6 2.00 3 18 .167 0 0.00 1 0.33 1  
2 Rossiter, Athena 4 1 0 6.0 1.50 5 1.25 6 24 -.042 0 0.00 0 0.00 0  
3 Ford, Trinity 4 1 1 6.5 1.63 2 0.50 3 9 -.111 0 0.00 0 0.00 0  
3 Jones, Bailey 4 1 0 2.0 0.50 0 0.00 1 2 -.500 4 1.00 2 0.50 0  
3 Logan, Sakiah 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
4 Doss, Addisyn 4 1 1 1.0 0.25 0 0.00 3 6 -.500 0 0.00 0 0.00 0  
4 Peavler, Anaiyah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Pena, Maria 4 1 1 8.0 2.00 8 2.00 1 18 .389 0 0.00 0 0.00 0  
4 Wright, Kaniece 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hunter, Jaharia 1 1 1 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0  
5 Owens, Zimora 16 4 4 41.5 2.59 30 1.88 13 67 .254 6 0.38 5 0.31 4
5 Perot, Alexandra 4 1 1 6.0 1.50 1 0.25 1 7 .000 0 0.00 1 0.25 2  
6 Bellamy, Nevaeh 2 1 0 5.5 2.75 1 0.50 1 7 .000 0 0.00 0 0.00 0  
6 Pickett, Zinnia 4 1 0 5.0 1.25 1 0.25 0 4 .250 10 2.50 4 1.00 0  
7 Kindred, Neriya 36 11 6 36.5 1.01 30 0.83 18 103 .117 3 0.08 4 0.11 5
7 Reyes, Brianney 4 1 1 18.0 4.50 17 4.25 5 36 .333 2 0.50 0 0.00 0  
7 Williams, Yasmeen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Burnham, Diamond 2 2 1 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
8 Johnson, Jaylin 4 1 1 10.0 2.50 10 2.50 6 35 .114 0 0.00 0 0.00 0  
8 Moore, Cydney 2 1 0 0 0.00 0 0.00 0 2 .000 5 2.50 0 0.00 0  
8 Nesbitt, Deanna 4 1 0 5.0 1.25 2 0.50 0 2 1.000 0 0.00 2 0.50 1  
9 Cicvaric, Andrijana 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1  
9 Cooper, Tamara 3 1 1 5.0 1.67 4 1.33 1 8 .375 0 0.00 0 0.00 0  
9 Simmons, Alana 3 1 1 8.0 2.67 5 1.67 3 10 .200 0 0.00 3 1.00 3  
9 Stratford, Zora 14 4 2 9.0 0.64 1 0.07 1 9 .000 5 0.36 8 0.57 1
10 Garrett, Tyreanna 4 1 1 9.0 2.25 8 2.00 6 21 .095 0 0.00 0 0.00 0  
10 Jolivette, Cydney 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Lamar, JaNiya 46 12 0 24.0 0.52 6 0.13 3 28 .107 27 0.59 17 0.37 5
10 Rogers, Erin 3 1 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 0  
10 Soriano, Mariana 4 1 1 5.0 1.25 2 0.50 1 7 .143 16 4.00 3 0.75 3  
11 Franklin, Rehanna 47 13 5 39.5 0.84 33 0.70 43 154 -.065 20 0.43 4 0.09 5
11 Garcia, Alexandra 4 1 1 4.0 1.00 0 0.00 1 7 -.143 27 6.75 4 1.00 1  
11 Pommeret, Helena 3 1 1 8.5 2.83 7 2.33 3 11 .364 0 0.00 0 0.00 0  
12 Brantley, Jasmine 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Brown, Kori 3 1 0 7.5 2.50 7 2.33 4 17 .176 0 0.00 0 0.00 0  
12 Dilworth, Breslyn 4 1 1 9.5 2.38 6 1.50 1 16 .313 0 0.00 2 0.50 1  
14 Cola, Alyzia 4 1 1 7.0 1.75 3 0.75 2 7 .143 24 6.00 4 1.00 3  
14 Marks, Raven 25 10 4 5.0 0.20 3 0.12 3 14 .000 67 2.68 2 0.08 10
15 Holley, Laila 10 5 3 3.0 0.30 0 0.00 2 7 -.286 0 0.00 2 0.20 0
15 Knox, Kyla 4 1 0 3.0 0.75 0 0.00 0 1 .000 2 0.50 3 0.75 1  
15 Wilson, Ciara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Brown, Tahliya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Edwards, Aida 4 1 0 5.0 1.25 4 1.00 6 14 -.143 0 0.00 0 0.00 0  
16 Glass, Jamela 4 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
16 Lawson, Tahmiah 49 12 5 120.0 2.45 111 2.27 65 288 .160 15 0.31 0 0.00 2
16 Seals, Kyndal 3 1 0 2.0 0.67 2 0.67 0 4 .500 13 4.33 0 0.00 1  
17 Horton, Tamia 49 12 9 41.5 0.85 32 0.65 25 119 .059 110 2.24 7 0.14 10
17 Junious, Aylia 4 1 1 2.0 0.50 2 0.50 4 11 -.182 0 0.00 0 0.00 0  
18 Bullock, Amerie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Gray, Layla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Nelson, Kamryn 52 13 10 49.5 0.95 35 0.67 36 130 -.008 0 0.00 2 0.04 3
18 Tripp, Mckenzie 4 1 0 1.0 0.25 0 0.00 0 0 0 12 3.00 1 0.25 0  
19 Duncan, Jordan 47 13 3 31.0 0.66 5 0.11 8 34 -.088 6 0.13 25 0.53 28
20 Hicks, Tamya 3 1 1 4.0 1.33 1 0.33 0 4 .250 17 5.67 3 1.00 1  
20 Sweat, Janaye 46 12 7 72.0 1.57 63 1.37 41 177 .124 4 0.09 0 0.00 0
21 Jones, Jordyn 3 1 1 3.5 1.17 3 1.00 1 7 .286 0 0.00 0 0.00 0  
22 Doster, Sanai 4 1 0 4.0 1.00 4 1.00 2 13 .154 1 0.25 0 0.00 0  
23 Bradley, Saige 42 11 11 123.5 2.94 88 2.10 35 229 .231 1 0.02 6 0.14 17
23 Williams, Najwa 3 1 1 7.0 2.33 7 2.33 4 19 .158 0 0.00 0 0.00 0  
24 Evans, Destinee 4 1 1 6.0 1.50 4 1.00 7 15 -.200 0 0.00 2 0.50 0  
Total 67 17 896.0 13.37 644 9.61 404 2006 .120 591 8.82 147 2.19 134
Opponents 67 17 975.0 14.55 702 10.48 398 2097 .145 635 9.48 176 2.63 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Jordan 4 6 1.50 1 21 .952 0.25 0 0 0 0.00 0 0  
1 Pettit, Alivia 47 65 1.38 2 8 .750 0.04 0 0 0 0.00 1 3
1 Webb, Chelsea 3 7 2.33 2 10 .800 0.67 0 0 0 0.00 0 0  
2 Bernardo-frierson, Amaya 19 51 2.68 6 103 .942 0.32 0 2 2.0 0.11 0 2  
2 Brown, Kennedy 4 14 3.50 2 16 .875 0.50 0 0 0 0.00 0 0  
2 Copeland, Karea 4 5 1.25 0 16 1.000 0.00 1 2 3.0 0.75 0 0  
2 Lawson, Carmyn 3 4 1.33 1 13 .923 0.33 0 2 2.0 0.67 0 0  
2 Rossiter, Athena 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
3 Ford, Trinity 4 1 0.25 0 0 .000 0.00 2 5 7.0 1.75 0 0  
3 Jones, Bailey 4 17 4.25 3 32 .906 0.75 0 0 0 0.00 0 0  
3 Logan, Sakiah 3 12 4.00 3 30 .900 1.00 0 0 0 0.00 0 0  
4 Doss, Addisyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
4 Peavler, Anaiyah 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
4 Pena, Maria 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Wright, Kaniece 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Hunter, Jaharia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Owens, Zimora 16 10 0.63 0 18 1.000 0.00 5 3 8.0 0.50 1 0
5 Perot, Alexandra 4 1 0.25 0 0 .000 0.00 4 0 4.0 1.00 0 0  
6 Bellamy, Nevaeh 2 0 0.00 0 0 .000 0.00 2 5 7.0 3.50 0 0  
6 Pickett, Zinnia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Kindred, Neriya 36 23 0.64 6 87 .931 0.17 2 1 3.0 0.08 0 0
7 Reyes, Brianney 4 13 3.25 1 10 .900 0.25 0 2 2.0 0.50 0 0  
7 Williams, Yasmeen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Burnham, Diamond 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Jaylin 4 1 0.25 2 19 .895 0.50 0 0 0 0.00 0 0  
8 Moore, Cydney 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Nesbitt, Deanna 4 6 1.50 0 7 1.000 0.00 1 0 1.0 0.25 0 0  
9 Cicvaric, Andrijana 4 24 6.00 3 42 .929 0.75 0 0 0 0.00 0 0  
9 Cooper, Tamara 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
9 Simmons, Alana 3 6 2.00 5 20 .750 1.67 0 0 0 0.00 0 0  
9 Stratford, Zora 14 22 1.57 14 98 .857 1.00 0 0 0 0.00 0 0
10 Garrett, Tyreanna 4 4 1.00 1 2 .500 0.25 0 2 2.0 0.50 0 0  
10 Jolivette, Cydney 2 1 0.50 2 6 .667 1.00 0 0 0 0.00 0 0  
10 Lamar, JaNiya 46 166 3.61 23 284 .919 0.50 0 2 2.0 0.04 0 1
10 Rogers, Erin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Soriano, Mariana 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Franklin, Rehanna 47 51 1.09 8 138 .942 0.17 0 5 5.0 0.11 2 0
11 Garcia, Alexandra 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Pommeret, Helena 3 0 0.00 1 1 .000 0.33 0 3 3.0 1.00 1 0  
12 Brantley, Jasmine 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Brown, Kori 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Dilworth, Breslyn 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 0 0  
14 Cola, Alyzia 4 11 2.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Marks, Raven 25 31 1.24 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Holley, Laila 10 3 0.30 1 21 .952 0.10 1 0 1.0 0.10 0 0
15 Knox, Kyla 4 6 1.50 2 13 .846 0.50 0 0 0 0.00 0 0  
15 Wilson, Ciara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Brown, Tahliya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Edwards, Aida 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
16 Glass, Jamela 4 6 1.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
16 Lawson, Tahmiah 49 30 0.61 5 57 .912 0.10 3 12 15.0 0.31 0 2
16 Seals, Kyndal 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Horton, Tamia 49 48 0.98 5 12 .583 0.10 0 5 5.0 0.10 0 2
17 Junious, Aylia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Bullock, Amerie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Gray, Layla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Nelson, Kamryn 52 17 0.33 5 14 .643 0.10 7 11 18.0 0.35 3 0
18 Tripp, Mckenzie 4 8 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
19 Duncan, Jordan 47 71 1.51 25 169 .852 0.53 0 2 2.0 0.04 0 0
20 Hicks, Tamya 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Sweat, Janaye 46 13 0.28 0 5 1.000 0.00 2 14 16.0 0.35 0 2
21 Jones, Jordyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
22 Doster, Sanai 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Bradley, Saige 42 17 0.40 1 2 .500 0.02 15 29 44.0 1.05 4 6
23 Williams, Najwa 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
24 Evans, Destinee 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 67 815 12.16 176 1300 .865 2.63 46 118 105.0 1.57 13 19
Opponents 67 831 12.40 147 1248 .882 2.19 38 118 97.0 1.45 8 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 36 9 4 21.0 0.58 11 0.31 2 58 .155 157 4.36 10 0.28 6
1 Webb, Chelsea 3 1 0 4.0 1.33 0 0.00 0 1 .000 0 0.00 4 1.33 3  
2 Bernardo-frierson, Amaya 17 4 4 47.0 2.76 41 2.41 14 116 .233 11 0.65 5 0.29 4  
2 Copeland, Karea 4 1 1 21.0 5.25 18 4.50 6 46 .261 2 0.50 1 0.25 1  
2 Lawson, Carmyn 3 1 1 8.0 2.67 6 2.00 3 18 .167 0 0.00 1 0.33 1  
2 Rossiter, Athena 4 1 0 6.0 1.50 5 1.25 6 24 -.042 0 0.00 0 0.00 0  
3 Ford, Trinity 4 1 1 6.5 1.63 2 0.50 3 9 -.111 0 0.00 0 0.00 0  
3 Jones, Bailey 4 1 0 2.0 0.50 0 0.00 1 2 -.500 4 1.00 2 0.50 0  
3 Logan, Sakiah 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
4 Doss, Addisyn 4 1 1 1.0 0.25 0 0.00 3 6 -.500 0 0.00 0 0.00 0  
4 Peavler, Anaiyah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Holley, Laila 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Hunter, Jaharia 1 1 1 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0  
6 Bellamy, Nevaeh 2 1 0 5.5 2.75 1 0.50 1 7 .000 0 0.00 0 0.00 0  
7 Kindred, Neriya 23 7 5 31.5 1.37 25 1.09 15 82 .122 1 0.04 4 0.17 5
7 Reyes, Brianney 4 1 1 18.0 4.50 17 4.25 5 36 .333 2 0.50 0 0.00 0  
8 Burnham, Diamond 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Johnson, Jaylin 4 1 1 10.0 2.50 10 2.50 6 35 .114 0 0.00 0 0.00 0  
8 Moore, Cydney 2 1 0 0 0.00 0 0.00 0 2 .000 5 2.50 0 0.00 0  
9 Cicvaric, Andrijana 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1  
9 Cooper, Tamara 3 1 1 5.0 1.67 4 1.33 1 8 .375 0 0.00 0 0.00 0  
10 Garrett, Tyreanna 4 1 1 9.0 2.25 8 2.00 6 21 .095 0 0.00 0 0.00 0  
10 Jolivette, Cydney 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Lamar, JaNiya 31 8 0 9.0 0.29 0 0.00 3 12 -.250 22 0.71 9 0.29 4
10 Rogers, Erin 3 1 0 4.0 1.33 4 1.33 2 10 .200 0 0.00 0 0.00 0  
11 Franklin, Rehanna 32 9 5 32.5 1.02 27 0.84 34 132 -.053 4 0.13 4 0.13 5
11 Garcia, Alexandra 4 1 1 4.0 1.00 0 0.00 1 7 -.143 27 6.75 4 1.00 1  
11 Pommeret, Helena 3 1 1 8.5 2.83 7 2.33 3 11 .364 0 0.00 0 0.00 0  
12 Brantley, Jasmine 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Brown, Kori 3 1 0 7.5 2.50 7 2.33 4 17 .176 0 0.00 0 0.00 0  
12 Dilworth, Breslyn 4 1 1 9.5 2.38 6 1.50 1 16 .313 0 0.00 2 0.50 1  
14 Cola, Alyzia 4 1 1 7.0 1.75 3 0.75 2 7 .143 24 6.00 4 1.00 3  
14 Marks, Raven 21 8 4 4.0 0.19 3 0.14 3 12 .000 60 2.86 1 0.05 6
15 Knox, Kyla 4 1 0 3.0 0.75 0 0.00 0 1 .000 2 0.50 3 0.75 1  
16 Edwards, Aida 4 1 0 5.0 1.25 4 1.00 6 14 -.143 0 0.00 0 0.00 0  
16 Glass, Jamela 4 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
16 Lawson, Tahmiah 33 8 3 96.5 2.92 89 2.70 45 224 .196 2 0.06 0 0.00 1
16 Seals, Kyndal 3 1 0 2.0 0.67 2 0.67 0 4 .500 13 4.33 0 0.00 1  
17 Horton, Tamia 33 8 5 24.5 0.74 17 0.52 13 77 .052 62 1.88 5 0.15 3
18 Bullock, Amerie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Nelson, Kamryn 36 9 9 30.5 0.85 21 0.58 22 89 -.011 0 0.00 2 0.06 3
18 Tripp, Mckenzie 4 1 0 1.0 0.25 0 0.00 0 0 0 12 3.00 1 0.25 0  
19 Duncan, Jordan 31 9 1 13.0 0.42 0 0.00 1 16 -.063 3 0.10 13 0.42 19
20 Hicks, Tamya 3 1 1 4.0 1.33 1 0.33 0 4 .250 17 5.67 3 1.00 1  
20 Sweat, Janaye 34 9 4 53.0 1.56 44 1.29 29 138 .109 2 0.06 0 0.00 0
21 Jones, Jordyn 3 1 1 3.5 1.17 3 1.00 1 7 .286 0 0.00 0 0.00 0  
23 Bradley, Saige 36 9 9 109.5 3.04 78 2.17 29 199 .246 0 0.00 4 0.11 12
23 Williams, Najwa 3 1 1 7.0 2.33 7 2.33 4 19 .158 0 0.00 0 0.00 0  
24 Evans, Destinee 4 1 1 6.0 1.50 4 1.00 7 15 -.200 0 0.00 2 0.50 0  
Total 47 12 641.0 13.64 475 10.11 284 1512 .126 435 9.26 85 1.81 86
Opponents 47 12 715.0 15.21 534 11.36 277 1554 .165 489 10.40 109 2.32 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 36 56 1.56 2 4 .500 0.06 0 0 0 0.00 1 3
1 Webb, Chelsea 3 7 2.33 2 10 .800 0.67 0 0 0 0.00 0 0  
2 Bernardo-frierson, Amaya 17 51 3.00 6 101 .941 0.35 0 2 2.0 0.12 0 2  
2 Copeland, Karea 4 5 1.25 0 16 1.000 0.00 1 2 3.0 0.75 0 0  
2 Lawson, Carmyn 3 4 1.33 1 13 .923 0.33 0 2 2.0 0.67 0 0  
2 Rossiter, Athena 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
3 Ford, Trinity 4 1 0.25 0 0 .000 0.00 2 5 7.0 1.75 0 0  
3 Jones, Bailey 4 17 4.25 3 32 .906 0.75 0 0 0 0.00 0 0  
3 Logan, Sakiah 3 12 4.00 3 30 .900 1.00 0 0 0 0.00 0 0  
4 Doss, Addisyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
4 Peavler, Anaiyah 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
5 Holley, Laila 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0
5 Hunter, Jaharia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Bellamy, Nevaeh 2 0 0.00 0 0 .000 0.00 2 5 7.0 3.50 0 0  
7 Kindred, Neriya 23 18 0.78 4 68 .941 0.17 2 1 3.0 0.13 0 0
7 Reyes, Brianney 4 13 3.25 1 10 .900 0.25 0 2 2.0 0.50 0 0  
8 Burnham, Diamond 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Jaylin 4 1 0.25 2 19 .895 0.50 0 0 0 0.00 0 0  
8 Moore, Cydney 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Cicvaric, Andrijana 4 24 6.00 3 42 .929 0.75 0 0 0 0.00 0 0  
9 Cooper, Tamara 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Garrett, Tyreanna 4 4 1.00 1 2 .500 0.25 0 2 2.0 0.50 0 0  
10 Jolivette, Cydney 2 1 0.50 2 6 .667 1.00 0 0 0 0.00 0 0  
10 Lamar, JaNiya 31 127 4.10 21 229 .908 0.68 0 0 0 0.00 0 1
10 Rogers, Erin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Franklin, Rehanna 32 48 1.50 8 132 .939 0.25 0 3 3.0 0.09 2 0
11 Garcia, Alexandra 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Pommeret, Helena 3 0 0.00 1 1 .000 0.33 0 3 3.0 1.00 1 0  
12 Brantley, Jasmine 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Brown, Kori 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Dilworth, Breslyn 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 0 0  
14 Cola, Alyzia 4 11 2.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Marks, Raven 21 27 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
15 Knox, Kyla 4 6 1.50 2 13 .846 0.50 0 0 0 0.00 0 0  
16 Edwards, Aida 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
16 Glass, Jamela 4 6 1.50 0 9 1.000 0.00 0 0 0 0.00 0 0  
16 Lawson, Tahmiah 33 21 0.64 5 47 .894 0.15 3 9 12.0 0.36 0 2
16 Seals, Kyndal 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Horton, Tamia 33 29 0.88 2 4 .500 0.06 0 5 5.0 0.15 0 2
18 Bullock, Amerie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Nelson, Kamryn 36 9 0.25 3 6 .500 0.08 4 7 11.0 0.31 3 0
18 Tripp, Mckenzie 4 8 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
19 Duncan, Jordan 31 59 1.90 17 135 .874 0.55 0 0 0 0.00 0 0
20 Hicks, Tamya 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Sweat, Janaye 34 9 0.26 0 1 1.000 0.00 2 14 16.0 0.47 0 2
21 Jones, Jordyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
23 Bradley, Saige 36 15 0.42 1 1 .000 0.03 14 27 41.0 1.14 4 6
23 Williams, Najwa 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
24 Evans, Destinee 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 47 618 13.15 109 948 .885 2.32 31 100 81.0 1.72 12 19
Opponents 47 655 13.94 85 872 .903 1.81 27 90 72.0 1.53 8 12

Match-By-Match

Allen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2026 at Johnson C. Smith W 5 44 29 103 .146 39 14 8 18 35 1 6 0 4 0 62.0
8/31/2026 at Johnson C. Smith W 5 44 29 103 .146 39 14 8 18 35 1 6 0 4 0 62.0
9/04/2026 vs Claflin L 3 26 22 87 .046 24 8 8 10 40 3 6 1 6 0 40.0
9/04/2026 vs Clinton L 3 24 22 99 .020 24 6 8 8 41 5 0 0 5 0 35.0
9/05/2026 vs Allen W 4 31 18 102 .127 30 20 16 13 46 5 0 0 5 0 56.0
9/18/2026 vs Allen W 4 37 32 124 .040 37 12 5 11 46 3 12 0 9 0 58.0
9/18/2026 vs Allen W 4 48 28 150 .133 44 8 3 10 68 3 12 0 9 0 65.0
9/19/2026 vs LeMoyne-Owen W 5 51 28 149 .154 45 11 6 6 63 4 8 3 8 0 70.0
9/19/2026 vs Allen W 3 34 14 83 .241 30 8 10 7 35 0 8 2 4 0 46.0
9/25/2026 Fort Valley St. L 3 29 18 95 .116 27 2 8 7 30 4 8 1 8 1 39.0
9/30/2026 at Albany St. (GA) L 3 28 9 87 .218 20 2 11 6 17 0 6 3 3 0 33.0
10/02/2026 vs Kentucky St. W 5 63 20 166 .259 56 13 7 12 69 4 14 0 11 5 87.0
10/02/2026 at Central St. (OH) L 4 38 28 119 .084 32 7 9 15 57 2 6 0 5 8 50.0
10/03/2026 vs Spring Hill L 3 22 18 100 .040 19 4 4 7 36 4 2 0 5 4 31.0
10/08/2026 Edward Waters L 4 38 29 124 .073 38 7 10 8 49 2 8 1 6 1 51.0
10/09/2026 at Savannah St. W 5 52 33 190 .100 52 6 8 8 93 4 10 1 9 0 67.0
10/11/2026 at Edward Waters L 4 35 27 125 .064 35 5 5 12 55 1 6 1 4 0 44.0
Allen 67 644 404 2006 .120 591 147 134 176 815 46 118 13 105.0 19 896.0
Opponents 67 702 398 2097 .145 635 176 154 147 831 38 118 8 97.0 13 975.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 9.61
Assists Per Set 8.82
Service Aces Per Set 2.19
Reception Errors Per Set 2.63
Digs Per Set 12.16
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.28
Points Per Set 13.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2026 Johnson C. Smith L 5 42 29 123 .106 35 18 17 14 25 3 6 0 6 0 66.0
8/31/2026 Johnson C. Smith L 5 42 29 123 .106 35 18 17 14 25 3 6 0 6 0 66.0
