Skip To Main Content
Skip To Main Content

Allen University

2025 Women's Volleyball Cumulative Statistics

Team (14-13, 9-9)

Overall Team Statistics
Statistic Allen Opponents
Attack
Kills 981 1072
Errors 546 546
Attempts 3070 3033
Percent .142 .173
Kills Per Set 10.2 11.2
Set
Assists 907 991
Assists Per Set 9.4 10.3
Ball Handling Errors 10 3
Serve
Aces 237 197
Errors 197 192
Aces Per Set 2.5 2.1
Receptions
Errors 196 236
Errors Per Set 2.0 2.5
Defense
Digs 1232 1324
Digs Per Set 12.8 13.8
Blocking
Solo 82 81
Assists 123 129
Errors 63 68
Blocks 143.5 145.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 64 22 2 24.0 0.38 5 0.08 5 51 .000 244 3.81 19 0.30 21
2 Bernardo, Amaya 10 3 2 28.0 2.80 22 2.20 11 59 .186 2 0.20 4 0.40 3
2 Bernardo-frierson, Amaya 83 23 16 195.0 2.35 173 2.08 124 570 .086 14 0.17 16 0.19 15  
4 Davis, Jamaya 51 18 5 25.5 0.50 3 0.06 0 8 .375 12 0.24 22 0.43 6
5 Owens, Zimora 68 22 13 85.0 1.25 65 0.96 58 238 .029 4 0.06 2 0.03 12
6 Baker, Naveah 91 25 1 42.0 0.46 2 0.02 5 25 -.120 28 0.31 40 0.44 36
6 Smith, Jani 4 1 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0  
7 Mack, Madison 27 15 1 10.0 0.37 0 0.00 0 5 .000 2 0.07 10 0.37 7
9 Baxter, Alena 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lamar, JaNiya 69 20 1 36.0 0.52 3 0.04 6 50 -.060 45 0.65 33 0.48 12
11 Inman, Helena 29 11 7 41.5 1.43 35 1.21 20 120 .125 3 0.10 3 0.10 6
13 Williams, Aiyala 12 9 0 12.0 1.00 6 0.50 2 14 .286 0 0.00 1 0.08 4
14 Spencer, Maliyah 95 26 22 251.5 2.65 236 2.48 114 663 .184 7 0.07 2 0.02 0
16 Lawson, Tahmiah 88 24 10 174.0 1.98 157 1.78 108 458 .107 6 0.07 2 0.02 10
16 Lawson, Tahmiyah 3 1 0 6.5 2.17 6 2.00 3 19 .158 1 0.33 0 0.00 0  
17 Horton, Tamia 58 17 10 37.0 0.64 23 0.40 13 103 .097 116 2.00 10 0.17 8
18 Harrision, Zyara 96 26 21 73.0 0.76 31 0.32 8 125 .184 411 4.28 42 0.44 13
20 Sweat, Janaye 85 24 22 106.0 1.25 82 0.96 31 237 .215 6 0.07 2 0.02 6
23 Bradley, Saige 61 16 16 144.0 2.36 90 1.48 27 223 .283 3 0.05 14 0.23 23
23 Ross, Sydney 26 8 7 65.5 2.52 38 1.46 11 95 .284 3 0.12 15 0.58 15  
Total 96 26 1,357.5 14.14 978 10.19 546 3066 .141 907 9.45 237 2.47 197
Opponents 96 26 1,413.5 14.72 1072 11.17 546 3033 .173 991 10.32 196 2.04 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 64 78 1.22 2 9 .778 0.03 0 0 0 0.00 0 0
2 Bernardo, Amaya 10 12 1.20 2 9 .778 0.20 1 2 3.0 0.30 0 0
2 Bernardo-frierson, Amaya 83 139 1.67 29 311 .907 0.35 2 8 10.0 0.12 7 0  
4 Davis, Jamaya 51 106 2.08 10 192 .948 0.20 0 1 1.0 0.02 0 0
5 Owens, Zimora 68 28 0.41 3 21 .857 0.04 9 18 27.0 0.40 9 2
6 Baker, Naveah 91 228 2.51 33 429 .923 0.36 0 0 0 0.00 0 0
6 Smith, Jani 4 4 1.00 3 31 .903 0.75 0 0 0 0.00 0 0  
7 Mack, Madison 27 22 0.81 8 65 .877 0.30 0 0 0 0.00 0 1
9 Baxter, Alena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lamar, JaNiya 69 250 3.62 32 473 .932 0.46 0 0 0 0.00 0 1
11 Inman, Helena 29 31 1.07 12 95 .874 0.41 1 5 6.0 0.21 0 0
13 Williams, Aiyala 12 3 0.25 1 4 .750 0.08 5 0 5.0 0.42 0 0
14 Spencer, Maliyah 95 48 0.51 11 71 .845 0.12 5 17 22.0 0.23 2 0
16 Lawson, Tahmiah 88 32 0.36 4 54 .926 0.05 9 12 21.0 0.24 14 1
16 Lawson, Tahmiyah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Horton, Tamia 58 41 0.71 4 25 .840 0.07 2 4 6.0 0.10 2 1
18 Harrision, Zyara 96 143 1.49 1 14 .929 0.01 0 0 0 0.00 0 4
20 Sweat, Janaye 85 20 0.24 5 10 .500 0.06 14 16 30.0 0.35 8 0
23 Bradley, Saige 61 28 0.46 1 4 .750 0.02 30 20 50.0 0.82 16 0
23 Ross, Sydney 26 17 0.65 0 4 1.000 0.00 4 17 21.0 0.81 5 0  
Total 96 1231 12.82 196 1821 .892 2.04 82 121 142.5 1.48 63 10
Opponents 96 1324 13.79 236 1783 .868 2.46 81 129 145.5 1.52 68 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 51 16 2 20.0 0.39 5 0.10 3 41 .049 203 3.98 15 0.29 16
2 Bernardo-frierson, Amaya 59 17 12 145.5 2.47 126 2.14 84 428 .098 9 0.15 15 0.25 14  
4 Davis, Jamaya 27 10 2 12.5 0.46 3 0.11 0 5 .600 7 0.26 9 0.33 4
5 Owens, Zimora 44 14 11 55.5 1.26 39 0.89 43 141 -.028 4 0.09 2 0.05 10
6 Baker, Naveah 60 17 0 31.0 0.52 2 0.03 3 17 -.059 21 0.35 29 0.48 25
7 Mack, Madison 19 10 0 3.0 0.16 0 0.00 0 4 .000 2 0.11 3 0.16 3
9 Baxter, Alena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lamar, JaNiya 43 14 0 19.0 0.44 2 0.05 0 19 .105 31 0.72 17 0.40 4
11 Inman, Helena 22 8 4 28.0 1.27 23 1.05 14 84 .107 2 0.09 2 0.09 5
13 Williams, Aiyala 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Spencer, Maliyah 60 17 16 167.5 2.79 160 2.67 70 433 .208 4 0.07 0 0.00 0
16 Lawson, Tahmiah 56 16 6 118.0 2.11 110 1.96 81 314 .092 3 0.05 0 0.00 1
17 Horton, Tamia 33 10 5 22.0 0.67 15 0.45 8 62 .113 35 1.06 4 0.12 1
18 Harrision, Zyara 61 17 15 53.0 0.87 22 0.36 8 84 .167 277 4.54 31 0.51 7
20 Sweat, Janaye 50 15 13 66.5 1.33 53 1.06 23 155 .194 3 0.06 0 0.00 0
23 Bradley, Saige 37 10 10 92.5 2.50 57 1.54 21 144 .250 1 0.03 10 0.27 16
23 Ross, Sydney 21 6 6 54.5 2.60 30 1.43 8 77 .286 3 0.14 12 0.57 15  
Total 61 17 888.5 14.57 647 10.61 366 2008 .140 605 9.92 149 2.44 122
Opponents 61 17 901.5 14.78 682 11.18 356 1978 .165 637 10.44 128 2.10 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 51 67 1.31 1 7 .857 0.02 0 0 0 0.00 0 0
2 Bernardo-frierson, Amaya 59 110 1.86 25 263 .905 0.42 1 7 8.0 0.14 4 0  
4 Davis, Jamaya 27 65 2.41 5 98 .949 0.19 0 1 1.0 0.04 0 0
5 Owens, Zimora 44 16 0.36 1 14 .929 0.02 8 13 21.0 0.48 5 2
6 Baker, Naveah 60 160 2.67 19 269 .929 0.32 0 0 0 0.00 0 0
7 Mack, Madison 19 16 0.84 7 52 .865 0.37 0 0 0 0.00 0 0
9 Baxter, Alena 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lamar, JaNiya 43 143 3.33 20 320 .938 0.47 0 0 0 0.00 0 1
11 Inman, Helena 22 23 1.05 9 66 .864 0.41 1 4 5.0 0.23 0 0
13 Williams, Aiyala 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
14 Spencer, Maliyah 60 29 0.48 7 47 .851 0.12 1 13 14.0 0.23 1 0
16 Lawson, Tahmiah 56 23 0.41 2 29 .931 0.04 3 10 13.0 0.23 4 1
17 Horton, Tamia 33 21 0.64 3 19 .842 0.09 1 4 5.0 0.15 0 1
18 Harrision, Zyara 61 93 1.52 1 10 .900 0.02 0 0 0 0.00 0 2
20 Sweat, Janaye 50 11 0.22 5 9 .444 0.10 9 9 18.0 0.36 3 0
23 Bradley, Saige 37 24 0.65 0 3 1.000 0.00 20 11 31.0 0.84 7 0
23 Ross, Sydney 21 14 0.67 0 2 1.000 0.00 4 17 21.0 1.00 4 0  
Total 61 817 13.39 129 1211 .893 2.11 48 89 92.5 1.52 28 7
Opponents 61 851 13.95 147 1179 .875 2.41 47 89 91.5 1.50 33 3

Match-By-Match

Allen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Claflin W 4 45 19 126 .206 35 13 9 11 44 0 0 0 0 0 58.0
9/09/2025 at Livingstone L 5 45 35 187 .053 38 7 8 9 87 7 4 13 9 0 61.0
9/11/2025 Erskine L 5 36 22 119 .118 36 10 8 13 40 3 8 3 7 1 53.0
9/13/2025 Claflin W 5 43 22 130 .162 42 11 9 13 52 8 4 4 10 0 64.0
9/16/2025 at Clinton College (SC) W 4 38 19 124 .153 34 9 13 7 43 6 0 5 6.0 0 53.0
9/25/2025 vs Lane W 4 45 19 122 .213 42 9 10 7 52 2 6 0 5 0 59.0
9/25/2025 vs LeMoyne-Owen W 3 34 12 99 .222 34 12 10 6 47 0 6 0 3 2 49.0
9/26/2025 vs Spring Hill L 3 22 16 88 .068 22 5 3 8 27 1 2 2 2 0 29.0
9/26/2025 vs Tuskegee W 3 36 16 91 .220 31 5 8 1 46 1 8 0 5 0 46.0
10/01/2025 at South Carolina St. L 3 18 20 84 -.024 18 8 3 8 32 1 0 5 1 0 27.0
10/02/2025 at Savannah St. L 3 36 21 138 .109 31 6 6 4 67 3 0 1 3 0 45.0
10/05/2025 at Edward Waters W 5 59 28 165 .188 56 12 4 10 73 0 18 4 9 0 80.0
10/10/2025 vs Kentucky St. W 4 49 20 118 .246 46 15 6 7 43 1 8 0 5 0 69.0
10/10/2025 vs Miles W 3 51 21 144 .208 48 15 6 7 50 1 13 6 7.5 0 73.5
10/11/2025 vs Central St. (OH) L 4 31 31 123 .000 28 6 8 8 51 2 8 2 6 0 43.0
10/12/2025 at Paine W 3 33 10 91 .253 28 13 7 1 37 0 6 1 3.0 1 49.0
10/14/2025 at Johnson & Wales - Charlotte W 3 32 8 78 .308 30 12 13 0 27 3 6 1 6.0 1 50.0
10/15/2025 at Benedict L 3 20 20 85 .000 19 4 3 11 31 3 0 0 3 0 27.0
10/17/2025 Fort Valley St. L 3 19 24 95 -.053 17 3 7 4 31 3 0 4 3 1 25.0
10/18/2025 at Clark Atlanta W 4 38 15 101 .228 38 14 11 18 46 8 0 0 8 0 60.0
10/21/2025 Clinton L 3 41 25 119 .134 41 5 5 5 52 6 4 3 8 0 54.0
10/23/2025 Benedict L 4 40 26 139 .101 39 4 9 5 50 9 2 1 10 0 54.0
10/26/2025 Edward Waters L 3 30 21 97 .093 26 6 8 9 33 3 2 2 4 0 40.0
10/28/2025 Savannah St. W 4 46 26 124 .161 43 18 7 6 42 5 2 3 6 0 70.0
11/01/2025 at Fort Valley St. L 5 57 31 188 .138 54 6 9 10 94 3 14 2 10 4 73.0
11/12/2025 Clark Atlanta W 3 37 19 95 .189 31 9 7 8 35 3 2 1 4 0 50.0
Allen 96 981 546 3070 .142 907 237 197 196 1232 82 123 63 143.5 10 1,361.5
Opponents 96 1072 546 3033 .173 991 197 192 236 1324 81 129 68 145.5 3 1,414.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.22
Assists Per Set 9.45
Service Aces Per Set 2.47
Reception Errors Per Set 2.04
Digs Per Set 12.83
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.10
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Claflin L 4 37 10 103 .262 27 11 7 13 47 1 4 0 3 0 51.0
9/09/2025 Livingstone W 5 56 28 174 .161 53 9 10 7 99 8 12 12 14 0 79.0
9/11/2025 at Erskine W 5 63 31 142 .225 59 13 12 10 48 6 2 3 7 0 83.0
9/13/2025 at Claflin L 5 52 31 144 .146 51 13 9 11 62 4 0 6 4 0 69.0
9/16/2025 Clinton College (SC) L 4 46 17 112 .259 40 6 15 10 69 4 12 4 10.0 0 62.0
9/25/2025 vs Lane L 4 45 23 124 .177 42 7 13 9 53 0 10 0 5 1 57.0
9/25/2025 vs LeMoyne-Owen L 3 29 22 100 .070 28 6 5 12 50 0 0 0 0 0 35.0
9/26/2025 vs Spring Hill W 3 46 11 86 .407 40 8 3 5 43 1 10 0 6 0 60.0
9/26/2025 vs Tuskegee L 3 19 25 100 -.060 18 1 5 5 36 2 6 0 5 1 25.0
10/01/2025 South Carolina St. W 3 38 13 90 .278 37 8 3 8 43 3 0 6 3 0 49.0
10/02/2025 Savannah St. W 3 41 14 131 .206 40 3 6 6 72 1 4 3 3 0 47.0
10/05/2025 Edward Waters L 5 56 30 167 .156 51 10 6 12 68 4 13 4 10.5 1 76.5
10/10/2025 vs Kentucky St. L 4 35 18 101 .168 32 7 6 15 39 1 14 1 8 0 50.0
10/10/2025 vs Miles L 3 40 23 124 .137 36 7 5 13 54 0 2 6 1 0 48.0
10/11/2025 vs Central St. (OH) W 4 41 24 129 .132 41 8 10 6 57 1 4 0 3 0 52.0
10/12/2025 Paine L 3 23 17 83 .072 18 1 9 13 35 1 6 0 4.0 0 28.0
10/14/2025 Johnson & Wales - Charlotte L 3 30 24 84 .071 28 3 8 12 25 2 2 0 3.0 0 36.0
10/15/2025 Benedict W 3 39 12 89 .303 34 11 7 4 37 9 2 1 10 0 60.0
10/17/2025 at Fort Valley St. W 3 38 8 85 .353 35 4 7 3 38 6 2 4 7 0 49.0
10/18/2025 Clark Atlanta L 4 35 27 111 .072 33 18 8 14 43 4 0 2 4 0 57.0
10/21/2025 at Clinton W 3 45 19 123 .211 41 5 7 5 45 5 2 4 6 0 56.0
10/23/2025 at Benedict W 4 51 35 148 .108 47 5 2 4 60 5 2 3 6 0 62.0
10/26/2025 at Edward Waters W 3 33 11 86 .256 33 9 8 6 41 4 2 3 5 0 47.0
10/28/2025 at Savannah St. L 4 48 27 125 .168 42 6 4 18 44 6 2 1 7 0 61.0
11/01/2025 Fort Valley St. W 5 58 27 184 .168 57 10 8 6 89 0 12 1 6 0 74.0
11/12/2025 at Clark Atlanta L 3 28 19 88 .102 28 8 9 9 27 3 4 4 5 0 41.0
Opponents 96 1072 546 3033 .173 991 197 192 236 1324 81 129 68 145.5 3 1,414.5
Allen 96 981 546 3070 .142 907 237 197 196 1232 82 123 63 143.5 10 1,361.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.17
Assists Per Set 10.32
Service Aces Per Set 2.05
Reception Errors Per Set 2.46
Digs Per Set 13.79
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.03
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Spencer, Maliyah 236
Bernardo-frierson, Amaya 173
Lawson, Tahmiah 157
Bradley, Saige 90
Sweat, Janaye 82
Team Leaders: Assists
Player High
Assists
Harrision, Zyara 411
Pettit, Alivia 244
Horton, Tamia 116
Lamar, JaNiya 45
Baker, Naveah 28
Team Leaders: Service Aces
Player High
Service Aces
Harrision, Zyara 42
Baker, Naveah 40
Lamar, JaNiya 33
Davis, Jamaya 22
Pettit, Alivia 19
Team Leaders: Digs
Player High
Digs
Lamar, JaNiya 250
Baker, Naveah 228
Harrision, Zyara 143
Bernardo-frierson, Amaya 139
Davis, Jamaya 106
Team Leaders: Blocks
Player High
Blocks
Bradley, Saige 50.0
Sweat, Janaye 30.0
Owens, Zimora 27.0
Spencer, Maliyah 22.0
Lawson, Tahmiah 21.0