Skip To Main Content
Skip To Main Content

Allen University

2025 Women's Volleyball Cumulative Statistics

Team (13-13, 8-9)

Overall Team Statistics
Statistic Allen Opponents
Attack
Kills 944 1044
Errors 527 527
Attempts 2975 2945
Percent .140 .176
Kills Per Set 10.2 11.2
Set
Assists 876 963
Assists Per Set 9.4 10.4
Ball Handling Errors 10 3
Serve
Aces 228 189
Errors 190 183
Aces Per Set 2.5 2.0
Receptions
Errors 188 227
Errors Per Set 2.0 2.4
Defense
Digs 1197 1297
Digs Per Set 12.9 13.9
Blocking
Solo 79 78
Assists 121 125
Errors 62 64
Blocks 139.5 140.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 61 21 2 22.0 0.36 4 0.07 4 45 .000 232 3.80 18 0.30 19
2 Bernardo, Amaya 10 3 2 28.0 2.80 22 2.20 11 59 .186 2 0.20 4 0.40 3
2 Bernardo-frierson, Amaya 80 22 15 190.0 2.38 168 2.10 121 554 .085 13 0.16 16 0.20 13  
4 Davis, Jamaya 48 17 5 24.5 0.51 3 0.06 0 8 .375 12 0.25 21 0.44 6
5 Owens, Zimora 65 21 12 81.5 1.25 62 0.95 57 234 .021 4 0.06 2 0.03 12
6 Baker, Naveah 88 24 1 40.0 0.45 2 0.02 5 25 -.120 27 0.31 38 0.43 35
6 Smith, Jani 4 1 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0  
7 Mack, Madison 26 14 1 10.0 0.38 0 0.00 0 5 .000 2 0.08 10 0.38 7
9 Baxter, Alena 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lamar, JaNiya 66 19 1 36.0 0.55 3 0.05 6 49 -.061 44 0.67 33 0.50 12
11 Inman, Helena 29 11 7 41.5 1.43 35 1.21 20 120 .125 3 0.10 3 0.10 6
13 Williams, Aiyala 12 9 0 12.0 1.00 6 0.50 2 14 .286 0 0.00 1 0.08 4
14 Spencer, Maliyah 92 25 21 239.0 2.60 224 2.43 112 643 .174 7 0.08 2 0.02 0
16 Lawson, Tahmiah 85 23 10 165.0 1.94 148 1.74 102 438 .105 6 0.07 2 0.02 10
16 Lawson, Tahmiyah 3 1 0 6.5 2.17 6 2.00 3 19 .158 1 0.33 0 0.00 0  
17 Horton, Tamia 55 16 9 37.0 0.67 23 0.42 12 97 .113 116 2.11 10 0.18 8
18 Harrision, Zyara 93 25 20 67.0 0.72 29 0.31 8 120 .175 395 4.25 38 0.41 13
20 Sweat, Janaye 84 23 22 104.0 1.24 80 0.95 30 232 .216 6 0.07 2 0.02 6
23 Bradley, Saige 58 15 15 137.0 2.36 87 1.50 23 211 .303 3 0.05 13 0.22 21
23 Ross, Sydney 26 8 7 65.5 2.52 38 1.46 11 95 .284 3 0.12 15 0.58 15  
Total 93 25 1,307.5 14.06 941 10.12 527 2971 .139 876 9.42 228 2.45 190
Opponents 93 25 1,372.5 14.76 1044 11.23 527 2945 .176 963 10.35 188 2.02 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 61 78 1.28 2 9 .778 0.03 0 0 0 0.00 0 0
2 Bernardo, Amaya 10 12 1.20 2 9 .778 0.20 1 2 3.0 0.30 0 0
2 Bernardo-frierson, Amaya 80 129 1.61 27 293 .908 0.34 2 8 10.0 0.13 7 0  
4 Davis, Jamaya 48 97 2.02 9 184 .951 0.19 0 1 1.0 0.02 0 0
5 Owens, Zimora 65 28 0.43 3 21 .857 0.05 9 17 26.0 0.40 9 2
6 Baker, Naveah 88 220 2.50 33 429 .923 0.38 0 0 0 0.00 0 0
6 Smith, Jani 4 4 1.00 3 31 .903 0.75 0 0 0 0.00 0 0  
7 Mack, Madison 26 22 0.85 8 65 .877 0.31 0 0 0 0.00 0 1
9 Baxter, Alena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lamar, JaNiya 66 248 3.76 29 449 .935 0.44 0 0 0 0.00 0 1
11 Inman, Helena 29 31 1.07 12 95 .874 0.41 1 5 6.0 0.21 0 0
13 Williams, Aiyala 12 3 0.25 1 4 .750 0.08 5 0 5.0 0.42 0 0
14 Spencer, Maliyah 92 48 0.52 9 65 .862 0.10 5 16 21.0 0.23 2 0
16 Lawson, Tahmiah 85 31 0.36 4 54 .926 0.05 9 12 21.0 0.25 14 1
16 Lawson, Tahmiyah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Horton, Tamia 55 40 0.73 4 25 .840 0.07 2 4 6.0 0.11 2 1
18 Harrision, Zyara 93 140 1.51 1 14 .929 0.01 0 0 0 0.00 0 4
20 Sweat, Janaye 84 20 0.24 5 10 .500 0.06 14 16 30.0 0.36 8 0
23 Bradley, Saige 58 27 0.47 1 4 .750 0.02 27 20 47.0 0.81 15 0
23 Ross, Sydney 26 17 0.65 0 4 1.000 0.00 4 17 21.0 0.81 5 0  
Total 93 1196 12.86 188 1765 .893 2.02 79 119 138.5 1.49 62 10
Opponents 93 1297 13.95 227 1713 .867 2.44 78 125 140.5 1.51 64 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 48 15 2 18.0 0.38 4 0.08 2 35 .057 191 3.98 14 0.29 14
2 Bernardo-frierson, Amaya 56 16 11 140.5 2.51 121 2.16 81 412 .097 8 0.14 15 0.27 12  
4 Davis, Jamaya 24 9 2 11.5 0.48 3 0.13 0 5 .600 7 0.29 8 0.33 4
5 Owens, Zimora 41 13 10 52.0 1.27 36 0.88 42 137 -.044 4 0.10 2 0.05 10
6 Baker, Naveah 57 16 0 29.0 0.51 2 0.04 3 17 -.059 20 0.35 27 0.47 24
7 Mack, Madison 18 9 0 3.0 0.17 0 0.00 0 4 .000 2 0.11 3 0.17 3
9 Baxter, Alena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lamar, JaNiya 40 13 0 19.0 0.48 2 0.05 0 18 .111 30 0.75 17 0.43 4
11 Inman, Helena 22 8 4 28.0 1.27 23 1.05 14 84 .107 2 0.09 2 0.09 5
13 Williams, Aiyala 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Spencer, Maliyah 57 16 15 155.0 2.72 148 2.60 68 413 .194 4 0.07 0 0.00 0
16 Lawson, Tahmiah 53 15 6 109.0 2.06 101 1.91 75 294 .088 3 0.06 0 0.00 1
17 Horton, Tamia 30 9 4 22.0 0.73 15 0.50 7 56 .143 35 1.17 4 0.13 1
18 Harrision, Zyara 58 16 14 47.0 0.81 20 0.34 8 79 .152 261 4.50 27 0.47 7
20 Sweat, Janaye 49 14 13 64.5 1.32 51 1.04 22 150 .193 3 0.06 0 0.00 0
23 Bradley, Saige 34 9 9 85.5 2.51 54 1.59 17 132 .280 1 0.03 9 0.26 14
23 Ross, Sydney 21 6 6 54.5 2.60 30 1.43 8 77 .286 3 0.14 12 0.57 15  
Total 58 16 838.5 14.46 610 10.52 347 1913 .137 574 9.90 140 2.41 115
Opponents 58 16 860.5 14.84 654 11.28 337 1890 .168 609 10.50 120 2.07 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 48 67 1.40 1 7 .857 0.02 0 0 0 0.00 0 0
2 Bernardo-frierson, Amaya 56 100 1.79 23 245 .906 0.41 1 7 8.0 0.14 4 0  
4 Davis, Jamaya 24 56 2.33 4 90 .956 0.17 0 1 1.0 0.04 0 0
5 Owens, Zimora 41 16 0.39 1 14 .929 0.02 8 12 20.0 0.49 5 2
6 Baker, Naveah 57 152 2.67 19 269 .929 0.33 0 0 0 0.00 0 0
7 Mack, Madison 18 16 0.89 7 52 .865 0.39 0 0 0 0.00 0 0
9 Baxter, Alena 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lamar, JaNiya 40 141 3.53 17 296 .943 0.43 0 0 0 0.00 0 1
11 Inman, Helena 22 23 1.05 9 66 .864 0.41 1 4 5.0 0.23 0 0
13 Williams, Aiyala 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
14 Spencer, Maliyah 57 29 0.51 5 41 .878 0.09 1 12 13.0 0.23 1 0
16 Lawson, Tahmiah 53 22 0.42 2 29 .931 0.04 3 10 13.0 0.25 4 1
17 Horton, Tamia 30 20 0.67 3 19 .842 0.10 1 4 5.0 0.17 0 1
18 Harrision, Zyara 58 90 1.55 1 10 .900 0.02 0 0 0 0.00 0 2
20 Sweat, Janaye 49 11 0.22 5 9 .444 0.10 9 9 18.0 0.37 3 0
23 Bradley, Saige 34 23 0.68 0 3 1.000 0.00 17 11 28.0 0.82 6 0
23 Ross, Sydney 21 14 0.67 0 2 1.000 0.00 4 17 21.0 1.00 4 0  
Total 58 782 13.48 121 1155 .895 2.09 45 87 88.5 1.53 27 7
Opponents 58 824 14.21 138 1109 .876 2.38 44 85 86.5 1.49 29 3

Match-By-Match

Allen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Claflin W 4 45 19 126 .206 35 13 9 11 44 0 0 0 0 0 58.0
9/09/2025 at Livingstone L 5 45 35 187 .053 38 7 8 9 87 7 4 13 9 0 61.0
9/11/2025 Erskine L 5 36 22 119 .118 36 10 8 13 40 3 8 3 7 1 53.0
9/13/2025 Claflin W 5 43 22 130 .162 42 11 9 13 52 8 4 4 10 0 64.0
9/16/2025 at Clinton College (SC) W 4 38 19 124 .153 34 9 13 7 43 6 0 5 6.0 0 53.0
9/25/2025 vs Lane W 4 45 19 122 .213 42 9 10 7 52 2 6 0 5 0 59.0
9/25/2025 vs LeMoyne-Owen W 3 34 12 99 .222 34 12 10 6 47 0 6 0 3 2 49.0
9/26/2025 vs Spring Hill L 3 22 16 88 .068 22 5 3 8 27 1 2 2 2 0 29.0
9/26/2025 vs Tuskegee W 3 36 16 91 .220 31 5 8 1 46 1 8 0 5 0 46.0
10/01/2025 at South Carolina St. L 3 18 20 84 -.024 18 8 3 8 32 1 0 5 1 0 27.0
10/02/2025 at Savannah St. L 3 36 21 138 .109 31 6 6 4 67 3 0 1 3 0 45.0
10/05/2025 at Edward Waters W 5 59 28 165 .188 56 12 4 10 73 0 18 4 9 0 80.0
10/10/2025 vs Kentucky St. W 4 49 20 118 .246 46 15 6 7 43 1 8 0 5 0 69.0
10/10/2025 vs Miles W 3 51 21 144 .208 48 15 6 7 50 1 13 6 7.5 0 73.5
10/11/2025 vs Central St. (OH) L 4 31 31 123 .000 28 6 8 8 51 2 8 2 6 0 43.0
10/12/2025 at Paine W 3 33 10 91 .253 28 13 7 1 37 0 6 1 3.0 1 49.0
10/14/2025 at Johnson & Wales - Charlotte W 3 32 8 78 .308 30 12 13 0 27 3 6 1 6.0 1 50.0
10/15/2025 at Benedict L 3 20 20 85 .000 19 4 3 11 31 3 0 0 3 0 27.0
10/17/2025 Fort Valley St. L 3 19 24 95 -.053 17 3 7 4 31 3 0 4 3 1 25.0
10/18/2025 at Clark Atlanta W 4 38 15 101 .228 38 14 11 18 46 8 0 0 8 0 60.0
10/21/2025 Clinton L 3 41 25 119 .134 41 5 5 5 52 6 4 3 8 0 54.0
10/23/2025 Benedict L 4 40 26 139 .101 39 4 9 5 50 9 2 1 10 0 54.0
10/26/2025 Edward Waters L 3 30 21 97 .093 26 6 8 9 33 3 2 2 4 0 40.0
10/28/2025 Savannah St. W 4 46 26 124 .161 43 18 7 6 42 5 2 3 6 0 70.0
11/01/2025 at Fort Valley St. L 5 57 31 188 .138 54 6 9 10 94 3 14 2 10 4 73.0
Allen 93 944 527 2975 .140 876 228 190 188 1197 79 121 62 139.5 10 1,311.5
Opponents 93 1044 527 2945 .176 963 189 183 227 1297 78 125 64 140.5 3 1,373.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.15
Assists Per Set 9.42
Service Aces Per Set 2.45
Reception Errors Per Set 2.02
Digs Per Set 12.87
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.11
Points Per Set 14.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Claflin L 4 37 10 103 .262 27 11 7 13 47 1 4 0 3 0 51.0
9/09/2025 Livingstone W 5 56 28 174 .161 53 9 10 7 99 8 12 12 14 0 79.0
9/11/2025 at Erskine W 5 63 31 142 .225 59 13 12 10 48 6 2 3 7 0 83.0
9/13/2025 at Claflin L 5 52 31 144 .146 51 13 9 11 62 4 0 6 4 0 69.0
9/16/2025 Clinton College (SC) L 4 46 17 112 .259 40 6 15 10 69 4 12 4 10.0 0 62.0
9/25/2025 vs Lane L 4 45 23 124 .177 42 7 13 9 53 0 10 0 5 1 57.0
9/25/2025 vs LeMoyne-Owen L 3 29 22 100 .070 28 6 5 12 50 0 0 0 0 0 35.0
9/26/2025 vs Spring Hill W 3 46 11 86 .407 40 8 3 5 43 1 10 0 6 0 60.0
9/26/2025 vs Tuskegee L 3 19 25 100 -.060 18 1 5 5 36 2 6 0 5 1 25.0
10/01/2025 South Carolina St. W 3 38 13 90 .278 37 8 3 8 43 3 0 6 3 0 49.0
10/02/2025 Savannah St. W 3 41 14 131 .206 40 3 6 6 72 1 4 3 3 0 47.0
10/05/2025 Edward Waters L 5 56 30 167 .156 51 10 6 12 68 4 13 4 10.5 1 76.5
10/10/2025 vs Kentucky St. L 4 35 18 101 .168 32 7 6 15 39 1 14 1 8 0 50.0
10/10/2025 vs Miles L 3 40 23 124 .137 36 7 5 13 54 0 2 6 1 0 48.0
10/11/2025 vs Central St. (OH) W 4 41 24 129 .132 41 8 10 6 57 1 4 0 3 0 52.0
10/12/2025 Paine L 3 23 17 83 .072 18 1 9 13 35 1 6 0 4.0 0 28.0
10/14/2025 Johnson & Wales - Charlotte L 3 30 24 84 .071 28 3 8 12 25 2 2 0 3.0 0 36.0
10/15/2025 Benedict W 3 39 12 89 .303 34 11 7 4 37 9 2 1 10 0 60.0
10/17/2025 at Fort Valley St. W 3 38 8 85 .353 35 4 7 3 38 6 2 4 7 0 49.0
10/18/2025 Clark Atlanta L 4 35 27 111 .072 33 18 8 14 43 4 0 2 4 0 57.0
10/21/2025 at Clinton W 3 45 19 123 .211 41 5 7 5 45 5 2 4 6 0 56.0
10/23/2025 at Benedict W 4 51 35 148 .108 47 5 2 4 60 5 2 3 6 0 62.0
10/26/2025 at Edward Waters W 3 33 11 86 .256 33 9 8 6 41 4 2 3 5 0 47.0
10/28/2025 at Savannah St. L 4 48 27 125 .168 42 6 4 18 44 6 2 1 7 0 61.0
11/01/2025 Fort Valley St. W 5 58 27 184 .168 57 10 8 6 89 0 12 1 6 0 74.0
Opponents 93 1044 527 2945 .176 963 189 183 227 1297 78 125 64 140.5 3 1,373.5
Allen 93 944 527 2975 .140 876 228 190 188 1197 79 121 62 139.5 10 1,311.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.23
Assists Per Set 10.35
Service Aces Per Set 2.03
Reception Errors Per Set 2.44
Digs Per Set 13.95
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Spencer, Maliyah 224
Bernardo-frierson, Amaya 168
Lawson, Tahmiah 148
Bradley, Saige 87
Sweat, Janaye 80
Team Leaders: Assists
Player High
Assists
Harrision, Zyara 395
Pettit, Alivia 232
Horton, Tamia 116
Lamar, JaNiya 44
Baker, Naveah 27
Team Leaders: Service Aces
Player High
Service Aces
Baker, Naveah 38
Harrision, Zyara 38
Lamar, JaNiya 33
Davis, Jamaya 21
Pettit, Alivia 18
Team Leaders: Digs
Player High
Digs
Lamar, JaNiya 248
Baker, Naveah 220
Harrision, Zyara 140
Bernardo-frierson, Amaya 129
Davis, Jamaya 97
Team Leaders: Blocks
Player High
Blocks
Bradley, Saige 47.0
Sweat, Janaye 30.0
Owens, Zimora 26.0
Lawson, Tahmiah 21.0
Ross, Sydney 21.0