Skip To Main Content
Skip To Main Content

Allen University

2025 Women's Volleyball Cumulative Statistics

Team (3-3, 0-1)

Overall Team Statistics
Statistic Allen Opponents
Attack
Kills 207 254
Errors 117 117
Attempts 686 675
Percent .131 .203
Kills Per Set 9.0 11.0
Set
Assists 185 230
Assists Per Set 8.0 10.0
Ball Handling Errors 1 0
Serve
Aces 50 52
Errors 47 53
Aces Per Set 2.2 2.3
Receptions
Errors 53 51
Errors Per Set 2.3 2.2
Defense
Digs 266 325
Digs Per Set 11.6 14.1
Blocking
Solo 24 23
Assists 16 30
Errors 25 25
Blocks 32.0 38.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pettit, Alivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Bernardo, Amaya 4 1 0 8.0 2.00 6 1.50 5 24 .042 0 0.00 1 0.25 0
2 Bernardo-frierson, Amaya 18 4 3 38.5 2.14 37 2.06 28 107 .084 5 0.28 0 0.00 0  
4 Davis, Jamaya 17 5 3 10.0 0.59 0 0.00 0 3 .000 1 0.06 10 0.59 2
5 Owens, Zimora 17 4 0 23.0 1.35 20 1.18 11 72 .125 0 0.00 0 0.00 2
6 Baker, Naveah 19 4 1 5.0 0.26 0 0.00 1 5 -.200 3 0.16 5 0.26 7
6 Smith, Jani 4 1 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0  
7 Mack, Madison 3 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Baxter, Alena 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Lamar, JaNiya 23 5 1 16.0 0.70 1 0.04 4 26 -.115 14 0.61 15 0.65 7
11 Inman, Helena 3 1 1 6.0 2.00 5 1.67 3 14 .143 1 0.33 1 0.33 1
13 Williams, Aiyala 6 3 0 12.0 2.00 6 1.00 2 14 .286 0 0.00 1 0.17 3
14 Spencer, Maliyah 23 5 2 52.0 2.26 49 2.13 30 150 .127 2 0.09 1 0.04 0
16 Lawson, Tahmiah 23 5 3 37.5 1.63 29 1.26 19 96 .104 3 0.13 2 0.09 8
17 Horton, Tamia 23 5 5 15.0 0.65 8 0.35 4 37 .108 76 3.30 6 0.26 7
18 Harrision, Zyara 23 5 2 12.0 0.52 6 0.26 0 27 .222 77 3.35 6 0.26 4
20 Sweat, Janaye 23 5 5 27.5 1.20 21 0.91 7 61 .230 2 0.09 2 0.09 6
23 Bradley, Saige 15 3 3 23.5 1.57 16 1.07 3 42 .310 1 0.07 0 0.00 0
23 Ross, Sydney 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0  
Total 23 5 289.0 12.57 207 9.00 117 686 .131 185 8.04 50 2.17 47
Opponents 23 5 343.0 14.91 254 11.04 117 675 .203 230 10.00 51 2.22 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pettit, Alivia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Bernardo, Amaya 4 1 0.25 1 4 .750 0.25 1 0 1.0 0.25 0 0
2 Bernardo-frierson, Amaya 18 16 0.89 4 29 .862 0.22 1 1 2.0 0.11 2 0  
4 Davis, Jamaya 17 24 1.41 3 57 .947 0.18 0 0 0 0.00 0 0
5 Owens, Zimora 17 11 0.65 2 7 .714 0.12 1 4 5.0 0.29 4 0
6 Baker, Naveah 19 23 1.21 9 89 .899 0.47 0 0 0 0.00 0 0
6 Smith, Jani 4 4 1.00 3 31 .903 0.75 0 0 0 0.00 0 0  
7 Mack, Madison 3 1 0.33 1 12 .917 0.33 0 0 0 0.00 0 0
9 Baxter, Alena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lamar, JaNiya 23 99 4.30 11 135 .919 0.48 0 0 0 0.00 0 0
11 Inman, Helena 3 4 1.33 3 19 .842 1.00 0 0 0 0.00 0 0
13 Williams, Aiyala 6 2 0.33 0 1 1.000 0.00 5 0 5.0 0.83 0 0
14 Spencer, Maliyah 23 14 0.61 2 19 .895 0.09 1 2 3.0 0.13 1 0
16 Lawson, Tahmiah 23 8 0.35 2 22 .909 0.09 6 1 7.0 0.30 7 0
17 Horton, Tamia 23 20 0.87 1 5 .800 0.04 1 0 1.0 0.04 2 0
18 Harrision, Zyara 23 29 1.26 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Sweat, Janaye 23 6 0.26 0 1 1.000 0.00 3 3 6.0 0.26 3 0
23 Bradley, Saige 15 3 0.20 0 0 .000 0.00 5 5 10.0 0.67 6 0
23 Ross, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 23 266 11.57 53 434 .878 2.30 24 16 32.0 1.39 25 1
Opponents 23 325 14.13 51 421 .879 2.22 23 30 38.0 1.65 25 0

Match-By-Match

Allen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Claflin W 4 45 19 126 .206 35 13 9 11 44 0 0 0 0 0 58.0
9/09/2025 at Livingstone L 5 45 35 187 .053 38 7 8 9 87 7 4 13 9 0 61.0
9/11/2025 Erskine L 5 36 22 119 .118 36 10 8 13 40 3 8 3 7 1 53.0
9/13/2025 Claflin W 5 43 22 130 .162 42 11 9 13 52 8 4 4 10 0 64.0
9/16/2025 at Clinton College (SC) W 4 38 19 124 .153 34 9 13 7 43 6 0 5 6.0 0 53.0
Allen 23 207 117 686 .131 185 50 47 53 266 24 16 25 32.0 1 289.0
Opponents 23 254 117 675 .203 230 52 53 51 325 23 30 25 38.0 0 344.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 9.00
Assists Per Set 8.04
Service Aces Per Set 2.17
Reception Errors Per Set 2.30
Digs Per Set 11.57
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.04
Points Per Set 12.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Claflin L 4 37 10 103 .262 27 11 7 13 47 1 4 0 3 0 51.0
9/09/2025 Livingstone W 5 56 28 174 .161 53 9 10 7 99 8 12 12 14 0 79.0
9/11/2025 at Erskine W 5 63 31 142 .225 59 13 12 10 48 6 2 3 7 0 83.0
9/13/2025 at Claflin L 5 52 31 144 .146 51 13 9 11 62 4 0 6 4 0 69.0
9/16/2025 Clinton College (SC) L 4 46 17 112 .259 40 6 15 10 69 4 12 4 10.0 0 62.0
Opponents 23 254 117 675 .203 230 52 53 51 325 23 30 25 38.0 0 344.0
Allen 23 207 117 686 .131 185 50 47 53 266 24 16 25 32.0 1 289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 11.04
Assists Per Set 10.00
Service Aces Per Set 2.26
Reception Errors Per Set 2.22
Digs Per Set 14.13
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Spencer, Maliyah 49
Bernardo-frierson, Amaya 37
Lawson, Tahmiah 29
Sweat, Janaye 21
Owens, Zimora 20
Team Leaders: Assists
Player High
Assists
Harrision, Zyara 77
Horton, Tamia 76
Lamar, JaNiya 14
Bernardo-frierson, Amaya 5
Baker, Naveah 3
Team Leaders: Service Aces
Player High
Service Aces
Lamar, JaNiya 15
Davis, Jamaya 10
Harrision, Zyara 6
Horton, Tamia 6
Baker, Naveah 5
Team Leaders: Digs
Player High
Digs
Lamar, JaNiya 99
Harrision, Zyara 29
Davis, Jamaya 24
Baker, Naveah 23
Horton, Tamia 20
Team Leaders: Blocks
Player High
Blocks
Bradley, Saige 10.0
Lawson, Tahmiah 7.0
Sweat, Janaye 6.0
Owens, Zimora 5.0
Williams, Aiyala 5.0