Skip To Main Content
Skip To Main Content

Allen University

2024 Women's Volleyball Cumulative Statistics

Team (7-19, 4-15)

Overall Team Statistics
Statistic Allen Opponents
Attack
Kills 1002 1223
Errors 536 562
Attempts 3415 3518
Percent .136 .188
Kills Per Set 10.2 12.5
Set
Assists 910 1132
Assists Per Set 9.3 11.6
Ball Handling Errors 23 19
Serve
Aces 134 175
Errors 133 182
Aces Per Set 1.4 1.8
Receptions
Errors 176 138
Errors Per Set 1.8 1.4
Defense
Digs 1430 1583
Digs Per Set 14.6 16.2
Blocking
Solo 90 93
Assists 127 159
Errors 27 36
Blocks 153.5 172.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greene, Janae 32 14 3 7.0 0.22 4 0.13 5 22 -.045 4 0.13 3 0.09 4
3 Hansen, Jaida 51 22 6 75.5 1.48 63 1.24 47 230 .070 0 0.00 0 0.00 0
4 Mason, Amiri 49 15 4 2.0 0.04 1 0.02 1 20 .000 5 0.10 1 0.02 3
5 Lopez, Myra 95 26 1 14.0 0.15 0 0.00 6 74 -.081 70 0.74 14 0.15 21
6 Smith, Jani 44 14 12 56.5 1.28 40 0.91 17 103 .223 2 0.05 1 0.02 6
7 Jones, Jaida 81 23 3 15.0 0.19 0 0.00 1 21 -.048 18 0.22 15 0.19 14
8 Terry, Shelly 22 8 5 23.0 1.05 9 0.41 11 34 -.059 0 0.00 0 0.00 0
9 Reed, Nakia 45 14 5 23.0 0.51 16 0.36 3 89 .146 162 3.60 7 0.16 17
11 Woodson, Jayda 20 11 0 2.0 0.10 1 0.05 0 6 .167 59 2.95 1 0.05 2
13 Williams, Aiyala 11 8 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
14 Spencer, Maliyah 98 26 18 276.5 2.82 244 2.49 101 634 .226 6 0.06 18 0.18 10
15 Lowery, Dacia 73 24 6 97.5 1.34 85 1.16 51 344 .099 1 0.01 0 0.00 2
16 Lawson, Tahmiah 45 17 5 63.0 1.40 59 1.31 57 199 .010 1 0.02 0 0.00 1
17 Larkins, Dazzalon 95 26 25 260.5 2.74 223 2.35 104 695 .171 12 0.13 24 0.25 15
18 Harrision, Zyara 88 25 20 47.0 0.53 28 0.32 7 142 .148 360 4.09 19 0.22 7
19 Daly, Sa'Nyah 62 23 0 12.0 0.19 3 0.05 7 46 -.087 194 3.13 9 0.15 12
20 Patterson, Camile 5 4 1 1.5 0.30 1 0.20 5 16 -.250 0 0.00 0 0.00 0
21 Walker, Kaiya 31 8 6 29.0 0.94 21 0.68 12 76 .118 1 0.03 0 0.00 0
22 Lawrence, Taylor 92 25 24 167.0 1.82 105 1.14 51 321 .168 8 0.09 22 0.24 17
23 Ross, Sydney 69 20 11 117.5 1.70 99 1.43 48 339 .150 7 0.10 0 0.00 2
Total 98 26 1,289.5 13.16 1002 10.22 536 3415 .136 910 9.29 134 1.37 133
Opponents 98 26 1,570.5 16.03 1223 12.48 562 3518 .188 1132 11.55 175 1.79 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greene, Janae 32 39 1.22 9 81 .889 0.28 0 0 0 0.00 0 0
3 Hansen, Jaida 51 25 0.49 0 8 1.000 0.00 9 7 16.0 0.31 5 1
4 Mason, Amiri 49 65 1.33 12 171 .930 0.24 0 0 0 0.00 0 2
5 Lopez, Myra 95 415 4.37 37 749 .951 0.39 0 0 0 0.00 0 0
6 Smith, Jani 44 12 0.27 0 0 .000 0.00 9 13 22.0 0.50 0 1
7 Jones, Jaida 81 153 1.89 22 291 .924 0.27 0 0 0 0.00 0 1
8 Terry, Shelly 22 1 0.05 0 0 .000 0.00 13 2 15.0 0.68 0 0
9 Reed, Nakia 45 100 2.22 0 3 1.000 0.00 0 0 0 0.00 0 1
11 Woodson, Jayda 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 1
13 Williams, Aiyala 11 2 0.18 7 23 .696 0.64 0 0 0 0.00 0 0
14 Spencer, Maliyah 98 95 0.97 20 179 .888 0.20 8 13 21.0 0.21 1 1
15 Lowery, Dacia 73 29 0.40 1 4 .750 0.01 5 15 20.0 0.27 1 0
16 Lawson, Tahmiah 45 15 0.33 3 17 .824 0.07 2 4 6.0 0.13 4 2
17 Larkins, Dazzalon 95 145 1.53 19 406 .953 0.20 9 9 18.0 0.19 1 1
18 Harrision, Zyara 88 132 1.50 0 5 1.000 0.00 0 0 0 0.00 0 5
19 Daly, Sa'Nyah 62 73 1.18 1 4 .750 0.02 0 0 0 0.00 1 1
20 Patterson, Camile 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Walker, Kaiya 31 13 0.42 0 3 1.000 0.00 5 6 11.0 0.35 1 2
22 Lawrence, Taylor 92 56 0.61 1 1 .000 0.01 21 38 59.0 0.64 9 1
23 Ross, Sydney 69 41 0.59 1 3 .667 0.01 9 19 28.0 0.41 4 3
Total 98 1430 14.59 176 1948 .910 1.80 90 127 153.5 1.57 27 23
Opponents 98 1583 16.15 138 1883 .927 1.41 93 159 172.5 1.76 36 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greene, Janae 17 9 1 2.0 0.12 0 0.00 0 2 .000 2 0.12 2 0.12 3
3 Hansen, Jaida 26 13 3 43.5 1.67 38 1.46 23 123 .122 0 0.00 0 0.00 0
4 Mason, Amiri 26 8 4 1.0 0.04 1 0.04 1 17 .000 2 0.08 0 0.00 2
5 Lopez, Myra 55 16 0 8.0 0.15 0 0.00 2 46 -.043 49 0.89 8 0.15 10
6 Smith, Jani 26 8 7 41.5 1.60 34 1.31 12 73 .301 1 0.04 0 0.00 0
7 Jones, Jaida 47 14 0 9.0 0.19 0 0.00 1 16 -.063 11 0.23 9 0.19 12
8 Terry, Shelly 11 3 3 8.0 0.73 3 0.27 4 14 -.071 0 0.00 0 0.00 0
9 Reed, Nakia 25 7 3 13.0 0.52 7 0.28 2 56 .089 97 3.88 6 0.24 8
11 Woodson, Jayda 17 8 0 1.0 0.06 1 0.06 0 4 .250 53 3.12 0 0.00 2
13 Williams, Aiyala 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Spencer, Maliyah 58 16 10 165.5 2.85 151 2.60 62 400 .223 3 0.05 7 0.12 6
15 Lowery, Dacia 44 15 4 48.0 1.09 42 0.95 34 193 .041 0 0.00 0 0.00 1
16 Lawson, Tahmiah 27 10 2 35.5 1.31 32 1.19 35 121 -.025 0 0.00 0 0.00 1
18 Harrision, Zyara 54 16 13 31.0 0.57 20 0.37 5 94 .160 237 4.39 11 0.20 5
19 Daly, Sa'Nyah 30 13 0 5.0 0.17 1 0.03 4 25 -.120 101 3.37 4 0.13 8
20 Patterson, Camile 4 3 1 1.5 0.38 1 0.25 5 14 -.286 0 0.00 0 0.00 0
21 Walker, Kaiya 19 5 4 16.0 0.84 11 0.58 8 45 .067 0 0.00 0 0.00 0
22 Lawrence, Taylor 58 16 16 100.5 1.73 68 1.17 35 208 .159 5 0.09 12 0.21 13
23 Ross, Sydney 45 14 9 81.0 1.80 70 1.56 33 228 .162 6 0.13 0 0.00 1
24 Larkins, Dazzalon 57 16 16 162.0 2.84 142 2.49 58 407 .206 7 0.12 13 0.23 9
Total 58 16 773.0 13.33 622 10.72 325 2087 .142 574 9.90 72 1.24 81
Opponents 58 16 965.0 16.64 751 12.95 333 2187 .191 702 12.10 111 1.91 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greene, Janae 17 20 1.18 5 35 .857 0.29 0 0 0 0.00 0 0
3 Hansen, Jaida 26 13 0.50 0 8 1.000 0.00 3 5 8.0 0.31 1 1
4 Mason, Amiri 26 38 1.46 7 91 .923 0.27 0 0 0 0.00 0 2
5 Lopez, Myra 55 232 4.22 20 469 .957 0.36 0 0 0 0.00 0 0
6 Smith, Jani 26 4 0.15 0 0 .000 0.00 3 9 12.0 0.46 0 0
7 Jones, Jaida 47 87 1.85 11 175 .937 0.23 0 0 0 0.00 0 1
8 Terry, Shelly 11 1 0.09 0 0 .000 0.00 4 2 6.0 0.55 0 0
9 Reed, Nakia 25 66 2.64 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Woodson, Jayda 17 16 0.94 0 0 .000 0.00 0 0 0 0.00 0 1
13 Williams, Aiyala 2 0 0.00 3 4 .250 1.50 0 0 0 0.00 0 0
14 Spencer, Maliyah 58 65 1.12 15 118 .873 0.26 4 7 11.0 0.19 1 0
15 Lowery, Dacia 44 24 0.55 1 2 .500 0.02 2 8 10.0 0.23 1 0
16 Lawson, Tahmiah 27 12 0.44 2 13 .846 0.07 2 3 5.0 0.19 2 1
18 Harrision, Zyara 54 84 1.56 0 4 1.000 0.00 0 0 0 0.00 0 2
19 Daly, Sa'Nyah 30 42 1.40 1 3 .667 0.03 0 0 0 0.00 1 0
20 Patterson, Camile 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Walker, Kaiya 19 8 0.42 0 2 1.000 0.00 3 4 7.0 0.37 0 0
22 Lawrence, Taylor 58 40 0.69 1 1 .000 0.02 9 23 32.0 0.55 0 0
23 Ross, Sydney 45 26 0.58 1 2 .500 0.02 4 14 18.0 0.40 1 1
24 Larkins, Dazzalon 57 103 1.81 12 279 .957 0.21 5 4 9.0 0.16 0 1
Total 58 882 15.21 111 1209 .908 1.91 39 80 79.0 1.36 7 10
Opponents 58 942 16.24 72 1156 .938 1.24 58 90 103.0 1.78 14 7

Match-By-Match

Allen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Clinton College (SC) W 5 42 20 119 .185 40 5 7 11 47 5 0 11 5.0 0 52.0
9/06/2024 at Livingstone L 3 23 21 108 .019 21 7 6 7 36 2 2 6 3 0 33.0
9/12/2024 Paine W 4 51 19 162 .198 46 9 2 7 63 2 9 0 6.5 3 66.0
9/18/2024 Clinton L 5 55 22 183 .180 52 5 5 6 89 10 6 0 13 3 73.0
9/20/2024 vs Central St. (OH) L 4 32 19 131 .099 32 5 2 8 41 3 0 0 3 0 40.0
9/20/2024 vs Kentucky St. W 5 54 19 164 .213 51 8 5 8 66 5 6 0 8 0 70.0
9/21/2024 vs LeMoyne-Owen W 3 27 16 90 .122 26 8 2 3 40 1 4 0 3 0 38.0
9/21/2024 vs Lane L 3 30 18 122 .098 30 2 4 7 55 1 2 0 2 0 34.0
9/27/2024 at Benedict L 4 42 27 141 .106 37 2 10 8 49 4 0 1 4 0 48.0
10/04/2024 Fort Valley St. L 4 41 28 168 .077 40 2 5 6 86 2 2 0 3 2 46.0
10/05/2024 Albany St. (GA) L 3 24 19 117 .043 23 3 4 5 50 4 2 0 5 3 32.0
10/09/2024 South Carolina St. L 4 31 25 133 .045 25 3 7 7 51 6 4 0 8 0 42.0
10/11/2024 vs Tuskegee W 4 59 16 123 .350 56 8 6 8 48 2 14 0 9 0 76.0
10/11/2024 vs Spring Hill L 3 23 17 85 .071 22 1 2 10 30 0 6 0 3 0 27.0
10/12/2024 vs Miles W 5 81 32 216 .227 70 6 9 8 93 1 10 5 6 1 93.0
10/17/2024 JWU (Charlotte) W 3 37 10 84 .321 32 12 5 2 40 3 6 0 6 2 55.0
10/18/2024 at Savannah St. L 3 36 13 121 .190 35 4 6 7 57 1 6 1 4 0 44.0
10/19/2024 at Edward Waters L 3 18 23 107 -.047 15 3 3 7 51 2 12 0 8 0 29.0
10/23/2024 Benedict L 3 36 21 103 .146 33 4 4 8 39 1 2 0 2 2 42.0
10/25/2024 at Clark Atlanta L 5 41 30 152 .072 39 9 6 5 59 8 8 2 12 0 62.0
10/31/2024 Clark Atlanta L 3 16 21 109 -.046 12 1 5 4 45 1 4 0 3 4 20.0
11/07/2024 Livingstone L 5 54 24 179 .168 47 6 6 10 84 10 2 0 11 1 71.0
11/09/2024 at Albany St. (GA) L 3 30 19 99 .111 22 5 3 6 34 4 6 1 7 0 42.0
11/10/2024 at Fort Valley St. L 3 25 19 112 .054 23 3 7 5 49 3 0 0 3 0 31.0
11/15/2024 Savannah St. L 4 50 16 152 .224 48 8 7 5 63 5 6 0 8 1 66.0
11/16/2024 Edward Waters L 4 44 22 135 .163 33 5 5 8 65 4 8 0 8 1 57.0
Allen 98 1002 536 3415 .136 910 134 133 176 1430 90 127 27 153.5 23 1,289.0
Opponents 98 1223 562 3518 .188 1132 175 182 138 1583 93 159 36 172.5 19 1,569.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.22
Assists Per Set 9.29
Service Aces Per Set 1.37
Reception Errors Per Set 1.80
Digs Per Set 14.59
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.23
Points Per Set 13.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Clinton College (SC) L 5 50 20 98 .306 44 10 9 9 72 0 13 13 6.5 0 66.5
9/06/2024 Livingstone W 3 37 17 103 .194 37 7 6 7 47 4 2 5 5 0 49.0
9/12/2024 at Paine L 4 42 24 158 .114 38 7 3 9 57 2 6 0 5.0 4 53.0
9/18/2024 at Clinton W 5 64 30 204 .167 61 6 6 5 93 4 4 0 6 2 76.0
9/20/2024 vs Central St. (OH) W 4 42 21 140 .150 42 8 6 5 50 2 0 0 2 0 52.0
9/20/2024 vs Kentucky St. L 5 56 26 195 .154 54 8 11 8 64 1 8 0 5 0 69.0
9/21/2024 vs LeMoyne-Owen L 3 24 20 98 .041 22 3 5 8 35 1 2 0 2 0 29.0
9/21/2024 vs Lane W 3 37 14 128 .180 37 7 5 2 60 2 6 0 5 0 49.0
9/27/2024 Benedict W 4 53 25 140 .200 47 8 8 2 65 9 2 1 10 0 71.0
10/04/2024 at Fort Valley St. W 4 53 27 172 .151 47 6 13 2 90 8 0 0 8 1 67.0
10/05/2024 at Albany St. (GA) W 3 44 23 126 .167 42 5 11 3 61 5 0 1 5 3 54.0
10/09/2024 at South Carolina St. W 4 55 23 140 .229 48 7 15 3 67 5 8 0 9 2 71.0
10/11/2024 vs Tuskegee L 4 44 27 123 .138 42 8 2 8 40 4 10 2 9 0 61.0
10/11/2024 vs Spring Hill W 3 44 13 90 .344 43 10 3 1 38 1 14 0 8 0 62.0
10/12/2024 vs Miles L 5 54 17 173 .214 52 8 3 6 84 1 12 4 7 0 69.0
10/17/2024 at JWU (Charlotte) L 3 19 22 85 -.035 15 2 1 12 35 1 0 0 1 2 22.0
10/18/2024 Savannah St. W 3 48 15 123 .268 48 7 4 4 69 0 6 2 3 0 58.0
10/19/2024 Edward Waters W 3 43 19 125 .192 41 7 10 3 61 1 8 0 5 0 55.0
10/23/2024 at Benedict W 3 40 15 99 .253 37 8 4 4 42 6 8 0 10 1 58.0
10/25/2024 Clark Atlanta W 5 57 34 158 .146 53 5 9 9 73 13 10 4 18 0 80.0
10/31/2024 at Clark Atlanta W 3 36 13 99 .232 32 4 10 1 61 1 10 0 6 1 46.0
11/07/2024 at Livingstone W 5 64 26 180 .211 59 10 6 6 93 5 8 0 9 1 83.0
11/09/2024 Albany St. (GA) W 3 48 20 106 .264 43 6 6 5 43 0 8 0 4 0 58.0
11/10/2024 Fort Valley St. W 3 39 14 120 .208 36 5 10 3 53 3 8 0 7 0 51.0
11/15/2024 at Savannah St. W 4 71 28 172 .250 64 5 7 8 68 5 0 3 5 1 81.0
11/16/2024 at Edward Waters W 4 59 29 163 .184 48 8 9 5 62 9 6 1 12 1 79.0
Opponents 98 1223 562 3518 .188 1132 175 182 138 1583 93 159 36 172.5 19 1,569.5
Allen 98 1002 536 3415 .136 910 134 133 176 1430 90 127 27 153.5 23 1,289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.48
Assists Per Set 11.55
Service Aces Per Set 1.79
Reception Errors Per Set 1.41
Digs Per Set 16.15
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.19
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Spencer, Maliyah 244
Larkins, Dazzalon 223
Lawrence, Taylor 105
Ross, Sydney 99
Lowery, Dacia 85
Team Leaders: Assists
Player High
Assists
Harrision, Zyara 360
Daly, Sa'Nyah 194
Reed, Nakia 162
Lopez, Myra 70
Woodson, Jayda 59
Team Leaders: Service Aces
Player High
Service Aces
Larkins, Dazzalon 24
Lawrence, Taylor 22
Harrision, Zyara 19
Spencer, Maliyah 18
Jones, Jaida 15
Team Leaders: Digs
Player High
Digs
Lopez, Myra 415
Jones, Jaida 153
Larkins, Dazzalon 145
Harrision, Zyara 132
Reed, Nakia 100
Team Leaders: Blocks
Player High
Blocks
Lawrence, Taylor 59.0
Ross, Sydney 28.0
Smith, Jani 22.0
Spencer, Maliyah 21.0
Lowery, Dacia 20.0