Skip To Main Content
Skip To Main Content

Allen University

Kentucky State () -VS- Allen ()

Box Score

Kentucky State logo
3
vs
Allen logo
0

Kentucky State ()
-VS-
Allen ()

Team Score By Period
Team 1 2 3
Winner Kentucky State KSU 25 25 25
Allen AU 20 11 13
Date:
9/26/2021
Time:
9:00 AM
Site:
Cartersville, Ga. (LakePoint Sports)
Attendance:
30
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set Kentucky State Allen
K E TA % K E TA %
Set #1 12 0 34 .353 11 0 28 .393
Set #2 16 0 25 .640 7 0 24 .292
Set #3 13 0 21 .619 4 0 16 .250
Total 41 0 80 .513 22 0 68 .324
Team Statistical Comparison
Statistic Team Comparison
KSU - AU
Points
55.0
24.0
Kills
41
22
Aces
12
2
Blocks
2
0
Assists
33
20
Digs
30
25

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Abrielle Jordan (12), Robin Poole (10), Keyara Brooks (6)
Aces Jalynn Roberts (4), Shaska Davis (2), Robin Poole (2)
Blocks Keyara Brooks (2), Miah Colbert (1), Abrielle Jordan (1)
Assists Keyara Brooks (32), Stasha Adams (1)
Digs Robin Poole (10), Jalynn Roberts (6), Stasha Adams (4)
AU - Leaders
Statistic Leaders
Kills Spencer, Johnquanek (11), Horton, Johnneria (3), Maddox, Aleyah (3)
Aces Harrison, Nescotia (2)
Blocks
Assists Daughtry, Karrington (19), Mitchell, Yazmeen (1)
Digs Mitchell, Yazmeen (9), Daughtry, Karrington (7), Spencer, Johnquanek (5)

Individual Statistics

Kentucky State

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Abrielle Jordan 4 12 2 14 .714 0 0 0 0 0-0 0 1 0 0 0 0 12.5
1 1 Stasha Adams 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 4 0 0 1.0
2 2 Shaska Davis 3 3 1 10 .200 0 0 2 2 2-2 0 0 0 1 0 0 5.0
3 3 Jalynn Roberts 3 1 0 5 .200 0 0 4 0 4-0 0 0 0 6 0 1 5.0
7 7 Amaya Johnson 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 0 2.0
9 9 Robin Poole 3 10 2 24 .333 0 0 2 2 2-2 0 0 0 10 0 0 12.0
10 10 Miah Colbert 3 3 3 8 .000 0 0 0 1 0-1 0 1 0 0 0 0 3.5
21 21 Keyara Brooks 3 6 0 9 .667 32 0 1 1 1-1 0 2 0 3 0 0 8.0
0 0 Erykah Collier 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Cymiya Stokes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Timaia Sugars 1 3 0 5 .600 0 0 1 0 1-0 0 0 0 0 0 0 4.0
17 17 Victoria Coleman 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 8 80 .413 33 0 12 9 12-9 0 4 0 30 0 1 55
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Abrielle Jordan 4 0 1 0 0 0 0 12.5
1 1 Stasha Adams 3 0 0 0 4 0 0 1.0
2 2 Shaska Davis 3 0 0 0 1 0 0 5.0
3 3 Jalynn Roberts 3 0 0 0 6 0 1 5.0
7 7 Amaya Johnson 3 0 0 0 4 0 0 2.0
9 9 Robin Poole 3 0 0 0 10 0 0 12.0
10 10 Miah Colbert 3 0 1 0 0 0 0 3.5
21 21 Keyara Brooks 3 0 2 0 3 0 0 8.0
0 0 Erykah Collier 1 0 0 0 0 0 0 0.0
8 8 Cymiya Stokes 1 0 0 0 2 0 0 0.0
16 16 Timaia Sugars 1 0 0 0 0 0 0 4.0
17 17 Victoria Coleman 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 4 0 30 0 1 55

Allen

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison, Nescotia 3 2 3 14 -.071 0 0 2 0 2-0 0 0 0 0 0 0 4.0
2 2 Moon, Gerika 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Cook, Skya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
5 5 Daughtry, Karrington 3 0 0 1 .000 19 0 0 1 0-1 0 0 0 7 0 0 0.0
6 6 Mitchell, Yazmeen 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 9 0 3 0.0
8 8 Horton, Johnneria 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Maddox, Aleyah 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Westbrook, Marlaysia 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Spencer, Johnquanek 3 11 4 26 .269 0 0 0 0 0-0 0 0 0 5 0 3 11.0
9 9 Hayes, Isis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 22 14 68 .118 20 0 2 1 2-1 0 0 0 25 0 8 24
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison, Nescotia 3 0 0 0 0 0 0 4.0
2 2 Moon, Gerika 3 0 0 0 2 0 0 0.0
4 4 Cook, Skya 3 0 0 0 2 0 2 0.0
5 5 Daughtry, Karrington 3 0 0 0 7 0 0 0.0
6 6 Mitchell, Yazmeen 3 0 0 0 9 0 3 0.0
8 8 Horton, Johnneria 3 0 0 0 0 0 0 3.0
10 10 Maddox, Aleyah 3 0 0 0 0 0 0 3.0
12 12 Westbrook, Marlaysia 3 0 0 0 0 0 0 3.0
14 14 Spencer, Johnquanek 3 0 0 0 5 0 3 11.0
9 9 Hayes, Isis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 0 0 25 0 8 24