Skip To Main Content
Skip To Main Content

Allen University

Allen (3-9) -VS- Johnson & Wales (10-8)

Box Score

Allen logo
0
vs
Johnson & Wales logo
3

Allen (3-9)
-VS-
Johnson & Wales (10-8)

Team Score By Period
Team 1 2 3
Allen AU 17 19 25
Winner Johnson & Wales JWU 25 25 27
Date:
10/9/2021
Time:
2:00 PM
Site:
Charlotte, N.C. (The Wildcat Center)
Attendance:
101
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Allen Johnson & Wales
K E TA % K E TA %
Set #1 7 1 28 .214 13 5 34 .235
Set #2 6 4 23 .087 13 8 39 .128
Set #3 13 6 40 .175 13 6 37 .189
Total 26 11 91 .165 39 19 110 .182
Team Statistical Comparison
Statistic Team Comparison
AU - JWU
Points
37.5
50.0
Kills
26
37
Aces
3
12
Blocks
8
1
Assists
21
32
Digs
50
77

Game Leaders

JWU - Leaders
Statistic Leaders
Kills Emily Arends (12), Isabelle LeMaster (9), Demya Scott (8)
Aces Taylor Walker (4), Lynasia Felder (3), Niecee Perofeta (2)
Blocks Isabelle LeMaster (1)
Assists Logan Smith (18), Niecee Perofeta (14)
Digs Lynasia Felder (27), Demya Scott (18), Emily Arends (17)

Individual Statistics

Allen (3-9)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison, Nescotia 3 6 0 21 .286 0 0 1 1 1-1 1 5 1 1 0 0 10.5
2 2 Moon, Gerika 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 2 0.0
5 5 Daughtry, Karrington 3 2 2 5 .000 21 0 0 1 0-1 0 1 1 5 0 0 2.5
8 8 Horton, Johnneria 3 1 0 1 1.000 0 0 0 0 0-0 1 2 1 0 0 1 3.0
10 10 Maddox, Aleyah 3 2 3 8 -.125 0 0 0 0 0-0 0 1 1 0 0 0 2.5
14 14 Spencer, Johnquanek 3 10 3 39 .179 0 0 1 2 1-2 0 3 1 17 0 0 12.5
3 3 Landaverde, Adriana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
4 4 Cook, Skya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mitchell, Yazmeen 3 2 0 2 1.000 0 0 1 1 1-1 0 0 0 7 1 4 3.0
12 12 Westbrook, Marlaysia 3 3 3 15 .000 0 0 0 0 0-0 0 1 1 3 0 0 3.5
TM TM TEAM 0 0 -
Totals 26 11 91 .165 21 0 3 7 3-7 2 13 6 50 1 9 37.5
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison, Nescotia 3 1 5 1 1 0 0 10.5
2 2 Moon, Gerika 3 0 0 0 11 0 2 0.0
5 5 Daughtry, Karrington 3 0 1 1 5 0 0 2.5
8 8 Horton, Johnneria 3 1 2 1 0 0 1 3.0
10 10 Maddox, Aleyah 3 0 1 1 0 0 0 2.5
14 14 Spencer, Johnquanek 3 0 3 1 17 0 0 12.5
3 3 Landaverde, Adriana 3 0 0 0 6 0 2 0.0
4 4 Cook, Skya 3 0 0 0 0 0 0 0.0
6 6 Mitchell, Yazmeen 3 0 0 0 7 1 4 3.0
12 12 Westbrook, Marlaysia 3 0 1 1 3 0 0 3.5
TM TM TEAM 0
Totals 2 13 6 50 1 9 37.5

Johnson & Wales (10-8)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Isabelle LeMaster 3 9 5 21 .190 0 0 0 0 0-0 1 0 3 3 0 0 10.0
7 7 Demya Scott 3 8 2 26 .231 0 0 1 1 1-1 0 0 0 18 0 1 9.0
9 9 Logan Smith 3 2 0 4 .500 18 0 0 0 0-0 0 0 0 0 1 0 2.0
10 10 Emily Arends 3 12 5 33 .212 0 0 1 2 1-2 0 0 0 17 0 0 13.0
16 16 Taylor Walker 3 5 4 15 .067 0 0 4 1 4-1 0 0 2 5 0 0 9.0
6 6 Niecee Perofeta 3 0 1 1 -1.000 14 0 2 1 2-1 0 0 0 2 2 0 2.0
11 11 Lynasia Felder 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 27 0 1 3.0
13 13 Isabella Gonzalez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kenner Pedigo 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Elisha Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jazmine Richardson 1 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 17 102 .196 32 0 12 6 12-6 1 0 5 77 3 2 50
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Isabelle LeMaster 3 1 0 3 3 0 0 10.0
7 7 Demya Scott 3 0 0 0 18 0 1 9.0
9 9 Logan Smith 3 0 0 0 0 1 0 2.0
10 10 Emily Arends 3 0 0 0 17 0 0 13.0
16 16 Taylor Walker 3 0 0 2 5 0 0 9.0
6 6 Niecee Perofeta 3 0 0 0 2 2 0 2.0
11 11 Lynasia Felder 3 0 0 0 27 0 1 3.0
13 13 Isabella Gonzalez 2 0 0 0 0 0 0 0.0
8 8 Kenner Pedigo 2 0 0 0 0 0 0 1.0
2 2 Elisha Hernandez 1 0 0 0 0 0 0 0.0
4 4 Jazmine Richardson 1 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 1 0 5 77 3 2 50