Skip To Main Content
Skip To Main Content

Allen University

2024 Women's Soccer Cumulative Statistics

Team (0-10-1)

Overall Team Statistics
Statistic Allen Opponents
Shots
Goals 8 59
Goals Per Game 0.73 5.36
Shots 66 275
Shots Per Game 6.0 25.0
Shots Percentage 0.121 0.215
Shots On Goal 42-66 148-275
Shots On Goal Percentage 0.636 0.538
Penalties
Yellow Cards 4 6
Red Cards 3 0
Miscellaneous
Assists 2 38
Saves 89 34
Fouls 65 76
Corner Kicks 19 80
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Machado, Tatyana 16Machado, Tatyana 10 9 866 5 1 11 27 0.185 18 0.667 2-0 0 0-0
10 Brooks, Tahlia 10Brooks, Tahlia 10 10 857 1 0 2 15 0.067 13 0.867 0-1 0 0-0
11 Canales, Amyie 11Canales, Amyie 9 9 655 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Duque Castano, Sara 4Duque Castano, Sara 9 9 805 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Murphy, Gabriell 8Murphy, Gabriell 9 9 721 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Blackman, J da silva 22Blackman, J da silva 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 da Silva Blackman, Juliana 22da Silva Blackman, Juliana 9 9 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Duque Castano, Sara 4Duque Castano, Sara 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chirino-Herrera, Lilian 0Chirino-Herrera, Lilian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jones, Measha 17Jones, Measha 6 5 409 0 0 0 1 0.000 1 1.000 0-1 0 0-0
3 Kight, Davanye' 3Kight, Davanye' 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Kight, DaVanye' 3Kight, DaVanye' 10 10 893 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Lackey, Jillian 5Lackey, Jillian 5 4 365 0 0 0 1 0.000 0 0.000 1-1 0 0-0
9 Lewis-Henry, Aneita 9Lewis-Henry, Aneita 8 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lipton, Tejanae 12Lipton, Tejanae 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rolle, Rachel 23Rolle, Rachel 9 9 679 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Saunders, Breitlyn 2Saunders, Breitlyn 10 8 752 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Scott, Rory 23Scott, Rory 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sledz, Tonie 7Sledz, Tonie 6 5 452 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Sortor, Rayven 18Sortor, Rayven 11 11 979 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Talford, Teshio 13Talford, Teshio 9 3 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10560 8 2 18 66 0.121 42 0.636 4-3 0 0-0
Opponent 11 - 10841 59 38 156 275 0.215 148 0.538 6-0 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chirino-Herrera, Lilian 0Chirino-Herrera, Lilian 3 3 230:24 16 6.25 18 0.529 0 2 0 0 62
17 Jones, Measha 17Jones, Measha 1 1 90:00 7 7.00 10 0.588 0 1 0 0 26
23 Rolle, Rachel 23Rolle, Rachel 7 7 579:36 31 4.81 51 0.622 0 5 0 0 152
23 Scott, Rory 23Scott, Rory 1 1 90:00 5 5.00 6 0.545 0 1 0 0 19
Total 11 - 990:00 59 5.36 85 0.590 0 9 0 0 259
Opponents 11 - 990:00 8 0.73 34 0.810 5 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 da Silva Blackman, Juliana 22da Silva Blackman, Juliana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brooks, Tahlia 10Brooks, Tahlia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Canales, Amyie 11Canales, Amyie 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Duque Castano, Sara 4Duque Castano, Sara 1 1 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Jones, Measha 17Jones, Measha 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kight, DaVanye' 3Kight, DaVanye' 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lackey, Jillian 5Lackey, Jillian 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis-Henry, Aneita 9Lewis-Henry, Aneita 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Machado, Tatyana 16Machado, Tatyana 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Murphy, Gabriell 8Murphy, Gabriell 1 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Rolle, Rachel 23Rolle, Rachel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Saunders, Breitlyn 2Saunders, Breitlyn 1 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Sortor, Rayven 18Sortor, Rayven 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Talford, Teshio 13Talford, Teshio 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 3 0.000 1 0.333 4-3 0 0-0
Opponent 1 - 990 5 4 14 35 0.143 15 0.429 6-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Rolle, Rachel 23Rolle, Rachel 1 1 90:00 5 5.00 10 0.667 0 1 0 0 35
Total 1 - 90:00 5 5.00 10 0.667 0 1 0 0 35
Opponents 1 - 90:00 0 0.00 1 1.000 1 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Converse L 1-7 (0-1-0, 0-0-0) 0-0-0 75 Tatyana Machado (1)
09/11/2024 at Erskine L 0-1 (0-2-0, 0-0-0) 0-0-0 42
09/14/2024 vs Albany St. (GA) L 1-5 (0-3-0, 0-0-0) 0-0-0 80 Sara Duque Castano (1) (Tatyana Machado)
09/18/2024 at Southern Wesleyan L 0-7 (0-4-0, 0-0-0) 0-0-0 53
9/21/2024 at BOB JONES L 1-5 (0-5-0) 150 Tatyana Machado (0)
09/29/2024 vs Edward Waters L 1-8 (0-6-0, 0-0-0) 0-0-0 65 Amyie Canales (1)
10/10/2024 at Shaw L 2-5 (0-7-0, 0-0-0) 0-0-0 26 Tatyana Machado (3) (Gabriell Murphy)
Tahlia Brooks (1)
10/18/2024 vs Newberry L 0-9 (0-8-0, 0-0-0) 0-0-0 75
10/20/2024 vs Shaw L 0-5 (0-9-0, 0-2-0) 0-2-0 65
10/23/2024 at Trinity Baptist T 2-2 (0-9-1) 89 Tatyana Machado (4)
Tatyana Machado (5)
10/29/2024 vs Coker L 0-5 (0-10-1, 0-0-0) 0-0-0 108

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Converse 1-7 1 0 2 2 0.500 1 0.500 1-0 0 0-0 965
09/11/2024 at Erskine 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/14/2024 vs Albany St. (GA) 1-5 1 1 3 20 0.050 13 0.650 1-1 0 0-0 979
09/18/2024 at Southern Wesleyan 0-7 0 0 0 1 0.000 1 1.000 0-1 0 0-0 950
9/21/2024 at BOB JONES 1-5 1 0 2 3 0.333 2 0.667 0-0 0 0-0 939
09/29/2024 vs Edward Waters 1-8 1 0 2 3 0.333 3 1.000 0-1 0 0-0 893
10/10/2024 at Shaw 2-5 2 1 5 2 1.000 2 1.000 1-0 0 0-0 974
10/18/2024 vs Newberry 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/20/2024 vs Shaw 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/23/2024 at Trinity Baptist 2-2 2 0 4 14 0.143 8 0.571 0-0 0 0-0 990
10/29/2024 vs Coker 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
Total 8-59 8 2 18 66 0.121 42 0.636 4-3 0 0-0 10650
Opponent - 59 38 156 275 0.215 148 0.538 6-0 10 - 10841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Converse 1-7 90:00 7 7.00 10 0.588 0 1 0 0 26
09/11/2024 Erskine 0-1 90:00 1 4.00 3 0.750 0 1 0 0 7
09/14/2024 Albany St. (GA) 1-5 90:00 5 4.33 1 0.167 0 1 0 0 9
09/18/2024 Southern Wesleyan 0-7 90:00 7 5.00 14 0.667 0 1 0 0 46
9/21/2024 BOB JONES 1-5 90:00 5 5.00 10 0.667 0 1 0 0 15
09/29/2024 Edward Waters 1-8 90:00 8 5.50 7 0.467 0 1 0 0 35
10/10/2024 Shaw 2-5 90:00 5 5.43 6 0.545 0 1 0 0 19
10/18/2024 Newberry 0-9 90:00 9 5.88 9 0.500 0 1 0 0 30
10/20/2024 Shaw 0-5 90:00 5 5.78 10 0.667 0 1 0 0 35
10/23/2024 Trinity Baptist 2-2 90:00 2 5.40 10 0.833 0 0 1 0 14
10/29/2024 Coker 0-5 90:00 5 5.36 7 0.583 0 1 0 0 25
Totals - 990 59 5.36 87 0.596 0 10 1 - 261
Opponent - 990:00 8 0.73 34 0.810 10 0 1 5 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Converse 7-1 7 3 17 26 0.269 17 0.654 0-0 1 0-1 981
09/11/2024 Erskine 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 990
09/14/2024 Albany St. (GA) 5-1 5 0 10 9 0.556 6 0.667 1-0 1 1-1 989
09/18/2024 Southern Wesleyan 7-0 7 5 19 46 0.152 21 0.457 0-0 1 0-0 990
9/21/2024 BOB JONES 5-1 5 2 12 28 0.179 16 0.571 0-0 1 0-0 991
09/29/2024 Edward Waters 8-1 8 6 22 35 0.229 15 0.429 1-0 1 1-1 990
10/10/2024 Shaw 5-2 5 4 14 19 0.263 11 0.579 2-0 1 0-0 990
10/18/2024 Newberry 9-0 9 6 24 30 0.300 18 0.600 0-0 1 0-0 990
10/20/2024 Shaw 5-0 5 4 14 35 0.143 15 0.429 0-0 1 0-1 990
10/23/2024 Trinity Baptist 2-2 2 1 5 15 0.133 12 0.800 0-0 0 0-0 951
10/29/2024 Coker 5-0 5 6 16 25 0.200 12 0.480 0-0 1 0-0 989
Total 59-8 59 38 156 275 0.215 148 0.538 6-0 10 2-4 10841
Allen - 8 2 18 66 0.121 42 0.636 4-3 0 - 10650

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Converse 7-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/11/2024 Erskine 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/14/2024 Albany St. (GA) 5-1 90:00 1 0.67 12 0.923 1 0 0 0 20
09/18/2024 Southern Wesleyan 7-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/21/2024 BOB JONES 5-1 90:00 1 0.60 1 0.500 1 0 0 0 2
09/29/2024 Edward Waters 8-1 90:00 1 0.67 2 0.667 1 0 0 0 3
10/10/2024 Shaw 5-2 90:00 2 0.86 0 0.000 1 0 0 0 2
10/18/2024 Newberry 9-0 90:00 0 0.75 2 1.000 1 0 0 1 4
10/20/2024 Shaw 5-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/23/2024 Trinity Baptist 2-2 90:00 2 0.80 6 0.750 0 0 1 0 8
10/29/2024 Coker 5-0 90:00 0 0.73 7 1.000 1 0 0 1 10
Totals - 990 8 0.73 34 0.810 10 0 1 5 59
Allen - 990:00 59 5.36 87 0.596 0 10 1 - 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Converse 1-7 1/7 0/3 2/26 1/17 0/7 1/0 0/0
09/11/2024 at Erskine 0-1 0/1 0/1 4/7 2/5 5/5 1/2 0/0
09/14/2024 vs Albany St. (GA) 1-5 1/5 1/0 20/9 13/6 5/5 1/1 1/0
09/18/2024 at Southern Wesleyan 0-7 0/7 0/5 1/46 1/21 0/13 0/0 1/0
9/21/2024 at BOB JONES 1-5 1/5 0/2 3/28 2/16 0/6 0/0 0/0
09/29/2024 vs Edward Waters 1-8 1/8 0/6 3/35 3/15 0/8 0/1 1/0
10/10/2024 at Shaw 2-5 2/5 1/4 2/19 2/11 1/9 1/2 0/0
10/18/2024 vs Newberry 0-9 0/9 0/6 4/30 2/18 0/6 0/0 0/0
10/20/2024 vs Shaw 0-5 0/5 0/4 3/35 1/15 1/8 0/0 0/0
10/23/2024 at Trinity Baptist 2-2 2/2 0/1 14/15 8/12 5/4 0/0 0/0
10/29/2024 vs Coker 0-5 0/5 0/6 10/25 7/12 2/9 0/0 0/0
Totals 8/59 2/38 66/275 42/148 19/80 4/6 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Shaw (10/10/2024)
GOALS 2 Shaw (10/10/2024)
Trinity Baptist (10/23/2024)
ASSISTS 1 Albany St. (GA) (09/14/2024)
Shaw (10/10/2024)
SHOTS 20 Albany St. (GA) (09/14/2024)
SHOTS ON GOAL 13 Albany St. (GA) (09/14/2024)
SAVES 14 Southern Wesleyan (09/18/2024)
FOULS 15 Albany St. (GA) (09/14/2024)
CORNER KICKS 5 Erskine (09/11/2024)
Albany St. (GA) (09/14/2024)
Trinity Baptist (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Newberry (10/18/2024)
GOALS 9 Newberry (10/18/2024)
ASSISTS 6 Edward Waters (09/29/2024)
Newberry (10/18/2024)
Coker (10/29/2024)
SHOTS 46 Southern Wesleyan (09/18/2024)
SHOTS ON GOAL 21 Southern Wesleyan (09/18/2024)
SAVES 12 Albany St. (GA) (09/14/2024)
FOULS 11 Southern Wesleyan (09/18/2024)
CORNER KICKS 13 Southern Wesleyan (09/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Converse (09/05/2024)
BOB JONES (9/21/2024)
Edward Waters (09/29/2024)
GOALS 1 Converse (09/05/2024)
Albany St. (GA) (09/14/2024)
BOB JONES (9/21/2024)
Edward Waters (09/29/2024)
ASSISTS 1 Albany St. (GA) (09/14/2024)
Shaw (10/10/2024)
SHOTS 1 Converse (09/05/2024)
Southern Wesleyan (09/18/2024)
Shaw (10/10/2024)
SHOTS ON GOAL 1 Converse (09/05/2024)
Erskine (09/11/2024)
Southern Wesleyan (09/18/2024)
BOB JONES (9/21/2024)
Shaw (10/10/2024)
Newberry (10/18/2024)
Shaw (10/20/2024)
SAVES 1 Erskine (09/11/2024)
Albany St. (GA) (09/14/2024)
FOULS 3 Erskine (09/11/2024)
BOB JONES (9/21/2024)
Newberry (10/18/2024)
Shaw (10/20/2024)
Trinity Baptist (10/23/2024)
Coker (10/29/2024)
CORNER KICKS 1 Shaw (10/10/2024)
Shaw (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Erskine (09/11/2024)
Trinity Baptist (10/23/2024)
GOALS 1 Erskine (09/11/2024)
Trinity Baptist (10/23/2024)
ASSISTS 1 Erskine (09/11/2024)
Trinity Baptist (10/23/2024)
SHOTS 7 Erskine (09/11/2024)
Albany St. (GA) (09/14/2024)
SHOTS ON GOAL 5 Erskine (09/11/2024)
Albany St. (GA) (09/14/2024)
SAVES 1 Southern Wesleyan (09/18/2024)
BOB JONES (9/21/2024)
Shaw (10/20/2024)
FOULS 1 Edward Waters (09/29/2024)
Trinity Baptist (10/23/2024)
CORNER KICKS 4 Erskine (09/11/2024)
Albany St. (GA) (09/14/2024)
Trinity Baptist (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Trinity Baptist (10/23/2024)
GOALS 2 Trinity Baptist (10/23/2024)
ASSISTS 1 Albany St. (GA) (09/14/2024)
Shaw (10/10/2024)
SHOTS 10 Albany St. (GA) (09/14/2024)
SHOTS ON GOAL 6 Albany St. (GA) (09/14/2024)
SAVES 14 Southern Wesleyan (09/18/2024)
FOULS 3 Converse (09/05/2024)
Albany St. (GA) (09/14/2024)
Shaw (10/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Shaw (10/10/2024)
GOALS 2 Shaw (10/10/2024)
Trinity Baptist (10/23/2024)
ASSISTS 1 Albany St. (GA) (09/14/2024)
Shaw (10/10/2024)
SHOTS 20 Albany St. (GA) (09/14/2024)
SHOTS ON GOAL 13 Albany St. (GA) (09/14/2024)
SAVES 14 Southern Wesleyan (09/18/2024)
FOULS 15 Albany St. (GA) (09/14/2024)
CORNER KICKS 5 Erskine (09/11/2024)
Albany St. (GA) (09/14/2024)
Trinity Baptist (10/23/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tatyana Machado
Trinity Baptist (10/23/2024)
GOALS 2 Tatyana Machado
Trinity Baptist (10/23/2024)
ASSISTS 1 Machado, Tatyana
Murphy, Gabriell
Albany St. (GA) (09/14/2024)
Shaw (10/10/2024)
SHOTS 10 Machado, Tatyana
Albany St. (GA) (09/14/2024)
SHOTS ON GOAL 6 Machado, Tatyana
Albany St. (GA) (09/14/2024)
SAVES 14 Chirino Herrera, Lilian
Southern Wesleyan (09/18/2024)
FOULS 3 Brooks, Tahlia
Duque Castano, Sara
Machado, Tatyana
Converse (09/05/2024)
Albany St. (GA) (09/14/2024)
Shaw (10/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Machado, Tatyana 11
Brooks, Tahlia 2
Canales, Amyie 2
Duque Castano, Sara 2
Murphy, Gabriell 1
Team Leaders: Goals
Player High
Goals
Machado, Tatyana 5
Brooks, Tahlia 1
Canales, Amyie 1
Duque Castano, Sara 1
Team Leaders: Assists
Player High
Assists
Machado, Tatyana 1
Murphy, Gabriell 1
Team Leaders: Shots
Player High
Shots
Machado, Tatyana 27
Brooks, Tahlia 15
Canales, Amyie 4
Murphy, Gabriell 4
Sledz, Tonie 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Machado, Tatyana 18
Brooks, Tahlia 13
Canales, Amyie 2
Murphy, Gabriell 2
Duque Castano, Sara 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals