Skip To Main Content
Skip To Main Content

Allen University

2022 Women's Soccer Cumulative Statistics

Team (0-16)

Overall Team Statistics
Statistic Allen Opponents
Shots
Goals 3 128
Goals Per Game 0.19 8.00
Shots 60 390
Shots Per Game 3.8 24.4
Shots Percentage 0.050 0.328
Shots On Goal 26-60 266-390
Shots On Goal Percentage 0.433 0.682
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 0 87
Saves 138 23
Fouls 63 89
Corner Kicks 11 80
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Passmore, Shakeryah 2Passmore, Shakeryah 3 3 270 1 0 2 11 0.091 4 0.364 0-0 0 0-0  
2 Passmore, Sha'keryah 2Passmore, Sha'keryah 9 8 700 1 0 2 10 0.100 4 0.400 0-0 0 0-0
10 Small, Acacia 10Small, Acacia 12 11 968 1 0 2 10 0.100 7 0.700 0-0 0 1-1
11 Brown, Rene 11Brown, Rene 14 13 1179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Butler, Simone 18Butler, Simone 15 12 1004 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Carte, Abigail 13Carte, Abigail 9 8 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Coleman, Alicia 5Coleman, Alicia 13 12 1096 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Franklin, Lyric 8Franklin, Lyric 9 7 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hughey, Kimia 19Hughey, Kimia 8 6 576 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
8 Hughey, Mia 8Hughey, Mia 6 6 540 0 0 0 5 0.000 4 0.800 0-0 0 0-0
00 Keys, Jaden 00Keys, Jaden 16 12 1022 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Lewis, Aneita 9Lewis, Aneita 11 5 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McCants, Na'Lanie 3McCants, Na'Lanie 14 11 1042 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Mccants, Nalanie 3Mccants, Nalanie 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 McKeithan, AAliyah 14McKeithan, AAliyah 7 6 605 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Passm, Sha'keryah 2Passm, Sha'keryah 2 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Passm, Sha'keryah 2Passm, Sha'keryah 1 1 88 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
3 Passmore, Shakerya 3Passmore, Shakerya 1 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Rolle, Rachel 6Rolle, Rachel 15 14 1300 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Saunders, Breitlyn 17Saunders, Breitlyn 13 12 850 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 13713 3 0 6 60 0.050 26 0.433 3-0 0 1-1
Opponent 16 - 14065 128 87 343 390 0.328 266 0.682 2-0 15 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Coleman, Alicia 23Coleman, Alicia 6 5 468:29 51 9.80 28 0.354 0 5 0 0 102
00 Keys, Jaden 00Keys, Jaden 10 8 813:28 72 7.97 101 0.584 0 6 0 0 131
3 McCants, Na'Lanie 3McCants, Na'Lanie 2 0 103:44 5 4.34 6 0.545 0 1 0 0 2
Total 16 - 1385:41 128 8.31 135 0.513 0 12 0 0 235
Opponents 16 - 1340:26 3 0.20 20 0.870 11 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Butler, Simone 18Butler, Simone 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Coleman, Alicia 5Coleman, Alicia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Franklin, Lyric 8Franklin, Lyric 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hughey, Kimia 19Hughey, Kimia 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Keys, Jaden 23Keys, Jaden 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Aneita 9Lewis, Aneita 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McCants, Na'Lanie 3McCants, Na'Lanie 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Passmore, Shakeryah 2Passmore, Shakeryah 1 1 90 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
6 Rolle, Rachel 6Rolle, Rachel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Saunders, Breitlyn 4Saunders, Breitlyn 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Small, Acacia 10Small, Acacia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 1 - 810 0 0 0 6 0.000 2 0.333 3-0 0 0-0
Opponent 1 - 896 12 6 30 30 0.400 24 0.800 2-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Keys, Jaden 23Keys, Jaden 1 1 90:00 12 12.00 12 0.500 0 1 0 0 0
Total 1 - 90:00 12 12.00 12 0.500 0 1 0 0 0
Opponents 1 - 90:00 0 0.00 2 1.000 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2022-08-31 vs Mississippi for Women L 1-4 (0-1) 0 Acacia Small (0) ( , )
9/3/2022 at CIU L 0-7 (0-1-0) 75
09/10/2022 at Brevard L 0-6 (0-4-0, 0-0-0) 0-0-0 106
9/13/2022 at Brewton-Parker L 0-5 (0-4-0) 62
9/16/2022 at Gardner-Webb L 0-21 (0-5-0) 128
9/21/2022 at USC Beaufort (S.C.) L 0-8 (0-6) 28
2022-09-26 vs Coker L 0-5 (0-7) 25
09/29/2022 at Converse L 0-8 (0-8-0, 0-0-0) 0-0-0 100
10/10/2022 at SHAW UNIVERSITY L 0-8 (0-10) 42
2022-10-13 vs Toccoa Falls L 1-3 (0-10) 23 Shakeryah Passmore (0) ( , )
2022-10-16 vs Edward Waters L 0-12 (0-11) 48
10/19/2022 at Columbia (SC) L 0-5 (0-12-0) 137
10/22/2022 at USC Aiken L 0-10 () 71
10/27/2022 vs s.c. state L 0-6 (0-14-0) 48
10/29/2022 vs Bluefield St. L 1-12 (0-15-0) 31 Sha'Keryah Passmore (0)
11/2/2022 vs USC Beaufort (S.C.) L 0-8 (0-16-0) 41

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2022-08-31 vs Mississippi for Women 1-4 1 0 2 6 0.167 3 0.500 0-0 0 1-1 898
9/3/2022 at CIU 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/10/2022 at Brevard 0-6 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
9/13/2022 at Brewton-Parker 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 948
9/16/2022 at Gardner-Webb 0-21 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/21/2022 at USC Beaufort (S.C.) 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 759
2022-09-26 vs Coker 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 900
09/29/2022 at Converse 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 770
10/10/2022 at SHAW UNIVERSITY 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 90
2022-10-13 vs Toccoa Falls 1-3 1 0 2 14 0.071 7 0.500 0-0 0 0-0 898
2022-10-16 vs Edward Waters 0-12 0 0 0 6 0.000 2 0.333 1-0 0 0-0 810
10/19/2022 at Columbia (SC) 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/22/2022 at USC Aiken 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
10/27/2022 vs s.c. state 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 979
10/29/2022 vs Bluefield St. 1-12 1 0 2 6 0.167 3 0.500 0-0 0 0-0 810
11/2/2022 vs USC Beaufort (S.C.) 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 3-128 3 0 6 60 0.050 26 0.433 3-0 0 1-1 13713
Opponent - 128 87 343 390 0.328 266 0.682 2-0 16 - 14065

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2022-08-31 Mississippi for Women 1-4 90:00 4 4.00 6 0.600 0 1 0 0 0
9/3/2022 CIU 0-7 90:00 7 5.50 7 0.500 0 1 0 0 14
09/10/2022 Brevard 0-6 90:00 6 5.67 2 0.250 0 1 0 0 15
9/13/2022 Brewton-Parker 0-5 90:00 5 5.50 2 0.286 0 1 0 0 7
9/16/2022 Gardner-Webb 0-21 90:00 21 8.60 8 0.276 0 1 0 0 42
9/21/2022 USC Beaufort (S.C.) 0-8 70:41 8 8.82 1 0.111 0 1 0 0 9
2022-09-26 Coker 0-5 90:00 5 8.25 14 0.737 0 1 0 0 0
09/29/2022 Converse 0-8 70:00 8 8.46 8 0.500 0 1 0 0 20
10/10/2022 SHAW UNIVERSITY 0-8 90:00 8 8.41 2 0.200 0 1 0 0 12
2022-10-13 Toccoa Falls 1-3 90:00 3 7.84 10 0.769 0 1 0 0 0
2022-10-16 Edward Waters 0-12 90:00 12 8.24 12 0.500 0 1 0 0 0
10/19/2022 Columbia (SC) 0-5 90:00 5 7.96 10 0.667 0 1 0 0 15
10/22/2022 USC Aiken 0-10 75:00 10 8.23 11 0.524 0 1 0 0 30
10/27/2022 s.c. state 0-6 90:00 6 8.06 17 0.739 0 1 0 0 23
10/29/2022 Bluefield St. 1-12 90:00 12 8.34 18 0.600 0 1 0 0 31
11/2/2022 USC Beaufort (S.C.) 0-8 90:00 8 8.31 10 0.556 0 1 0 0 19
Totals - 1385 128 8.31 138 0.519 0 16 0 - 237
Opponent - 1340:26 3 0.20 23 0.885 16 0 0 11 25

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2022-08-31 Mississippi for Women 4-1 4 0 8 13 0.308 10 0.769 0-0 1 0-0 892
9/3/2022 CIU 7-0 7 4 18 28 0.250 14 0.500 0-0 1 0-0 991
09/10/2022 Brevard 6-0 6 8 20 15 0.400 8 0.533 0-0 1 0-0 990
9/13/2022 Brewton-Parker 5-0 5 3 13 19 0.263 7 0.368 1-0 1 0-0 989
9/16/2022 Gardner-Webb 21-0 21 25 67 42 0.500 29 0.690 0-0 1 0-0 1012
9/21/2022 USC Beaufort (S.C.) 8-0 8 8 24 23 0.348 9 0.391 1-0 1 0-0 732
2022-09-26 Coker 5-0 5 5 15 27 0.185 19 0.704 0-0 1 0-0 891
09/29/2022 Converse 8-0 8 6 22 20 0.400 16 0.800 0-0 1 0-1 770
10/10/2022 SHAW UNIVERSITY 8-0 8 0 16 12 0.667 10 0.833 0-0 1 0-0 90
2022-10-13 Toccoa Falls 3-1 3 1 7 19 0.158 13 0.684 0-0 1 0-0 896
2022-10-16 Edward Waters 12-0 12 6 30 30 0.400 24 0.800 0-0 1 0-0 896
10/19/2022 Columbia (SC) 5-0 5 5 15 23 0.217 15 0.652 0-0 1 0-0 989
10/22/2022 USC Aiken 10-0 10 6 26 31 0.323 21 0.677 0-0 1 1-1 960
10/27/2022 s.c. state 6-0 6 2 14 27 0.222 23 0.852 0-0 1 0-0 990
10/29/2022 Bluefield St. 12-1 12 6 30 38 0.316 30 0.789 0-0 1 0-0 987
11/2/2022 USC Beaufort (S.C.) 8-0 8 2 18 23 0.348 18 0.783 0-0 1 2-3 990
Total 128-3 128 87 343 390 0.328 266 0.682 2-0 16 3-5 14065
Allen - 3 0 6 60 0.050 26 0.433 3-0 0 - 13713

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2022-08-31 Mississippi for Women 4-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/3/2022 CIU 7-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/10/2022 Brevard 6-0 90:00 0 0.33 0 0.00 1 0 0 1 6
9/13/2022 Brewton-Parker 5-0 45:00 0 0.29 2 1.000 1 0 0 1 2
9/16/2022 Gardner-Webb 21-0 90:00 0 0.22 1 1.000 1 0 0 1 2
9/21/2022 USC Beaufort (S.C.) 8-0 70:41 0 0.19 0 0.00 1 0 0 1 0
2022-09-26 Coker 5-0 90:00 0 0.16 1 1.000 1 0 0 1 0
09/29/2022 Converse 8-0 70:00 0 0.14 0 0.00 1 0 0 1 0
10/10/2022 SHAW UNIVERSITY 8-0 90:00 0 0.12 0 0.00 1 0 0 1 2
2022-10-13 Toccoa Falls 3-1 90:00 1 0.22 6 0.857 1 0 0 0 0
2022-10-16 Edward Waters 12-0 90:00 0 0.20 2 1.000 1 0 0 1 0
10/19/2022 Columbia (SC) 5-0 90:00 0 0.18 1 1.000 1 0 0 1 1
10/22/2022 USC Aiken 10-0 75:00 0 0.17 0 0.00 1 0 0 1 0
10/27/2022 s.c. state 6-0 90:00 0 0.16 3 1.000 1 0 0 1 4
10/29/2022 Bluefield St. 12-1 90:00 1 0.22 2 0.667 1 0 0 0 4
11/2/2022 USC Beaufort (S.C.) 8-0 89:45 0 0.20 2 1.000 1 0 0 1 3
Totals - 1339 3 0.20 23 0.885 16 0 0 13 25
Allen - 1385:41 128 8.31 138 0.519 0 16 0 - 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2022-08-31 vs Mississippi for Women 1-4 1/4 0/0 6/13 3/10 0/4 0/0 0/0
9/3/2022 at CIU 0-7 0/7 0/4 4/28 1/14 1/7 0/0 0/0
09/10/2022 at Brevard 0-6 0/6 0/8 6/15 0/8 1/1 1/0 0/0
9/13/2022 at Brewton-Parker 0-5 0/5 0/3 2/19 2/7 0/3 0/1 0/0
9/16/2022 at Gardner-Webb 0-21 0/21 0/25 2/42 1/29 1/2 0/0 0/0
9/21/2022 at USC Beaufort (S.C.) 0-8 0/8 0/8 0/23 0/9 1/5 0/1 0/0
2022-09-26 vs Coker 0-5 0/5 0/5 2/27 1/19 0/6 0/0 0/0
09/29/2022 at Converse 0-8 0/8 0/6 0/20 0/16 0/4 0/0 0/0
10/10/2022 at SHAW UNIVERSITY 0-8 0/8 0/0 2/12 0/10 0/0 0/0 0/0
2022-10-13 vs Toccoa Falls 1-3 1/3 0/1 14/19 7/13 5/3 0/0 0/0
2022-10-16 vs Edward Waters 0-12 0/12 0/6 6/30 2/24 1/7 1/0 0/0
10/19/2022 at Columbia (SC) 0-5 0/5 0/5 1/23 1/15 0/5 1/0 0/0
10/22/2022 at USC Aiken 0-10 0/10 0/6 0/31 0/21 0/8 0/0 0/0
10/27/2022 vs s.c. state 0-6 0/6 0/2 5/27 3/23 0/9 0/0 0/0
10/29/2022 vs Bluefield St. 1-12 1/12 0/6 6/38 3/30 1/9 0/0 0/0
11/2/2022 vs USC Beaufort (S.C.) 0-8 0/8 0/2 4/23 2/18 0/7 0/0 0/0
Totals 3/128 0/87 60/390 26/266 11/80 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
GOALS 1 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
SHOTS 14 Toccoa Falls (2022-10-13)
SHOTS ON GOAL 7 Toccoa Falls (2022-10-13)
SAVES 18 Bluefield St. (10/29/2022)
FOULS 7 Toccoa Falls (2022-10-13)
CORNER KICKS 5 Toccoa Falls (2022-10-13)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 67 Gardner-Webb (9/16/2022)
GOALS 21 Gardner-Webb (9/16/2022)
ASSISTS 25 Gardner-Webb (9/16/2022)
SHOTS 42 Gardner-Webb (9/16/2022)
SHOTS ON GOAL 30 Bluefield St. (10/29/2022)
SAVES 6 Toccoa Falls (2022-10-13)
FOULS 10 s.c. state (10/27/2022)
CORNER KICKS 9 s.c. state (10/27/2022)
Bluefield St. (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
GOALS 1 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
SHOTS 1 Columbia (SC) (10/19/2022)
SHOTS ON GOAL 1 CIU (9/3/2022)
Gardner-Webb (9/16/2022)
Coker (2022-09-26)
Columbia (SC) (10/19/2022)
SAVES 1 Brevard (09/10/2022)
Brewton-Parker (9/13/2022)
USC Beaufort (S.C.) (9/21/2022)
SHAW UNIVERSITY (10/10/2022)
FOULS 2 USC Beaufort (S.C.) (9/21/2022)
CORNER KICKS 1 CIU (9/3/2022)
Brevard (09/10/2022)
Gardner-Webb (9/16/2022)
USC Beaufort (S.C.) (9/21/2022)
Edward Waters (2022-10-16)
Bluefield St. (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
GOALS 3 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
ASSISTS 1 Toccoa Falls (2022-10-13)
SHOTS 12 Mississippi for Women (2022-08-31)
SHAW UNIVERSITY (10/10/2022)
SHOTS ON GOAL 7 Brevard (09/10/2022)
Brewton-Parker (9/13/2022)
SAVES 1 CIU (9/3/2022)
Gardner-Webb (9/16/2022)
Coker (2022-09-26)
Columbia (SC) (10/19/2022)
FOULS 1 USC Aiken (10/22/2022)
CORNER KICKS 1 Brevard (09/10/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
GOALS 1 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
SHOTS 6 Toccoa Falls (2022-10-13)
SHOTS ON GOAL 3 Toccoa Falls (2022-10-13)
SAVES 17 s.c. state (10/27/2022)
Bluefield St. (10/29/2022)
FOULS 2 Brevard (09/10/2022)
s.c. state (10/27/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
GOALS 1 Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
SHOTS 14 Toccoa Falls (2022-10-13)
SHOTS ON GOAL 7 Toccoa Falls (2022-10-13)
SAVES 18 Bluefield St. (10/29/2022)
FOULS 7 Toccoa Falls (2022-10-13)
CORNER KICKS 5 Toccoa Falls (2022-10-13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Acacia Small
Shakeryah Passmore
Sha'Keryah Passmore
Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
GOALS 1 Acacia Small
Shakeryah Passmore
Sha'Keryah Passmore
Mississippi for Women (2022-08-31)
Toccoa Falls (2022-10-13)
Bluefield St. (10/29/2022)
SHOTS 6 Shakeryah Passmore
Toccoa Falls (2022-10-13)
SHOTS ON GOAL 3 Shakeryah Passmore
Toccoa Falls (2022-10-13)
SAVES 17 Jaden Keys
Jaden Keys
s.c. state (10/27/2022)
Bluefield St. (10/29/2022)
FOULS 2 Hughey, Kimia
Rachel Rolle
Brevard (09/10/2022)
s.c. state (10/27/2022)

Leaders

Team Leaders: Points
Player High
Points
Passmore, Shakeryah 2
Passmore, Sha'keryah 2
Small, Acacia 2
Team Leaders: Goals
Player High
Goals
Passmore, Shakeryah 1
Passmore, Sha'keryah 1
Small, Acacia 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Passmore, Shakeryah 11
Passmore, Sha'keryah 10
Small, Acacia 10
Hughey, Mia 5
Brown, Rene 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Small, Acacia 7
Passmore, Shakeryah 4
Passmore, Sha'keryah 4
Hughey, Mia 4
McKeithan, AAliyah 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals