Skip To Main Content
Skip To Main Content

Allen University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-10, 16-8)

Overall Team Statistics
Statistic Allen Opponents
Scoring
Total Points 2072 1868
Points Per Game 74.0 66.7
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 767-1815 662-1754
FG: Percentage .423 .377
FG: Per Game 27.4 23.6
3PT: Made-Attempted 182-582 119-428
3PT: Percentage .313 .278
3PT: Per Game 6.5 4.3
FT: Made-Attempted 356-511 425-659
FT: Percentage .697 .645
FT: Per Game 12.7 15.2
Rebounding
Total 1102 1170
Per Game 39.4 41.8
Margin -2.4 --
Assists
Total 422 306
Per Game 15.1 10.9
Turnovers
Total 574 632
Per Game 20.5 22.6
Margin 2.1 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 21.9 18.6
Steals
Total 336 303
Per Game 12.0 10.8
Blocks
Total 95 44
Per Game 3.4 1.6
Attendance
Total 1840 3419
Per Game 14-131 13-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jambor, Peighton 25 17 642 25.7 138 288 .479 8 32 .250 79 100 .790 363 14.5 37 136 173 6.9 51 28 67 33 25
15 Smith, Morgan 22 9 392 17.8 98 212 .462 25 75 .333 25 35 .714 246 11.2 41 51 92 4.2 44 31 55 56 3
11 Clay, Eboni 28 26 819 29.3 107 256 .418 35 109 .321 53 60 .883 302 10.8 28 41 69 2.5 61 58 77 49 1
03 Tuitt, Anissa 15 14 427 28.5 52 118 .441 24 60 .400 24 35 .686 152 10.1 18 52 70 4.7 26 16 22 18 9
00 Norman, Jasmine 28 17 587 21.0 72 223 .323 48 154 .312 8 12 .667 200 7.1 24 34 58 2.1 39 48 21 37 8
04 Ridgeway, Amaris 17 9 276 16.2 33 77 .429 5 27 .185 22 34 .647 93 5.5 11 23 34 2.0 33 22 55 12 5
05 Goodine, Destini 27 4 284 10.5 45 108 .417 16 55 .291 24 35 .686 130 4.8 7 41 48 1.8 27 22 38 12 1
22 King, Kassadi 26 14 466 17.9 47 111 .423 2 9 .222 24 40 .600 120 4.6 38 81 119 4.6 32 20 41 20 7
12 Kennedy, Tanaja 19 9 412 21.7 33 83 .398 5 17 .294 16 27 .593 87 4.6 4 28 32 1.7 38 70 54 30 0
01 Bracket, Macy 24 11 340 14.2 39 85 .459 1 2 .500 16 29 .552 95 4.0 30 46 76 3.2 59 22 22 12 17
02 Brown, Daiysha 20 7 297 14.9 26 68 .382 6 19 .316 18 33 .545 76 3.8 6 40 46 2.3 28 47 27 27 5
42 Roy, Amira 22 0 201 9.1 32 64 .500 0 0 .000 5 9 .556 69 3.1 28 30 58 2.6 29 1 15 3 10
20 Davis, Jamicia 26 2 269 10.3 20 62 .323 5 15 .333 34 50 .680 79 3.0 18 35 53 2.0 24 31 34 17 0
21 Thomas, Kyla 21 1 174 8.3 23 53 .434 2 4 .500 6 10 .600 54 2.6 17 35 52 2.5 43 6 22 8 4
13 Jok, Auak 12 0 64 5.3 2 7 .286 0 4 .000 2 2 1.000 6 0.5 2 5 7 0.6 7 0 8 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 60 115 4.1 0 0 16 0 0  
Total 28 5650 201.8 767 1815 .423 182 582 .313 356 511 .697 2072 74.00 364 738 1102 39.4 541 422 574 336 95
Opponents 28 5650 201.8 662 1754 .377 119 428 .278 425 659 .645 1868 66.71 442 728 1170 41.8 480 306 632 303 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Jambor, Peighton 21 13 524 25.0 117 247 .474 6 29 .207 71 88 .807 311 14.8 30 111 141 6.7 42 17 0.8 55 27 22
11 Clay, Eboni 24 22 713 29.7 93 225 .413 29 90 .322 51 57 .895 266 11.1 23 38 61 2.5 47 50 2.1 67 42 1
03 Tuitt, Anissa 13 12 368 28.3 46 104 .442 21 51 .412 18 27 .667 131 10.1 15 40 55 4.2 21 13 1.0 16 18 7
15 Smith, Morgan 19 9 323 17.0 81 172 .471 18 59 .305 23 33 .697 203 10.7 33 44 77 4.1 37 29 1.5 43 48 3
00 Norman, Jasmine 24 13 495 20.6 60 190 .316 41 137 .299 8 12 .667 169 7.0 24 28 52 2.2 32 41 1.7 18 31 7
05 Goodine, Destini 23 4 258 11.2 39 95 .411 13 47 .277 24 35 .686 115 5.0 7 36 43 1.9 25 20 0.9 33 10 1
22 King, Kassadi 23 13 405 17.6 37 93 .398 2 8 .250 22 36 .611 98 4.3 34 73 107 4.7 30 20 0.9 38 17 7
01 Bracket, Macy 21 10 291 13.9 38 76 .500 1 1 1.000 14 25 .560 91 4.3 25 44 69 3.3 54 19 0.9 21 10 17
04 Ridgeway, Amaris 15 8 235 15.7 24 62 .387 4 23 .174 20 32 .625 72 4.8 10 19 29 1.9 29 18 1.2 49 10 4
12 Kennedy, Tanaja 16 7 355 22.2 24 68 .353 4 15 .267 13 22 .591 65 4.1 4 22 26 1.6 32 61 3.8 45 25 0
02 Brown, Daiysha 17 6 252 14.8 22 55 .400 6 16 .375 18 30 .600 68 4.0 5 37 42 2.5 20 38 2.2 23 23 5
20 Davis, Jamicia 23 2 234 10.2 17 51 .333 4 12 .333 31 46 .674 69 3.0 13 28 41 1.8 19 31 1.3 31 14 0
42 Roy, Amira 19 0 173 9.1 29 56 .518 0 0 .000 5 7 .714 63 3.3 24 28 52 2.7 27 1 0.1 13 2 10
21 Thomas, Kyla 19 1 164 8.6 21 51 .412 2 4 .500 6 10 .600 50 2.6 17 32 49 2.6 41 6 0.3 21 8 4
13 Jok, Auak 11 0 60 5.5 2 6 .333 0 3 .000 2 2 1.000 6 0.5 2 5 7 0.6 7 0 0.0 8 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 46 92 3.8 0 0 0.0 14 0 0  
Total 24 4850 202.1 650 1551 .419 151 495 .305 326 462 .706 1777 74.04 312 631 943 39.3 463 364 15.2 495 287 88
Opponents 24 4850 202.1 573 1522 .376 87 329 .264 370 579 .639 1603 66.79 393 627 1020 42.5 424 257 10.7 544 259 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Jambor, Peighton 25 17 642 138 288 .479 8 32 .250 79 100 .790 363 14.5
15 Smith, Morgan 22 9 392 98 212 .462 25 75 .333 25 35 .714 246 11.2
11 Clay, Eboni 28 26 819 107 256 .418 35 109 .321 53 60 .883 302 10.8
03 Tuitt, Anissa 15 14 427 52 118 .441 24 60 .400 24 35 .686 152 10.1
00 Norman, Jasmine 28 17 587 72 223 .323 48 154 .312 8 12 .667 200 7.1
04 Ridgeway, Amaris 17 9 276 33 77 .429 5 27 .185 22 34 .647 93 5.5
22 King, Kassadi 26 14 466 47 111 .423 2 9 .222 24 40 .600 120 4.6
01 Bracket, Macy 24 11 340 39 85 .459 1 2 .500 16 29 .552 95 4.0
12 Kennedy, Tanaja 19 9 412 33 83 .398 5 17 .294 16 27 .593 87 4.6
05 Goodine, Destini 27 4 284 45 108 .417 16 55 .291 24 35 .686 130 4.8
02 Brown, Daiysha 20 7 297 26 68 .382 6 19 .316 18 33 .545 76 3.8
20 Davis, Jamicia 26 2 269 20 62 .323 5 15 .333 34 50 .680 79 3.0
42 Roy, Amira 22 0 201 32 64 .500 0 0 .000 5 9 .556 69 3.1
21 Thomas, Kyla 21 1 174 23 53 .434 2 4 .500 6 10 .600 54 2.6
13 Jok, Auak 12 0 64 2 7 .286 0 4 .000 2 2 1.000 6 0.5
Total 28 5650 767 1815 .423 182 582 .313 356 511 .697 2072 74.00
Opponents 28 5650 662 1754 .377 119 428 .278 425 659 .645 1868 66.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Jambor, Peighton 25 25.7 .479 .250 .790 1.5 5.4 6.9 1.1 1.3 1.0 14.5
15 Smith, Morgan 22 17.8 .462 .333 .714 1.9 2.3 4.2 1.4 2.5 0.1 11.2
11 Clay, Eboni 28 29.3 .418 .321 .883 1.0 1.5 2.5 2.1 1.8 0.0 10.8
03 Tuitt, Anissa 15 28.5 .441 .400 .686 1.2 3.5 4.7 1.1 1.2 0.6 10.1
00 Norman, Jasmine 28 21.0 .323 .312 .667 0.9 1.2 2.1 1.7 1.3 0.3 7.1
04 Ridgeway, Amaris 17 16.2 .429 .185 .647 0.6 1.4 2.0 1.3 0.7 0.3 5.5
22 King, Kassadi 26 17.9 .423 .222 .600 1.5 3.1 4.6 0.8 0.8 0.3 4.6
01 Bracket, Macy 24 14.2 .459 .500 .552 1.3 1.9 3.2 0.9 0.5 0.7 4.0
12 Kennedy, Tanaja 19 21.7 .398 .294 .593 0.2 1.5 1.7 3.7 1.6 0.0 4.6
05 Goodine, Destini 27 10.5 .417 .291 .686 0.3 1.5 1.8 0.8 0.4 0.0 4.8
02 Brown, Daiysha 20 14.9 .382 .316 .545 0.3 2.0 2.3 2.4 1.4 0.3 3.8
20 Davis, Jamicia 26 10.3 .323 .333 .680 0.7 1.3 2.0 1.2 0.7 0.0 3.0
42 Roy, Amira 22 9.1 .500 .000 .556 1.3 1.4 2.6 0.0 0.1 0.5 3.1
21 Thomas, Kyla 21 8.3 .434 .500 .600 0.8 1.7 2.5 0.3 0.4 0.2 2.6
13 Jok, Auak 12 5.3 .286 .000 1.000 0.2 0.4 0.6 0.0 0.2 0.0 0.5
Total 28 201.8 .423 .313 .697 13.0 26.4 39.4 15.1 12.0 3.4 74.00
Opponents 28 201.8 .377 .278 .645 15.8 26.0 41.8 10.9 10.8 1.6 66.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky St. 11/20/25 66-57 W 20-64 .313 5-22 .227 21-26 .808 17 29 46 46.0 22 11 19 6 9 66 66.0
at Central St. (OH) 11/22/25 77-56 W 30-71 .423 7-30 .233 10-14 .714 16 25 41 43.5 20 19 11 3 10 77 71.5
vs Fort Valley St. 11/25/25 80-65 W 33-63 .524 1-13 .077 13-16 .813 15 26 41 42.7 21 11 19 3 16 80 74.3
at Charleston So. 12/01/25 62-83 L 24-72 .333 7-25 .280 7-10 .700 13 24 37 41.3 20 12 15 2 15 62 71.3
vs Lane 12/04/25 75-74 W 25-61 .410 6-19 .316 19-26 .731 15 32 47 42.4 28 18 26 4 8 75 72.0
vs LeMoyne-Owen 12/06/25 98-58 W 30-75 .400 5-22 .227 33-42 .786 21 28 49 43.5 17 14 17 0 12 98 76.3
at Tuskegee 12/11/25 50-62 L 19-52 .365 5-18 .278 7-12 .583 12 19 31 41.7 12 11 21 7 6 50 72.6
at Miles 12/13/25 52-75 L 23-79 .291 2-25 .080 4-6 .667 22 21 43 41.9 18 10 26 4 16 52 70.0
vs Albany St. (GA) 12/17/25 79-81 L 29-69 .420 7-15 .467 14-22 .636 8 34 42 41.9 20 18 20 8 4 79 71.0
vs Lander 12/18/25 75-73 W 31-58 .534 5-12 .417 8-12 .667 9 21 30 40.7 17 15 26 0 12 75 71.4
vs Spring Hill 12/19/25 72-58 W 30-70 .429 4-18 .222 8-10 .800 15 21 36 40.3 15 13 21 2 15 72 71.5
at Fort Valley St. 01/03/26 89-39 W 38-75 .507 5-21 .238 8-12 .667 19 31 50 41.1 22 14 20 5 19 89 72.9
at Clark Atlanta 01/05/26 76-94 L 26-69 .377 8-26 .308 16-21 .762 16 28 44 41.3 24 17 21 5 6 76 73.2
vs Edward Waters 01/14/26 68-70 L 23-51 .451 6-14 .429 16-23 .696 11 21 32 40.6 15 14 24 4 10 68 72.8
vs Benedict 01/19/26 81-78 W 26-63 .413 10-30 .333 19-32 .594 13 37 50 41.3 21 17 30 1 8 81 73.3
at Savannah St. 01/19/26 68-66 W 26-58 .448 7-19 .368 9-12 .750 11 23 34 40.8 20 14 27 0 20 68 73.0
vs Kentucky St. 01/22/26 74-68 W 22-51 .431 10-27 .370 20-33 .606 7 22 29 40.1 20 15 22 5 11 74 73.1
vs Central St. (OH) 01/24/26 77-57 W 26-59 .441 7-18 .389 18-24 .750 13 31 44 40.3 9 19 17 2 6 77 73.3
vs Tuskegee 02/05/26 69-56 W 25-58 .431 8-20 .400 11-13 .846 10 20 30 39.8 20 13 25 6 16 69 73.1
vs Miles 02/07/26 61-75 L 22-56 .393 6-19 .316 11-15 .733 9 14 23 39.0 19 13 24 4 10 61 72.5
at Benedict 02/14/26 66-77 L 19-69 .275 10-24 .417 18-25 .720 15 33 48 39.4 23 13 21 5 10 66 72.1
vs Savannah St. 02/16/26 84-71 W 33-76 .434 5-21 .238 13-19 .684 13 26 39 39.4 22 17 15 1 17 84 72.7
at Albany St. (GA) 02/19/26 80-75 W 32-65 .492 4-16 .250 12-20 .600 12 20 32 39.0 26 19 20 3 15 80 73.0
at Spring Hill 02/21/26 75-59 W 30-62 .484 8-21 .381 7-12 .583 9 30 39 39.0 17 16 18 6 17 75 73.1
at LeMoyne-Owen 02/25/26 96-60 W 38-72 .528 10-18 .556 10-11 .909 4 32 36 38.9 13 25 10 1 16 96 74.0
at Lane 02/26/26 64-72 L 25-63 .397 5-19 .263 9-16 .563 9 28 37 38.8 19 13 21 3 10 64 73.6
vs Spring Hill 02/28/26 95-41 W 38-73 .521 13-28 .464 6-9 .667 13 33 46 39.1 16 21 11 2 14 95 74.4
at Miles 03/04/26 63-68 L 24-61 .393 6-22 .273 9-18 .500 17 29 46 39.4 25 10 27 3 8 63 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky St. 11/20/25 57-66 L 22-63 .349 1-7 .143 12-26 .462 19 29 48 48.0 21 11 24 4 16 57 57.0
Central St. (OH) 11/22/25 56-77 L 20-53 .377 2-11 .182 14-26 .538 14 28 42 45.0 9 9 21 0 9 56 56.5
Fort Valley St. 11/25/25 65-80 L 23-58 .397 7-16 .438 12-21 .571 13 17 30 40.0 16 7 26 0 11 65 59.3
Charleston So. 12/01/25 83-62 W 27-55 .491 13-29 .448 16-21 .762 9 37 46 41.5 13 18 24 1 12 83 65.3
Lane 12/04/25 74-75 L 23-74 .311 1-10 .100 27-37 .730 25 25 50 43.2 26 9 21 2 16 74 67.0
LeMoyne-Owen 12/06/25 58-98 L 23-63 .365 2-9 .222 10-19 .526 15 28 43 43.2 27 8 25 1 4 58 65.5
Tuskegee 12/11/25 62-50 W 25-60 .417 7-17 .412 5-10 .500 19 24 43 43.1 14 14 19 2 10 62 65.0
Miles 12/13/25 75-52 W 28-76 .368 4-20 .200 15-18 .833 27 34 61 45.4 15 16 28 3 16 75 66.3
Albany St. (GA) 12/17/25 81-79 W 28-71 .394 4-10 .400 21-26 .808 9 31 40 44.8 18 13 13 0 11 81 67.9
Lander 12/18/25 73-75 L 27-60 .450 6-17 .353 13-17 .765 14 19 33 43.6 13 11 22 1 14 73 68.4
Spring Hill 12/19/25 58-72 L 21-53 .396 4-14 .286 12-19 .632 14 25 39 43.2 12 9 30 1 12 58 67.5
Fort Valley St. 01/03/26 39-89 L 9-53 .170 2-20 .100 19-31 .613 21 21 42 43.1 13 5 32 2 5 39 65.1
Clark Atlanta 01/05/26 94-76 W 34-70 .486 10-24 .417 16-23 .696 12 29 41 42.9 21 19 12 2 10 94 67.3
Edward Waters 01/14/26 70-68 W 29-64 .453 3-13 .231 9-15 .600 15 20 35 42.4 18 11 22 0 12 70 67.5
Benedict 01/19/26 78-81 L 28-82 .341 3-19 .158 19-33 .576 25 30 55 43.2 26 13 18 5 14 78 68.2
Savannah St. 01/19/26 66-68 L 22-51 .431 4-9 .444 18-29 .621 11 22 33 42.6 17 10 28 4 12 66 68.1
Kentucky St. 01/22/26 68-74 L 25-56 .446 2-8 .250 16-27 .593 15 30 45 42.7 25 8 26 0 13 68 68.1
Central St. (OH) 01/24/26 57-77 L 23-68 .338 5-12 .417 6-11 .545 12 21 33 42.2 16 15 14 1 8 57 67.4
Tuskegee 02/05/26 56-69 L 18-51 .353 2-11 .182 18-24 .750 14 24 38 41.9 13 6 35 0 7 56 66.8
Miles 02/07/26 75-61 W 29-67 .433 6-20 .300 11-21 .524 21 26 47 42.2 15 11 21 2 15 75 67.3
Benedict 02/14/26 77-66 W 20-72 .278 6-19 .316 31-41 .756 25 38 63 43.2 22 10 20 5 10 77 67.7
Savannah St. 02/16/26 71-84 L 25-63 .397 3-8 .375 18-28 .643 13 24 37 42.9 20 10 25 2 10 71 67.9
Albany St. (GA) 02/19/26 75-80 L 29-65 .446 0-1 .000 17-37 .459 21 21 42 42.9 22 10 28 1 10 75 68.2
Spring Hill 02/21/26 59-75 L 20-60 .333 4-24 .167 15-19 .789 14 27 41 42.8 13 11 22 2 8 59 67.8
LeMoyne-Owen 02/25/26 60-96 L 22-62 .355 3-18 .167 13-14 .929 7 27 34 42.4 11 15 19 1 5 60 67.5
Lane 02/26/26 72-64 W 27-67 .403 2-9 .222 16-24 .667 12 26 38 42.3 14 7 15 1 15 72 67.7
Spring Hill 02/28/26 41-95 L 13-50 .260 8-32 .250 7-13 .538 4 21 25 41.6 12 9 21 1 5 41 66.7
Miles 03/04/26 68-63 W 22-67 .328 5-21 .238 19-29 .655 22 24 46 41.8 18 11 21 0 13 68 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky St. 11/20/25 66-57 9 20-64/22-63 .313/.349 5-22/1-7 .227/.143 21-26/12-26 .808-.462 46/48 -2 11/11 19/24 6/4 9/16 22/21
Central St. (OH) 11/22/25 77-56 21 30-71/20-53 .423/.377 7-30/2-11 .233/.182 10-14/14-26 .714-.538 41/42 -1 19/9 11/21 3/0 10/9 20/9
Fort Valley St. 11/25/25 80-65 15 33-63/23-58 .524/.397 1-13/7-16 .077/.438 13-16/12-21 .813-.571 41/30 11 11/7 19/26 3/0 16/11 21/16
Charleston So. 12/01/25 62-83 -21 24-72/27-55 .333/.491 7-25/13-29 .280/.448 7-10/16-21 .700-.762 37/46 -9 12/18 15/24 2/1 15/12 20/13
Lane 12/04/25 75-74 1 25-61/23-74 .410/.311 6-19/1-10 .316/.100 19-26/27-37 .731-.730 47/50 -3 18/9 26/21 4/2 8/16 28/26
LeMoyne-Owen 12/06/25 98-58 40 30-75/23-63 .400/.365 5-22/2-9 .227/.222 33-42/10-19 .786-.526 49/43 6 14/8 17/25 0/1 12/4 17/27
Tuskegee 12/11/25 50-62 -12 19-52/25-60 .365/.417 5-18/7-17 .278/.412 7-12/5-10 .583-.500 31/43 -12 11/14 21/19 7/2 6/10 12/14
Miles 12/13/25 52-75 -23 23-79/28-76 .291/.368 2-25/4-20 .080/.200 4-6/15-18 .667-.833 43/61 -18 10/16 26/28 4/3 16/16 18/15
Albany St. (GA) 12/17/25 79-81 -2 29-69/28-71 .420/.394 7-15/4-10 .467/.400 14-22/21-26 .636-.808 42/40 2 18/13 20/13 8/0 4/11 20/18
Lander 12/18/25 75-73 2 31-58/27-60 .534/.450 5-12/6-17 .417/.353 8-12/13-17 .667-.765 30/33 -3 15/11 26/22 0/1 12/14 17/13
Spring Hill 12/19/25 72-58 14 30-70/21-53 .429/.396 4-18/4-14 .222/.286 8-10/12-19 .800-.632 36/39 -3 13/9 21/30 2/1 15/12 15/12
Fort Valley St. 01/03/26 89-39 50 38-75/9-53 .507/.170 5-21/2-20 .238/.100 8-12/19-31 .667-.613 50/42 8 14/5 20/32 5/2 19/5 22/13
Clark Atlanta 01/05/26 76-94 -18 26-69/34-70 .377/.486 8-26/10-24 .308/.417 16-21/16-23 .762-.696 44/41 3 17/19 21/12 5/2 6/10 24/21
Edward Waters 01/14/26 68-70 -2 23-51/29-64 .451/.453 6-14/3-13 .429/.231 16-23/9-15 .696-.600 32/35 -3 14/11 24/22 4/0 10/12 15/18
Benedict 01/19/26 81-78 3 26-63/28-82 .413/.341 10-30/3-19 .333/.158 19-32/19-33 .594-.576 50/55 -5 17/13 30/18 1/5 8/14 21/26
Savannah St. 01/19/26 68-66 2 26-58/22-51 .448/.431 7-19/4-9 .368/.444 9-12/18-29 .750-.621 34/33 1 14/10 27/28 0/4 20/12 20/17
Kentucky St. 01/22/26 74-68 6 22-51/25-56 .431/.446 10-27/2-8 .370/.250 20-33/16-27 .606-.593 29/45 -16 15/8 22/26 5/0 11/13 20/25
Central St. (OH) 01/24/26 77-57 20 26-59/23-68 .441/.338 7-18/5-12 .389/.417 18-24/6-11 .750-.545 44/33 11 19/15 17/14 2/1 6/8 9/16
Tuskegee 02/05/26 69-56 13 25-58/18-51 .431/.353 8-20/2-11 .400/.182 11-13/18-24 .846-.750 30/38 -8 13/6 25/35 6/0 16/7 20/13
Miles 02/07/26 61-75 -14 22-56/29-67 .393/.433 6-19/6-20 .316/.300 11-15/11-21 .733-.524 23/47 -24 13/11 24/21 4/2 10/15 19/15
Benedict 02/14/26 66-77 -11 19-69/20-72 .275/.278 10-24/6-19 .417/.316 18-25/31-41 .720-.756 48/63 -15 13/10 21/20 5/5 10/10 23/22
Savannah St. 02/16/26 84-71 13 33-76/25-63 .434/.397 5-21/3-8 .238/.375 13-19/18-28 .684-.643 39/37 2 17/10 15/25 1/2 17/10 22/20
Albany St. (GA) 02/19/26 80-75 5 32-65/29-65 .492/.446 4-16/0-1 .250/.000 12-20/17-37 .600-.459 32/42 -10 19/10 20/28 3/1 15/10 26/22
Spring Hill 02/21/26 75-59 16 30-62/20-60 .484/.333 8-21/4-24 .381/.167 7-12/15-19 .583-.789 39/41 -2 16/11 18/22 6/2 17/8 17/13
LeMoyne-Owen 02/25/26 96-60 36 38-72/22-62 .528/.355 10-18/3-18 .556/.167 10-11/13-14 .909-.929 36/34 2 25/15 10/19 1/1 16/5 13/11
Lane 02/26/26 64-72 -8 25-63/27-67 .397/.403 5-19/2-9 .263/.222 9-16/16-24 .563-.667 37/38 -1 13/7 21/15 3/1 10/15 19/14
Spring Hill 02/28/26 95-41 54 38-73/13-50 .521/.260 13-28/8-32 .464/.250 6-9/7-13 .667-.538 46/25 21 21/9 11/21 2/1 14/5 16/12
Miles 03/04/26 63-68 -5 24-61/22-67 .393/.328 6-22/5-21 .273/.238 9-18/19-29 .500-.655 46/46 0 10/11 27/21 3/0 8/13 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 LeMoyne-Owen (12/06/25)
FIELD GOALS MADE 38 Spring Hill (02/28/26); Fort Valley St. (01/03/26); LeMoyne-Owen (02/25/26)
FIELD GOAL ATTEMPTS 79 Miles (12/13/25)
3 PT FIELD GOALS MADE 13 Spring Hill (02/28/26)
3 PT FG ATTEMPTS 30 Benedict (01/19/26); Central St. (OH) (11/22/25)
FREE THROWS MADE 33 LeMoyne-Owen (12/06/25)
FREE THROW ATTEMPTS 42 LeMoyne-Owen (12/06/25)
REBOUNDS 50 Benedict (01/19/26); Fort Valley St. (01/03/26)
ASSISTS 25 LeMoyne-Owen (02/25/26)
STEALS 20 Savannah St. (01/19/26)
BLOCKED SHOTS 8 Albany St. (GA) (12/17/25)
TURNOVERS 30 Benedict (01/19/26)
FOULS 28 Lane (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jambor,Peighton Albany St. (GA) (12/17/25)
FIELD GOALS MADE 12 Jambor,Peighton Albany St. (GA) (12/17/25)
FIELD GOAL ATTEMPTS 22 Jambor,Peighton Albany St. (GA) (12/17/25)
3 PT FIELD GOALS MADE 5 Norman,Jasmine; Clay,Eboni Spring Hill (02/28/26); Benedict (02/14/26)
3 PT FG ATTEMPTS 16 Norman,Jasmine Kentucky St. (11/20/25)
FREE THROWS MADE 10 Clay,Eboni Clark Atlanta (01/05/26)
FREE THROW ATTEMPTS 14 Davis,Jamicia Kentucky St. (11/20/25)
REBOUNDS 15 Jambor,Peighton Lane (12/04/25)
ASSISTS 11 Kennedy,Tanaja Albany St. (GA) (02/19/26)
STEALS 7 Smith,Morgan Savannah St. (01/19/26)
BLOCKED SHOTS 4 Brackett,Macy; Jambor,Peighton Albany St. (GA) (12/17/25); Clark Atlanta (01/05/26)
TURNOVERS 7 Ridgeway,Amaris; Smith,Morgan; King,Kassadi; Kennedy,Tanaja Lane (12/04/25); Lander (12/18/25); Spring Hill (12/19/25); Benedict (01/19/26); Benedict (02/14/26)
FOULS 6 Roy,Amira Fort Valley St. (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Jambor, Peighton 25 363 14.5
#11 Clay, Eboni 28 302 10.8
#15 Smith, Morgan 22 246 11.2
#00 Norman, Jasmine 28 200 7.1
#03 Tuitt, Anissa 15 152 10.1
#05 Goodine, Destini 27 130 4.8
#22 King, Kassadi 26 120 4.6
#01 Bracket, Macy 24 95 4.0
#04 Ridgeway, Amaris 17 93 5.5
#12 Kennedy, Tanaja 19 87 4.6
#20 Davis, Jamicia 26 79 3.0
#02 Brown, Daiysha 20 76 3.8
#42 Roy, Amira 22 69 3.1
#21 Thomas, Kyla 21 54 2.6
#13 Jok, Auak 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Jambor, Peighton 25 138 288 .479 5.5 11.5
#11 Clay, Eboni 28 107 256 .418 3.8 9.1
#15 Smith, Morgan 22 98 212 .462 4.5 9.6
#00 Norman, Jasmine 28 72 223 .323 2.6 8.0
#03 Tuitt, Anissa 15 52 118 .441 3.5 7.9
#22 King, Kassadi 26 47 111 .423 1.8 4.3
#05 Goodine, Destini 27 45 108 .417 1.7 4.0
#01 Bracket, Macy 24 39 85 .459 1.6 3.5
#12 Kennedy, Tanaja 19 33 83 .398 1.7 4.4
#04 Ridgeway, Amaris 17 33 77 .429 1.9 4.5
#42 Roy, Amira 22 32 64 .500 1.5 2.9
#02 Brown, Daiysha 20 26 68 .382 1.3 3.4
#21 Thomas, Kyla 21 23 53 .434 1.1 2.5
#20 Davis, Jamicia 26 20 62 .323 0.8 2.4
#13 Jok, Auak 12 2 7 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Norman, Jasmine 28 48 154 .312 1.7 5.5
#11 Clay, Eboni 28 35 109 .321 1.3 3.9
#15 Smith, Morgan 22 25 75 .333 1.1 3.4
#03 Tuitt, Anissa 15 24 60 .400 1.6 4.0
#05 Goodine, Destini 27 16 55 .291 0.6 2.0
#30 Jambor, Peighton 25 8 32 .250 0.3 1.3
#02 Brown, Daiysha 20 6 19 .316 0.3 1.0
#20 Davis, Jamicia 26 5 15 .333 0.2 0.6
#12 Kennedy, Tanaja 19 5 17 .294 0.3 0.9
#04 Ridgeway, Amaris 17 5 27 .185 0.3 1.6
#22 King, Kassadi 26 2 9 .222 0.1 0.3
#21 Thomas, Kyla 21 2 4 .500 0.1 0.2
#01 Bracket, Macy 24 1 2 .500 0.0 0.1
#13 Jok, Auak 12 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
