Skip To Main Content
Skip To Main Content

Allen University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-9, 13-7)

Overall Team Statistics
Statistic Allen Opponents
Scoring
Total Points 1917 1772
Points Per Game 71.0 65.6
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 651-1754 618-1539
FG: Percentage .371 .402
FG: Per Game 24.1 22.9
3PT: Made-Attempted 150-548 107-386
3PT: Percentage .274 .277
3PT: Per Game 5.6 4.0
FT: Made-Attempted 465-630 429-696
FT: Percentage .738 .616
FT: Per Game 17.2 15.9
Rebounding
Total 1078 944
Per Game 39.9 35.0
Margin 5.0 --
Assists
Total 302 281
Per Game 11.2 10.4
Turnovers
Total 555 610
Per Game 20.6 22.6
Margin 2.0 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 20.3 18.2
Steals
Total 307 240
Per Game 11.4 8.9
Blocks
Total 51 59
Per Game 1.9 2.2
Attendance
Total 1849 3522
Per Game 14-132 13-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wesley, Taliah 27 27 836 31.0 150 346 .434 45 130 .346 127 152 .836 472 17.5 93 130 223 8.3 67 48 93 76 4
11 Clay, Eboni 27 26 856 31.7 100 291 .344 35 134 .261 68 87 .782 303 11.2 51 29 80 3.0 68 66 85 56 0
15 Smith, Morgan 24 12 379 15.8 81 199 .407 13 43 .302 22 32 .688 197 8.2 18 44 62 2.6 63 32 55 41 5
30 Jambor, Peighton 27 17 541 20.0 90 212 .425 7 24 .292 32 49 .653 219 8.1 56 112 168 6.2 84 11 63 24 30
03 Johnson, Mya 25 5 338 13.5 45 131 .344 6 34 .176 40 50 .800 136 5.4 16 35 51 2.0 45 30 37 22 2
14 Boxley, Talayah 10 1 168 16.8 18 39 .462 3 8 .375 14 20 .700 53 5.3 17 25 42 4.2 19 3 8 6 1
00 Williams, Sadie 22 5 342 15.5 41 125 .328 10 32 .313 20 29 .690 112 5.1 25 47 72 3.3 19 17 30 11 0
21 Byrd, Amoni 19 0 356 18.7 26 90 .289 11 40 .275 32 43 .744 95 5.0 10 37 47 2.5 26 19 31 12 2
01 Coe, Nari 25 4 303 12.1 23 74 .311 6 30 .200 54 79 .684 106 4.2 6 31 37 1.5 45 30 51 22 1
33 Smith, Kacey 24 16 481 20.0 30 100 .300 8 37 .216 22 34 .647 90 3.8 36 62 98 4.1 42 15 28 10 3
12 Harrington, JuJu 27 19 425 15.7 18 57 .316 0 3 .000 22 36 .611 58 2.1 42 41 83 3.1 48 14 24 15 1
05 Keller, Hasonti 15 0 65 4.3 9 29 .310 4 13 .308 2 3 .667 24 1.6 3 7 10 0.7 8 2 6 2 0
04 Ridgeway, Amaris 22 2 181 8.2 11 42 .262 2 16 .125 9 14 .643 33 1.5 5 9 14 0.6 29 9 24 8 1
32 Clayborn, Taelynn 13 1 106 8.2 8 16 .500 0 3 .000 1 2 .500 17 1.3 7 17 24 1.8 20 4 5 2 1
20 Arnold, Shamaria 4 0 14 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 3 5 1.3 0 1 0 0 0
10 Astorga, Talia 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 1 0 0
13 Gongora, Tiana 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 2.2 0 0 14 0 0  
Total 27 5401 200.0 651 1754 .371 150 548 .274 465 630 .738 1917 71.00 418 660 1078 39.9 584 302 555 307 51
Opponents 27 5398 199.9 618 1539 .402 107 386 .277 429 696 .616 1772 65.63 295 649 944 35.0 581 281 610 240 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wesley, Taliah 19 19 632 33.3 115 268 .429 32 99 .323 103 117 .880 365 19.2 72 100 172 9.1 44 38 2.0 60 58 3
11 Clay, Eboni 19 18 616 32.4 68 201 .338 24 85 .282 53 66 .803 213 11.2 34 18 52 2.7 53 40 2.1 72 43 0
30 Jambor, Peighton 19 11 397 20.9 62 154 .403 3 15 .200 16 28 .571 143 7.5 40 73 113 5.9 61 9 0.5 45 17 23
15 Smith, Morgan 16 6 235 14.7 42 116 .362 6 24 .250 11 19 .579 101 6.3 11 28 39 2.4 38 22 1.4 36 26 3
14 Boxley, Talayah 8 1 133 16.6 15 26 .577 1 4 .250 14 20 .700 45 5.6 13 19 32 4.0 17 2 0.3 7 4 0
03 Johnson, Mya 17 4 229 13.5 26 80 .325 2 18 .111 29 34 .853 83 4.9 9 24 33 1.9 29 17 1.0 28 14 1
00 Williams, Sadie 15 4 231 15.4 23 71 .324 5 18 .278 13 21 .619 64 4.3 14 34 48 3.2 13 10 0.7 25 9 0
21 Byrd, Amoni 15 0 280 18.7 18 70 .257 8 31 .258 22 30 .733 66 4.4 6 33 39 2.6 17 16 1.1 24 8 2
33 Smith, Kacey 18 13 367 20.4 23 77 .299 4 25 .160 21 30 .700 71 3.9 29 47 76 4.2 30 13 0.7 21 9 2
01 Coe, Nari 18 4 210 11.7 17 56 .304 3 20 .150 34 55 .618 71 3.9 2 21 23 1.3 33 13 0.7 34 14 1
12 Harrington, JuJu 19 12 287 15.1 11 35 .314 0 2 .000 15 23 .652 37 1.9 24 33 57 3.0 31 9 0.5 16 7 0
04 Ridgeway, Amaris 14 2 106 7.6 9 29 .310 2 12 .167 6 10 .600 26 1.9 3 5 8 0.6 13 6 0.4 19 4 1
05 Keller, Hasonti 9 0 35 3.9 5 14 .357 1 7 .143 2 3 .667 13 1.4 1 3 4 0.4 3 1 0.1 3 1 0
32 Clayborn, Taelynn 7 1 40 5.7 2 4 .500 0 1 .000 0 0 .000 4 0.6 1 6 7 1.0 11 1 0.1 2 0 0
10 Astorga, Talia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.0 0 0 0.0 12 0 0  
Total 19 3800 200.0 436 1201 .363 91 361 .252 339 456 .743 1302 68.53 281 460 741 39.0 393 197 10.4 404 214 36
Opponents 19 3800 200.0 439 1101 .399 62 236 .263 302 484 .624 1242 65.37 216 450 666 35.1 427 195 10.3 418 182 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Wesley, Taliah 27 27 836 150 346 .434 45 130 .346 127 152 .836 472 17.5
11 Clay, Eboni 27 26 856 100 291 .344 35 134 .261 68 87 .782 303 11.2
30 Jambor, Peighton 27 17 541 90 212 .425 7 24 .292 32 49 .653 219 8.1
15 Smith, Morgan 24 12 379 81 199 .407 13 43 .302 22 32 .688 197 8.2
03 Johnson, Mya 25 5 338 45 131 .344 6 34 .176 40 50 .800 136 5.4
00 Williams, Sadie 22 5 342 41 125 .328 10 32 .313 20 29 .690 112 5.1
14 Boxley, Talayah 10 1 168 18 39 .462 3 8 .375 14 20 .700 53 5.3
21 Byrd, Amoni 19 0 356 26 90 .289 11 40 .275 32 43 .744 95 5.0
01 Coe, Nari 25 4 303 23 74 .311 6 30 .200 54 79 .684 106 4.2
33 Smith, Kacey 24 16 481 30 100 .300 8 37 .216 22 34 .647 90 3.8
12 Harrington, JuJu 27 19 425 18 57 .316 0 3 .000 22 36 .611 58 2.1
04 Ridgeway, Amaris 22 2 181 11 42 .262 2 16 .125 9 14 .643 33 1.5
32 Clayborn, Taelynn 13 1 106 8 16 .500 0 3 .000 1 2 .500 17 1.3
05 Keller, Hasonti 15 0 65 9 29 .310 4 13 .308 2 3 .667 24 1.6
20 Arnold, Shamaria 4 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.5
10 Astorga, Talia 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Gongora, Tiana 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5401 651 1754 .371 150 548 .274 465 630 .738 1917 71.00
Opponents 27 5398 618 1539 .402 107 386 .277 429 696 .616 1772 65.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Wesley, Taliah 27 31.0 .434 .346 .836 3.4 4.8 8.3 1.8 2.8 0.1 17.5
11 Clay, Eboni 27 31.7 .344 .261 .782 1.9 1.1 3.0 2.4 2.1 0.0 11.2
30 Jambor, Peighton 27 20.0 .425 .292 .653 2.1 4.1 6.2 0.4 0.9 1.1 8.1
15 Smith, Morgan 24 15.8 .407 .302 .688 0.8 1.8 2.6 1.3 1.7 0.2 8.2
03 Johnson, Mya 25 13.5 .344 .176 .800 0.6 1.4 2.0 1.2 0.9 0.1 5.4
00 Williams, Sadie 22 15.5 .328 .313 .690 1.1 2.1 3.3 0.8 0.5 0.0 5.1
14 Boxley, Talayah 10 16.8 .462 .375 .700 1.7 2.5 4.2 0.3 0.6 0.1 5.3
21 Byrd, Amoni 19 18.7 .289 .275 .744 0.5 1.9 2.5 1.0 0.6 0.1 5.0
01 Coe, Nari 25 12.1 .311 .200 .684 0.2 1.2 1.5 1.2 0.9 0.0 4.2
33 Smith, Kacey 24 20.0 .300 .216 .647 1.5 2.6 4.1 0.6 0.4 0.1 3.8
12 Harrington, JuJu 27 15.7 .316 .000 .611 1.6 1.5 3.1 0.5 0.6 0.0 2.1
04 Ridgeway, Amaris 22 8.2 .262 .125 .643 0.2 0.4 0.6 0.4 0.4 0.0 1.5
32 Clayborn, Taelynn 13 8.2 .500 .000 .500 0.5 1.3 1.8 0.3 0.2 0.1 1.3
05 Keller, Hasonti 15 4.3 .310 .308 .667 0.2 0.5 0.7 0.1 0.1 0.0 1.6
20 Arnold, Shamaria 4 3.5 .500 .000 .000 0.5 0.8 1.3 0.3 0.0 0.0 0.5
10 Astorga, Talia 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
13 Gongora, Tiana 4 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 27 200.0 .371 .274 .738 15.5 24.4 39.9 11.2 11.4 1.9 71.00
Opponents 27 199.9 .402 .277 .616 10.9 24.0 35.0 10.4 8.9 2.2 65.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia Int'l 11/08/24 96-43 W 39-81 .481 8-28 .286 10-17 .588 18 24 42 42.0 20 19 18 2 21 96 96.0
vs Carolina 11/12/24 84-70 W 27-68 .397 3-15 .200 27-39 .692 19 28 47 44.5 42 10 25 3 16 84 90.0
at USC Beaufort 11/14/24 87-63 W 32-83 .386 9-25 .360 14-15 .933 23 29 52 47.0 28 16 10 3 8 87 89.0
at Carolina (N.C.) 11/18/24 85-59 W 30-75 .400 12-29 .414 13-14 .929 19 23 42 45.8 19 16 19 1 15 85 88.0
at North Georgia 11/22/24 68-88 L 24-62 .387 6-24 .250 14-21 .667 13 20 33 43.2 25 12 18 2 7 68 84.0
at Claflin 11/26/24 47-67 L 17-48 .354 4-18 .222 9-16 .563 10 23 33 41.5 9 7 20 0 9 47 77.8
at LeMoyne-Owen 11/30/24 79-65 W 33-67 .493 4-13 .308 9-11 .818 14 23 37 40.9 16 12 13 0 5 79 78.0
at Lane 12/02/24 70-79 L 22-57 .386 6-16 .375 20-22 .909 7 24 31 39.6 24 9 26 1 16 70 77.0
vs Spring Hill 12/14/24 76-61 W 26-66 .394 7-18 .389 17-24 .708 13 30 43 40.0 23 9 17 2 7 76 76.9
vs Miles 12/16/24 79-63 W 24-67 .358 3-18 .167 28-37 .757 15 17 32 39.2 20 12 21 0 19 79 77.1
at Tuskegee 12/21/24 49-55 L 18-59 .305 3-17 .176 10-12 .833 13 25 38 39.1 21 8 20 1 9 49 74.5
vs Kentucky St. 01/02/25 63-58 W 21-68 .309 3-19 .158 18-24 .750 14 34 48 39.8 13 9 21 2 13 63 73.6
vs Central St. (OH) 01/04/25 58-72 L 15-58 .259 4-20 .200 24-33 .727 10 21 31 39.2 21 6 19 0 13 58 72.4
vs Claflin 01/08/25 78-62 W 25-59 .424 9-20 .450 19-26 .731 15 27 42 39.4 20 13 24 3 7 78 72.8
vs Albany St. (GA) 01/18/25 76-64 W 26-66 .394 7-23 .304 17-26 .654 18 26 44 39.7 18 13 19 7 16 76 73.0
vs Fort Valley St. 01/20/25 71-62 W 23-53 .434 7-16 .438 18-24 .750 11 18 29 39.0 21 14 20 2 10 71 72.9
vs Edward Waters 01/27/25 70-80 L 24-69 .348 5-25 .200 17-27 .630 15 26 41 39.1 30 10 18 2 4 70 72.7
vs Benedict 02/01/25 76-72 W 23-55 .418 5-18 .278 25-35 .714 9 17 26 38.4 18 14 27 1 11 76 72.9
vs Savannah St. 02/04/25 75-59 W 26-72 .361 8-28 .286 15-18 .833 26 23 49 38.9 20 15 29 1 14 75 73.0
at Edward Waters 02/08/25 45-57 L 16-63 .254 1-18 .056 12-14 .857 19 20 39 39.0 20 6 18 3 6 45 71.6
at Savannah St. 02/10/25 68-66 W 21-63 .333 3-20 .150 23-29 .793 21 21 42 39.1 16 9 26 3 10 68 71.4
at Fort Valley St. 02/15/25 68-65 W 25-71 .352 4-21 .190 14-23 .609 11 29 40 39.1 21 11 22 2 18 68 71.3
at Albany State 02/17/25 58-52 W 18-70 .257 4-24 .167 18-26 .692 26 24 50 39.6 20 8 24 5 11 58 70.7
at Clark Atlanta 02/20/25 58-63 L 22-54 .407 2-10 .200 12-14 .857 13 30 43 39.8 24 9 24 1 7 58 70.2
at Benedict 02/22/25 79-71 W 27-70 .386 7-21 .333 18-25 .720 18 28 46 40.0 17 12 18 1 15 79 70.5
vs Clark Atlanta 02/26/25 84-78 W 26-53 .491 8-16 .500 24-32 .750 8 24 32 39.7 30 11 22 2 10 84 71.0
vs LeMoyne-Owen 03/01/25 70-78 L 21-77 .273 8-28 .286 20-26 .769 20 26 46 39.9 28 12 17 1 10 70 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia Int'l 11/08/24 43-96 L 13-53 .245 5-20 .250 12-20 .600 12 18 30 30.0 15 7 38 1 5 43 43.0
Carolina 11/12/24 70-84 L 19-51 .373 5-21 .238 27-57 .474 19 27 46 38.0 34 7 37 1 6 70 56.5
USC Beaufort 11/14/24 63-87 L 23-50 .460 3-8 .375 14-28 .500 5 28 33 36.3 17 12 20 1 6 63 58.7
Carolina (N.C.) 11/18/24 59-85 L 19-54 .352 4-21 .190 17-21 .810 13 25 38 36.8 13 9 28 2 5 59 58.8
North Georgia 11/22/24 88-68 W 28-57 .491 11-28 .393 21-23 .913 9 29 38 37.0 16 24 17 1 8 88 64.6
Claflin 11/26/24 67-47 W 27-60 .450 10-23 .435 3-9 .333 13 26 39 37.3 17 13 15 5 11 67 65.0
LeMoyne-Owen 11/30/24 65-79 L 25-56 .446 4-15 .267 11-19 .579 7 19 26 35.7 21 9 17 0 7 65 65.0
Lane 12/02/24 79-70 W 24-54 .444 8-14 .571 23-37 .622 11 24 35 35.6 22 15 24 3 10 79 66.8
Spring Hill 12/14/24 61-76 L 18-58 .310 4-24 .167 21-33 .636 8 24 32 35.2 17 9 16 0 3 61 66.1
Miles 12/16/24 63-79 L 24-57 .421 2-14 .143 13-24 .542 16 28 44 36.1 24 11 34 5 8 63 65.8
Tuskegee 12/21/24 55-49 W 19-51 .373 2-7 .286 15-23 .652 10 29 39 36.4 12 14 19 3 9 55 64.8
Kentucky St. 01/02/25 58-63 L 26-71 .366 1-14 .071 5-13 .385 11 26 37 36.4 24 10 16 4 7 58 64.3
Central St. (OH) 01/04/25 72-58 W 23-57 .404 5-14 .357 21-27 .778 13 25 38 36.5 27 11 26 2 13 72 64.8
Claflin 01/08/25 62-78 L 27-62 .435 2-16 .125 6-15 .400 3 16 19 35.3 21 7 19 0 11 62 64.6
Albany St. (GA) 01/18/25 64-76 L 24-64 .375 1-11 .091 15-22 .682 7 20 27 34.7 22 8 22 0 11 64 64.6
Fort Valley St. 01/20/25 62-71 L 21-54 .389 1-2 .500 19-29 .655 13 17 30 34.4 23 2 18 2 10 62 64.4
Edward Waters 01/27/25 80-70 W 25-50 .500 5-11 .455 25-39 .641 5 20 25 33.9 26 13 15 2 6 80 65.4
Benedict 02/01/25 72-76 L 26-60 .433 8-23 .348 12-20 .600 6 21 27 33.5 33 12 28 2 17 72 65.7
Savannah St. 02/04/25 59-75 L 21-65 .323 2-14 .143 15-20 .750 15 17 32 33.4 21 5 22 1 10 59 65.4
Edward Waters 02/08/25 57-45 W 21-53 .396 2-10 .200 13-19 .684 13 27 40 33.8 18 8 20 5 5 57 65.0
Savannah St. 02/10/25 66-68 L 23-49 .469 2-8 .250 18-25 .720 7 23 30 33.6 26 11 27 1 14 66 65.0
Fort Valley St. 02/15/25 65-68 L 24-59 .407 4-11 .364 13-23 .565 9 28 37 33.7 21 13 28 6 9 65 65.0
Albany State 02/17/25 52-58 L 18-59 .305 0-8 .000 16-26 .615 21 32 53 34.6 22 8 27 2 10 52 64.4
Clark Atlanta 02/20/25 63-58 W 23-62 .371 3-8 .375 14-25 .560 15 21 36 34.6 19 11 13 3 16 63 64.4
Benedict 02/22/25 71-79 L 26-63 .413 5-19 .263 14-22 .636 15 29 44 35.0 22 16 27 3 6 71 64.6
Clark Atlanta 02/26/25 78-84 L 28-59 .475 3-9 .333 19-38 .500 14 20 34 35.0 27 9 19 2 11 78 65.2
LeMoyne-Owen 03/01/25 78-70 W 23-51 .451 5-13 .385 27-39 .692 5 30 35 35.0 21 7 18 2 6 78 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia Int'l 11/08/24 96-43 53 39-81/13-53 .481/.245 8-28/5-20 .286/.250 10-17/12-20 .588-.600 42/30 12 19/7 18/38 2/1 21/5 20/15
Carolina 11/12/24 84-70 14 27-68/19-51 .397/.373 3-15/5-21 .200/.238 27-39/27-57 .692-.474 47/46 1 10/7 25/37 3/1 16/6 42/34
USC Beaufort 11/14/24 87-63 24 32-83/23-50 .386/.460 9-25/3-8 .360/.375 14-15/14-28 .933-.500 52/33 19 16/12 10/20 3/1 8/6 28/17
Carolina (N.C.) 11/18/24 85-59 26 30-75/19-54 .400/.352 12-29/4-21 .414/.190 13-14/17-21 .929-.810 42/38 4 16/9 19/28 1/2 15/5 19/13
North Georgia 11/22/24 68-88 -20 24-62/28-57 .387/.491 6-24/11-28 .250/.393 14-21/21-23 .667-.913 33/38 -5 12/24 18/17 2/1 7/8 25/16
Claflin 11/26/24 47-67 -20 17-48/27-60 .354/.450 4-18/10-23 .222/.435 9-16/3-9 .563-.333 33/39 -6 7/13 20/15 0/5 9/11 9/17
LeMoyne-Owen 11/30/24 79-65 14 33-67/25-56 .493/.446 4-13/4-15 .308/.267 9-11/11-19 .818-.579 37/26 11 12/9 13/17 0/0 5/7 16/21
Lane 12/02/24 70-79 -9 22-57/24-54 .386/.444 6-16/8-14 .375/.571 20-22/23-37 .909-.622 31/35 -4 9/15 26/24 1/3 16/10 24/22
Spring Hill 12/14/24 76-61 15 26-66/18-58 .394/.310 7-18/4-24 .389/.167 17-24/21-33 .708-.636 43/32 11 9/9 17/16 2/0 7/3 23/17
Miles 12/16/24 79-63 16 24-67/24-57 .358/.421 3-18/2-14 .167/.143 28-37/13-24 .757-.542 32/44 -12 12/11 21/34 0/5 19/8 20/24
Tuskegee 12/21/24 49-55 -6 18-59/19-51 .305/.373 3-17/2-7 .176/.286 10-12/15-23 .833-.652 38/39 -1 8/14 20/19 1/3 9/9 21/12
Kentucky St. 01/02/25 63-58 5 21-68/26-71 .309/.366 3-19/1-14 .158/.071 18-24/5-13 .750-.385 48/37 11 9/10 21/16 2/4 13/7 13/24
Central St. (OH) 01/04/25 58-72 -14 15-58/23-57 .259/.404 4-20/5-14 .200/.357 24-33/21-27 .727-.778 31/38 -7 6/11 19/26 0/2 13/13 21/27
Claflin 01/08/25 78-62 16 25-59/27-62 .424/.435 9-20/2-16 .450/.125 19-26/6-15 .731-.400 42/19 23 13/7 24/19 3/0 7/11 20/21
Albany St. (GA) 01/18/25 76-64 12 26-66/24-64 .394/.375 7-23/1-11 .304/.091 17-26/15-22 .654-.682 44/27 17 13/8 19/22 7/0 16/11 18/22
Fort Valley St. 01/20/25 71-62 9 23-53/21-54 .434/.389 7-16/1-2 .438/.500 18-24/19-29 .750-.655 29/30 -1 14/2 20/18 2/2 10/10 21/23
Edward Waters 01/27/25 70-80 -10 24-69/25-50 .348/.500 5-25/5-11 .200/.455 17-27/25-39 .630-.641 41/25 16 10/13 18/15 2/2 4/6 30/26
Benedict 02/01/25 76-72 4 23-55/26-60 .418/.433 5-18/8-23 .278/.348 25-35/12-20 .714-.600 26/27 -1 14/12 27/28 1/2 11/17 18/33
Savannah St. 02/04/25 75-59 16 26-72/21-65 .361/.323 8-28/2-14 .286/.143 15-18/15-20 .833-.750 49/32 17 15/5 29/22 1/1 14/10 20/21
Edward Waters 02/08/25 45-57 -12 16-63/21-53 .254/.396 1-18/2-10 .056/.200 12-14/13-19 .857-.684 39/40 -1 6/8 18/20 3/5 6/5 20/18
Savannah St. 02/10/25 68-66 2 21-63/23-49 .333/.469 3-20/2-8 .150/.250 23-29/18-25 .793-.720 42/30 12 9/11 26/27 3/1 10/14 16/26
Fort Valley St. 02/15/25 68-65 3 25-71/24-59 .352/.407 4-21/4-11 .190/.364 14-23/13-23 .609-.565 40/37 3 11/13 22/28 2/6 18/9 21/21
Albany State 02/17/25 58-52 6 18-70/18-59 .257/.305 4-24/0-8 .167/.000 18-26/16-26 .692-.615 50/53 -3 8/8 24/27 5/2 11/10 20/22
Clark Atlanta 02/20/25 58-63 -5 22-54/23-62 .407/.371 2-10/3-8 .200/.375 12-14/14-25 .857-.560 43/36 7 9/11 24/13 1/3 7/16 24/19
Benedict 02/22/25 79-71 8 27-70/26-63 .386/.413 7-21/5-19 .333/.263 18-25/14-22 .720-.636 46/44 2 12/16 18/27 1/3 15/6 17/22
Clark Atlanta 02/26/25 84-78 6 26-53/28-59 .491/.475 8-16/3-9 .500/.333 24-32/19-38 .750-.500 32/34 -2 11/9 22/19 2/2 10/11 30/27
LeMoyne-Owen 03/01/25 70-78 -8 21-77/23-51 .273/.451 8-28/5-13 .286/.385 20-26/27-39 .769-.692 46/35 11 12/7 17/18 1/2 10/6 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Columbia Int'l (11/08/24)
FIELD GOALS MADE 39 Columbia Int'l (11/08/24)
FIELD GOAL ATTEMPTS 83 USC Beaufort (11/14/24)
3 PT FIELD GOALS MADE 12 Carolina (N.C.) (11/18/24)
3 PT FG ATTEMPTS 29 Carolina (N.C.) (11/18/24)
FREE THROWS MADE 28 Miles (12/16/24)
FREE THROW ATTEMPTS 39 Carolina (11/12/24)
REBOUNDS 52 USC Beaufort (11/14/24)
ASSISTS 19 Columbia Int'l (11/08/24)
STEALS 21 Columbia Int'l (11/08/24)
BLOCKED SHOTS 7 Albany St. (GA) (01/18/25)
TURNOVERS 29 Savannah St. (02/04/25)
FOULS 42 Carolina (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wesley,Taliah Claflin (01/08/25)
FIELD GOALS MADE 11 Wesley,Taliah Claflin (01/08/25)
FIELD GOAL ATTEMPTS 21 Smith,Morgan USC Beaufort (11/14/24)
3 PT FIELD GOALS MADE 5 Taliah WESLEY Carolina (N.C.) (11/18/24)
3 PT FG ATTEMPTS 10 Eboni CLAY Carolina (N.C.) (11/18/24)
FREE THROWS MADE 10 Clay,Eboni; Wesley,Taliah Savannah St. (02/10/25); Fort Valley St. (02/15/25)
FREE THROW ATTEMPTS 12 Wesley,Taliah Fort Valley St. (02/15/25)
REBOUNDS 19 Wesley,Taliah Benedict (02/22/25)
ASSISTS 8 Clay,Eboni Claflin (01/08/25)
STEALS 7 Wesley,Taliah; Clay,Eboni Miles (12/16/24); Fort Valley St. (02/15/25); Benedict (02/22/25)
BLOCKED SHOTS 5 Jambor,Peighton Albany St. (GA) (01/18/25)
TURNOVERS 9 Clay,Eboni Albany State (02/17/25)
FOULS 5 Harrington,JuJu; Jambor,Peighton; Smith,Morgan; Mya JOHNSON; Smith,Kasey; Johnson,Mya; Clay,Eboni Carolina (11/12/24); Spring Hill (12/14/24); Miles (12/16/24); Edward Waters (01/27/25); LeMoyne-Owen (03/01/25); Carolina (N.C.) (11/18/24); North Georgia (11/22/24); Lane (12/02/24); Edward Waters (02/08/25); Clark Atlanta (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Wesley, Taliah 27 472 17.5
#11 Clay, Eboni 27 303 11.2
#30 Jambor, Peighton 27 219 8.1
#15 Smith, Morgan 24 197 8.2
#03 Johnson, Mya 25 136 5.4
#00 Williams, Sadie 22 112 5.1
#01 Coe, Nari 25 106 4.2
#21 Byrd, Amoni 19 95 5.0
#33 Smith, Kacey 24 90 3.8
#12 Harrington, JuJu 27 58 2.1
#14 Boxley, Talayah 10 53 5.3
#04 Ridgeway, Amaris 22 33 1.5
#05 Keller, Hasonti 15 24 1.6
#32 Clayborn, Taelynn 13 17 1.3
#20 Arnold, Shamaria 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Wesley, Taliah 27 150 346 .434 5.6 12.8
#11 Clay, Eboni 27 100 291 .344 3.7 10.8
#30 Jambor, Peighton 27 90 212 .425 3.3 7.9
#15 Smith, Morgan 24 81 199 .407 3.4 8.3
#03 Johnson, Mya 25 45 131 .344 1.8 5.2
#00 Williams, Sadie 22 41 125 .328 1.9 5.7
#33 Smith, Kacey 24 30 100 .300 1.3 4.2
#21 Byrd, Amoni 19 26 90 .289 1.4 4.7
#01 Coe, Nari 25 23 74 .311 0.9 3.0
#14 Boxley, Talayah 10 18 39 .462 1.8 3.9
#12 Harrington, JuJu 27 18 57 .316 0.7 2.1
#04 Ridgeway, Amaris 22 11 42 .262 0.5 1.9
#05 Keller, Hasonti 15 9 29 .310 0.6 1.9
#32 Clayborn, Taelynn 13 8 16 .500 0.6 1.2
#20 Arnold, Shamaria 4 1 2 .500 0.3 0.5
#13 Gongora, Tiana 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Wesley, Taliah 27 45 130 .346 1.7 4.8
#11 Clay, Eboni 27 35 134 .261 1.3 5.0
#15 Smith, Morgan 24 13 43 .302 0.5 1.8
#21 Byrd, Amoni 19 11 40 .275 0.6 2.1
#00 Williams, Sadie 22 10 32 .313 0.5 1.5
#33 Smith, Kacey 24 8 37 .216 0.3 1.5
#30 Jambor, Peighton 27 7 24 .292 0.3 0.9
#01 Coe, Nari 25 6 30 .200 0.2 1.2
