Skip To Main Content
Skip To Main Content

Allen University

2022-23 Women's Basketball Cumulative Statistics

Team Stats (14-13, 8-11)

Overall Team Statistics
Statistic Allen Opponents
Scoring
Total Points 1786 1708
Points Per Game 66.1 63.3
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 637-1665 567-1568
FG: Percentage .383 .362
FG: Per Game 23.6 21.0
3PT: Made-Attempted 138-513 108-443
3PT: Percentage .269 .244
3PT: Per Game 5.1 4.0
FT: Made-Attempted 374-622 466-739
FT: Percentage .601 .631
FT: Per Game 13.9 17.3
Rebounding
Total 1195 1056
Per Game 44.3 39.1
Margin 5.1 --
Assists
Total 331 294
Per Game 12.3 10.9
Turnovers
Total 655 644
Per Game 24.3 23.9
Margin -0.4 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 20.6 20.5
Steals
Total 326 312
Per Game 12.1 11.6
Blocks
Total 77 77
Per Game 2.9 2.9
Attendance
Total 2627 3484
Per Game 13-202 13-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jamison-Whitfield, Destinee 6 3 166 27.7 33 69 .478 10 31 .323 12 23 .522 88 14.7 16 20 36 6.0 18 9 14 12 2
03 Jamison-Whitfield, Destinee 10 3 212 21.2 40 90 .444 12 42 .286 23 29 .793 115 11.5 23 42 65 6.5 17 23 30 18 6
05 Fair, Keyshuna 27 13 593 22.0 94 288 .326 44 157 .280 35 47 .745 267 9.9 20 60 80 3.0 43 28 53 31 9
03 Jamison-Whitfield, Destinee 10 7 250 25.0 33 89 .371 13 42 .310 20 24 .833 99 9.9 10 44 54 5.4 20 17 31 17 4
21 Nolen, Cardrina 27 25 599 22.2 101 233 .433 6 27 .222 46 79 .582 254 9.4 47 101 148 5.5 52 7 42 15 15
13 Bethea, Jazeem 27 19 354 13.1 64 144 .444 10 27 .370 29 58 .500 167 6.2 15 51 66 2.4 80 32 83 39 2
20 Pope, Kayla 27 2 472 17.5 48 122 .393 17 55 .309 30 48 .625 143 5.3 19 34 53 2.0 37 51 59 34 3
12 Boxley, Talayah 27 16 415 15.4 46 110 .418 1 13 .077 37 53 .698 130 4.8 39 64 103 3.8 45 13 28 19 4
04 Billups-Campbell, Eden 4 1 89 22.3 7 17 .412 0 0 .000 2 2 1.000 16 4.0 5 2 7 1.8 10 6 10 4 0
30 Jackson, Symone 7 0 92 13.1 6 18 .333 0 0 .000 16 17 .941 28 4.0 10 17 27 3.9 6 1 9 6 1
30 Jackson, Symone 6 0 74 12.3 8 18 .444 0 0 .000 7 11 .636 23 3.8 11 14 25 4.2 6 4 6 7 1
30 Jackson, Symone 3 1 45 15.0 4 9 .444 0 1 .000 3 7 .429 11 3.7 3 8 11 3.7 5 0 5 1 0
04 Billups-Campbell, Eden 6 2 54 9.0 6 11 .545 1 1 1.000 8 10 .800 21 3.5 3 3 6 1.0 9 5 11 0 1
15 Reddin, Jaida 27 9 521 19.3 34 81 .420 4 15 .267 21 48 .438 93 3.4 30 65 95 3.5 66 36 55 47 12
22 Mayhew, Ananda 21 4 182 8.7 20 46 .435 0 5 .000 23 35 .657 63 3.0 20 12 32 1.5 13 11 17 16 2
11 Harden, Dasia 26 9 266 10.2 23 73 .315 1 19 .053 27 47 .574 74 2.8 9 19 28 1.1 26 34 49 14 1
10 Morris, Tati 21 2 135 6.4 17 50 .340 9 27 .333 7 15 .467 50 2.4 8 9 17 0.8 9 4 13 3 2
30 Jackson, Symone 9 1 131 14.6 6 17 .353 0 0 .000 10 19 .526 22 2.4 16 16 32 3.6 15 2 8 7 3
23 English, Kourtney 23 2 146 6.3 16 38 .421 0 0 .000 5 16 .313 37 1.6 22 39 61 2.7 13 3 23 5 1
01 Moore, Tonai 23 7 182 7.9 9 47 .191 6 28 .214 1 2 .500 25 1.1 5 20 25 1.1 28 16 23 8 0
24 Kyle, Brooke 11 1 58 5.3 5 13 .385 0 0 .000 2 9 .222 12 1.1 5 11 16 1.5 8 1 8 4 2
04 Billups-Campbell, Eden 2 1 21 10.5 0 3 .000 0 2 .000 2 2 1.000 2 1.0 0 1 1 0.5 2 3 6 0 0
14 Richardson, Jada 14 2 64 4.6 5 20 .250 1 8 .125 1 3 .333 12 0.9 3 5 8 0.6 10 4 15 6 0
00 Barnwell, Kynew 22 3 143 6.5 5 26 .192 3 12 .250 4 8 .500 17 0.8 8 7 15 0.7 23 18 19 7 0
33 Maddox, Aleyah 13 1 82 6.3 5 23 .217 0 0 .000 1 6 .167 11 0.8 12 14 26 2.0 15 2 5 4 6
04 Billups-Campbell, Eden 4 1 29 7.3 1 8 .125 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 5 1 0
42 Debrow, Evita 6 0 22 3.7 0 1 .000 0 0 .000 2 4 .500 2 0.3 0 2 2 0.3 4 0 3 1 0  
02 Kenon, LaNiya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 90 154 5.7 0 0 25 0 0  
Total 27 5398 199.9 636 1664 .382 138 513 .269 374 622 .601 1784 66.07 423 772 1195 44.3 583 331 655 326 77
Opponents 27 5400 200.0 567 1568 .362 108 443 .244 466 739 .631 1708 63.26 344 712 1056 39.1 530 294 644 312 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jamison-Whitfield, Destinee 6 3 166 27.7 33 69 .478 10 31 .323 12 23 .522 88 14.7 16 20 36 6.0 18 9 1.5 14 12 2
03 Jamison-Whitfield, Destinee 8 5 216 27.0 30 75 .400 10 34 .294 14 18 .778 84 10.5 7 36 43 5.4 16 15 1.9 23 16 3
03 Jamison-Whitfield, Destinee 4 1 96 24.0 12 27 .444 4 11 .364 13 18 .722 41 10.3 7 17 24 6.0 7 8 2.0 15 9 3
21 Nolen, Cardrina 18 17 398 22.1 61 139 .439 5 17 .294 35 61 .574 162 9.0 28 66 94 5.2 38 4 0.2 30 10 10
05 Fair, Keyshuna 18 8 415 23.1 60 194 .309 25 105 .238 30 40 .750 175 9.7 13 38 51 2.8 28 17 0.9 33 18 8
13 Bethea, Jazeem 18 13 232 12.9 32 82 .390 4 18 .222 22 41 .537 90 5.0 8 30 38 2.1 51 21 1.2 50 22 2
12 Boxley, Talayah 18 11 278 15.4 31 70 .443 1 7 .143 28 38 .737 91 5.1 21 40 61 3.4 27 7 0.4 19 11 2
04 Billups-Campbell, Eden 3 1 31 10.3 4 7 .571 1 1 1.000 7 8 .875 16 5.3 1 1 2 0.7 6 3 1.0 7 0 1
20 Pope, Kayla 18 2 312 17.3 28 79 .354 8 36 .222 15 26 .577 79 4.4 11 15 26 1.4 26 38 2.1 38 19 2
04 Billups-Campbell, Eden 3 1 68 22.7 5 9 .556 0 0 .000 2 2 1.000 12 4.0 2 2 4 1.3 7 3 1.0 7 2 0
30 Jackson, Symone 7 0 92 13.1 6 18 .333 0 0 .000 16 17 .941 28 4.0 10 17 27 3.9 6 1 0.1 9 6 1
15 Reddin, Jaida 18 6 358 19.9 23 53 .434 4 12 .333 10 28 .357 60 3.3 17 48 65 3.6 44 20 1.1 39 29 9
30 Jackson, Symone 2 0 29 14.5 2 3 .667 0 0 .000 3 7 .429 7 3.5 2 3 5 2.5 3 0 0.0 3 0 0
11 Harden, Dasia 17 6 152 8.9 15 38 .395 1 8 .125 15 26 .577 46 2.7 5 13 18 1.1 16 16 0.9 30 6 1
22 Mayhew, Ananda 15 4 123 8.2 12 29 .414 0 3 .000 14 20 .700 38 2.5 12 6 18 1.2 9 9 0.6 10 9 1
10 Morris, Tati 12 1 71 5.9 10 23 .435 4 10 .400 5 11 .455 29 2.4 5 5 10 0.8 4 2 0.2 5 1 2
30 Jackson, Symone 6 0 82 13.7 4 11 .364 0 0 .000 8 15 .533 16 2.7 11 8 19 3.2 10 2 0.3 6 5 0
01 Moore, Tonai 15 5 127 8.5 9 33 .273 6 19 .316 0 0 .000 24 1.6 3 12 15 1.0 19 10 0.7 14 8 0
14 Richardson, Jada 10 2 41 4.1 5 14 .357 1 5 .200 1 1 1.000 12 1.2 1 4 5 0.5 9 3 0.3 10 4 0
04 Billups-Campbell, Eden 2 1 21 10.5 0 3 .000 0 2 .000 2 2 1.000 2 1.0 0 1 1 0.5 2 3 1.5 6 0 0
23 English, Kourtney 15 1 86 5.7 10 23 .435 0 0 .000 2 9 .222 22 1.5 7 23 30 2.0 10 3 0.2 14 0 1
04 Billups-Campbell, Eden 3 1 17 5.7 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 4 0 0
33 Maddox, Aleyah 10 1 62 6.2 4 18 .222 0 0 .000 1 4 .250 9 0.9 9 11 20 2.0 14 2 0.2 3 3 5
0 Barnwell, Kynew 13 0 65 5.0 3 13 .231 2 5 .400 3 4 .750 11 0.8 4 1 5 0.4 10 6 0.5 6 2 0
40 Debrow, Evita 5 0 21 4.2 0 1 .000 0 0 .000 2 4 .500 2 0.4 0 2 2 0.4 4 0 0.0 3 1 0  
30 Jackson, Symone 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
24 Kyle, Brooke 8 0 34 4.3 1 5 .200 0 0 .000 2 7 .286 4 0.5 2 5 7 0.9 4 0 0.0 6 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 57 100 5.6 0 0 0.0 17 0 0  
Total 18 3601 200.1 400 1041 .384 86 325 .265 262 430 .609 1148 63.78 245 482 727 40.4 391 202 11.2 421 194 54
Opponents 18 3599 199.9 383 1023 .374 68 269 .253 333 503 .662 1167 64.83 229 473 702 39.0 367 200 11.1 413 213 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jamison-Whitfield, Destinee 6 3 166 33 69 .478 10 31 .323 12 23 .522 88 14.7
03 Jamison-Whitfield, Destinee 10 3 212 40 90 .444 12 42 .286 23 29 .793 115 11.5
21 Nolen, Cardrina 27 25 599 101 233 .433 6 27 .222 46 79 .582 254 9.4
05 Fair, Keyshuna 27 13 593 94 288 .326 44 157 .280 35 47 .745 267 9.9
03 Jamison-Whitfield, Destinee 10 7 250 33 89 .371 13 42 .310 20 24 .833 99 9.9
13 Bethea, Jazeem 27 19 354 64 144 .444 10 27 .370 29 58 .500 167 6.2
20 Pope, Kayla 27 2 472 48 122 .393 17 55 .309 30 48 .625 143 5.3
12 Boxley, Talayah 27 16 415 46 110 .418 1 13 .077 37 53 .698 130 4.8
04 Billups-Campbell, Eden 4 1 89 7 17 .412 0 0 .000 2 2 1.000 16 4.0
30 Jackson, Symone 7 0 92 6 18 .333 0 0 .000 16 17 .941 28 4.0
15 Reddin, Jaida 27 9 521 34 81 .420 4 15 .267 21 48 .438 93 3.4
22 Mayhew, Ananda 21 4 182 20 46 .435 0 5 .000 23 35 .657 63 3.0
04 Billups-Campbell, Eden 6 2 54 6 11 .545 1 1 1.000 8 10 .800 21 3.5
30 Jackson, Symone 3 1 45 4 9 .444 0 1 .000 3 7 .429 11 3.7
30 Jackson, Symone 6 0 74 8 18 .444 0 0 .000 7 11 .636 23 3.8
11 Harden, Dasia 26 9 266 23 73 .315 1 19 .053 27 47 .574 74 2.8
10 Morris, Tati 21 2 135 17 50 .340 9 27 .333 7 15 .467 50 2.4
30 Jackson, Symone 9 1 131 6 17 .353 0 0 .000 10 19 .526 22 2.4
01 Moore, Tonai 23 7 182 9 47 .191 6 28 .214 1 2 .500 25 1.1
23 English, Kourtney 23 2 146 16 38 .421 0 0 .000 5 16 .313 37 1.6
04 Billups-Campbell, Eden 2 1 21 0 3 .000 0 2 .000 2 2 1.000 2 1.0
24 Kyle, Brooke 11 1 58 5 13 .385 0 0 .000 2 9 .222 12 1.1
00 Barnwell, Kynew 22 3 143 5 26 .192 3 12 .250 4 8 .500 17 0.8
14 Richardson, Jada 14 2 64 5 20 .250 1 8 .125 1 3 .333 12 0.9
04 Billups-Campbell, Eden 4 1 29 1 8 .125 0 1 .000 0 0 .000 2 0.5
33 Maddox, Aleyah 13 1 82 5 23 .217 0 0 .000 1 6 .167 11 0.8
42 Debrow, Evita 6 0 22 0 1 .000 0 0 .000 2 4 .500 2 0.3
02 Kenon, LaNiya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5398 636 1664 .382 138 513 .269 374 622 .601 1784 66.07
Opponents 27 5400 567 1568 .362 108 443 .244 466 739 .631 1708 63.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jamison-Whitfield, Destinee 6 27.7 .478 .323 .522 2.7 3.3 6.0 1.5 2.0 0.3 14.7
03 Jamison-Whitfield, Destinee 10 21.2 .444 .286 .793 2.3 4.2 6.5 2.3 1.8 0.6 11.5
21 Nolen, Cardrina 27 22.2 .433 .222 .582 1.7 3.7 5.5 0.3 0.6 0.6 9.4
05 Fair, Keyshuna 27 22.0 .326 .280 .745 0.7 2.2 3.0 1.0 1.1 0.3 9.9
03 Jamison-Whitfield, Destinee 10 25.0 .371 .310 .833 1.0 4.4 5.4 1.7 1.7 0.4 9.9
13 Bethea, Jazeem 27 13.1 .444 .370 .500 0.6 1.9 2.4 1.2 1.4 0.1 6.2
20 Pope, Kayla 27 17.5 .393 .309 .625 0.7 1.3 2.0 1.9 1.3 0.1 5.3
12 Boxley, Talayah 27 15.4 .418 .077 .698 1.4 2.4 3.8 0.5 0.7 0.1 4.8
04 Billups-Campbell, Eden 4 22.3 .412 .000 1.000 1.3 0.5 1.8 1.5 1.0 0.0 4.0
30 Jackson, Symone 7 13.1 .333 .000 .941 1.4 2.4 3.9 0.1 0.9 0.1 4.0
15 Reddin, Jaida 27 19.3 .420 .267 .438 1.1 2.4 3.5 1.3 1.7 0.4 3.4
22 Mayhew, Ananda 21 8.7 .435 .000 .657 1.0 0.6 1.5 0.5 0.8 0.1 3.0
04 Billups-Campbell, Eden 6 9.0 .545 1.000 .800 0.5 0.5 1.0 0.8 0.0 0.2 3.5
30 Jackson, Symone 3 15.0 .444 .000 .429 1.0 2.7 3.7 0.0 0.3 0.0 3.7
30 Jackson, Symone 6 12.3 .444 .000 .636 1.8 2.3 4.2 0.7 1.2 0.2 3.8
11 Harden, Dasia 26 10.2 .315 .053 .574 0.3 0.7 1.1 1.3 0.5 0.0 2.8
10 Morris, Tati 21 6.4 .340 .333 .467 0.4 0.4 0.8 0.2 0.1 0.1 2.4
30 Jackson, Symone 9 14.6 .353 .000 .526 1.8 1.8 3.6 0.2 0.8 0.3 2.4
01 Moore, Tonai 23 7.9 .191 .214 .500 0.2 0.9 1.1 0.7 0.3 0.0 1.1
23 English, Kourtney 23 6.3 .421 .000 .313 1.0 1.7 2.7 0.1 0.2 0.0 1.6
04 Billups-Campbell, Eden 2 10.5 .000 .000 1.000 0.0 0.5 0.5 1.5 0.0 0.0 1.0
24 Kyle, Brooke 11 5.3 .385 .000 .222 0.5 1.0 1.5 0.1 0.4 0.2 1.1
00 Barnwell, Kynew 22 6.5 .192 .250 .500 0.4 0.3 0.7 0.8 0.3 0.0 0.8
14 Richardson, Jada 14 4.6 .250 .125 .333 0.2 0.4 0.6 0.3 0.4 0.0 0.9
04 Billups-Campbell, Eden 4 7.3 .125 .000 .000 0.0 0.5 0.5 0.3 0.3 0.0 0.5
33 Maddox, Aleyah 13 6.3 .217 .000 .167 0.9 1.1 2.0 0.2 0.3 0.5 0.8
42 Debrow, Evita 6 3.7 .000 .000 .500 0.0 0.3 0.3 0.0 0.2 0.0 0.3
02 Kenon, LaNiya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 199.9 .382 .269 .601 15.7 28.6 44.3 12.3 12.1 2.9 66.07
Opponents 27 200.0 .362 .244 .631 12.7 26.4 39.1 10.9 11.6 2.9 63.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine College 11/15/22 91-55 W 36-71 .507 7-22 .318 12-21 .571 20 35 55 55.0 26 21 32 4 17 91 91.0
at Converse 11/19/22 63-49 W 23-56 .411 10-27 .370 7-21 .333 10 37 47 51.0 24 16 24 1 14 63 77.0
at Newberry 11/22/22 64-80 L 22-79 .278 4-24 .167 16-23 .696 27 10 37 46.3 22 6 14 2 10 64 72.7
at LeMoyne-Owen 11/26/22 50-47 W 19-28 .679 5-10 .500 5-18 .278 2 6 8 36.8 16 2 8 0 3 48 66.5
at Lane 11/28/22 66-74 L 25-75 .333 4-21 .190 12-21 .571 17 22 39 37.2 20 12 16 6 17 66 66.4
vs Kentucky State 12/03/22 68-73 L 19-54 .352 5-20 .250 25-38 .658 15 38 53 39.8 34 10 26 4 10 68 66.7
vs Central State 12/05/22 81-83 L 27-56 .482 6-19 .316 21-33 .636 17 27 44 40.4 25 15 32 2 9 81 68.7
at Miles 12/17/22 56-67 L 20-60 .333 5-19 .263 11-14 .786 13 26 39 40.3 18 11 29 2 11 56 67.1
vs Tuskegee University 01/02/23 66-72 L 25-63 .397 4-20 .200 12-16 .750 16 22 38 40.0 20 17 32 0 12 66 67.0
vs Spring Hill 01/04/23 73-57 W 27-73 .370 5-20 .250 14-20 .700 23 26 49 40.9 25 15 26 4 15 73 67.6
vs Clark Atlanta 01/09/23 70-60 W 23-49 .469 6-22 .273 18-30 .600 10 26 36 40.5 24 15 32 4 13 70 67.8
at Paine 01/12/23 70-49 W 27-77 .351 4-21 .190 12-29 .414 24 35 59 42.0 24 16 23 5 26 70 68.0
at Fort Valley State 01/14/23 73-59 W 28-52 .538 6-17 .353 11-15 .733 8 20 28 40.9 15 14 30 1 8 73 68.4
at Albany St. (GA) 01/16/23 59-55 W 22-59 .373 4-20 .200 11-27 .407 6 29 35 40.5 22 7 15 1 8 59 67.7
at Voorhees 01/19/23 68-64 W 28-69 .406 6-21 .286 6-10 .600 16 36 52 41.3 14 12 32 2 17 68 67.7
vs Benedict 01/21/23 62-72 L 25-74 .338 3-28 .107 9-19 .474 13 39 52 41.9 20 13 18 1 15 62 67.4
at Savannah St. 01/23/23 55-74 L 20-61 .328 6-17 .353 9-18 .500 11 26 37 41.6 22 12 25 4 9 55 66.6
at Edward Waters 01/25/23 53-67 L 17-64 .266 2-13 .154 17-22 .773 21 31 52 42.2 23 6 24 4 8 53 65.9
vs Edward Waters 01/28/23 61-58 W 20-58 .345 6-18 .333 15-24 .625 18 28 46 42.4 19 12 26 5 13 61 65.6
vs Savannah St. 01/30/23 59-52 W 24-55 .436 2-10 .200 9-23 .391 18 31 49 42.8 17 15 27 4 16 59 65.3
vs Albany St. (Ga.) 02/04/23 73-52 W 23-49 .469 8-18 .444 19-31 .613 11 32 43 42.8 27 13 23 2 10 73 65.7
vs Fort Valley St. 02/06/23 60-74 L 17-55 .309 5-19 .263 21-28 .750 16 20 36 42.5 13 9 18 1 5 60 65.4
at Benedict 02/11/23 66-73 L 24-62 .387 4-19 .211 14-23 .609 14 29 43 42.5 25 6 28 3 13 66 65.4
vs VOORHEES 02/15/23 69-43 W 26-67 .388 3-14 .214 14-21 .667 19 32 51 42.8 17 12 22 0 17 69 65.6
at Clark Atlanta 02/18/23 65-72 L 20-57 .351 4-15 .267 21-26 .808 12 26 38 42.6 26 15 18 6 11 65 65.6
vs Paine College 02/22/23 77-50 W 27-73 .370 7-21 .333 16-23 .696 24 43 67 43.6 19 17 27 2 11 77 66.0
vs Central St. (OH) 02/27/23 68-79 L 22-68 .324 7-18 .389 17-28 .607 22 40 62 44.3 26 12 28 7 8 68 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine College 11/15/22 55-91 L 18-56 .321 7-28 .250 12-29 .414 11 20 31 31.0 21 12 34 0 17 55 55.0
Converse 11/19/22 49-63 L 14-50 .280 2-13 .154 19-35 .543 7 30 37 34.0 21 6 22 2 9 49 52.0
Newberry 11/22/22 80-64 W 30-50 .600 8-20 .400 12-18 .667 6 30 36 34.7 20 16 23 8 6 80 61.3
LeMoyne-Owen 11/26/22 47-50 L 14-26 .538 1-4 .250 18-26 .692 5 7 12 29.0 14 1 12 0 3 47 57.8
Lane 11/28/22 74-66 W 26-55 .473 3-9 .333 19-31 .613 15 38 53 33.8 22 10 30 2 9 74 61.0
Kentucky State 12/03/22 73-68 W 16-61 .262 3-16 .188 38-52 .731 13 25 38 34.5 26 5 16 2 14 73 63.0
Central State 12/05/22 83-81 W 32-68 .471 2-13 .154 15-26 .577 12 17 29 33.7 25 23 26 2 19 81 65.6
Miles 12/17/22 67-56 W 25-62 .403 6-13 .462 11-19 .579 14 30 44 35.0 13 15 22 4 19 67 65.8
Tuskegee University 01/02/23 72-66 W 24-54 .444 3-15 .200 21-32 .656 13 23 36 35.1 15 10 28 1 14 72 66.4
Spring Hill 01/04/23 57-73 L 15-46 .326 7-15 .467 20-28 .714 9 28 37 35.3 20 8 31 2 9 57 65.5
Clark Atlanta 01/09/23 60-70 L 19-53 .358 0-13 .000 22-30 .733 11 21 32 35.0 25 9 33 0 13 60 65.0
Paine 01/12/23 49-70 L 17-60 .283 2-12 .167 13-26 .500 14 35 49 36.2 24 12 33 8 11 49 63.7
Fort Valley State 01/14/23 59-73 L 23-62 .371 4-10 .400 9-14 .643 21 18 39 36.4 14 10 33 4 11 59 63.3
Albany St. (GA) 01/16/23 55-59 L 15-55 .273 2-18 .111 23-33 .697 10 35 45 37.0 22 6 18 0 9 55 62.7
Voorhees 01/19/23 64-68 L 23-70 .329 4-21 .190 14-19 .737 14 25 39 37.1 12 7 26 1 9 64 62.8
Benedict 01/21/23 72-62 W 24-68 .353 11-38 .289 13-25 .520 12 42 54 38.2 21 15 20 1 8 72 63.4
Savannah St. 01/23/23 74-55 W 25-57 .439 3-10 .300 21-32 .656 10 35 45 38.6 15 16 22 7 14 74 64.0
Edward Waters 01/25/23 67-53 W 22-65 .338 5-20 .250 18-25 .720 16 30 46 39.0 20 16 20 1 12 67 64.2
Edward Waters 01/28/23 58-61 L 19-51 .373 5-14 .357 15-21 .714 7 26 33 38.7 21 9 25 5 11 58 63.8
Savannah St. 01/30/23 52-59 L 19-62 .306 3-18 .167 11-20 .550 17 22 39 38.7 20 10 22 4 18 52 63.3
Albany St. (Ga.) 02/04/23 52-73 L 14-52 .269 3-17 .176 21-39 .538 15 19 34 38.5 22 9 21 3 11 52 62.7
Fort Valley St. 02/06/23 74-60 W 27-60 .450 4-9 .444 16-18 .889 15 26 41 38.6 21 13 19 3 8 74 63.2
Benedict 02/11/23 73-66 W 26-64 .406 3-18 .167 18-28 .643 14 27 41 38.7 25 12 24 2 16 73 63.7
VOORHEES 02/15/23 43-69 L 17-60 .283 3-18 .167 6-12 .500 14 23 37 38.6 13 9 30 7 6 43 62.8
Clark Atlanta 02/18/23 72-65 W 22-56 .393 3-14 .214 25-36 .694 13 27 40 38.7 21 13 19 2 9 72 63.2
Paine College 02/22/23 50-77 L 18-65 .277 4-19 .211 10-24 .417 11 26 37 38.6 18 10 21 0 11 50 62.7
Central St. (OH) 02/27/23 79-68 W 23-80 .288 7-28 .250 26-41 .634 25 27 52 39.1 19 12 14 6 16 79 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine College 11/15/22 91-55 36 36-71/18-56 .507/.321 7-22/7-28 .318/.250 12-21/12-29 .571-.414 55/31 24 21/12 32/34 4/0 17/17 26/21
Converse 11/19/22 63-49 14 23-56/14-50 .411/.280 10-27/2-13 .370/.154 7-21/19-35 .333-.543 47/37 10 16/6 24/22 1/2 14/9 24/21
Newberry 11/22/22 64-80 -16 22-79/30-50 .278/.600 4-24/8-20 .167/.400 16-23/12-18 .696-.667 37/36 1 6/16 14/23 2/8 10/6 22/20
LeMoyne-Owen 11/26/22 50-47 3 19-28/14-26 .679/.538 5-10/1-4 .500/.250 5-18/18-26 .278-.692 8/12 -4 2/1 8/12 0/0 3/3 16/14
Lane 11/28/22 66-74 -8 25-75/26-55 .333/.473 4-21/3-9 .190/.333 12-21/19-31 .571-.613 39/53 -14 12/10 16/30 6/2 17/9 20/22
Kentucky State 12/03/22 68-73 -5 19-54/16-61 .352/.262 5-20/3-16 .250/.188 25-38/38-52 .658-.731 53/38 15 10/5 26/16 4/2 10/14 34/26
Central State 12/05/22 81-83 -2 27-56/32-68 .482/.471 6-19/2-13 .316/.154 21-33/15-26 .636-.577 44/29 15 15/23 32/26 2/2 9/19 25/25
Miles 12/17/22 56-67 -11 20-60/25-62 .333/.403 5-19/6-13 .263/.462 11-14/11-19 .786-.579 39/44 -5 11/15 29/22 2/4 11/19 18/13
Tuskegee University 01/02/23 66-72 -6 25-63/24-54 .397/.444 4-20/3-15 .200/.200 12-16/21-32 .750-.656 38/36 2 17/10 32/28 0/1 12/14 20/15
Spring Hill 01/04/23 73-57 16 27-73/15-46 .370/.326 5-20/7-15 .250/.467 14-20/20-28 .700-.714 49/37 12 15/8 26/31 4/2 15/9 25/20
Clark Atlanta 01/09/23 70-60 10 23-49/19-53 .469/.358 6-22/0-13 .273/.000 18-30/22-30 .600-.733 36/32 4 15/9 32/33 4/0 13/13 24/25
Paine 01/12/23 70-49 21 27-77/17-60 .351/.283 4-21/2-12 .190/.167 12-29/13-26 .414-.500 59/49 10 16/12 23/33 5/8 26/11 24/24
Fort Valley State 01/14/23 73-59 14 28-52/23-62 .538/.371 6-17/4-10 .353/.400 11-15/9-14 .733-.643 28/39 -11 14/10 30/33 1/4 8/11 15/14
Albany St. (GA) 01/16/23 59-55 4 22-59/15-55 .373/.273 4-20/2-18 .200/.111 11-27/23-33 .407-.697 35/45 -10 7/6 15/18 1/0 8/9 22/22
Voorhees 01/19/23 68-64 4 28-69/23-70 .406/.329 6-21/4-21 .286/.190 6-10/14-19 .600-.737 52/39 13 12/7 32/26 2/1 17/9 14/12
Benedict 01/21/23 62-72 -10 25-74/24-68 .338/.353 3-28/11-38 .107/.289 9-19/13-25 .474-.520 52/54 -2 13/15 18/20 1/1 15/8 20/21
Savannah St. 01/23/23 55-74 -19 20-61/25-57 .328/.439 6-17/3-10 .353/.300 9-18/21-32 .500-.656 37/45 -8 12/16 25/22 4/7 9/14 22/15
Edward Waters 01/25/23 53-67 -14 17-64/22-65 .266/.338 2-13/5-20 .154/.250 17-22/18-25 .773-.720 52/46 6 6/16 24/20 4/1 8/12 23/20
Edward Waters 01/28/23 61-58 3 20-58/19-51 .345/.373 6-18/5-14 .333/.357 15-24/15-21 .625-.714 46/33 13 12/9 26/25 5/5 13/11 19/21
