Skip To Main Content
Skip To Main Content

Allen University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Pryor , Nayomi 7 Pryor , Nayomi .328 .915 30-23 61 18 20 3 0 2 15 29 .475 11 2 17 0 .440 1 1 7-8
42 Breton, Destiny 42 Breton, Destiny .278 .691 29-22 72 13 20 5 1 0 8 27 .375 3 1 15 0 .316 0 0 11-11
44 Crawford, Tylar 44 Crawford, Tylar .250 .678 33-26 76 12 19 1 1 2 10 28 .368 4 3 22 0 .310 1 0 8-12
20 Antenor, Kanitria 20 Antenor, Kanitria .225 .611 34-25 71 13 16 4 0 0 10 20 .282 11 0 17 0 .329 0 0 12-13
2 King, Brionna 2 King, Brionna .194 .549 27-24 62 9 12 3 1 0 9 17 .274 5 2 9 1 .275 0 0 8-8
10 Adams, Jeremyah 10 Adams, Jeremyah .192 .513 33-26 73 11 14 3 0 0 9 17 .233 9 0 14 0 .280 0 1 6-6
0/00 Thomas, Takiya 0/00 Thomas, Takiya .600 1.267 3-1 5 2 3 0 0 0 3 3 .600 1 0 2 0 .667 0 0 1-2
5 Crisler, Zy'Khia 5 Crisler, Zy'Khia .385 1.005 6-0 13 3 5 0 1 0 3 7 .538 2 0 5 0 .467 0 0 2-3
99 Rich, Elissa 99 Rich, Elissa .382 1.018 22-18 55 13 21 5 0 3 11 35 .636 0 0 8 0 .382 0 0 7-10
21 Byrd, Kasiyah 21 Byrd, Kasiyah .289 .675 19-11 38 4 11 0 0 0 8 11 .289 3 3 9 0 .386 0 0 1-3
77 77 .286 .762 2-0 7 2 2 1 0 0 4 3 .429 1 0 2 0 .333 1 0 1-1  
1 Sanders, Jada 1 Sanders, Jada .273 .769 22-18 44 7 12 3 0 1 5 18 .409 4 2 14 0 .360 0 0 1-1
4 Pryor, Yazmyn 4 Pryor, Yazmyn .250 .615 22-11 44 9 11 0 0 0 8 11 .250 7 1 6 0 .365 0 0 6-6
22 Henderson, Zakiyah 22 Henderson, Zakiyah .250 .500 10-2 16 3 4 0 0 0 2 4 .250 0 0 10 0 .250 0 0 2-2
14 14 .250 .821 2-0 4 2 1 0 0 0 0 1 .250 1 2 1 0 .571 0 0 2-2  
3 Thomas, Raevyn 3 Thomas, Raevyn .174 .457 17-10 23 2 4 1 0 0 1 5 .217 2 0 8 2 .240 0 0 0-0
23 23 .167 .481 4-3 12 1 2 1 0 0 3 3 .250 1 0 5 0 .231 0 0 1-1  
9 9 .132 .402 26-21 38 4 5 1 0 0 5 6 .158 6 0 18 0 .244 1 0 4-5  
15 15 .125 .347 4-3 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0  
28 28 .056 .161 12-7 18 4 1 0 0 0 1 1 .056 1 0 6 1 .105 0 0 3-3  
37 Brown, Trinity 37 Brown, Trinity .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Booker, Chelsea 6 Booker, Chelsea .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 29 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .248 .659 35-35 743 132 184 31 4 8 115 247 .332 74 16 193 4 .327 4 2 83-97
Opponents .360 1.047 35-35 851 406 306 55 10 18 339 435 .511 266 69 143 0 .536 11 16 169-175

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Rich, Elissa 99Rich, Elissa 9.67 2.52 4-7 19-13 6 0-0 0 84.2 123 150 117 90 97 16 1 8 377 .326 21 26 0 3 6
7 Pryor , Nayomi 7Pryor , Nayomi 11.20 2.90 1-8 15-10 4 0-0 0 50.0 74 105 80 71 24 12 3 2 224 .330 12 25 0 5 5
15 15 1515 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0  
23 23 2323 5.25 2.25 1-0 1-1 0 0-0 0 4.0 4 5 3 5 5 0 0 0 17 .235 3 0 0 0 0  
00 Thomas, Takiya 00Thomas, Takiya 11.12 3.35 0-0 2-1 0 0-0 0 5.2 6 11 9 13 5 0 0 0 21 .286 4 0 0 0 0
6 Booker, Chelsea 6Booker, Chelsea 14.44 3.75 0-0 2-1 0 0-0 0 5.1 16 11 11 4 1 0 0 1 31 .516 1 1 0 0 0
77 77 7777 15.75 2.63 0-0 1-0 0 0-0 0 2.2 6 6 6 1 2 0 0 0 15 .400 0 0 0 0 0  
44 Crawford, Tylar 44Crawford, Tylar 17.50 5.15 0-6 11-6 2 0-0 0 20.0 35 72 50 68 6 4 0 3 92 .380 21 8 0 0 3
1 Sanders, Jada 1Sanders, Jada 24.15 4.80 0-2 3-2 1 0-0 0 6.2 20 27 23 12 2 3 1 1 40 .500 5 7 0 0 1
37 Brown, Trinity 37Brown, Trinity 28.64 5.18 0-1 2-1 0 0-0 0 3.2 17 15 15 2 1 0 0 2 26 .654 6 1 0 0 0
10 Adams, Jeremyah 10Adams, Jeremyah 84.00 9.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 0 0 1 4 .750 0 1 0 0 0
Totals 12.10 3.11 6-24 58-35 13 0 0 184.0 306 406 318 266 143 35 5 18 850 .360 73 69 0 8 15
Opponents 3.78 1.37 24-6 53-34 15 7 0 183.1 177 129 99 73 183 25 3 8 719 .246 22 16 0 2 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 15 15 15 10 8 2 0 1.000 0 0 0 0 0  
00 Thomas, Takiya 00 Thomas, Takiya 6 6 0 0 1.000 0 1 0 0 0
77 77 77 77 3 2 1 0 1.000 0 2 0 0 0  
6 Booker, Chelsea 6 Booker, Chelsea 1 1 0 0 1.000 0 6 1 0 0
1 Sanders, Jada 1 Sanders, Jada 80 70 9 1 .988 1 23 0 11 0
4 Pryor, Yazmyn 4 Pryor, Yazmyn 60 44 14 2 .967 0 0 0 0 0
5 Crisler, Zy'Khia 5 Crisler, Zy'Khia 18 11 6 1 .944 0 0 0 1 0
23 23 23 23 17 10 6 1 .941 0 10 1 0 0  
10 Adams, Jeremyah 10 Adams, Jeremyah 57 48 5 4 .930 0 13 1 3 0
9 9 9 9 86 73 6 7 .919 2 102 2 23 0  
99 Rich, Elissa 99 Rich, Elissa 36 15 18 3 .917 1 59 0 0 0
21 Byrd, Kasiyah 21 Byrd, Kasiyah 57 51 1 5 .912 0 0 0 0 0
20 Antenor, Kanitria 20 Antenor, Kanitria 42 35 3 4 .905 0 0 0 0 0
42 Breton, Destiny 42 Breton, Destiny 60 40 14 6 .900 2 0 0 0 0
44 Crawford, Tylar 44 Crawford, Tylar 88 69 9 10 .886 3 44 2 0 0
3 Thomas, Raevyn 3 Thomas, Raevyn 22 9 10 3 .864 0 0 0 0 0
7 Pryor , Nayomi 7 Pryor , Nayomi 59 26 24 9 .847 0 38 1 0 0
22 Henderson, Zakiyah 22 Henderson, Zakiyah 13 8 3 2 .846 1 0 0 0 0
2 King, Brionna 2 King, Brionna 61 20 30 11 .820 3 0 0 0 0
28 28 28 28 5 4 0 1 .800 0 0 0 0 0  
14 14 14 14 3 0 2 1 .667 0 0 0 0 0  
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
37 Brown, Trinity 37 Brown, Trinity 0 0 0 0 .000 0 5 1 0 0
Totals 784 550 163 71 .909 7 303 9 38 0
Opponents 729 520 179 30 .959 8 129 17 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Pryor , Nayomi 7Pryor , Nayomi .333 .934 18-18 39 13 13 3 0 1 9 19 .487 6 2 10 0 .447 0 0 2-2
4 Pryor, Yazmyn 4Pryor, Yazmyn .300 .664 10-10 20 2 6 0 0 0 4 6 .300 1 1 1 0 .364 0 0 2-2
99 Rich, Elissa 99Rich, Elissa .297 .729 14-13 37 6 11 2 0 1 7 16 .432 0 0 7 0 .297 0 0 4-6
42 Breton, Destiny 42Breton, Destiny .277 .710 18-18 47 7 13 4 1 0 6 19 .404 1 1 11 0 .306 0 0 4-4
21 Byrd, Kasiyah 21Byrd, Kasiyah .261 .581 11-9 23 2 6 0 0 0 5 6 .261 2 0 6 0 .320 0 0 0-1
44 Crawford, Tylar 44Crawford, Tylar .236 .640 22-22 55 9 13 1 1 1 9 19 .345 3 2 14 0 .295 1 0 8-9
10 Adams, Jeremyah 10Adams, Jeremyah .235 .558 22-22 51 6 12 3 0 0 7 15 .294 2 0 11 0 .264 0 1 4-4
20 Antenor, Kanitria 20Antenor, Kanitria .234 .643 22-22 47 11 11 3 0 0 4 14 .298 8 0 11 0 .345 0 0 9-9
1 Sanders, Jada 1Sanders, Jada .226 .713 17-16 31 3 7 3 0 1 3 13 .419 2 1 10 0 .294 0 0 0-0
23 23 2323 .200 .400 2-2 5 0 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 1-1  
2 King, Brionna 2King, Brionna .196 .592 20-20 46 5 9 3 1 0 6 14 .304 4 2 5 0 .288 0 0 5-5
3 Thomas, Raevyn 3Thomas, Raevyn .188 .528 11-9 16 2 3 1 0 0 1 4 .250 2 0 6 1 .278 0 0 0-0
9 9 99 .179 .508 20-18 28 4 5 1 0 0 5 6 .214 5 0 11 0 .294 1 0 4-5  
15 15 1515 .143 .286 3-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0  
28 28 2828 .091 .182 7-5 11 3 1 0 0 0 1 1 .091 0 0 6 1 .091 0 0 2-2  
22 Henderson, Zakiyah 22Henderson, Zakiyah .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .241 .638 22-22 465 73 112 24 3 4 69 154 .331 36 9 115 2 .307 2 1 45-50
Opponents .348 1.024 22-22 512 265 178 28 4 9 222 241 .471 194 48 96 0 .553 6 14 108-111

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 15 1515 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0  
99 Rich, Elissa 99Rich, Elissa 10.75 2.80 3-6 13-9 5 0-0 0 56.0 85 113 86 72 73 12 1 5 256 .332 18 18 0 3 6
7 Pryor , Nayomi 7Pryor , Nayomi 12.15 3.06 0-6 11-6 4 0-0 0 34.0 50 74 59 54 18 11 2 1 150 .333 11 21 0 3 4
44 Crawford, Tylar 44Crawford, Tylar 16.21 5.00 0-6 10-6 2 0-0 0 19.0 32 66 44 63 5 4 0 3 86 .372 17 8 0 0 3
1 Sanders, Jada 1Sanders, Jada 23.62 6.36 0-1 2-1 0 0-0 0 2.2 9 12 9 5 0 1 1 0 17 .529 2 1 0 0 1
Totals 12.30 3.32 3-19 37-22 11 0 0 112.2 178 265 198 194 96 28 4 9 512 .348 48 48 0 6 14
Opponents 3.38 1.25 19-3 30-22 14 6 0 118.0 112 73 57 36 115 24 3 4 465 .241 4 9 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 23 23 23 9 3 6 0 1.000 0 0 0 0 0  
15 15 15 15 8 8 0 0 1.000 0 0 0 0 0  
22 Henderson, Zakiyah 22 Henderson, Zakiyah 3 1 2 0 1.000 1 0 0 0 0
1 Sanders, Jada 1 Sanders, Jada 65 57 7 1 .985 1 18 0 4 0
4 Pryor, Yazmyn 4 Pryor, Yazmyn 32 23 8 1 .969 0 0 0 0 0
9 9 9 9 69 60 6 3 .957 2 81 2 18 0  
99 Rich, Elissa 99 Rich, Elissa 24 9 13 2 .917 1 39 0 0 0
42 Breton, Destiny 42 Breton, Destiny 30 22 5 3 .900 1 0 0 0 0
21 Byrd, Kasiyah 21 Byrd, Kasiyah 42 37 0 5 .881 0 0 0 0 0
10 Adams, Jeremyah 10 Adams, Jeremyah 31 23 4 4 .871 0 12 1 3 0
20 Antenor, Kanitria 20 Antenor, Kanitria 30 23 3 4 .867 0 0 0 0 0
44 Crawford, Tylar 44 Crawford, Tylar 63 45 8 10 .841 3 41 2 0 0
3 Thomas, Raevyn 3 Thomas, Raevyn 16 6 7 3 .813 0 0 0 0 0
2 King, Brionna 2 King, Brionna 50 14 26 10 .800 2 0 0 0 0
7 Pryor , Nayomi 7 Pryor , Nayomi 32 7 17 8 .750 0 25 1 0 0
28 28 28 28 1 0 0 1 .000 0 0 0 0 0  
Totals 505 338 112 55 .891 11 216 6 25 0
Opponents 497 354 124 19 .962 11 90 9 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Claflin L 5-11 28 5 9 4 1 0 2 1 0 1 1 0 0 0 0 4 21 8 6 .321
2/7/2025 Claflin L 8-12 25 8 7 8 0 0 1 8 0 3 0 0 0 0 1 7 21 9 1 .280
2/15/2025 at Shorter L 2-15 18 2 4 1 0 0 0 2 0 2 1 0 0 0 0 5 12 5 1 .222
3/3/2025 at Fort Valley State L 0-8 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 10 14 6 0 .063
3/3/2025 at Fort Valley State L 0-11 17 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 12 5 3 .000
3/4/2025 at Fort Valley State L 0-12 15 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 12 3 5 .133
3/11/2025 at Kentucky State L 0-11 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 12 0 1 .059
3/11/2025 vs LeMoyne-Owen W 9-6 30 9 13 9 3 0 3 0 0 1 1 2 0 0 0 3 21 4 1 .433
3/12/2025 vs Miles L 5-14 18 5 5 4 1 0 0 2 0 4 0 1 0 1 0 6 15 8 3 .278
3/12/2025 vs Lane L 2-13 24 2 10 2 1 0 0 0 0 3 0 0 0 0 0 2 12 4 0 .417
3/13/2025 vs Spring Hill L 1-13 19 1 3 1 1 0 0 0 0 1 0 0 0 0 0 9 12 2 0 .158
3/13/2025 vs Tuskegee L 2-8 24 2 2 2 0 0 0 1 0 0 0 1 0 0 0 5 21 6 1 .083
3/21/2025 Clark Atlanta L 3-17 20 3 6 3 3 0 0 2 0 2 1 2 0 0 0 3 15 11 3 .300
3/22/2025 Clark Atlanta W 8-4 27 8 9 8 2 0 0 7 0 8 1 3 0 0 0 2 21 2 0 .333
3/22/2025 Clark Atlanta W 12-3 24 12 11 12 4 1 0 4 0 5 1 0 0 0 0 0 15 7 1 .458
3/29/2025 at Savannah St. L 3-10 23 3 5 3 1 0 0 3 0 5 1 0 1 0 0 8 18 3 3 .217
3/29/2025 at Savannah St. L 4-12 21 4 4 3 0 1 0 1 0 2 0 0 0 0 0 8 13 7 4 .190
3/30/2025 at Savannah St. L 0-15 16 0 1 0 0 0 0 2 0 1 0 1 0 0 0 7 12 5 3 .063
4/4/2025 Edward Waters L 0-17 16 0 1 0 1 0 0 2 0 2 0 0 0 0 0 15 15 2 5 .063
4/4/2025 Edward Waters L 6-15 28 6 8 4 0 0 0 1 0 2 0 0 0 0 0 4 18 6 1 .286
4/5/2025 Edward Waters L 0-25 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 15 7 4 .063
4/12/2025 at Benedict L 0-8 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 7 3 .059
4/12/2025 at Benedict L 2-10 19 2 3 2 0 0 1 1 0 1 0 0 0 0 0 7 13 1 4 .158
4/13/2025 at Benedict L 8-9 32 8 13 8 2 0 0 4 0 1 0 0 0 1 1 3 19 8 3 .406
4/18/2025 Albany St. (Ga.) L 5-13 23 5 8 5 3 0 0 2 0 4 0 0 0 0 0 3 15 3 2 .348
4/18/2025 Albany St. (Ga.) L 2-20 20 2 5 2 1 0 0 1 0 2 0 0 0 0 0 1 15 4 5 .250
4/19/2025 Albany St. (Ga.) L 1-17 16 1 1 1 0 1 0 2 0 1 0 0 0 0 0 9 15 6 4 .063
2/17/2026 Columbia international university L 3-7 25 3 7 2 1 0 0 1 0 6 3 0 0 0 0 10 21 0 0 .280
2/18/2026 Columbia international university L 2-13 19 2 7 2 0 0 0 0 0 0 1 0 0 0 0 8 15 4 0 .368
2/28/2026 Fort Valley State University L 2-9 17 2 2 1 0 0 1 0 0 2 0 0 0 0 0 6 15 0 0 .118
3/1/2026 Fort Valley State University L 1-18 15 1 1 1 0 0 0 2 0 2 0 0 0 0 0 4 15 5 1 .067
3/1/2026 Fort Valley State University L 3-13 18 3 4 2 1 0 0 3 0 4 0 0 0 0 0 4 15 0 0 .222
3/4/2026 Allen University W 12-11 25 12 5 9 1 0 0 8 0 8 1 3 1 1 0 11 20 5 2 .200
3/4/2026 Allen University W 8-5 27 8 10 6 1 1 0 3 0 2 1 3 0 1 1 1 20 6 2 .370
3/5/2026 at Livingstone College W 13-4 28 13 14 10 2 0 0 7 0 7 1 0 0 0 0 5 15 4 0 .500
Total 132-409 743 132 184 115 31 4 8 74 0 83 14 16 2 4 4 193 552 163 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Claflin L 5-11 7.0 9 11 8 4 6 4 0 1 1 0 2 0 0 1 0 8.00
2/7/2025 Claflin L 8-12 7.0 9 12 12 11 4 0 0 1 1 0 4 0 0 2 0 12.00
2/15/2025 at Shorter L 2-15 4.0 11 15 14 7 2 2 0 1 3 0 6 0 0 3 0 24.50
3/3/2025 at Fort Valley State L 0-8 4.2 7 8 8 8 2 1 1 0 4 0 0 0 0 4 0 12.00
3/3/2025 at Fort Valley State L 0-11 4.0 8 11 10 9 0 1 1 0 4 0 0 0 0 5 0 17.50
3/4/2025 at Fort Valley State L 0-12 4.0 10 12 10 5 1 0 1 0 1 0 0 0 0 6 0 17.50
3/11/2025 at Kentucky State L 0-11 4.0 6 11 2 7 5 0 0 0 0 0 2 0 0 7 0 3.50
3/11/2025 vs LeMoyne-Owen W 9-6 7.0 9 6 5 6 11 0 0 1 2 0 1 0 1 7 0 5.00
3/12/2025 vs Miles L 5-14 5.0 12 14 9 7 2 2 0 0 4 0 2 0 1 8 0 12.60
3/12/2025 vs Lane L 2-13 4.0 7 13 11 12 2 0 1 0 7 0 0 0 1 9 0 19.25
3/13/2025 vs Spring Hill L 1-13 4.0 10 13 13 12 0 2 0 1 1 0 3 0 1 10 0 22.75
3/13/2025 vs Tuskegee L 2-8 7.0 2 8 6 9 8 0 0 1 2 0 2 0 1 11 0 6.00
3/21/2025 Clark Atlanta L 3-17 5.0 10 17 17 12 1 4 0 1 1 0 4 0 1 12 0 23.80
3/22/2025 Clark Atlanta W 8-4 7.0 4 4 4 7 14 1 0 2 0 0 1 0 2 12 0 4.00
3/22/2025 Clark Atlanta W 12-3 5.0 4 3 1 6 5 0 0 0 2 0 1 0 3 12 0 1.40
3/29/2025 at Savannah St. L 3-10 6.0 3 10 10 9 8 0 0 0 4 0 5 0 3 13 0 11.67
3/29/2025 at Savannah St. L 4-12 4.1 8 12 10 9 0 2 0 0 2 0 6 0 3 14 0 16.15
3/30/2025 at Savannah St. L 0-15 4.0 12 15 13 6 1 1 1 0 4 0 0 0 3 15 0 22.75
4/4/2025 Edward Waters L 0-17 5.0 8 17 10 10 5 3 0 1 3 0 3 0 3 16 0 14.00
4/4/2025 Edward Waters L 6-15 6.0 6 15 9 12 8 3 0 0 6 0 4 0 3 17 0 10.50
4/5/2025 Edward Waters L 0-25 5.0 13 25 16 13 3 2 0 0 1 0 6 0 3 18 0 22.40
4/12/2025 at Benedict L 0-8 4.0 5 8 1 4 2 0 0 1 2 0 4 0 3 19 0 1.75
4/12/2025 at Benedict L 2-10 4.1 5 10 4 8 3 1 0 0 2 0 2 0 3 20 0 6.46
4/13/2025 at Benedict L 8-9 6.1 6 9 6 10 6 1 0 0 0 0 1 0 3 21 0 6.63
4/18/2025 Albany St. (Ga.) L 5-13 5.0 14 13 10 4 5 1 0 1 0 0 0 0 3 22 0 14.00
4/18/2025 Albany St. (Ga.) L 2-20 5.0 16 20 18 11 7 2 0 0 0 0 2 0 3 23 0 25.20
4/19/2025 Albany St. (Ga.) L 1-17 5.0 11 17 10 11 3 2 0 0 0 0 1 0 3 24 0 14.00
2/17/2026 Columbia international university L 3-7 7.0 11 7 7 3 3 0 0 1 2 0 1 0 3 25 0 7.00
2/18/2026 Columbia international university L 2-13 5.0 10 13 13 10 4 0 0 1 6 0 0 0 3 26 0 18.20
2/28/2026 Fort Valley State University L 2-9 5.0 7 9 9 4 6 0 0 1 0 0 3 0 3 27 0 12.60
3/1/2026 Fort Valley State University L 1-18 5.0 17 18 16 7 3 0 0 1 5 0 1 0 3 28 0 22.40
3/1/2026 Fort Valley State University L 3-13 5.0 15 13 10 2 0 0 0 2 0 0 2 0 3 29 0 14.00
3/4/2026 Allen University W 12-11 6.2 10 11 9 6 7 0 0 0 3 0 0 0 4 29 0 9.45
3/4/2026 Allen University W 8-5 6.2 6 5 3 0 2 0 0 0 0 0 0 0 5 29 0 3.15
3/5/2026 at Livingstone College W 13-4 5.0 5 4 4 5 4 0 0 0 0 0 0 0 6 29 0 5.60
Total 132-409 184.0 306 409 318 266 143 35 5 18 73 0 69 0 6 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Benedict (4/13/2025)
RUNS SCORED 13 Livingstone College (3/5/2026)
HITS 14 Livingstone College (3/5/2026)
RBIS 12 Clark Atlanta (3/22/2025)
DOUBLES 4 Clark Atlanta (3/22/2025)
TRIPLES 1 Clark Atlanta (3/22/2025); Albany St. (Ga.) (4/19/2025); Allen University (3/4/2026); Savannah St. (3/29/2025)
HOME RUNS 3 LeMoyne-Owen (3/11/2025)
WALKS 8 Claflin (2/7/2025); Allen University (3/4/2026)
STRIKEOUTS 15 Edward Waters (4/4/2025)
SAC HITS 1 Allen University (3/4/2026); Savannah St. (3/29/2025)
SAC FLIES 1 Miles (3/12/2025); Allen University (3/4/2026); Allen University (3/4/2026); Benedict (4/13/2025)
STOLEN BASES 8 Clark Atlanta (3/22/2025); Allen University (3/4/2026)
HIT BY PITCH 3 Clark Atlanta (3/22/2025); Allen University (3/4/2026); Allen University (3/4/2026)
CAUGHT STEALING 3 Columbia international university (2/17/2026)
HIT INTO DP 2 Fort Valley State (3/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Claflin (2/7/2025); Claflin (2/7/2025); LeMoyne-Owen (3/11/2025); Tuskegee (3/13/2025); Clark Atlanta (3/22/2025)
RUNS ALLOWED 25 Edward Waters (4/5/2025)
EARNED RUNS 18 Albany St. (Ga.) (4/18/2025)
WALKS ALLOWED 13 Edward Waters (4/5/2025)
STRIKEOUTS 14 Clark Atlanta (3/22/2025)
HITS ALLOWED 17 Fort Valley State University (3/1/2026)
DOUBLES ALLOWED 4 Claflin (2/7/2025); Clark Atlanta (3/21/2025)
TRIPLES ALLOWED 1 Fort Valley State (3/3/2025); Fort Valley State (3/3/2025); Fort Valley State (3/4/2025); Lane (3/12/2025); Savannah St. (3/30/2025)
HOME RUNS ALLOWED 2 Clark Atlanta (3/22/2025); Fort Valley State University (3/1/2026)
WILD PITCHES 7 Lane (3/12/2025)
HIT BATTERS 6 Edward Waters (4/5/2025); Shorter (2/15/2025); Savannah St. (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Claflin (2/7/2025); Claflin (2/7/2025); LeMoyne-Owen (3/11/2025); Tuskegee (3/13/2025); Clark Atlanta (3/22/2025)
ASSISTS 11 Clark Atlanta (3/21/2025)
ERRORS 6 Claflin (2/7/2025)
PASSED BALLS 7 Kentucky State (3/11/2025)
DPS TURNED 1 Clark Atlanta (3/21/2025); Clark Atlanta (3/22/2025); Columbia international university (2/18/2026); Fort Valley State (3/4/2025); Savannah St. (3/29/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Crawford Benedict (4/13/2025)
RUNS SCORED 3 E. Rich; J. Adams; T. Shoulders; Destiny Breton Claflin (2/7/2025); Claflin (2/7/2025); Miles (3/12/2025); Livingstone College (3/5/2026)
HITS 3 E. Rich; K. Byrd; D. Breton; Skylar B Claflin (2/7/2025); LeMoyne-Owen (3/11/2025); Edward Waters (4/4/2025); Albany St. (Ga.) (4/18/2025); Allen University (3/4/2026)
RBIS 5 A. Harvey Claflin (2/7/2025)
DOUBLES 2 A. Harvey Albany St. (Ga.) (4/18/2025)
TRIPLES 1 D. Breton; B. King; Skylar B; T. Crawford Clark Atlanta (3/22/2025); Albany St. (Ga.) (4/19/2025); Allen University (3/4/2026); Savannah St. (3/29/2025)
HOME RUNS 2 E. Rich Claflin (2/7/2025)
WALKS 3 Aniylah L Allen University (3/4/2026)
STRIKEOUTS 3 Zee Henderson; Tania Shoulders Columbia international university (2/17/2026); Spring Hill (3/13/2025)
SAC HITS 1 Logan M; J. Adams Allen University (3/4/2026); Savannah St. (3/29/2025)
SAC FLIES 1 T. Crawford; Logan M; Jahzira H; Z. Thompson Miles (3/12/2025); Allen University (3/4/2026); Allen University (3/4/2026); Benedict (4/13/2025)
STOLEN BASES 3 T. Shoulders; Dazjah L Clark Atlanta (3/22/2025); Allen University (3/4/2026)
HIT BY PITCH 2 A. Harvey; T. Crawford; Jasmine J Clark Atlanta (3/21/2025); Clark Atlanta (3/22/2025); Allen University (3/4/2026)
CAUGHT STEALING 1 T. Crawford; E. Rich; Z. Thompson Claflin (2/7/2025); LeMoyne-Owen (3/11/2025); Clark Atlanta (3/21/2025); Clark Atlanta (3/22/2025); Clark Atlanta (3/22/2025)
HIT INTO DP 1 R. Thomas; T. Crawford; Alaina Harvey; K. Byrd Claflin (2/7/2025); Clark Atlanta (3/22/2025); Fort Valley State (3/4/2025); Savannah St. (3/29/2025); Benedict (4/13/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. Rich; Elissa Rich Claflin (2/7/2025); LeMoyne-Owen (3/11/2025); Tuskegee (3/13/2025); Clark Atlanta (3/22/2025); Columbia international university (2/17/2026)
RUNS ALLOWED 21 E. Rich Edward Waters (4/5/2025)
EARNED RUNS 15 E. Rich Edward Waters (4/5/2025)
WALKS ALLOWED 12 Tylar Crawford Spring Hill (3/13/2025)
STRIKEOUTS 14 E. Rich Clark Atlanta (3/22/2025)
HITS ALLOWED 14 E. Rich Albany St. (Ga.) (4/18/2025)
DOUBLES ALLOWED 4 E. Rich; A. Harvey Claflin (2/7/2025); Clark Atlanta (3/21/2025)
TRIPLES ALLOWED 1 Harvey; Jada Sanders; Alaina Harvey; E. Rich; A. Harvey Fort Valley State (3/3/2025); Fort Valley State (3/3/2025); Fort Valley State (3/4/2025); Lane (3/12/2025); Savannah St. (3/30/2025)
HOME RUNS ALLOWED 2 E. Rich Clark Atlanta (3/22/2025)
WILD PITCHES 5 T. Crawford Lane (3/12/2025)
HIT BATTERS 6 A. Harvey Shorter (2/15/2025); Savannah St. (3/29/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 J. Sanders Clark Atlanta (3/22/2025)
ASSISTS 5 B. King Miles (3/12/2025)
ERRORS 4 Z. Thompson Claflin (2/7/2025)
PASSED BALLS 7 Jada Sanders Kentucky State (3/11/2025)
