Skip To Main Content
Skip To Main Content

Allen University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99/1 Rich, Elissa .378 .968 33-16 82 14 31 9 0 2 22 46 .561 3 1 12 1 .407 0 0 8-9
7/9 Pryor , Nayomi .344 .800 35-11 90 32 31 2 0 0 7 33 .367 14 0 14 0 .433 0 2 41-43
20 Antenor, Kanitria .325 .823 31-10 80 19 26 4 2 1 17 37 .463 5 0 7 0 .360 1 1 13-14
4 Pryor, Yazmyn .291 .662 34-11 86 19 25 0 0 0 13 25 .291 10 1 16 0 .371 0 0 15-17
42 Breton, Destiny .256 .661 31-10 82 15 21 3 1 1 11 29 .354 6 0 11 0 .307 0 0 16-16
44 Crawford, Tylar .254 .619 31-10 63 8 16 2 1 1 6 23 .365 0 0 14 0 .254 0 0 12-13
10 Adams, Jeramyah .165 .492 31-10 79 16 13 2 0 0 11 15 .190 15 1 5 0 .302 1 0 13-14
0/00 Thomas, Takiya .308 .703 16-6 26 5 8 1 0 0 8 9 .346 2 0 11 0 .357 0 0 1-2
3 Thomas, Raevyn .229 .575 22-6 35 8 8 2 0 0 1 10 .286 3 0 14 0 .289 0 0 0-1
37/19 Brown, Trinity .200 .488 20-11 20 2 4 1 0 0 0 5 .250 1 0 8 0 .238 0 0 2-2
6/29 Booker, Chelsea .200 .533 14-8 5 0 1 0 0 0 1 1 .200 1 0 3 0 .333 0 1 0-0
5 Crisler, Zykhia .189 .426 24-5 53 5 10 1 0 0 8 11 .208 2 0 20 0 .218 0 0 3-4
22 Henderson, Zakiyah .175 .517 25-8 57 9 10 0 1 1 8 15 .263 5 1 26 0 .254 0 0 3-3
21 Byrd, Kasiyah .100 .236 12-2 20 0 2 0 0 0 2 2 .100 1 0 5 0 .136 1 0 0-0
Totals .265 .661 34-34 778 152 206 27 5 6 115 261 .335 68 4 166 1 .326 3 4 127-138
Opponents .377 1.064 34-34 843 380 318 61 13 21 310 468 .555 191 53 110 2 .509 18 12 179-189

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Rich, Elissa 7.52 2.43 2-8 16-11 4 0-0 0 67.0 76 111 72 87 68 9 1 4 272 .279 27 16 0 5 2
37 Brown, Trinity 12.93 3.22 1-10 18-9 0 0-0 0 50.1 114 136 93 48 18 3 1 9 269 .424 12 19 0 3 2
6 Booker, Chelsea 9.65 3.20 0-3 13-8 0 0-0 0 24.2 64 53 34 15 5 1 1 5 140 .457 3 1 0 0 0
00 Thomas, Takiya 12.03 2.83 1-3 12-5 0 0-0 0 29.2 49 61 51 35 16 5 0 1 132 .371 19 14 0 0 0
21 Byrd, Kasiyah 18.20 3.60 0-1 1-1 1 0-0 0 5.0 12 15 13 6 3 6 0 1 27 .444 0 2 0 1 0
10 Adams, Jeramyah 84.00 9.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 0 0 1 4 .750 0 1 0 0 0
Totals 10.48 2.88 4-25 61-34 5 0 0 177.0 318 380 265 191 110 24 3 21 844 .377 61 53 0 9 4
Opponents 4.63 1.48 25-4 50-33 6 2 2 180.0 199 149 119 67 156 5 0 6 752 .265 16 4 0 3 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Pryor, Yazmyn 41 39 2 0 1.000 0 0 0 0 0
6 Booker, Chelsea 3 1 2 0 1.000 0 21 3 0 0
20 Antenor, Kanitria 48 45 2 1 .979 0 0 0 0 0
9 Pryor , Nayomi 48 44 3 1 .979 0 0 0 0 0
5 Crisler, Zykhia 60 47 11 2 .967 0 19 0 17 0
10 Adams, Jeramyah 117 93 17 7 .940 0 40 0 49 0
21 Byrd, Kasiyah 32 28 2 2 .938 2 4 0 0 0
99 Rich, Elissa 73 31 36 6 .918 2 68 3 1 0
37 Brown, Trinity 12 8 3 1 .917 0 70 3 0 0
00 Thomas, Takiya 23 17 4 2 .913 0 19 1 0 0
44 Crawford, Tylar 112 93 9 10 .911 0 0 0 0 0
42 Breton, Destiny 97 43 41 13 .866 3 0 0 0 0
22 Henderson, Zakiyah 47 19 19 9 .809 0 0 0 0 0
3 Thomas, Raevyn 48 23 10 15 .688 2 0 0 0 0
2 King, Brionna 0 0 0 0 .000 0 0 0 0 0
Totals 761 531 161 69 .909 5 241 10 67 0
Opponents 705 515 144 46 .935 2 154 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Pryor, Yazmyn .280 .680 11-11 25 6 7 0 0 0 2 7 .280 5 0 5 0 .400 0 0 5-6
7 Pryor , Nayomi .276 .640 11-11 29 9 8 0 0 0 3 8 .276 4 0 7 0 .364 0 1 12-13
20 Antenor, Kanitria .250 .561 10-10 24 2 6 1 0 0 2 7 .292 1 0 3 0 .269 1 0 2-2
99 Rich, Elissa .250 .738 11-9 24 3 6 2 0 1 7 11 .458 1 0 6 0 .280 0 0 1-1
44 Crawford, Tylar .250 .700 10-10 20 5 5 1 0 1 3 9 .450 0 0 3 0 .250 0 0 4-4
5 Crisler, Zykhia .182 .432 5-5 11 2 2 0 0 0 2 2 .182 1 0 4 0 .250 0 0 2-2
10 Adams, Jeramyah .130 .474 10-10 23 3 3 1 0 0 3 4 .174 6 0 3 0 .300 1 0 4-5
0 Thomas, Takiya .100 .200 5-2 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
3 Thomas, Raevyn .100 .350 6-6 10 2 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0
37 Brown, Trinity .100 .200 7-5 10 1 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 1-1
22 Henderson, Zakiyah .071 .387 8-8 14 1 1 0 0 0 0 1 .071 4 1 6 0 .316 0 0 1-1
42 Breton, Destiny .038 .112 10-10 26 0 1 0 0 0 1 1 .038 1 0 4 0 .074 0 0 1-1
21 Byrd, Kasiyah .000 .000 2-2 3 0 0 0 0 0 2 0 .000 0 0 1 0 .000 1 0 0-0
6 Booker, Chelsea .000 .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Totals .182 .491 11-11 231 34 42 5 0 2 26 53 .229 25 1 56 0 .262 3 2 33-36
Opponents .395 1.178 11-11 253 135 100 24 3 11 110 163 .644 67 19 37 0 .534 9 4 62-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Rich, Elissa 10.35 2.84 0-3 6-4 4 0-0 0 23.2 34 54 35 32 25 9 1 3 98 .347 10 7 0 5 2
0 Thomas, Takiya 15.00 3.00 0-1 3-1 0 0-0 0 7.0 14 16 15 7 5 5 0 0 34 .412 7 4 0 0 0
37 Brown, Trinity 15.27 3.45 0-3 5-3 0 0-0 0 14.2 28 39 32 21 3 3 1 4 68 .412 5 6 0 3 2
6 Booker, Chelsea 16.15 3.17 0-2 4-2 0 0-0 0 4.1 12 11 10 1 1 1 1 3 26 .462 0 0 0 0 0
21 Byrd, Kasiyah 18.20 3.60 0-1 1-1 1 0-0 0 5.0 12 15 13 6 3 6 0 1 27 .444 0 2 0 1 0
Totals 13.32 3.08 0-10 19-11 5 0 0 54.2 100 135 104 67 37 24 3 11 253 .395 22 19 0 9 4
Opponents 3.28 1.13 10-0 17-11 6 2 2 59.2 42 34 28 25 56 5 0 2 231 .182 9 1 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Adams, Jeramyah 26 24 2 0 1.000 0 39 0 19 0
99 Rich, Elissa 15 6 9 0 1.000 0 28 0 0 0
4 Pryor, Yazmyn 14 12 2 0 1.000 0 0 0 0 0
20 Antenor, Kanitria 13 12 1 0 1.000 0 0 0 0 0
22 Henderson, Zakiyah 9 3 6 0 1.000 0 0 0 0 0
21 Byrd, Kasiyah 2 1 1 0 1.000 0 4 0 0 0
6 Booker, Chelsea 1 0 1 0 1.000 0 4 0 0 0
7 Pryor , Nayomi 22 19 2 1 .955 0 0 0 0 0
5 Crisler, Zykhia 19 15 3 1 .947 0 19 0 3 0
44 Crawford, Tylar 51 44 3 4 .922 0 0 0 0 0
37 Brown, Trinity 9 6 2 1 .889 0 23 0 0 0
0 Thomas, Takiya 8 5 2 1 .875 0 7 0 0 0
42 Breton, Destiny 25 10 11 4 .840 0 0 0 0 0
3 Thomas, Raevyn 18 7 5 6 .667 0 0 0 0 0
2 King, Brionna 0 0 0 0 .000 0 0 0 0 0
Totals 232 164 50 18 .922 0 124 0 22 0
Opponents 265 179 65 21 .921 1 66 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 Columbia international university L 3-7 25 3 7 2 1 0 0 1 0 6 3 0 0 0 0 10 21 0 0 .280
2/18/2026 Columbia international university L 2-13 19 2 7 2 0 0 0 0 0 0 1 0 0 0 0 8 15 4 0 .368
2/28/2026 Fort Valley State L 2-10 16 2 2 2 0 0 1 0 0 1 0 0 0 1 0 6 15 4 0 .125
3/1/2026 Fort Valley State University L 1-18 15 1 1 1 0 0 0 2 0 2 0 0 0 0 0 4 15 5 1 .067
3/1/2026 Fort Valley State University L 3-13 18 3 4 2 1 0 0 3 0 4 0 0 0 0 0 4 15 0 0 .222
3/4/2026 at Johnson c smith L 11-12 32 11 10 8 0 2 0 6 0 12 1 0 0 0 0 7 18 7 4 .313
3/4/2026 at Johnson c smith L 5-8 28 5 6 3 2 1 0 0 0 0 0 0 0 0 0 2 18 9 3 .214
3/4/2026 at Johnson c smith L 5-8 28 5 6 3 2 1 0 0 0 0 0 0 0 0 0 2 18 9 3 .214
3/5/2026 at Livingstone College W 13-4 28 13 14 10 2 0 0 7 0 7 1 0 0 0 0 5 15 4 0 .500
3/10/2026 at Miles College L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 13 3 2 .118
3/10/2026 Lane college W 9-7 31 9 13 9 2 0 0 2 0 5 0 0 0 0 0 5 21 12 3 .419
3/11/2026 Spring Hill College L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 5 2 .000
3/11/2026 at Tuskegee Golden Tigers 2026 L 0-9 23 0 4 0 0 0 0 0 0 0 0 0 0 0 1 5 17 4 2 .174
3/12/2026 Kentucky state university L 6-14 21 6 6 3 1 0 1 3 0 10 0 0 0 0 0 5 15 9 5 .286
3/12/2026 at Lemoyne-Owen college L 6-14 24 6 7 3 2 0 0 0 0 7 0 0 0 0 0 4 14 7 6 .292
3/20/2026 at Clark Atlanta University L 1-9 22 1 4 0 0 0 0 2 0 5 0 0 0 0 0 8 17 6 0 .182
3/21/2026 at Clark Atlanta University L 2-7 27 2 6 1 0 0 0 3 0 4 1 0 0 0 0 7 18 6 2 .222
3/21/2026 at Clark Atlanta University L 0-9 16 0 2 0 0 0 0 1 0 3 0 0 1 0 0 6 12 1 2 .125
3/24/2026 at Claflin University L 2-20 20 2 7 2 1 0 0 1 0 3 1 0 0 0 0 2 12 1 0 .350
3/24/2026 at Claflin University L 2-17 18 2 6 1 1 0 0 3 0 7 0 0 0 0 0 5 12 2 3 .333
3/27/2026 Savannah St. L 2-5 25 2 5 2 2 0 0 2 0 3 0 0 0 0 0 5 21 6 0 .200
3/27/2026 Savannah St. L 0-10 22 0 2 0 1 0 0 1 0 2 0 0 0 0 0 11 18 6 0 .091
3/28/2026 Savannah St. L 1-15 17 1 3 1 0 0 0 2 0 2 0 0 0 1 0 7 15 3 2 .176
4/1/2026 at Voorhees university L 1-11 22 1 3 1 1 0 0 0 0 1 0 0 0 0 0 3 15 4 3 .136
4/1/2026 at Voorhees university W 26-0 45 26 25 24 0 0 2 3 0 6 0 2 1 0 0 3 15 3 0 .556
4/2/2026 at Albany St. (Ga.) L 0-9 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3 12 5 1 .118
4/2/2026 at Albany St. (Ga.) L 1-9 19 1 3 0 0 0 0 0 0 1 0 1 0 0 0 2 14 2 2 .158
4/3/2026 at Albany St. (Ga.) L 8-23 24 8 9 7 1 0 1 3 0 6 0 0 0 1 0 3 12 2 2 .375
4/10/2026 at Edward Waters L 2-10 15 2 1 2 0 0 0 5 0 1 1 0 1 0 0 7 12 4 2 .067
4/10/2026 at Edward Waters L 10-11 33 10 6 5 0 0 0 6 0 8 1 0 1 0 0 5 18 9 1 .182
4/11/2026 at Edward Waters L 2-13 20 2 2 2 0 0 0 2 0 3 1 0 0 0 0 5 12 6 4 .100
4/17/2026 Benedict L 6-20 23 6 7 5 1 0 0 4 0 5 0 0 0 0 0 2 15 3 4 .304
4/18/2026 Benedict college L 7-20 19 7 6 4 1 0 1 3 0 1 0 1 0 0 0 1 15 3 8 .316
4/18/2026 Benedict college W 13-8 34 13 18 10 5 1 0 3 0 11 0 0 0 0 0 1 21 7 2 .529
Total 152-383 778 152 206 115 27 5 6 68 0 127 11 4 4 3 1 166 531 161 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 Columbia international university L 3-7 7.0 11 7 7 3 3 0 0 1 2 0 1 0 0 1 0 7.00
2/18/2026 Columbia international university L 2-13 5.0 10 13 13 10 4 0 0 1 6 0 0 0 0 2 0 18.20
2/28/2026 Fort Valley State L 2-10 5.0 7 10 10 4 6 2 0 1 0 0 3 0 0 3 0 14.00
3/1/2026 Fort Valley State University L 1-18 5.0 17 18 16 7 3 0 0 1 5 0 1 0 0 4 0 22.40
3/1/2026 Fort Valley State University L 3-13 5.0 15 13 10 2 0 0 0 2 0 0 2 0 0 5 0 14.00
3/4/2026 at Johnson c smith L 11-12 6.0 5 12 5 8 11 0 0 0 7 0 3 0 0 6 0 5.83
3/4/2026 at Johnson c smith L 5-8 6.0 10 8 2 3 1 0 0 0 3 0 3 0 0 7 0 2.33
3/4/2026 at Johnson c smith L 5-8 6.0 10 8 2 3 1 0 0 0 3 0 3 0 0 8 0 2.33
3/5/2026 at Livingstone College W 13-4 5.0 5 4 4 5 4 0 0 0 0 0 0 0 1 8 0 5.60
3/10/2026 at Miles College L 0-8 4.1 8 8 7 3 4 0 0 0 2 0 1 0 1 9 0 11.31
3/10/2026 Lane college W 9-7 7.0 7 7 4 4 1 0 0 1 0 0 2 0 2 9 0 4.00
3/11/2026 Spring Hill College L 0-12 5.0 10 12 11 3 2 0 0 0 0 0 2 0 2 10 0 15.40
3/11/2026 at Tuskegee Golden Tigers 2026 L 0-9 5.2 6 9 6 9 4 0 0 0 2 0 1 0 2 11 0 7.41
3/12/2026 Kentucky state university L 6-14 5.0 4 14 4 10 5 0 0 0 0 0 2 0 2 12 0 5.60
3/12/2026 at Lemoyne-Owen college L 6-14 4.2 10 14 3 6 2 0 0 1 0 0 2 0 2 13 0 4.50
3/20/2026 at Clark Atlanta University L 1-9 5.2 11 9 8 3 0 0 0 0 0 0 1 0 2 14 0 9.88
3/21/2026 at Clark Atlanta University L 2-7 6.0 1 7 1 9 5 0 0 0 2 0 0 0 2 15 0 1.17
3/21/2026 at Clark Atlanta University L 0-9 4.0 9 9 7 4 2 0 0 0 0 0 0 0 2 16 0 12.25
3/24/2026 at Claflin University L 2-20 4.0 16 20 20 6 0 0 0 1 3 0 3 0 2 17 0 35.00
3/24/2026 at Claflin University L 2-17 4.0 17 17 13 4 3 0 0 1 1 0 0 0 2 18 0 22.75
3/27/2026 Savannah St. L 2-5 7.0 5 5 5 6 11 2 0 0 4 0 1 0 2 19 0 5.00
3/27/2026 Savannah St. L 0-10 6.0 10 10 10 5 5 3 0 1 3 0 2 0 2 20 0 11.67
3/28/2026 Savannah St. L 1-15 5.0 12 15 13 6 3 6 0 1 0 0 2 0 2 21 0 18.20
4/1/2026 at Voorhees university L 1-11 5.0 8 11 4 5 5 0 0 0 3 0 5 0 2 22 0 5.60
4/1/2026 at Voorhees university W 26-0 5.0 0 0 0 3 3 0 0 0 0 0 1 0 3 22 0 0.00
4/2/2026 at Albany St. (Ga.) L 0-9 4.0 10 9 7 4 0 1 1 2 1 0 1 0 3 23 0 12.25
4/2/2026 at Albany St. (Ga.) L 1-9 4.2 5 9 7 4 2 1 0 2 4 0 1 0 3 24 0 10.50
4/3/2026 at Albany St. (Ga.) L 8-23 4.0 14 23 18 7 2 1 0 2 3 0 2 0 3 25 0 31.50
4/10/2026 at Edward Waters L 2-10 4.0 7 10 9 4 2 1 0 2 0 0 2 0 3 26 0 15.75
4/10/2026 at Edward Waters L 10-11 6.0 9 11 11 9 0 2 0 0 6 0 2 0 3 27 0 12.83
4/11/2026 at Edward Waters L 2-13 4.0 4 13 10 10 1 1 1 0 0 0 2 0 3 28 0 17.50
4/17/2026 Benedict L 6-20 5.0 17 20 4 8 5 4 1 0 1 0 1 0 3 29 0 5.60
4/18/2026 Benedict college L 7-20 5.0 19 20 8 4 3 0 0 0 0 0 1 0 3 30 0 11.20
4/18/2026 Benedict college W 13-8 7.0 9 8 6 10 7 0 0 1 0 0 0 0 4 30 0 6.00
Total 152-383 177.0 318 383 265 191 110 24 3 21 61 0 53 0 4 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Voorhees university (4/1/2026)
RUNS SCORED 26 Voorhees university (4/1/2026)
HITS 25 Voorhees university (4/1/2026)
RBIS 24 Voorhees university (4/1/2026)
DOUBLES 5 Benedict college (4/18/2026)
TRIPLES 2 Johnson c smith (3/4/2026)
HOME RUNS 2 Voorhees university (4/1/2026)
WALKS 7 Livingstone College (3/5/2026)
STRIKEOUTS 11 Savannah St. (3/27/2026)
SAC HITS 1 Clark Atlanta University (3/21/2026); Voorhees university (4/1/2026); Edward Waters (4/10/2026); Edward Waters (4/10/2026)
SAC FLIES 1 Fort Valley State (2/28/2026); Savannah St. (3/28/2026); Albany St. (Ga.) (4/3/2026)
STOLEN BASES 12 Johnson c smith (3/4/2026)
HIT BY PITCH 2 Voorhees university (4/1/2026)
CAUGHT STEALING 3 Columbia international university (2/17/2026)
HIT INTO DP 1 Savannah St. (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Columbia international university (2/17/2026); Lane college (3/10/2026); Savannah St. (3/27/2026); Benedict college (4/18/2026)
RUNS ALLOWED 23 Albany St. (Ga.) (4/3/2026)
EARNED RUNS 20 Claflin University (3/24/2026)
WALKS ALLOWED 10 Columbia international university (2/18/2026); Kentucky state university (3/12/2026); Benedict college (4/18/2026); Edward Waters (4/11/2026)
STRIKEOUTS 11 Savannah St. (3/27/2026); Johnson c smith (3/4/2026)
HITS ALLOWED 19 Benedict college (4/18/2026)
DOUBLES ALLOWED 6 Savannah St. (3/28/2026)
TRIPLES ALLOWED 1 Benedict (4/17/2026); Albany St. (Ga.) (4/2/2026); Edward Waters (4/11/2026)
HOME RUNS ALLOWED 2 Fort Valley State University (3/1/2026); Albany St. (Ga.) (4/2/2026); Albany St. (Ga.) (4/2/2026); Albany St. (Ga.) (4/3/2026); Edward Waters (4/10/2026)
WILD PITCHES 7 Johnson c smith (3/4/2026)
HIT BATTERS 5 Voorhees university (4/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Columbia international university (2/17/2026); Lane college (3/10/2026); Savannah St. (3/27/2026); Benedict college (4/18/2026)
ASSISTS 12 Lane college (3/10/2026)
ERRORS 8 Benedict college (4/18/2026)
PASSED BALLS 9 Edward Waters (4/11/2026)
DPS TURNED 2 Johnson c smith (3/4/2026); Johnson c smith (3/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Elissa Rich Voorhees university (4/1/2026)
RUNS SCORED 4 N Pryor Voorhees university (4/1/2026)
HITS 5 Destiny Breton Voorhees university (4/1/2026)
RBIS 5 Elissa Rich Voorhees university (4/1/2026)
DOUBLES 2 Elissa Rich Benedict college (4/18/2026)
TRIPLES 1 Zee Henderson; K Antenor (2); Destiny Breton Benedict college (4/18/2026); Johnson c smith (3/4/2026); Johnson c smith (3/4/2026)
HOME RUNS 1 Tylar Crawford; Kanitria Antenor; Destiny Breton; Elissa Rich (2) Fort Valley State (2/28/2026); Kentucky state university (3/12/2026); Benedict college (4/18/2026); Albany St. (Ga.) (4/3/2026)
WALKS 3 Jeramyah Adams Edward Waters (4/10/2026)
STRIKEOUTS 3 Zee Henderson (2); Elissa Rich Voorhees university (4/1/2026); Edward Waters (4/10/2026)
SAC HITS 1 Nayomi Pryor; K Antenor; Chelsea Booker; Nayomi Pryor Clark Atlanta University (3/21/2026); Voorhees university (4/1/2026); Edward Waters (4/10/2026); Edward Waters (4/10/2026)
SAC FLIES 1 Jeremyah Adams; Kasiyah Byrd; Kanitria Antenor Fort Valley State (2/28/2026); Savannah St. (3/28/2026); Albany St. (Ga.) (4/3/2026)
STOLEN BASES 4 Destiny Breton; Nayomi Pryor (2); N Pryor (2) Kentucky state university (3/12/2026); Claflin University (3/24/2026); Lemoyne-Owen college (3/12/2026)
HIT BY PITCH 1 Elissa Rich; Jeramyah Adams; Z. Henderson Benedict college (4/18/2026); Voorhees university (4/1/2026); Albany St. (Ga.) (4/2/2026)
CAUGHT STEALING 1 Elissa Rich; Khia Crisler; Yazmyn Pryor (2); TK Thomas; Nayomi Pryor Columbia international university (2/17/2026); Columbia international university (2/18/2026); Edward Waters (4/10/2026); Livingstone College (3/5/2026); Clark Atlanta University (3/21/2026)
HIT INTO DP 1 Tylar Crawford Savannah St. (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Elissa Rich (2) Savannah St. (3/27/2026)
RUNS ALLOWED 20 Elissa Rich; TK Thomas Benedict (4/17/2026); Claflin University (3/24/2026)
EARNED RUNS 20 TK Thomas Claflin University (3/24/2026)
WALKS ALLOWED 9 Elissa Rich Clark Atlanta University (3/21/2026)
STRIKEOUTS 11 Elissa Rich (2) Johnson c smith (3/4/2026)
HITS ALLOWED 17 Elissa Rich Benedict (4/17/2026)
DOUBLES ALLOWED 6 Kasiyah Byrd Savannah St. (3/28/2026)
TRIPLES ALLOWED 1 Elissa Rich; C. Booker; Trinity Brown Benedict (4/17/2026); Albany St. (Ga.) (4/2/2026); Edward Waters (4/11/2026)
HOME RUNS ALLOWED 2 C. Booker; E. Rich; Trinity Brown Albany St. (Ga.) (4/2/2026); Albany St. (Ga.) (4/2/2026); Albany St. (Ga.) (4/3/2026)
WILD PITCHES 6 Elissa Rich Johnson c smith (3/4/2026)
HIT BATTERS 4 Elissa Rich Voorhees university (4/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Jeramyah Adams Johnson c smith (3/4/2026)
ASSISTS 5 Destiny Breton Kentucky state university (3/12/2026)
ERRORS 5 Raevyn Thomas Benedict college (4/18/2026)
PASSED BALLS 9 Jeramyah Adams Edward Waters (4/11/2026)
DPS TURNED 1 Destiny Breton; Elissa Rich (2) Columbia international university (2/18/2026); Johnson c smith (3/4/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rich, Elissa.378
Pryor , Nayomi .344
Antenor, Kanitria.325
Pryor, Yazmyn.291
Breton, Destiny.256
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Rich, Elissa.561
Antenor, Kanitria.463
Pryor , Nayomi .367
Crawford, Tylar.365
Breton, Destiny.354
Team Leaders: Runs Scored
Runs Scored
Player High
Pryor , Nayomi 32
Antenor, Kanitria19
Pryor, Yazmyn19
Adams, Jeramyah16
Breton, Destiny15
Team Leaders: Hits
Hits
Player High
Pryor , Nayomi 31
Rich, Elissa31
Antenor, Kanitria26
Pryor, Yazmyn25
Breton, Destiny21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Rich, Elissa22
Antenor, Kanitria17
Pryor, Yazmyn13
Adams, Jeramyah11
Breton, Destiny11
Team Leaders: Doubles
Doubles
Player High
Rich, Elissa9
Antenor, Kanitria4
Breton, Destiny3
Adams, Jeramyah2
Crawford, Tylar2
Team Leaders: Triples
Triples
Player High
Antenor, Kanitria2
Breton, Destiny1
Crawford, Tylar1
Team Leaders: Home Runs
Home Runs
Player High
Rich, Elissa2
Antenor, Kanitria1
Breton, Destiny1
Crawford, Tylar1
Team Leaders: Total Bases
Total Bases
Player High
Rich, Elissa46
Antenor, Kanitria37
Pryor , Nayomi 33
Breton, Destiny29
Pryor, Yazmyn25
Team Leaders: Walks
Walks
Player High
Adams, Jeramyah15
Pryor , Nayomi 14
Pryor, Yazmyn10
Breton, Destiny6
Antenor, Kanitria5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Adams, Jeramyah1
Pryor, Yazmyn1
Rich, Elissa1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Pryor , Nayomi 2
Antenor, Kanitria1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Adams, Jeramyah1
Antenor, Kanitria1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Pryor , Nayomi 41
Breton, Destiny16
Pryor, Yazmyn15
Adams, Jeramyah13
Antenor, Kanitria13
Team Leaders: Strikeouts
Strikeouts
Player High
Pryor, Yazmyn16
Crawford, Tylar14
Pryor , Nayomi 14
Rich, Elissa12
Breton, Destiny11
Team Leaders: Grounded into DP
Grounded into DP
Player High
Rich, Elissa1
Team Leaders: At Bats
At Bats
Player High
Pryor , Nayomi 90
Pryor, Yazmyn86
Breton, Destiny82
Rich, Elissa82
Antenor, Kanitria80
Team Leaders: Games Played
Games Played
Player High
Pryor , Nayomi 35
Pryor, Yazmyn34
Rich, Elissa33
Adams, Jeramyah31
Antenor, Kanitria31
Team Leaders: Game Starts
Game Starts
Player High
Rich, Elissa16
Pryor, Yazmyn11
Pryor , Nayomi 11
Adams, Jeramyah10
Antenor, Kanitria10

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Rich, Elissa7.52
Brown, Trinity 12.93
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Rich, Elissa.279
Brown, Trinity .424
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Rich, Elissa20
Brown, Trinity 9.09090909090909
Team Leaders: Wins
Wins
Player High
Rich, Elissa2
Brown, Trinity 1
Team Leaders: Losses
Losses
Player High
Brown, Trinity 10
Rich, Elissa8
Team Leaders: Innings Pitched
Innings Pitched
Player High
Rich, Elissa67.0
Brown, Trinity 50.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Rich, Elissa68
Brown, Trinity 18
Team Leaders: Appearances
Appearances
Player High
Brown, Trinity 18
Rich, Elissa16
Team Leaders: Games Started
Games Started
Player High
Rich, Elissa11
Brown, Trinity 9
Team Leaders: Wild Pitches
Wild Pitches
Player High
Rich, Elissa27
Brown, Trinity 12
Team Leaders: Hit Batters
Hit Batters
Player High
Brown, Trinity 19
Rich, Elissa16
Team Leaders: Walks Allowed
Walks Allowed
Player High
Brown, Trinity 48
