Skip To Main Content
Skip To Main Content

Allen University

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Breton, Destiny 42 Breton, Destiny .308 .819 38-38 107 20 33 12 1 0 9 47 .439 13 0 19 0 .380 1 0 10-13
1 Harvey, Alaina 1 Harvey, Alaina .297 .930 38-36 91 14 27 8 1 5 23 52 .571 8 2 23 0 .359 2 0 4-5
99 Rich, Elissa 99 Rich, Elissa .259 .716 37-33 81 14 21 4 0 2 6 31 .383 6 3 18 0 .333 0 0 9-10
24 Robinson, Faith 24 Robinson, Faith .217 .718 37-33 92 13 20 5 1 4 14 39 .424 8 2 21 0 .294 0 0 4-4
20 Shoulders, Tania 20 Shoulders, Tania .183 .498 40-39 104 18 19 2 0 1 4 24 .231 11 1 24 0 .267 0 5 12-13
9 Alfred, Naziha 9 Alfred, Naziha .241 .543 27-17 29 1 7 1 0 0 0 8 .276 1 0 7 0 .267 0 0 1-1
22 Stripling, Zariyah 22 Stripling, Zariyah .206 .592 31-29 68 4 14 0 0 0 4 14 .206 9 11 17 0 .386 0 1 5-5
19 Corner, Anjellet 19 Corner, Anjellet .205 .554 30-30 78 8 16 7 0 0 15 23 .295 3 3 16 1 .259 1 0 3-3
5 Crisler, Zykhia 5 Crisler, Zykhia .197 .514 31-27 76 7 15 4 1 0 9 21 .276 4 0 17 0 .238 0 0 5-5
18 Perez, Makala 18 Perez, Makala .190 .511 25-24 58 12 11 1 0 0 1 12 .207 9 1 13 0 .304 1 2 2-2
28 Sims, Ta'Keviya 28 Sims, Ta'Keviya .145 .386 36-34 62 5 9 0 1 0 5 11 .177 4 1 19 0 .209 0 1 3-3
0/00 Blaxton, Jasmine 0/00 Blaxton, Jasmine .136 .356 8-8 22 3 3 1 0 0 1 4 .182 1 0 10 0 .174 0 0 0-0
15 Sanders, Jada 15 Sanders, Jada .133 .385 30-29 60 4 8 1 0 0 2 9 .150 4 4 21 0 .235 0 0 2-2
4 Barron, Michaela 4 Barron, Michaela .100 .200 15-10 20 1 2 0 0 0 1 2 .100 0 0 16 0 .100 0 0 2-2
44 Henderson, Zakiyah 44 Henderson, Zakiyah .087 .396 11-6 23 5 2 2 0 0 3 4 .174 3 1 8 0 .222 0 1 0-0
17 Marizette , Zinygea 17 Marizette , Zinygea .077 .154 15-11 26 3 2 0 0 0 2 2 .077 0 0 12 0 .077 0 0 0-0
21 Byrd, Kasiyah 21 Byrd, Kasiyah .000 .000 4-3 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
3 Thomas, Raevyn 3 Thomas, Raevyn .000 .167 7-6 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
Totals .208 .588 43-43 1007 132 209 48 5 12 100 303 .301 85 29 267 1 .287 5 10 62-68
Opponents .351 .990 43-43 1134 434 398 86 5 28 354 578 .510 258 37 189 2 .480 14 12 200-212

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Rich, Elissa 99Rich, Elissa 9.37 2.42 3-16 29-21 11 0-0 0 128.2 172 191 134 140 126 36 3 7 559 .308 59 20 0 4 8
9 Alfred, Naziha 9Alfred, Naziha 12.54 2.73 0-14 24-15 8 0-0 0 84.2 172 159 118 59 51 37 1 16 436 .394 18 10 0 7 4
1 Harvey, Alaina 1Harvey, Alaina 18.41 3.85 0-6 10-7 4 0-0 0 29.1 54 84 60 59 12 13 1 5 139 .388 14 7 0 3 0
Totals 11.57 2.71 3-36 63-43 23 0 0 242.2 398 434 312 258 189 86 5 28 1134 .351 91 37 0 14 12
Opponents 3.07 1.13 36-3 60-43 31 12 0 261.0 209 132 89 85 267 48 5 12 1007 .208 37 29 0 5 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Blaxton, Jasmine 0 Blaxton, Jasmine 50 49 1 0 1.000 1 0 0 0 0
17 Marizette , Zinygea 17 Marizette , Zinygea 1 1 0 0 1.000 0 0 0 0 0
18 Perez, Makala 18 Perez, Makala 108 94 11 3 .972 1 98 6 23 0
22 Stripling, Zariyah 22 Stripling, Zariyah 177 167 4 6 .966 6 0 0 0 0
99 Rich, Elissa 99 Rich, Elissa 74 20 51 3 .959 3 102 6 0 0
42 Breton, Destiny 42 Breton, Destiny 49 43 4 2 .959 0 0 0 0 0
9 Alfred, Naziha 9 Alfred, Naziha 36 7 27 2 .944 1 62 4 0 0
15 Sanders, Jada 15 Sanders, Jada 156 131 15 10 .936 1 102 3 27 0
20 Shoulders, Tania 20 Shoulders, Tania 52 46 2 4 .923 0 0 0 0 0
1 Harvey, Alaina 1 Harvey, Alaina 38 8 26 4 .895 1 36 2 0 0
3 Thomas, Raevyn 3 Thomas, Raevyn 19 7 10 2 .895 0 0 0 0 0
44 Henderson, Zakiyah 44 Henderson, Zakiyah 28 15 10 3 .893 1 0 0 0 0
21 Byrd, Kasiyah 21 Byrd, Kasiyah 19 16 0 3 .842 1 0 0 0 0
19 Corner, Anjellet 19 Corner, Anjellet 87 34 39 14 .839 4 0 0 0 0
28 Sims, Ta'Keviya 28 Sims, Ta'Keviya 98 45 37 16 .837 1 0 0 0 0
24 Robinson, Faith 24 Robinson, Faith 73 22 38 13 .822 0 0 0 0 0
5 Crisler, Zykhia 5 Crisler, Zykhia 39 19 10 10 .744 0 0 0 0 0
4 Barron, Michaela 4 Barron, Michaela 5 3 0 2 .600 0 0 0 0 0
Totals 1109 727 285 97 .913 11 400 21 50 0
Opponents 1123 783 284 56 .950 7 124 12 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Rich, Elissa 99Rich, Elissa .333 .950 23-21 48 13 16 3 0 2 5 25 .521 5 3 8 0 .429 0 0 6-7
42 Breton, Destiny 42Breton, Destiny .302 .836 22-22 63 13 19 7 1 0 7 28 .444 10 0 9 0 .392 1 0 7-9
20 Shoulders, Tania 20Shoulders, Tania .279 .673 23-22 61 12 17 2 0 0 2 19 .311 8 0 10 0 .362 0 4 8-8
1 Harvey, Alaina 1Harvey, Alaina .268 .973 21-21 56 11 15 5 0 5 16 35 .625 6 2 11 0 .348 2 0 2-3
9 Alfred, Naziha 9Alfred, Naziha .250 .530 19-11 24 0 6 0 0 0 0 6 .250 1 0 5 0 .280 0 0 0-0
4 Barron, Michaela 4Barron, Michaela .250 .500 8-4 8 0 2 0 0 0 1 2 .250 0 0 6 0 .250 0 0 1-1
44 Henderson, Zakiyah 44Henderson, Zakiyah .250 1.000 5-1 8 4 2 2 0 0 2 4 .500 3 1 4 0 .500 0 1 0-0
5 Crisler, Zykhia 5Crisler, Zykhia .222 .604 17-16 45 4 10 3 1 0 7 15 .333 3 0 7 0 .271 0 0 4-4
22 Stripling, Zariyah 22Stripling, Zariyah .186 .603 20-19 43 4 8 0 0 0 2 8 .186 8 9 11 0 .417 0 1 4-4
18 Perez, Makala 18Perez, Makala .167 .489 15-14 36 8 6 1 0 0 1 7 .194 7 0 10 0 .295 1 1 2-2
28 Sims, Ta'Keviya 28Sims, Ta'Keviya .167 .432 22-22 30 3 5 0 0 0 0 5 .167 3 1 10 0 .265 0 1 2-2
0 Blaxton, Jasmine 0Blaxton, Jasmine .167 .334 2-2 6 2 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
24 Robinson, Faith 24Robinson, Faith .151 .564 21-20 53 7 8 2 0 2 10 16 .302 7 1 11 0 .262 0 0 2-2
19 Corner, Anjellet 19Corner, Anjellet .122 .424 16-16 41 5 5 3 0 0 11 8 .195 3 3 6 1 .229 1 0 3-3
15 Sanders, Jada 15Sanders, Jada .107 .349 15-14 28 2 3 0 0 0 0 3 .107 3 2 9 0 .242 0 0 1-1
17 Marizette , Zinygea 17Marizette , Zinygea .067 .134 8-6 15 2 1 0 0 0 1 1 .067 0 0 8 0 .067 0 0 0-0
Totals .219 .647 24-24 565 90 124 28 2 9 65 183 .324 67 22 128 1 .323 5 8 42-46
Opponents .366 .991 24-24 645 243 236 45 4 10 194 319 .495 156 22 117 1 .496 12 9 137-144

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Rich, Elissa 99Rich, Elissa 9.23 2.58 3-9 18-14 6 0-0 0 77.0 108 116 79 91 78 19 3 3 328 .329 30 13 0 4 6
1 Harvey, Alaina 1Harvey, Alaina 13.50 3.96 0-1 3-1 1 0-0 0 9.1 17 20 14 19 6 3 0 1 41 .415 0 2 0 3 0
9 Alfred, Naziha 9Alfred, Naziha 14.68 2.96 0-8 16-9 4 0-0 0 53.1 111 107 87 46 33 23 1 6 276 .402 9 7 0 5 3
Totals 11.60 2.82 3-18 37-24 11 0 0 139.2 236 243 180 156 117 45 4 10 645 .366 39 22 0 12 9
Opponents 3.95 1.31 18-3 36-24 16 6 0 146.0 124 90 64 67 128 28 2 9 565 .219 29 22 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Blaxton, Jasmine 0 Blaxton, Jasmine 17 17 0 0 1.000 1 0 0 0 0
3 Thomas, Raevyn 3 Thomas, Raevyn 10 4 6 0 1.000 0 0 0 0 0
4 Barron, Michaela 4 Barron, Michaela 2 2 0 0 1.000 0 0 0 0 0
17 Marizette , Zinygea 17 Marizette , Zinygea 1 1 0 0 1.000 0 0 0 0 0
22 Stripling, Zariyah 22 Stripling, Zariyah 119 112 3 4 .966 4 0 0 0 0
18 Perez, Makala 18 Perez, Makala 67 56 8 3 .955 0 70 4 11 0
99 Rich, Elissa 99 Rich, Elissa 41 10 29 2 .951 2 76 5 0 0
15 Sanders, Jada 15 Sanders, Jada 92 80 7 5 .946 0 67 0 12 0
20 Shoulders, Tania 20 Shoulders, Tania 31 28 1 2 .935 0 0 0 0 0
42 Breton, Destiny 42 Breton, Destiny 29 25 2 2 .931 0 0 0 0 0
9 Alfred, Naziha 9 Alfred, Naziha 26 5 19 2 .923 1 49 2 0 0
1 Harvey, Alaina 1 Harvey, Alaina 24 6 16 2 .917 0 12 0 0 0
24 Robinson, Faith 24 Robinson, Faith 40 16 19 5 .875 0 0 0 0 0
19 Corner, Anjellet 19 Corner, Anjellet 37 16 16 5 .865 2 0 0 0 0
5 Crisler, Zykhia 5 Crisler, Zykhia 19 10 6 3 .842 0 0 0 0 0
44 Henderson, Zakiyah 44 Henderson, Zakiyah 11 6 3 2 .818 1 0 0 0 0
28 Sims, Ta'Keviya 28 Sims, Ta'Keviya 60 24 25 11 .817 1 0 0 0 0
Totals 626 418 160 48 .923 12 274 11 23 0
Opponents 638 438 165 35 .945 13 84 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 CIU (SC) L 1-9 17 1 2 1 0 0 0 0 0 2 0 1 0 0 0 11 15 3 2 .118
2/3/2024 CIU (SC) L 3-9 26 3 4 2 1 0 0 0 0 2 0 2 0 0 0 7 21 9 2 .154
2/11/2024 Claflin L 4-9 28 4 7 3 1 0 2 1 0 1 0 0 0 0 0 9 21 4 2 .250
2/11/2024 Claflin L 3-16 21 3 6 3 0 0 1 0 0 1 1 0 0 0 0 4 15 5 3 .286
2/17/2024 vs Livingstone L 8-9 36 8 12 6 4 2 0 0 0 5 0 0 0 0 0 4 18 7 1 .333
2/17/2024 Bluefield St L 8-20 23 8 7 4 1 0 0 6 0 0 0 1 0 1 0 4 15 6 1 .304
2/18/2024 vs Lincoln (Pa.) L 6-22 23 6 6 6 3 1 0 1 0 2 0 0 0 0 0 6 15 8 3 .261
2/22/2024 at Columbia (SC) L 1-11 19 1 4 1 1 0 0 0 0 1 0 2 0 0 0 5 12 6 4 .211
2/22/2024 at Columbia (SC) L 4-15 22 4 5 3 0 0 0 0 0 0 0 1 0 0 0 8 12 8 2 .227
2/25/2024 Savannah St. L 8-10 36 8 13 8 3 0 1 1 0 3 0 0 0 0 0 4 21 10 1 .361
2/25/2024 Savannah St. L 2-12 20 2 5 1 2 0 1 0 0 3 0 1 0 0 0 13 15 7 2 .250
2/26/2024 at Converse L 1-4 26 1 2 1 1 0 0 2 0 1 0 0 0 0 0 8 18 11 1 .077
2/26/2024 at Converse L 0-6 21 0 0 0 0 0 0 1 0 0 0 0 1 0 0 18 18 6 1 .000
3/5/2024 at Livingstone L 0-1 24 0 3 0 2 0 0 1 0 1 0 0 0 0 0 6 18 9 2 .125
3/5/2024 at Livingstone L 5-6 26 5 5 3 1 0 0 4 0 1 0 0 0 0 0 7 18 9 4 .192
3/7/2024 Clark Atlanta L 3-7 23 3 5 2 1 1 0 3 0 2 0 2 1 1 0 6 21 9 2 .217
3/8/2024 Clark Atlanta L 4-7 37 4 7 4 2 0 1 2 0 4 1 2 2 0 0 3 30 13 3 .189
3/8/2024 Clark Atlanta W 3-2 21 3 5 3 2 0 2 4 0 3 1 1 0 0 0 3 21 7 2 .238
3/12/2024 vs Kentucky State L 8-16 24 8 6 7 0 0 1 9 0 3 0 2 0 1 0 9 17 6 5 .250
3/12/2024 vs Lemoyne-Owen W 17-15 33 17 11 14 7 0 0 6 0 3 0 3 1 1 0 1 21 4 2 .333
3/13/2024 vs Miles W 7-4 25 7 5 5 1 0 0 5 0 3 1 2 0 0 0 6 21 12 2 .200
3/13/2024 vs Spring Hill L 2-10 17 2 3 2 0 0 1 3 0 0 0 0 0 0 1 4 15 9 2 .176
3/14/2024 vs Tuskegee L 6-9 28 6 8 4 3 0 0 6 0 6 1 0 0 0 0 3 18 8 2 .286
3/14/2024 Lane L 1-8 25 1 4 1 1 0 0 3 0 2 0 0 1 0 0 5 21 1 2 .160
03/16/24 at Benedict L 1-12 18 1 3 1 1 0 1 0 0 0 0 0 0 0 0 6 12 4 0 .167
3/16/2024 at Benedict L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 14 3 3 .167
3/17/2024 at Benedict L 2-7 24 2 2 2 0 0 1 3 0 2 0 2 0 0 0 9 18 7 4 .083
3/20/2024 at Flagler L 0-18 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 3 4 .000
3/20/2024 at Flagler L 0-9 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 12 12 4 1 .000
3/21/2024 at Edward Waters L 2-16 20 2 5 2 2 0 0 3 0 2 0 0 0 0 0 3 12 1 1 .250
3/23/2024 at Edward Waters L 0-9 17 0 2 0 0 0 0 0 0 2 0 0 0 0 0 5 12 6 2 .118
3/23/2024 at Edward Waters L 0-7 26 0 5 0 0 0 0 1 0 0 0 1 1 0 0 12 17 4 2 .192
4/4/2024 Savannah State L 12-14 30 12 6 5 2 1 0 8 0 0 0 4 0 1 0 6 21 13 2 .200
4/6/2024 Fort Valley St. L 2-10 20 2 6 2 2 0 0 3 0 2 0 1 2 0 0 4 15 4 2 .300
4/6/2024 Fort Valley St. L 0-17 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 15 6 3 .211
4/7/2024 Fort Valley St. L 3-10 23 3 4 0 0 0 0 3 0 0 0 0 0 0 0 3 21 8 2 .174
4/10/2024 at CIU (SC) L 1-8 26 1 4 1 2 0 0 1 0 0 0 0 0 0 0 9 18 7 4 .154
4/10/2024 at CIU (SC) L 0-11 20 0 5 0 0 0 0 2 0 0 0 1 0 0 0 7 12 7 6 .250
4/12/2024 at ALBANY STATE L 1-9 20 1 3 0 0 0 0 1 0 2 0 0 0 0 0 6 13 4 1 .150
4/12/2024 at ALBANY STATE L 0-12 22 0 6 0 0 0 0 0 0 2 0 0 0 0 0 3 12 4 0 .273
4/13/2024 at ALBANY STATE L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 12 5 1 .063
4/20/2024 Paine L 0-7 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 10 21 8 3 .125
4/20/2024 Paine L 3-5 33 3 12 3 1 0 0 0 0 0 1 0 1 0 0 1 21 10 3 .364
Total 132-434 1007 132 209 100 48 5 12 85 0 62 6 29 10 5 1 267 727 285 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 CIU (SC) L 1-9 5.0 11 9 6 4 4 2 0 1 3 0 0 0 0 1 0 10.80
2/3/2024 CIU (SC) L 3-9 7.0 12 9 6 2 5 4 0 0 2 0 0 0 0 2 0 7.71
2/11/2024 Claflin L 4-9 7.0 6 9 6 6 8 1 0 1 4 0 2 0 0 3 0 7.71
2/11/2024 Claflin L 3-16 5.0 18 16 12 0 1 7 0 3 1 0 1 0 0 4 0 21.60
2/17/2024 vs Livingstone L 8-9 6.0 5 9 9 8 9 1 0 0 6 0 0 0 0 5 0 13.50
2/17/2024 Bluefield St L 8-20 5.0 16 20 20 13 6 3 0 0 0 0 2 0 0 6 0 36.00
2/18/2024 vs Lincoln (Pa.) L 6-22 5.0 11 22 13 17 2 3 0 0 3 0 1 0 0 7 0 23.40
2/22/2024 at Columbia (SC) L 1-11 4.0 6 11 9 6 2 1 1 1 2 0 0 0 0 8 0 20.25
2/22/2024 at Columbia (SC) L 4-15 4.0 10 15 11 8 0 2 0 1 4 0 1 0 0 9 0 24.75
2/25/2024 Savannah St. L 8-10 7.0 9 10 6 10 5 3 0 1 0 0 0 0 0 10 0 7.71
2/25/2024 Savannah St. L 2-12 5.0 6 12 8 9 5 3 0 0 0 0 2 0 0 11 0 14.40
2/26/2024 at Converse L 1-4 6.0 3 4 4 6 2 2 0 0 3 0 2 0 0 12 0 6.00
2/26/2024 at Converse L 0-6 6.0 7 6 1 4 6 3 0 0 9 0 0 0 0 13 0 1.50
3/5/2024 at Livingstone L 0-1 6.0 7 1 1 1 2 2 0 0 1 0 0 0 0 14 0 1.50
3/5/2024 at Livingstone L 5-6 6.0 5 6 6 4 6 2 0 0 2 0 3 0 0 15 0 9.00
3/7/2024 Clark Atlanta L 3-7 7.0 10 7 3 7 9 1 1 1 0 0 0 0 0 16 0 3.86
3/8/2024 Clark Atlanta L 4-7 10.0 8 7 6 5 8 1 0 0 1 0 0 0 0 17 0 5.40
3/8/2024 Clark Atlanta W 3-2 7.0 3 2 2 5 8 0 0 0 0 0 0 0 1 17 0 2.57
3/12/2024 vs Kentucky State L 8-16 5.2 14 16 10 5 6 0 1 1 4 0 0 0 1 18 0 15.88
3/12/2024 vs Lemoyne-Owen W 17-15 7.0 11 15 12 8 14 1 0 1 4 0 4 0 2 18 0 15.43
3/13/2024 vs Miles W 7-4 7.0 10 4 1 0 3 1 0 1 0 0 1 0 3 18 0 1.29
3/13/2024 vs Spring Hill L 2-10 5.0 8 10 8 8 2 2 0 1 1 0 2 0 3 19 0 14.40
3/14/2024 vs Tuskegee L 6-9 6.0 12 9 8 2 3 4 0 0 1 0 0 0 3 20 0 12.00
3/14/2024 Lane L 1-8 7.0 12 8 7 8 9 1 0 0 0 0 1 0 3 21 0 9.00
03/16/24 at Benedict L 1-12 4.0 10 12 12 11 4 3 0 0 1 0 1 0 3 22 0 27.00
3/16/2024 at Benedict L 0-8 4.2 6 8 2 8 4 0 0 1 0 0 0 0 3 23 0 3.86
3/17/2024 at Benedict L 2-7 6.0 4 7 2 8 6 2 0 0 2 0 2 0 3 24 0 3.00
3/20/2024 at Flagler L 0-18 4.0 16 18 9 2 1 2 0 6 1 0 1 0 3 25 0 20.25
3/20/2024 at Flagler L 0-9 4.0 8 9 7 5 3 2 0 3 2 0 0 0 3 26 0 15.75
3/21/2024 at Edward Waters L 2-16 4.0 7 16 16 14 6 2 0 0 0 0 1 0 3 27 0 36.00
3/23/2024 at Edward Waters L 0-9 4.0 8 9 9 8 1 2 0 1 0 0 3 0 3 28 0 20.25
3/23/2024 at Edward Waters L 0-7 6.0 8 7 7 5 2 0 0 0 3 0 1 0 3 29 0 10.50
4/4/2024 Savannah State L 12-14 7.0 8 14 11 13 1 0 2 0 6 0 1 0 3 30 0 14.14
4/6/2024 Fort Valley St. L 2-10 5.0 10 10 7 4 5 4 0 0 5 0 2 0 3 31 0 12.60
4/6/2024 Fort Valley St. L 0-17 5.0 18 17 12 1 4 5 0 1 1 0 0 0 3 32 0 21.60
4/7/2024 Fort Valley St. L 3-10 7.0 9 10 7 4 3 3 0 1 3 0 0 0 3 33 0 9.00
4/10/2024 at CIU (SC) L 1-8 6.0 8 8 3 5 5 2 0 0 1 0 1 0 3 34 0 4.50
4/10/2024 at CIU (SC) L 0-11 4.0 10 11 8 4 2 2 0 0 2 0 1 0 3 35 0 18.00
4/12/2024 at ALBANY STATE L 1-9 4.1 11 9 7 3 1 2 0 0 2 0 0 0 3 36 0 14.54
4/12/2024 at ALBANY STATE L 0-12 4.0 13 12 8 6 6 4 0 0 4 0 0 0 3 37 0 18.00
4/13/2024 at ALBANY STATE L 0-8 4.0 12 8 5 5 2 0 0 0 1 0 0 0 3 38 0 11.25
4/20/2024 Paine L 0-7 7.0 4 7 2 2 3 0 0 2 3 0 1 0 3 39 0 2.57
4/20/2024 Paine L 3-5 7.0 8 5 3 4 5 1 0 0 3 0 0 0 3 40 0 3.86
Total 132-434 242.2 398 434 312 258 189 86 5 28 91 0 37 0 3 40 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Clark Atlanta (3/8/2024)
RUNS SCORED 17 Lemoyne-Owen (3/12/2024)
HITS 13 Savannah St. (2/25/2024)
RBIS 14 Lemoyne-Owen (3/12/2024)
DOUBLES 7 Lemoyne-Owen (3/12/2024)
TRIPLES 2 Livingstone (2/17/2024)
HOME RUNS 2 Claflin (2/11/2024); Clark Atlanta (3/8/2024)
WALKS 9 Kentucky State (3/12/2024)
STRIKEOUTS 18 Converse (2/26/2024)
SAC HITS 2 Clark Atlanta (3/8/2024); Fort Valley St. (4/6/2024)
SAC FLIES 1 Bluefield St (2/17/2024); Clark Atlanta (3/7/2024); Lemoyne-Owen (3/12/2024); Savannah State (4/4/2024); Kentucky State (3/12/2024)
STOLEN BASES 6 Tuskegee (3/14/2024)
HIT BY PITCH 4 Savannah State (4/4/2024)
CAUGHT STEALING 1 Claflin (2/11/2024); Clark Atlanta (3/8/2024); Clark Atlanta (3/8/2024); Paine (4/20/2024); Miles (3/13/2024)
HIT INTO DP 1 Bluefield St (2/17/2024); Spring Hill (3/13/2024); Lane (3/14/2024); Fort Valley St. (4/6/2024); Fort Valley St. (4/7/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Clark Atlanta (3/8/2024)
RUNS ALLOWED 22 Lincoln (Pa.) (2/18/2024)
EARNED RUNS 20 Bluefield St (2/17/2024)
WALKS ALLOWED 17 Lincoln (Pa.) (2/18/2024)
STRIKEOUTS 14 Lemoyne-Owen (3/12/2024)
HITS ALLOWED 18 Claflin (2/11/2024); Fort Valley St. (4/6/2024)
DOUBLES ALLOWED 7 Claflin (2/11/2024)
TRIPLES ALLOWED 2 Savannah State (4/4/2024)
HOME RUNS ALLOWED 6 Flagler (3/20/2024)
WILD PITCHES 9 Converse (2/26/2024)
HIT BATTERS 4 Lemoyne-Owen (3/12/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Clark Atlanta (3/8/2024)
ASSISTS 13 Clark Atlanta (3/8/2024); Savannah State (4/4/2024)
ERRORS 6 CIU (SC) (4/10/2024)
PASSED BALLS 5 Savannah St. (2/25/2024)
DPS TURNED 2 Claflin (2/11/2024); Edward Waters (3/23/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Shoulders; Z. Crisler; Destiny Breton Savannah St. (2/25/2024); Clark Atlanta (3/8/2024); Lemoyne-Owen (3/12/2024)
RUNS SCORED 4 Tania Shoulders Lemoyne-Owen (3/12/2024)
HITS 3 Destiny Breton; A. Harvey; T. Shoulders; D. Breton; Makala Perez Lemoyne-Owen (3/12/2024); Lane (3/14/2024); Fort Valley St. (4/6/2024); Livingstone (2/17/2024); Tuskegee (3/14/2024)
RBIS 5 F. Robinson; Anjellet Corner Savannah St. (2/25/2024); Lemoyne-Owen (3/12/2024)
DOUBLES 2 A. Corner; A. Harvey; Destiny Breton; F. Robinson; D. Breton Lincoln (Pa.) (2/18/2024); Savannah St. (2/25/2024); Lemoyne-Owen (3/12/2024); Livingstone (2/17/2024); Edward Waters (3/21/2024)
TRIPLES 1 A. Harvey; D. Breton; Z. Crisler; T. Sims Lincoln (Pa.) (2/18/2024); Clark Atlanta (3/7/2024); Savannah State (4/4/2024); Livingstone (2/17/2024)
HOME RUNS 1 T. Shoulders; F. Robinson; A. Harvey; E. Rich Claflin (2/11/2024); Claflin (2/11/2024); Savannah St. (2/25/2024); Savannah St. (2/25/2024); Clark Atlanta (3/8/2024)
WALKS 3 Tania Shoulders; D. Breton; Zariyah Stripling Lemoyne-Owen (3/12/2024); Savannah State (4/4/2024); Kentucky State (3/12/2024)
STRIKEOUTS 3 Z. Marizette; M. Barron; D. Breton; J. Blaxton Savannah St. (2/25/2024); Paine (4/20/2024); Converse (2/26/2024); Edward Waters (3/23/2024); CIU (SC) (4/10/2024)
SAC HITS 1 T. Shoulders; Zakiyah Henderson; M. Perez Clark Atlanta (3/7/2024); Clark Atlanta (3/8/2024); Lemoyne-Owen (3/12/2024); Lane (3/14/2024); Fort Valley St. (4/6/2024)
SAC FLIES 1 Anjellet Corner; M. Perez; Alaina Harvey; A. Harvey; Destiny Breton Bluefield St (2/17/2024); Clark Atlanta (3/7/2024); Lemoyne-Owen (3/12/2024); Savannah State (4/4/2024); Kentucky State (3/12/2024)
STOLEN BASES 3 D. Breton Livingstone (2/17/2024)
HIT BY PITCH 2 Z. Stripling; Zariyah Stripling Savannah State (4/4/2024); Benedict (3/17/2024)
CAUGHT STEALING 1 D. Breton; T. Shoulders; Alaina Harvey Claflin (2/11/2024); Clark Atlanta (3/8/2024); Clark Atlanta (3/8/2024); Paine (4/20/2024); Miles (3/13/2024)
HIT INTO DP 1 Zariyah Stripling; A. Corner; D. Breton; T. Sims; M. Perez Bluefield St (2/17/2024); Spring Hill (3/13/2024); Lane (3/14/2024); Fort Valley St. (4/6/2024); Fort Valley St. (4/7/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 N. Alfrid Clark Atlanta (3/8/2024)
RUNS ALLOWED 22 A. Harvey Lincoln (Pa.) (2/18/2024)
EARNED RUNS 16 E. Rich Edward Waters (3/21/2024)
WALKS ALLOWED 17 A. Harvey Lincoln (Pa.) (2/18/2024)
STRIKEOUTS 14 Elissa Rich Lemoyne-Owen (3/12/2024)
HITS ALLOWED 18 N. Alfrid Fort Valley St. (4/6/2024)
DOUBLES ALLOWED 5 N. Alfrid Fort Valley St. (4/6/2024)
TRIPLES ALLOWED 2 E. Rich Savannah State (4/4/2024)
HOME RUNS ALLOWED 6 Naziha Alfred Flagler (3/20/2024)
WILD PITCHES 7 E. Rich Converse (2/26/2024)
