Skip To Main Content
Skip To Main Content

Allen University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-18)

Overall Team Statistics
Statistic Allen Opponents
Scoring
Total Points 1879 2044
Points Per Game 72.3 78.6
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 640-1504 691-1534
FG: Percentage .426 .450
FG: Per Game 24.6 26.6
3PT: Made-Attempted 162-537 198-546
3PT: Percentage .302 .363
3PT: Per Game 6.2 7.6
FT: Made-Attempted 437-596 464-645
FT: Percentage .733 .719
FT: Per Game 16.8 17.8
Rebounding
Total 857 964
Per Game 33.0 37.1
Margin -4.1 --
Assists
Total 321 376
Per Game 12.3 14.5
Turnovers
Total 406 402
Per Game 15.6 15.5
Margin -0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.0 16.8
Steals
Total 221 217
Per Game 8.5 8.3
Blocks
Total 63 88
Per Game 2.4 3.4
Attendance
Total 2500 4579
Per Game 13-192 13-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Johnson, Jordahn 13 13 325 25.0 85 122 .697 0 2 .000 23 43 .535 193 14.8 33 57 90 6.9 42 7 34 15 4
15 McKnight, Christopher 13 8 370 28.5 51 151 .338 23 78 .295 32 41 .780 157 12.1 15 47 62 4.8 23 14 10 13 1
02 Bell, Tavaris 15 9 433 28.9 65 159 .409 11 47 .234 26 33 .788 167 11.1 18 35 53 3.5 37 49 52 29 0
14 Knight, Shadale 26 23 900 34.6 67 184 .364 42 117 .359 103 122 .844 279 10.7 14 60 74 2.8 59 98 62 44 1
10 Mays, Ky'Den 9 8 241 26.8 29 59 .492 3 13 .231 26 34 .765 87 9.7 7 23 30 3.3 20 12 22 19 4
04 Henderson, Ashton 18 9 371 20.6 51 116 .440 7 38 .184 44 48 .917 153 8.5 7 27 34 1.9 28 16 18 16 0
25 Glenn, Emon 15 1 270 18.0 42 76 .553 3 9 .333 18 28 .643 105 7.0 30 28 58 3.9 39 11 26 5 1
13 McGowan, Julian 24 6 359 15.0 58 107 .542 3 12 .250 45 61 .738 164 6.8 17 47 64 2.7 48 7 34 12 7
23 Blakely, Sterling 22 9 311 14.1 47 124 .379 26 71 .366 21 33 .636 141 6.4 15 23 38 1.7 26 12 17 11 4
24 Phillips, Jaren 22 9 320 14.5 47 126 .373 17 60 .283 26 42 .619 137 6.2 16 41 57 2.6 43 15 21 10 6
11 Winters, CJ 7 6 153 21.9 10 33 .303 0 8 .000 22 35 .629 42 6.0 10 7 17 2.4 13 3 14 7 1
05 Shuler, Jacquez 23 15 542 23.6 42 117 .359 17 47 .362 13 18 .722 114 5.0 20 105 125 5.4 45 47 39 15 25
20 Wright, Naji 22 7 349 15.9 28 81 .346 5 23 .217 23 36 .639 84 3.8 10 32 42 1.9 53 22 27 12 1
25 Glenn, Emon 2 0 37 18.5 2 7 .286 0 1 .000 2 4 .500 6 3.0 2 7 9 4.5 4 3 1 3 0
42 Crutcher, Blair 5 3 59 11.8 5 9 .556 2 4 .500 2 4 .500 14 2.8 3 9 12 2.4 3 0 2 2 0
12 Beal, Baker 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0 0 0
22 Queen, Kai 12 1 91 7.6 7 17 .412 3 7 .429 5 6 .833 22 1.8 5 6 11 0.9 10 3 4 6 4
35 McCant Jr, Troy 12 3 86 7.2 3 14 .214 0 0 .000 6 8 .750 12 1.0 4 12 16 1.3 20 2 7 2 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 2.4 0 0 16 0 0  
Total 26 5225 201.0 640 1504 .426 162 537 .302 437 596 .733 1879 72.27 260 597 857 33.0 513 321 406 221 63
Opponents 26 5195 199.8 688 1529 .450 196 544 .360 461 641 .719 2033 78.19 311 650 961 37.0 498 370 402 215 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Johnson, Jordahn 11 11 278 25.3 70 98 .714 0 2 .000 16 28 .571 156 14.2 29 50 79 7.2 34 6 0.5 30 13 2
15 McKnight, Christopher 13 8 370 28.5 51 151 .338 23 78 .295 32 41 .780 157 12.1 15 47 62 4.8 23 14 1.1 10 13 1
14 Knight, Shadale 24 21 827 34.5 65 175 .371 40 111 .360 98 116 .845 268 11.2 14 55 69 2.9 52 90 3.8 57 41 1
02 Bell, Tavaris 15 9 433 28.9 65 159 .409 11 47 .234 26 33 .788 167 11.1 18 35 53 3.5 37 49 3.3 52 29 0
04 Henderson, Ashton 18 9 371 20.6 51 116 .440 7 38 .184 44 48 .917 153 8.5 7 27 34 1.9 28 16 0.9 18 16 0
10 Mays, Ky'Den 7 6 185 26.4 17 39 .436 1 9 .111 24 32 .750 59 8.4 6 19 25 3.6 16 7 1.0 12 11 4
25 Glenn, Emon 15 1 270 18.0 42 76 .553 3 9 .333 18 28 .643 105 7.0 30 28 58 3.9 39 11 0.7 26 5 1
23 Blakely, Sterling 21 9 286 13.6 45 117 .385 26 68 .382 19 31 .613 135 6.4 15 21 36 1.7 24 10 0.5 16 9 3
24 Phillips, Jaren 20 9 301 15.1 42 116 .362 15 55 .273 24 39 .615 123 6.2 16 39 55 2.8 39 15 0.8 21 10 5
13 McGowan, Julian 23 6 337 14.7 56 101 .554 2 11 .182 41 57 .719 155 6.7 16 43 59 2.6 46 7 0.3 31 9 7
11 Winters, CJ 6 5 128 21.3 7 28 .250 0 7 .000 18 28 .643 32 5.3 8 6 14 2.3 9 1 0.2 10 5 0
05 Shuler, Jacquez 21 13 482 23.0 34 100 .340 14 39 .359 8 11 .727 90 4.3 19 88 107 5.1 40 41 2.0 35 14 23
20 Wright, Naji 20 7 313 15.7 25 72 .347 5 20 .250 18 29 .621 73 3.7 8 32 40 2.0 49 19 1.0 22 11 1
25 Glenn, Emon 2 0 37 18.5 2 7 .286 0 1 .000 2 4 .500 6 3.0 2 7 9 4.5 4 3 1.5 1 3 0
35 McCant Jr, Troy 11 3 86 7.8 3 14 .214 0 0 .000 6 8 .750 12 1.1 4 12 16 1.5 20 2 0.2 7 2 4
42 Crutcher, Blair 4 2 31 7.8 2 3 .667 1 1 1.000 2 4 .500 7 1.8 1 3 4 1.0 3 0 0.0 1 2 0
22 Queen, Kai 11 1 90 8.2 7 17 .412 3 7 .429 3 4 .750 20 1.8 5 5 10 0.9 9 3 0.3 3 6 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 2.5 0 0 0.0 15 0 0  
Total 24 4825 201.0 584 1389 .420 151 503 .300 399 541 .738 1718 71.58 245 546 791 33.0 472 294 12.3 367 199 55
Opponents 24 4796 199.8 631 1392 .453 185 515 .359 421 587 .717 1868 77.83 285 605 890 37.1 455 347 14.5 372 195 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Johnson, Jordahn 13 13 325 85 122 .697 0 2 .000 23 43 .535 193 14.8
15 McKnight, Christopher 13 8 370 51 151 .338 23 78 .295 32 41 .780 157 12.1
02 Bell, Tavaris 15 9 433 65 159 .409 11 47 .234 26 33 .788 167 11.1
14 Knight, Shadale 26 23 900 67 184 .364 42 117 .359 103 122 .844 279 10.7
10 Mays, Ky'Den 9 8 241 29 59 .492 3 13 .231 26 34 .765 87 9.7
04 Henderson, Ashton 18 9 371 51 116 .440 7 38 .184 44 48 .917 153 8.5
25 Glenn, Emon 15 1 270 42 76 .553 3 9 .333 18 28 .643 105 7.0
23 Blakely, Sterling 22 9 311 47 124 .379 26 71 .366 21 33 .636 141 6.4
24 Phillips, Jaren 22 9 320 47 126 .373 17 60 .283 26 42 .619 137 6.2
13 McGowan, Julian 24 6 359 58 107 .542 3 12 .250 45 61 .738 164 6.8
11 Winters, CJ 7 6 153 10 33 .303 0 8 .000 22 35 .629 42 6.0
05 Shuler, Jacquez 23 15 542 42 117 .359 17 47 .362 13 18 .722 114 5.0
20 Wright, Naji 22 7 349 28 81 .346 5 23 .217 23 36 .639 84 3.8
25 Glenn, Emon 2 0 37 2 7 .286 0 1 .000 2 4 .500 6 3.0
42 Crutcher, Blair 5 3 59 5 9 .556 2 4 .500 2 4 .500 14 2.8
12 Beal, Baker 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
35 McCant Jr, Troy 12 3 86 3 14 .214 0 0 .000 6 8 .750 12 1.0
22 Queen, Kai 12 1 91 7 17 .412 3 7 .429 5 6 .833 22 1.8
Total 26 5225 640 1504 .426 162 537 .302 437 596 .733 1879 72.27
Opponents 26 5195 688 1529 .450 196 544 .360 461 641 .719 2033 78.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Johnson, Jordahn 13 25.0 .697 .000 .535 2.5 4.4 6.9 0.5 1.2 0.3 14.8
15 McKnight, Christopher 13 28.5 .338 .295 .780 1.2 3.6 4.8 1.1 1.0 0.1 12.1
02 Bell, Tavaris 15 28.9 .409 .234 .788 1.2 2.3 3.5 3.3 1.9 0.0 11.1
14 Knight, Shadale 26 34.6 .364 .359 .844 0.5 2.3 2.8 3.8 1.7 0.0 10.7
10 Mays, Ky'Den 9 26.8 .492 .231 .765 0.8 2.6 3.3 1.3 2.1 0.4 9.7
04 Henderson, Ashton 18 20.6 .440 .184 .917 0.4 1.5 1.9 0.9 0.9 0.0 8.5
25 Glenn, Emon 15 18.0 .553 .333 .643 2.0 1.9 3.9 0.7 0.3 0.1 7.0
23 Blakely, Sterling 22 14.1 .379 .366 .636 0.7 1.0 1.7 0.5 0.5 0.2 6.4
24 Phillips, Jaren 22 14.5 .373 .283 .619 0.7 1.9 2.6 0.7 0.5 0.3 6.2
13 McGowan, Julian 24 15.0 .542 .250 .738 0.7 2.0 2.7 0.3 0.5 0.3 6.8
11 Winters, CJ 7 21.9 .303 .000 .629 1.4 1.0 2.4 0.4 1.0 0.1 6.0
05 Shuler, Jacquez 23 23.6 .359 .362 .722 0.9 4.6 5.4 2.0 0.7 1.1 5.0
20 Wright, Naji 22 15.9 .346 .217 .639 0.5 1.5 1.9 1.0 0.5 0.0 3.8
25 Glenn, Emon 2 18.5 .286 .000 .500 1.0 3.5 4.5 1.5 1.5 0.0 3.0
42 Crutcher, Blair 5 11.8 .556 .500 .500 0.6 1.8 2.4 0.0 0.4 0.0 2.8
12 Beal, Baker 1 8.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
35 McCant Jr, Troy 12 7.2 .214 .000 .750 0.3 1.0 1.3 0.2 0.2 0.3 1.0
22 Queen, Kai 12 7.6 .412 .429 .833 0.4 0.5 0.9 0.3 0.5 0.3 1.8
Total 26 201.0 .426 .302 .733 10.0 23.0 33.0 12.3 8.5 2.4 72.27
Opponents 26 199.8 .450 .360 .719 12.0 25.0 37.0 14.2 8.3 3.4 78.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson C. Smith 11/18/25 77-72 W 26-53 .491 2-12 .167 23-32 .719 9 23 32 32.0 22 12 18 3 15 77 77.0
at Kentucky St. 11/20/25 72-90 L 23-52 .442 4-14 .286 22-27 .815 7 21 28 30.0 23 9 23 4 17 72 74.5
at Central St. (OH) 11/22/25 75-99 L 28-56 .500 4-17 .235 15-24 .625 10 20 30 30.0 23 17 18 1 10 75 74.7
at Livingstone 11/25/25 84-93 L 30-62 .484 9-22 .409 15-23 .652 6 28 34 31.0 19 15 21 5 7 84 77.0
vs Lane 12/04/25 83-84 L 28-58 .483 6-20 .300 21-29 .724 11 29 40 32.8 20 18 19 3 11 83 78.2
vs LeMoyne-Owen 12/06/25 66-68 L 19-49 .388 5-22 .227 23-35 .657 9 24 33 32.8 25 10 14 1 6 66 76.2
at Tuskegee 12/11/25 53-68 L 14-52 .269 5-23 .217 20-25 .800 13 27 40 33.9 29 9 20 7 9 53 72.9
at Miles 12/13/25 51-71 L 18-65 .277 3-26 .115 12-20 .600 15 22 37 34.3 14 4 11 3 9 51 70.1
vs Albany St. (GA) 12/17/25 84-85 L (OT) 38-75 .507 4-17 .235 4-10 .400 18 26 44 35.3 21 16 22 0 8 84 71.7
vs Spring Hill 12/19/25 90-80 W 28-61 .459 8-29 .276 26-30 .867 9 25 34 35.2 17 12 9 1 14 90 73.5
at Fort Valley St. 01/03/26 73-80 L 27-69 .391 5-21 .238 14-20 .700 16 27 43 35.9 20 8 13 2 11 73 73.5
at Clark Atlanta 01/05/26 61-64 L 20-58 .345 12-24 .500 9-13 .692 10 24 34 35.8 21 12 15 1 4 61 72.4
vs Morehouse 01/08/26 68-81 L 27-58 .466 6-18 .333 8-13 .615 11 28 39 36.0 15 12 22 0 7 68 72.1
vs Edward Waters 01/14/26 62-82 L 22-58 .379 8-23 .348 10-17 .588 13 18 31 35.6 23 8 19 2 11 62 71.4
vs Benedict 01/17/26 59-70 L 21-64 .328 8-27 .296 9-12 .750 7 22 29 35.2 15 13 10 3 8 59 70.5
at Savannah St. 01/19/26 60-74 L 19-53 .358 8-21 .381 14-18 .778 11 21 32 35.0 19 10 26 3 10 60 69.9
vs Kentucky St. 01/22/26 86-78 W 33-62 .532 6-15 .400 14-18 .778 6 25 31 34.8 17 17 10 3 8 86 70.8
vs Central St. (OH) 01/24/26 83-81 W 29-54 .537 11-19 .579 14-18 .778 7 16 23 34.1 21 20 12 2 9 83 71.5
vs Tuskegee 02/05/26 57-76 L 19-57 .333 5-22 .227 14-22 .636 8 17 25 33.6 16 13 11 2 4 57 70.7
vs Miles 02/07/26 72-78 L 20-54 .370 8-22 .364 24-29 .828 7 18 25 33.2 23 11 13 0 5 72 70.8
at Benedict 02/14/26 69-60 W 22-45 .489 3-15 .200 22-24 .917 6 26 32 33.1 20 6 16 4 6 69 70.7
vs Savannah St. 02/16/26 65-67 L 18-54 .333 9-26 .346 20-26 .769 4 22 26 32.8 21 13 8 2 5 65 70.5
at Albany St. (GA) 02/19/26 78-85 L 29-66 .439 6-25 .240 14-23 .609 18 16 34 32.9 20 11 13 1 8 78 70.8
at Spring Hill 02/21/26 82-74 W 26-63 .413 5-19 .263 25-27 .926 16 26 42 33.3 13 15 11 8 6 82 71.3
at LeMoyne-Owen 02/25/26 69-89 L 22-41 .537 4-16 .250 21-27 .778 4 18 22 32.8 16 13 16 1 4 69 71.2
at Lane 02/26/26 100-95 W 34-65 .523 8-22 .364 24-34 .706 9 28 37 33.0 20 17 16 1 9 100 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson C. Smith 11/18/25 72-77 L 22-54 .407 4-11 .364 24-32 .750 13 24 37 37.0 23 8 19 5 7 72 72.0
Kentucky St. 11/20/25 90-72 W 30-60 .500 7-16 .438 23-34 .676 12 25 37 37.0 23 14 24 2 13 90 81.0
Central St. (OH) 11/22/25 99-75 W 31-59 .525 18-30 .600 19-26 .731 12 23 35 36.3 22 24 16 4 9 99 87.0
Livingstone 11/25/25 93-84 W 35-83 .422 7-18 .389 16-22 .727 13 21 34 35.8 20 15 11 3 13 93 88.5
Lane 12/04/25 84-83 W 32-69 .464 4-21 .190 16-23 .696 12 23 35 35.6 20 9 15 4 12 84 87.6
LeMoyne-Owen 12/06/25 68-66 W 17-48 .354 9-27 .333 25-35 .714 12 27 39 36.2 25 11 16 2 4 68 84.3
Tuskegee 12/11/25 68-53 W 18-60 .300 7-19 .368 25-40 .625 22 28 50 38.1 18 7 14 4 13 68 82.0
Miles 12/13/25 71-51 W 26-55 .473 8-21 .381 11-13 .846 9 35 44 38.9 20 16 17 8 4 71 80.6
Albany St. (GA) 12/17/25 85-84 W (OT) 26-58 .448 7-20 .350 26-32 .813 9 22 31 38.0 15 18 17 3 12 85 81.1
Spring Hill 12/19/25 80-90 L 27-56 .482 8-26 .308 18-19 .947 5 26 31 37.3 22 20 19 1 6 80 81.0
Fort Valley St. 01/03/26 80-73 W 26-73 .356 10-30 .333 18-26 .692 24 28 52 38.6 15 16 15 6 10 80 80.9
Clark Atlanta 01/05/26 64-61 W 21-51 .412 5-18 .278 17-22 .773 8 30 38 38.6 16 8 15 2 4 64 79.5
Morehouse 01/08/26 81-68 W 25-50 .500 11-21 .524 20-28 .714 4 22 26 37.6 11 10 15 2 12 81 79.6
Edward Waters 01/14/26 82-62 W 28-55 .509 7-19 .368 19-25 .760 14 27 41 37.9 17 9 20 5 14 82 79.8
Benedict 01/17/26 70-59 W 23-51 .451 7-22 .318 17-24 .708 11 36 47 38.5 11 17 19 9 5 70 79.1
Savannah St. 01/19/26 74-60 W 25-55 .455 6-16 .375 7-10 .700 14 22 36 38.3 19 15 21 3 10 63 78.1
Kentucky St. 01/22/26 78-86 L 29-57 .509 6-24 .250 14-21 .667 7 24 31 37.9 18 22 14 2 5 78 78.1
Central St. (OH) 01/24/26 81-83 L 29-51 .569 9-18 .500 14-20 .700 7 16 23 37.1 17 12 15 4 4 81 78.3
Tuskegee 02/05/26 76-57 W 27-62 .435 4-17 .235 18-26 .692 17 32 49 37.7 17 10 11 0 8 76 78.2
Miles 02/07/26 78-72 W 25-50 .500 8-20 .400 20-32 .625 11 23 34 37.5 22 13 14 3 6 78 78.2
Benedict 02/14/26 60-69 L 22-55 .400 6-23 .261 10-18 .556 13 18 31 37.2 22 16 13 5 9 60 77.3
Savannah St. 02/16/26 67-65 W 25-59 .424 5-18 .278 12-20 .600 15 30 45 37.5 20 12 14 5 6 67 76.8
Albany St. (GA) 02/19/26 85-78 W 30-59 .508 5-15 .333 20-26 .769 11 22 33 37.3 22 18 13 0 8 85 77.2
Spring Hill 02/21/26 74-82 L 24-60 .400 10-23 .435 16-20 .800 12 22 34 37.2 21 16 13 1 5 74 77.0
LeMoyne-Owen 02/25/26 89-69 W 33-64 .516 13-34 .382 10-15 .667 12 17 29 36.9 19 23 10 1 8 89 77.5
Lane 02/26/26 95-100 L 32-75 .427 5-17 .294 26-32 .813 12 27 39 37.0 23 11 12 4 8 95 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson C. Smith 11/18/25 77-72 5 26-53/22-54 .491/.407 2-12/4-11 .167/.364 23-32/24-32 .719-.750 32/37 -5 12/8 18/19 3/5 15/7 22/23
Kentucky St. 11/20/25 72-90 -18 23-52/30-60 .442/.500 4-14/7-16 .286/.438 22-27/23-34 .815-.676 28/37 -9 9/14 23/24 4/2 17/13 23/23
Central St. (OH) 11/22/25 75-99 -24 28-56/31-59 .500/.525 4-17/18-30 .235/.600 15-24/19-26 .625-.731 30/35 -5 17/24 18/16 1/4 10/9 23/22
Livingstone 11/25/25 84-93 -9 30-62/35-83 .484/.422 9-22/7-18 .409/.389 15-23/16-22 .652-.727 34/34 0 15/15 21/11 5/3 7/13 19/20
Lane 12/04/25 83-84 -1 28-58/32-69 .483/.464 6-20/4-21 .300/.190 21-29/16-23 .724-.696 40/35 5 18/9 19/15 3/4 11/12 20/20
LeMoyne-Owen 12/06/25 66-68 -2 19-49/17-48 .388/.354 5-22/9-27 .227/.333 23-35/25-35 .657-.714 33/39 -6 10/11 14/16 1/2 6/4 25/25
Tuskegee 12/11/25 53-68 -15 14-52/18-60 .269/.300 5-23/7-19 .217/.368 20-25/25-40 .800-.625 40/50 -10 9/7 20/14 7/4 9/13 29/18
Miles 12/13/25 51-71 -20 18-65/26-55 .277/.473 3-26/8-21 .115/.381 12-20/11-13 .600-.846 37/44 -7 4/16 11/17 3/8 9/4 14/20
Albany St. (GA) 12/17/25 84-85 -1 38-75/26-58 .507/.448 4-17/7-20 .235/.350 4-10/26-32 .400-.813 44/31 13 16/18 22/17 0/3 8/12 21/15
Spring Hill 12/19/25 90-80 10 28-61/27-56 .459/.482 8-29/8-26 .276/.308 26-30/18-19 .867-.947 34/31 3 12/20 9/19 1/1 14/6 17/22
Fort Valley St. 01/03/26 73-80 -7 27-69/26-73 .391/.356 5-21/10-30 .238/.333 14-20/18-26 .700-.692 43/52 -9 8/16 13/15 2/6 11/10 20/15
Clark Atlanta 01/05/26 61-64 -3 20-58/21-51 .345/.412 12-24/5-18 .500/.278 9-13/17-22 .692-.773 34/38 -4 12/8 15/15 1/2 4/4 21/16
Morehouse 01/08/26 68-81 -13 27-58/25-50 .466/.500 6-18/11-21 .333/.524 8-13/20-28 .615-.714 39/26 13 12/10 22/15 0/2 7/12 15/11
Edward Waters 01/14/26 62-82 -20 22-58/28-55 .379/.509 8-23/7-19 .348/.368 10-17/19-25 .588-.760 31/41 -10 8/9 19/20 2/5 11/14 23/17
Benedict 01/17/26 59-70 -11 21-64/23-51 .328/.451 8-27/7-22 .296/.318 9-12/17-24 .750-.708 29/47 -18 13/17 10/19 3/9 8/5 15/11
Savannah St. 01/19/26 60-74 -14 19-53/25-55 .358/.455 8-21/6-16 .381/.375 14-18/7-10 .778-.700 32/36 -4 10/15 26/21 3/3 10/10 19/19
Kentucky St. 01/22/26 86-78 8 33-62/29-57 .532/.509 6-15/6-24 .400/.250 14-18/14-21 .778-.667 31/31 0 17/22 10/14 3/2 8/5 17/18
Central St. (OH) 01/24/26 83-81 2 29-54/29-51 .537/.569 11-19/9-18 .579/.500 14-18/14-20 .778-.700 23/23 0 20/12 12/15 2/4 9/4 21/17
Tuskegee 02/05/26 57-76 -19 19-57/27-62 .333/.435 5-22/4-17 .227/.235 14-22/18-26 .636-.692 25/49 -24 13/10 11/11 2/0 4/8 16/17
Miles 02/07/26 72-78 -6 20-54/25-50 .370/.500 8-22/8-20 .364/.400 24-29/20-32 .828-.625 25/34 -9 11/13 13/14 0/3 5/6 23/22
Benedict 02/14/26 69-60 9 22-45/22-55 .489/.400 3-15/6-23 .200/.261 22-24/10-18 .917-.556 32/31 1 6/16 16/13 4/5 6/9 20/22
Savannah St. 02/16/26 65-67 -2 18-54/25-59 .333/.424 9-26/5-18 .346/.278 20-26/12-20 .769-.600 26/45 -19 13/12 8/14 2/5 5/6 21/20
Albany St. (GA) 02/19/26 78-85 -7 29-66/30-59 .439/.508 6-25/5-15 .240/.333 14-23/20-26 .609-.769 34/33 1 11/18 13/13 1/0 8/8 20/22
Spring Hill 02/21/26 82-74 8 26-63/24-60 .413/.400 5-19/10-23 .263/.435 25-27/16-20 .926-.800 42/34 8 15/16 11/13 8/1 6/5 13/21
LeMoyne-Owen 02/25/26 69-89 -20 22-41/33-64 .537/.516 4-16/13-34 .250/.382 21-27/10-15 .778-.667 22/29 -7 13/23 16/10 1/1 4/8 16/19
Lane 02/26/26 100-95 5 34-65/32-75 .523/.427 8-22/5-17 .364/.294 24-34/26-32 .706-.813 37/39 -2 17/11 16/12 1/4 9/8 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Lane (02/26/26)
FIELD GOALS MADE 38 Albany St. (GA) (12/17/25)
FIELD GOAL ATTEMPTS 75 Albany St. (GA) (12/17/25)
3 PT FIELD GOALS MADE 12 Clark Atlanta (01/05/26)
3 PT FG ATTEMPTS 29 Spring Hill (12/19/25)
FREE THROWS MADE 26 Spring Hill (12/19/25)
FREE THROW ATTEMPTS 35 LeMoyne-Owen (12/06/25)
REBOUNDS 44 Albany St. (GA) (12/17/25)
ASSISTS 20 Central St. (OH) (01/24/26)
STEALS 17 Kentucky St. (11/20/25)
BLOCKED SHOTS 8 Spring Hill (02/21/26)
TURNOVERS 26 Savannah St. (01/19/26)
FOULS 29 Tuskegee (12/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bell,Tavaris Fort Valley St. (01/03/26)
FIELD GOALS MADE 10 Bell,Tavaris; Johnson,Jordahn Albany St. (GA) (12/17/25); Morehouse (01/08/26); Fort Valley St. (01/03/26)
FIELD GOAL ATTEMPTS 21 Bell,Tavaris Fort Valley St. (01/03/26)
3 PT FIELD GOALS MADE 5 Knight,Shadale; McKnight,Christopher Miles (02/07/26); Clark Atlanta (01/05/26)
3 PT FG ATTEMPTS 11 McKnight,Christopher Spring Hill (12/19/25); Clark Atlanta (01/05/26)
FREE THROWS MADE 11 Knight,Shadale Tuskegee (12/11/25)
FREE THROW ATTEMPTS 13 Knight,Shadale Spring Hill (12/19/25)
REBOUNDS 12 Johnson,Jordahn; Jacquez Shuler; Shuler,Jacquez Albany St. (GA) (12/17/25); Livingstone (11/25/25); Clark Atlanta (01/05/26)
ASSISTS 9 Knight,Shadale Spring Hill (02/21/26)
STEALS 7 Bell,Tavaris Spring Hill (12/19/25)
BLOCKED SHOTS 4 Shuler,Jacquez Tuskegee (12/11/25)
TURNOVERS 8 Ky'Den Mays; Bell,Tavaris Livingstone (11/25/25); Savannah St. (01/19/26)
FOULS 5 Knight,Shadale; Knight,Naji; Wright,Naji; Henderson,Ashton; Blakely,Sterling; McGowan,Julian; Mays,Ky'Den; Johnson,Jordahn Johnson C. Smith (11/18/25); Lane (12/04/25); LeMoyne-Owen (12/06/25); Albany St. (GA) (12/17/25); Edward Waters (01/14/26); Miles (02/07/26); Kentucky St. (11/20/25); Central St. (OH) (11/22/25); Tuskegee (12/11/25); Clark Atlanta (01/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Knight, Shadale 26 279 10.7
#30 Johnson, Jordahn 13 193 14.8
#02 Bell, Tavaris 15 167 11.1
#13 McGowan, Julian 24 164 6.8
#15 McKnight, Christopher 13 157 12.1
#04 Henderson, Ashton 18 153 8.5
#23 Blakely, Sterling 22 141 6.4
#24 Phillips, Jaren 22 137 6.2
#05 Shuler, Jacquez 23 114 5.0
#25 Glenn, Emon 15 105 7.0
#10 Mays, Ky'Den 9 87 9.7
#20 Wright, Naji 22 84 3.8
#11 Winters, CJ 7 42 6.0
#22 Queen, Kai 12 22 1.8
#42 Crutcher, Blair 5 14 2.8
#35 McCant Jr, Troy 12 12 1.0
#25 Glenn, Emon 2 6 3.0
#12 Beal, Baker 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Johnson, Jordahn 13 85 122 .697 6.5 9.4
#14 Knight, Shadale 26 67 184 .364 2.6 7.1
#02 Bell, Tavaris 15 65 159 .409 4.3 10.6
#13 McGowan, Julian 24 58 107 .542 2.4 4.5
#04 Henderson, Ashton 18 51 116 .440 2.8 6.4
#15 McKnight, Christopher 13 51 151 .338 3.9 11.6
#23 Blakely, Sterling 22 47 124 .379 2.1 5.6
#24 Phillips, Jaren 22 47 126 .373 2.1 5.7
#25 Glenn, Emon 15 42 76 .553 2.8 5.1
#05 Shuler, Jacquez 23 42 117 .359 1.8 5.1
#10 Mays, Ky'Den 9 29 59 .492 3.2 6.6
#20 Wright, Naji 22 28 81 .346 1.3 3.7
#11 Winters, CJ 7 10 33 .303 1.4 4.7
#22 Queen, Kai 12 7 17 .412 0.6 1.4
#42 Crutcher, Blair 5 5 9 .556 1.0 1.8
#35 McCant Jr, Troy 12 3 14 .214 0.3 1.2
#25 Glenn, Emon 2 2 7 .286 1.0 3.5
