Skip To Main Content
Skip To Main Content

Allen University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-21, 2-19)

Overall Team Statistics
Statistic Allen Opponents
Scoring
Total Points 1657 1817
Points Per Game 61.4 67.3
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 576-1410 643-1495
FG: Percentage .409 .430
FG: Per Game 21.3 23.8
3PT: Made-Attempted 148-480 159-561
3PT: Percentage .308 .283
3PT: Per Game 5.5 5.9
FT: Made-Attempted 357-554 372-555
FT: Percentage .644 .670
FT: Per Game 13.2 13.8
Rebounding
Total 789 941
Per Game 29.2 34.9
Margin -5.6 --
Assists
Total 259 295
Per Game 9.6 10.9
Turnovers
Total 392 368
Per Game 14.5 13.6
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.7 15.8
Steals
Total 201 201
Per Game 7.4 7.4
Blocks
Total 48 86
Per Game 1.8 3.2
Attendance
Total 2514 4219
Per Game 16-157 11-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Raye Jr., Marc 13 9 307 23.6 49 112 .438 10 39 .256 31 43 .721 139 10.7 6 22 28 2.2 24 26 31 17 0
04 Weathersby, Peyton 27 27 828 30.7 98 245 .400 44 120 .367 40 53 .755 280 10.4 19 134 153 5.7 35 47 40 33 5
05 Edmond, Jordan 27 25 612 22.7 72 165 .436 8 38 .211 57 100 .570 209 7.7 35 79 114 4.2 60 19 46 32 5
02 Best, Mike 27 4 453 16.8 54 136 .397 27 78 .346 25 34 .735 160 5.9 2 35 37 1.4 35 22 29 26 0
10 Smith, Akhwari 25 16 495 19.8 43 120 .358 27 74 .365 9 16 .563 122 4.9 5 20 25 1.0 20 19 12 7 1
22 Johnson, Hunter 26 7 412 15.8 34 95 .358 8 22 .364 32 51 .627 108 4.2 5 39 44 1.7 46 49 41 21 2
11 Hill, Ethan 26 0 315 12.1 41 101 .406 12 49 .245 15 33 .455 109 4.2 24 43 67 2.6 20 9 18 13 2
30 Francis, Jeremiah 25 14 405 16.2 34 77 .442 12 34 .353 20 26 .769 100 4.0 6 24 30 1.2 24 25 33 7 2
12 Beal, Baker 27 3 286 10.6 39 72 .542 0 3 .000 28 44 .636 106 3.9 14 37 51 1.9 27 8 20 9 3
13 Patterson, Demetri 26 15 325 12.5 34 60 .567 0 0 .000 30 41 .732 98 3.8 25 24 49 1.9 50 4 22 5 3
35 Bridges, Tavis 27 9 411 15.2 36 98 .367 0 1 .000 24 33 .727 96 3.6 22 32 54 2.0 72 6 29 6 16
03 Scott, Noel 14 3 170 12.1 13 40 .325 0 3 .000 24 36 .667 50 3.6 6 23 29 2.1 19 8 21 12 3
23 Brown, Semaj 26 2 193 7.4 15 35 .429 0 1 .000 9 22 .409 39 1.5 5 14 19 0.7 15 6 11 6 3
24 Huffman, Mark Anthony 13 0 40 3.1 10 14 .714 0 0 .000 0 3 .000 20 1.5 8 11 19 1.5 10 0 1 1 0
25 Helm, Caleb 5 0 27 5.4 2 8 .250 0 2 .000 2 3 .667 6 1.2 1 4 5 1.0 5 1 4 1 2
13 Patterson, Demetri 1 0 24 24.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 4 6 6.0 4 0 0 0 0
20 Stubbs, DJ 9 1 72 8.0 1 23 .043 0 14 .000 5 6 .833 7 0.8 2 1 3 0.3 4 4 5 1 1
01 Wright, Samaad 5 0 32 6.4 1 7 .143 0 2 .000 2 4 .500 4 0.8 2 7 9 1.8 4 6 3 3 0
00 Jones Jr., Shawn 6 0 18 3.0 0 2 .000 0 0 .000 3 4 .750 3 0.5 0 1 1 0.2 6 0 4 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 20 46 1.7 0 0 22 0 0  
Total 27 5425 200.9 576 1410 .409 148 480 .308 357 554 .644 1657 61.37 215 574 789 29.2 480 259 392 201 48
Opponents 27 5425 200.9 643 1495 .430 159 561 .283 372 555 .670 1817 67.30 295 646 941 34.9 483 295 368 201 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Weathersby, Peyton 21 21 676 32.2 83 204 .407 35 97 .361 33 43 .767 234 11.1 16 108 124 5.9 31 41 2.0 32 17 3
05 Edmond, Jordan 21 19 487 23.2 56 128 .438 5 28 .179 53 91 .582 170 8.1 30 69 99 4.7 48 12 0.6 38 23 5
14 Raye Jr., Marc 8 6 170 21.3 23 65 .354 4 21 .190 10 14 .714 60 7.5 1 12 13 1.6 12 12 1.5 19 10 0
10 Smith, Akhwari 20 14 446 22.3 36 105 .343 25 66 .379 9 16 .563 106 5.3 5 18 23 1.2 18 15 0.8 12 6 0
02 Best, Mike 21 2 348 16.6 40 102 .392 18 57 .316 16 23 .696 114 5.4 2 29 31 1.5 23 15 0.7 21 19 0
22 Johnson, Hunter 21 5 360 17.1 29 88 .330 7 21 .333 29 46 .630 94 4.5 5 32 37 1.8 41 38 1.8 39 17 1
12 Beal, Baker 21 3 230 11.0 32 58 .552 0 3 .000 22 36 .611 86 4.1 12 29 41 2.0 24 7 0.3 16 7 1
11 Hill, Ethan 20 0 252 12.6 30 78 .385 10 39 .256 15 31 .484 85 4.3 21 26 47 2.4 16 6 0.3 15 9 2
30 Francis, Jeremiah 20 12 320 16.0 26 63 .413 9 29 .310 17 22 .773 78 3.9 4 16 20 1.0 18 22 1.1 25 5 1
13 Patterson, Demetri 20 11 255 12.8 24 45 .533 0 0 .000 18 28 .643 66 3.3 21 20 41 2.1 39 4 0.2 18 4 3
35 Bridges, Tavis 21 7 304 14.5 25 69 .362 0 0 .000 14 19 .737 64 3.0 15 20 35 1.7 50 4 0.2 18 5 14
03 Scott, Noel 9 2 124 13.8 8 26 .308 0 2 .000 18 26 .692 34 3.8 5 18 23 2.6 12 6 0.7 14 8 2
23 Brown, Semaj 20 2 129 6.5 7 19 .368 0 1 .000 5 16 .313 19 1.0 4 9 13 0.7 13 2 0.1 8 2 1
20 Stubbs, DJ 5 1 48 9.6 1 18 .056 0 10 .000 4 4 1.000 6 1.2 1 0 1 0.2 4 3 0.6 5 1 0
13 Patterson, Demetri 1 0 24 24.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 4 6 6.0 4 0 0.0 0 0 0
25 Helm, Caleb 4 0 12 3.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 2 0 0.0 2 1 1
24 Huffman, Mark Anthony 10 0 23 2.3 3 3 1.000 0 0 .000 0 3 .000 6 0.6 2 6 8 0.8 7 0 0.0 1 1 0
00 Jones Jr., Shawn 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0.0 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 1.8 0 0 0.0 21 0 0  
01 Wright, Samaad 4 0 12 3.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.8 0 1 0.3 1 1 0
Total 21 4225 201.2 423 1076 .393 113 374 .302 267 426 .627 1226 58.38 168 435 603 28.7 363 188 9.0 307 136 34
Opponents 21 4225 201.2 518 1157 .448 119 421 .283 295 434 .680 1450 69.05 225 506 731 34.8 379 234 11.1 264 168 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Weathersby, Peyton 27 27 828 98 245 .400 44 120 .367 40 53 .755 280 10.4
14 Raye Jr., Marc 13 9 307 49 112 .438 10 39 .256 31 43 .721 139 10.7
05 Edmond, Jordan 27 25 612 72 165 .436 8 38 .211 57 100 .570 209 7.7
02 Best, Mike 27 4 453 54 136 .397 27 78 .346 25 34 .735 160 5.9
10 Smith, Akhwari 25 16 495 43 120 .358 27 74 .365 9 16 .563 122 4.9
30 Francis, Jeremiah 25 14 405 34 77 .442 12 34 .353 20 26 .769 100 4.0
22 Johnson, Hunter 26 7 412 34 95 .358 8 22 .364 32 51 .627 108 4.2
11 Hill, Ethan 26 0 315 41 101 .406 12 49 .245 15 33 .455 109 4.2
13 Patterson, Demetri 26 15 325 34 60 .567 0 0 .000 30 41 .732 98 3.8
35 Bridges, Tavis 27 9 411 36 98 .367 0 1 .000 24 33 .727 96 3.6
12 Beal, Baker 27 3 286 39 72 .542 0 3 .000 28 44 .636 106 3.9
03 Scott, Noel 14 3 170 13 40 .325 0 3 .000 24 36 .667 50 3.6
23 Brown, Semaj 26 2 193 15 35 .429 0 1 .000 9 22 .409 39 1.5
25 Helm, Caleb 5 0 27 2 8 .250 0 2 .000 2 3 .667 6 1.2
24 Huffman, Mark Anthony 13 0 40 10 14 .714 0 0 .000 0 3 .000 20 1.5
13 Patterson, Demetri 1 0 24 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Stubbs, DJ 9 1 72 1 23 .043 0 14 .000 5 6 .833 7 0.8
00 Jones Jr., Shawn 6 0 18 0 2 .000 0 0 .000 3 4 .750 3 0.5
01 Wright, Samaad 5 0 32 1 7 .143 0 2 .000 2 4 .500 4 0.8
Total 27 5425 576 1410 .409 148 480 .308 357 554 .644 1657 61.37
Opponents 27 5425 643 1495 .430 159 561 .283 372 555 .670 1817 67.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Weathersby, Peyton 27 30.7 .400 .367 .755 0.7 5.0 5.7 1.7 1.2 0.2 10.4
14 Raye Jr., Marc 13 23.6 .438 .256 .721 0.5 1.7 2.2 2.0 1.3 0.0 10.7
05 Edmond, Jordan 27 22.7 .436 .211 .570 1.3 2.9 4.2 0.7 1.2 0.2 7.7
02 Best, Mike 27 16.8 .397 .346 .735 0.1 1.3 1.4 0.8 1.0 0.0 5.9
10 Smith, Akhwari 25 19.8 .358 .365 .563 0.2 0.8 1.0 0.8 0.3 0.0 4.9
30 Francis, Jeremiah 25 16.2 .442 .353 .769 0.2 1.0 1.2 1.0 0.3 0.1 4.0
22 Johnson, Hunter 26 15.8 .358 .364 .627 0.2 1.5 1.7 1.9 0.8 0.1 4.2
11 Hill, Ethan 26 12.1 .406 .245 .455 0.9 1.7 2.6 0.3 0.5 0.1 4.2
13 Patterson, Demetri 26 12.5 .567 .000 .732 1.0 0.9 1.9 0.2 0.2 0.1 3.8
35 Bridges, Tavis 27 15.2 .367 .000 .727 0.8 1.2 2.0 0.2 0.2 0.6 3.6
12 Beal, Baker 27 10.6 .542 .000 .636 0.5 1.4 1.9 0.3 0.3 0.1 3.9
03 Scott, Noel 14 12.1 .325 .000 .667 0.4 1.6 2.1 0.6 0.9 0.2 3.6
23 Brown, Semaj 26 7.4 .429 .000 .409 0.2 0.5 0.7 0.2 0.2 0.1 1.5
25 Helm, Caleb 5 5.4 .250 .000 .667 0.2 0.8 1.0 0.2 0.2 0.4 1.2
24 Huffman, Mark Anthony 13 3.1 .714 .000 .000 0.6 0.8 1.5 0.0 0.1 0.0 1.5
13 Patterson, Demetri 1 24.0 .000 .000 .500 2.0 4.0 6.0 0.0 0.0 0.0 1.0
20 Stubbs, DJ 9 8.0 .043 .000 .833 0.2 0.1 0.3 0.4 0.1 0.1 0.8
00 Jones Jr., Shawn 6 3.0 .000 .000 .750 0.0 0.2 0.2 0.0 0.2 0.0 0.5
01 Wright, Samaad 5 6.4 .143 .000 .500 0.4 1.4 1.8 1.2 0.6 0.0 0.8
Total 27 200.9 .409 .308 .644 8.0 21.3 29.2 9.6 7.4 1.8 61.37
Opponents 27 200.9 .430 .283 .670 10.9 23.9 34.9 10.9 7.4 3.2 67.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tampa 11/08/24 64-75 L 22-50 .440 5-17 .294 15-19 .789 8 21 29 29.0 11 10 19 2 9 64 64.0
vs Eckerd 11/09/24 69-62 W 21-52 .404 5-17 .294 22-29 .759 7 18 25 27.0 25 6 15 2 13 69 66.5
vs Livingstone 11/20/24 50-51 L 14-49 .286 6-23 .261 16-28 .571 10 19 29 27.7 22 9 16 2 6 50 61.0
at LeMoyne-Owen 11/30/24 60-62 L 20-43 .465 4-16 .250 16-25 .640 9 20 29 28.0 11 9 18 0 6 60 60.8
at Lane 12/02/24 46-66 L 15-46 .326 2-16 .125 14-21 .667 7 25 32 28.8 14 8 22 3 7 46 57.8
at Johnson C. Smith 12/11/24 73-67 W 22-49 .449 4-9 .444 25-33 .758 4 17 21 27.5 16 10 5 1 12 73 60.3
vs Spring Hill 12/14/24 79-75 W 27-54 .500 2-9 .222 23-35 .657 8 22 30 27.9 20 13 11 0 8 79 63.0
vs Miles 12/16/24 51-62 L 17-42 .405 5-13 .385 12-22 .545 5 21 26 27.6 22 9 13 4 5 51 61.5
at Tuskegee 12/21/24 42-68 L 13-49 .265 2-16 .125 14-23 .609 12 16 28 27.7 21 5 15 1 7 42 59.3
vs Kentucky St. 01/02/25 69-74 L 27-72 .375 7-24 .292 8-15 .533 17 21 38 28.7 16 11 12 2 10 69 60.3
vs Central St. (OH) 01/04/25 55-61 L (OT) 19-56 .339 3-16 .188 14-22 .636 9 21 30 28.8 18 9 18 4 17 55 59.8
vs Clinton 01/16/25 78-58 W 30-54 .556 11-22 .500 7-12 .583 5 29 34 29.3 27 14 20 4 12 78 61.3
vs Albany St. (GA) 01/17/25 63-76 L 23-50 .460 8-23 .348 9-11 .818 3 18 21 28.6 16 9 18 2 7 63 61.5
vs Fort Valley St. 01/20/25 68-72 L 21-58 .362 6-25 .240 20-23 .870 4 26 30 28.7 16 8 13 1 7 68 61.9
vs Edward Waters 01/27/25 56-61 L 18-59 .305 8-24 .333 12-18 .667 11 18 29 28.7 19 8 12 3 8 56 61.5
vs Benedict 02/01/25 59-52 W 20-49 .408 6-18 .333 13-21 .619 6 24 30 28.8 16 10 12 2 8 59 61.4
at Clark Atlanta 02/05/25 54-72 L 19-58 .328 7-22 .318 9-15 .600 16 21 37 29.3 19 7 16 1 4 54 60.9
at Morehouse 02/06/25 52-72 L 19-38 .500 6-17 .353 8-15 .533 5 10 15 28.5 13 8 13 0 2 52 60.4
at Edward Waters 02/08/25 57-84 L 22-60 .367 6-21 .286 7-10 .700 12 28 40 29.1 15 6 18 2 2 57 60.3
at Savannah St. 02/10/25 63-68 L 20-49 .408 5-19 .263 18-23 .783 8 19 27 29.0 23 10 12 0 5 63 60.4
vs Carolina Christian 02/13/25 97-54 W 44-80 .550 4-18 .222 5-7 .714 13 35 48 29.9 16 22 10 3 13 97 62.1
at Fort Valley St. 02/15/25 61-62 L 23-53 .434 4-12 .333 11-21 .524 4 25 29 29.9 16 5 6 1 5 61 62.1
at Albany State 02/17/25 55-73 L 18-55 .327 5-16 .313 14-28 .500 13 21 34 30.0 21 11 13 2 8 55 61.8
vs Savannah St. 02/19/25 58-69 L 17-39 .436 8-15 .533 16-25 .640 5 18 23 29.8 15 10 21 1 8 58 61.6
at Benedict 02/22/25 61-65 L 21-51 .412 7-20 .350 12-20 .600 8 26 34 29.9 21 12 16 1 6 61 61.6
vs Morehouse 02/24/25 51-83 L 17-45 .378 3-12 .250 14-26 .538 4 20 24 29.7 18 7 21 3 5 51 61.2
vs Clark Atlanta 02/26/25 66-73 L 27-50 .540 9-20 .450 3-7 .429 2 15 17 29.2 13 13 7 1 1 66 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tampa 11/08/24 75-64 W 29-75 .387 13-37 .351 4-8 .500 22 23 45 45.0 19 19 14 2 8 75 75.0
Eckerd 11/09/24 62-69 L 19-51 .373 3-14 .214 21-31 .677 13 28 41 43.0 25 5 21 3 6 62 68.5
Livingstone 11/20/24 51-50 W 18-49 .367 3-14 .214 12-20 .600 8 27 35 40.3 22 5 20 5 7 51 62.7
LeMoyne-Owen 11/30/24 62-60 W 26-55 .473 3-14 .214 7-11 .636 8 17 25 36.5 16 11 12 0 3 62 62.5
Lane 12/02/24 66-46 W 26-59 .441 4-17 .235 10-15 .667 9 26 35 36.2 19 17 14 5 9 66 63.2
Johnson C. Smith 12/11/24 67-73 L 26-50 .520 9-24 .375 6-9 .667 6 25 31 35.3 21 23 13 5 1 67 63.8
Spring Hill 12/14/24 75-79 L 25-64 .391 8-28 .286 17-22 .773 12 23 35 35.3 27 11 11 1 5 75 65.4
Miles 12/16/24 62-51 W 22-53 .415 2-15 .133 16-24 .667 14 25 39 35.8 22 7 10 1 7 62 65.0
Tuskegee 12/21/24 68-42 W 23-47 .489 7-19 .368 15-26 .577 14 26 40 36.2 24 15 15 5 12 68 65.3
Kentucky St. 01/02/25 74-69 W 25-63 .397 8-26 .308 16-20 .800 13 22 35 36.1 13 7 13 6 8 74 66.2
Central St. (OH) 01/04/25 61-55 W (OT) 23-58 .397 3-19 .158 12-21 .571 14 28 42 36.6 20 11 21 3 11 61 65.7
Clinton 01/16/25 58-78 L 18-60 .300 4-23 .174 18-30 .600 15 18 33 36.3 12 6 16 2 5 58 65.1
Albany St. (GA) 01/17/25 76-63 W 25-48 .521 11-21 .524 15-20 .750 5 22 27 35.6 17 14 17 1 10 76 65.9
Fort Valley St. 01/20/25 72-68 W 27-56 .482 5-21 .238 13-19 .684 5 32 37 35.7 17 11 16 1 8 72 66.4
Edward Waters 01/27/25 61-56 W 21-46 .457 2-15 .133 17-25 .680 6 25 31 35.4 16 6 14 2 10 61 66.0
Benedict 02/01/25 52-59 L 18-55 .327 2-21 .095 14-17 .824 12 26 38 35.6 19 1 15 5 7 52 65.1
Clark Atlanta 02/05/25 72-54 W 24-51 .471 8-18 .444 16-26 .615 9 23 32 35.4 14 15 11 6 7 72 65.5
Morehouse 02/06/25 72-52 W 27-49 .551 7-20 .350 11-16 .688 13 17 30 35.1 15 14 6 0 7 72 65.9
Edward Waters 02/08/25 84-57 W 32-69 .464 10-28 .357 10-16 .625 13 28 41 35.4 12 12 8 2 9 84 66.8
Savannah St. 02/10/25 68-63 W 21-45 .467 5-19 .263 21-31 .677 9 22 31 35.2 21 12 9 4 5 68 66.9
Carolina Christian 02/13/25 54-97 L 15-53 .283 8-28 .286 16-23 .696 6 19 25 34.7 5 3 20 0 6 54 66.3
Fort Valley St. 02/15/25 62-61 W 23-58 .397 5-29 .172 11-16 .688 12 25 37 34.8 16 12 8 3 2 62 66.1
Albany State 02/17/25 73-55 W 25-55 .455 5-16 .313 18-27 .667 14 32 46 35.3 22 14 17 9 9 73 66.4
Savannah St. 02/19/25 69-58 W 27-57 .474 6-15 .400 9-18 .500 13 16 29 35.0 18 9 14 4 15 69 66.5
Benedict 02/22/25 65-61 W 21-59 .356 1-14 .071 22-25 .880 15 28 43 35.3 20 8 12 3 8 65 66.4
Morehouse 02/24/25 83-51 W 28-58 .483 11-29 .379 16-20 .800 5 24 29 35.1 20 15 15 6 10 83 67.1
Clark Atlanta 02/26/25 73-66 W 29-52 .558 6-17 .353 9-19 .474 10 19 29 34.9 11 12 6 2 6 73 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tampa 11/08/24 64-75 -11 22-50/29-75 .440/.387 5-17/13-37 .294/.351 15-19/4-8 .789-.500 29/45 -16 10/19 19/14 2/2 9/8 11/19
Eckerd 11/09/24 69-62 7 21-52/19-51 .404/.373 5-17/3-14 .294/.214 22-29/21-31 .759-.677 25/41 -16 6/5 15/21 2/3 13/6 25/25
Livingstone 11/20/24 50-51 -1 14-49/18-49 .286/.367 6-23/3-14 .261/.214 16-28/12-20 .571-.600 29/35 -6 9/5 16/20 2/5 6/7 22/22
LeMoyne-Owen 11/30/24 60-62 -2 20-43/26-55 .465/.473 4-16/3-14 .250/.214 16-25/7-11 .640-.636 29/25 4 9/11 18/12 0/0 6/3 11/16
Lane 12/02/24 46-66 -20 15-46/26-59 .326/.441 2-16/4-17 .125/.235 14-21/10-15 .667-.667 32/35 -3 8/17 22/14 3/5 7/9 14/19
Johnson C. Smith 12/11/24 73-67 6 22-49/26-50 .449/.520 4-9/9-24 .444/.375 25-33/6-9 .758-.667 21/31 -10 10/23 5/13 1/5 12/1 16/21
Spring Hill 12/14/24 79-75 4 27-54/25-64 .500/.391 2-9/8-28 .222/.286 23-35/17-22 .657-.773 30/35 -5 13/11 11/11 0/1 8/5 20/27
Miles 12/16/24 51-62 -11 17-42/22-53 .405/.415 5-13/2-15 .385/.133 12-22/16-24 .545-.667 26/39 -13 9/7 13/10 4/1 5/7 22/22
Tuskegee 12/21/24 42-68 -26 13-49/23-47 .265/.489 2-16/7-19 .125/.368 14-23/15-26 .609-.577 28/40 -12 5/15 15/15 1/5 7/12 21/24
Kentucky St. 01/02/25 69-74 -5 27-72/25-63 .375/.397 7-24/8-26 .292/.308 8-15/16-20 .533-.800 38/35 3 11/7 12/13 2/6 10/8 16/13
Central St. (OH) 01/04/25 55-61 -6 19-56/23-58 .339/.397 3-16/3-19 .188/.158 14-22/12-21 .636-.571 30/42 -12 9/11 18/21 4/3 17/11 18/20
Clinton 01/16/25 78-58 20 30-54/18-60 .556/.300 11-22/4-23 .500/.174 7-12/18-30 .583-.600 34/33 1 14/6 20/16 4/2 12/5 27/12
Albany St. (GA) 01/17/25 63-76 -13 23-50/25-48 .460/.521 8-23/11-21 .348/.524 9-11/15-20 .818-.750 21/27 -6 9/14 18/17 2/1 7/10 16/17
Fort Valley St. 01/20/25 68-72 -4 21-58/27-56 .362/.482 6-25/5-21 .240/.238 20-23/13-19 .870-.684 30/37 -7 8/11 13/16 1/1 7/8 16/17
Edward Waters 01/27/25 56-61 -5 18-59/21-46 .305/.457 8-24/2-15 .333/.133 12-18/17-25 .667-.680 29/31 -2 8/6 12/14 3/2 8/10 19/16
Benedict 02/01/25 59-52 7 20-49/18-55 .408/.327 6-18/2-21 .333/.095 13-21/14-17 .619-.824 30/38 -8 10/1 12/15 2/5 8/7 16/19
Clark Atlanta 02/05/25 54-72 -18 19-58/24-51 .328/.471 7-22/8-18 .318/.444 9-15/16-26 .600-.615 37/32 5 7/15 16/11 1/6 4/7 19/14
Morehouse 02/06/25 52-72 -20 19-38/27-49 .500/.551 6-17/7-20 .353/.350 8-15/11-16 .533-.688 15/30 -15 8/14 13/6 0/0 2/7 13/15
Edward Waters 02/08/25 57-84 -27 22-60/32-69 .367/.464 6-21/10-28 .286/.357 7-10/10-16 .700-.625 40/41 -1 6/12 18/8 2/2 2/9 15/12
Savannah St. 02/10/25 63-68 -5 20-49/21-45 .408/.467 5-19/5-19 .263/.263 18-23/21-31 .783-.677 27/31 -4 10/12 12/9 0/4 5/5 23/21
Carolina Christian 02/13/25 97-54 43 44-80/15-53 .550/.283 4-18/8-28 .222/.286 5-7/16-23 .714-.696 48/25 23 22/3 10/20 3/0 13/6 16/5
Fort Valley St. 02/15/25 61-62 -1 23-53/23-58 .434/.397 4-12/5-29 .333/.172 11-21/11-16 .524-.688 29/37 -8 5/12 6/8 1/3 5/2 16/16
Albany State 02/17/25 55-73 -18 18-55/25-55 .327/.455 5-16/5-16 .313/.313 14-28/18-27 .500-.667 34/46 -12 11/14 13/17 2/9 8/9 21/22
Savannah St. 02/19/25 58-69 -11 17-39/27-57 .436/.474 8-15/6-15 .533/.400 16-25/9-18 .640-.500 23/29 -6 10/9 21/14 1/4 8/15 15/18
Benedict 02/22/25 61-65 -4 21-51/21-59 .412/.356 7-20/1-14 .350/.071 12-20/22-25 .600-.880 34/43 -9 12/8 16/12 1/3 6/8 21/20
Morehouse 02/24/25 51-83 -32 17-45/28-58 .378/.483 3-12/11-29 .250/.379 14-26/16-20 .538-.800 24/29 -5 7/15 21/15 3/6 5/10 18/20
Clark Atlanta 02/26/25 66-73 -7 27-50/29-52 .540/.558 9-20/6-17 .450/.353 3-7/9-19 .429-.474 17/29 -12 13/12 7/6 1/2 1/6 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Carolina Christian (02/13/25)
FIELD GOALS MADE 44 Carolina Christian (02/13/25)
FIELD GOAL ATTEMPTS 80 Carolina Christian (02/13/25)
3 PT FIELD GOALS MADE 11 Clinton (01/16/25)
3 PT FG ATTEMPTS 25 Fort Valley St. (01/20/25)
FREE THROWS MADE 25 Johnson C. Smith (12/11/24)
FREE THROW ATTEMPTS 35 Spring Hill (12/14/24)
REBOUNDS 48 Carolina Christian (02/13/25)
ASSISTS 22 Carolina Christian (02/13/25)
STEALS 17 Central St. (OH) (01/04/25)
BLOCKED SHOTS 4 Miles (12/16/24); Central St. (OH) (01/04/25); Clinton (01/16/25)
TURNOVERS 22 Lane (12/02/24)
FOULS 27 Clinton (01/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Raye,Marc Eckerd (11/09/24); Johnson C. Smith (12/11/24)
FIELD GOALS MADE 9 Raye,Marc; Weathersby,Peyton Eckerd (11/09/24); Kentucky St. (01/02/25)
FIELD GOAL ATTEMPTS 21 Weathersby,Peyton Kentucky St. (01/02/25)
3 PT FIELD GOALS MADE 6 Weathersby,Peyton Edward Waters (01/27/25)
3 PT FG ATTEMPTS 10 Weathersby,Peyton; Smith,Akhwari Kentucky St. (01/02/25); Benedict (02/22/25)
FREE THROWS MADE 9 Raye,Marc Johnson C. Smith (12/11/24)
FREE THROW ATTEMPTS 14 Edmond, Jordan Albany State (02/17/25)
REBOUNDS 10 TEAM Tuskegee (12/21/24)
ASSISTS 6 Weathersby,Peyton Benedict (02/22/25)
STEALS 5 Edmond,Jordan; Weathersby,Peyton; Raye,Marc Eckerd (11/09/24); Central St. (OH) (01/04/25); Clinton (01/16/25); Fort Valley St. (01/20/25)
BLOCKED SHOTS 2 Bridges,Tavis; Edmond,Jordan Edward Waters (01/27/25); Lane (12/02/24); Edward Waters (02/08/25)
TURNOVERS 6 Johnson,Hunter; TEAM Savannah St. (02/19/25); LeMoyne-Owen (11/30/24)
FOULS 5 Bridges,Tavis; Edmond,Jordan; Patterson,Demetri Eckerd (11/09/24); Livingstone (11/20/24); Miles (12/16/24); Clinton (01/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Weathersby, Peyton 27 280 10.4
#05 Edmond, Jordan 27 209 7.7
#02 Best, Mike 27 160 5.9
#14 Raye Jr., Marc 13 139 10.7
#10 Smith, Akhwari 25 122 4.9
#11 Hill, Ethan 26 109 4.2
#22 Johnson, Hunter 26 108 4.2
#12 Beal, Baker 27 106 3.9
#30 Francis, Jeremiah 25 100 4.0
#13 Patterson, Demetri 26 98 3.8
#35 Bridges, Tavis 27 96 3.6
#03 Scott, Noel 14 50 3.6
#23 Brown, Semaj 26 39 1.5
#24 Huffman, Mark Anthony 13 20 1.5
#20 Stubbs, DJ 9 7 0.8
#25 Helm, Caleb 5 6 1.2
#01 Wright, Samaad 5 4 0.8
#00 Jones Jr., Shawn 6 3 0.5
#13 Patterson, Demetri 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
