Skip To Main Content
Skip To Main Content

Allen University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (4-23, 4-17)

Overall Team Statistics
Statistic Allen Opponents
Scoring
Total Points 1699 2033
Points Per Game 62.9 75.3
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 633-1588 722-1597
FG: Percentage .399 .452
FG: Per Game 23.4 26.7
3PT: Made-Attempted 148-535 191-559
3PT: Percentage .277 .342
3PT: Per Game 5.5 7.1
FT: Made-Attempted 285-436 398-555
FT: Percentage .654 .717
FT: Per Game 10.6 14.7
Rebounding
Total 891 1059
Per Game 33.0 39.2
Margin -6.2 --
Assists
Total 294 401
Per Game 10.9 14.9
Turnovers
Total 436 413
Per Game 16.1 15.3
Margin -0.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.9 18.7
Steals
Total 191 213
Per Game 7.1 7.9
Blocks
Total 67 78
Per Game 2.5 2.9
Attendance
Total 2361 8570
Per Game 11-215 15-571

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sembly, Cameron 21 14 649 30.9 114 230 .496 1 8 .125 48 73 .658 277 13.2 25 81 106 5.0 51 32 69 18 14
11 Williams, Darius 26 14 588 22.6 78 221 .353 38 121 .314 66 83 .795 260 10.0 9 60 69 2.7 47 29 44 12 4
05 Cook, Chase 19 15 531 27.9 65 179 .363 20 68 .294 37 52 .712 187 9.8 5 48 53 2.8 42 76 58 37 0
04 Baker Jr., Anthony 27 16 630 23.3 98 198 .495 9 26 .346 36 57 .632 241 8.9 46 49 95 3.5 54 39 53 24 4
22 McAdoo, Tyriq 20 6 279 14.0 44 91 .484 5 16 .313 9 27 .333 102 5.1 26 33 59 3.0 18 6 26 7 1
12 Reynolds, Reggie 25 20 683 27.3 46 129 .357 19 80 .238 15 29 .517 126 5.0 23 70 93 3.7 54 35 22 18 7
03 Jones Jr., Shawn 19 3 237 12.5 35 79 .443 10 29 .345 9 14 .643 89 4.7 5 16 21 1.1 24 15 19 13 1
00 Johnson III, Robert 25 20 501 20.0 44 85 .518 0 0 .000 18 28 .643 106 4.2 38 70 108 4.3 51 7 30 12 21
25 Alkadi, Mohamed 23 8 377 16.4 31 97 .320 14 45 .311 12 15 .800 88 3.8 20 49 69 3.0 34 6 18 8 7
02 Best, Mike 18 5 183 10.2 22 73 .301 10 34 .294 15 20 .750 69 3.8 3 15 18 1.0 26 14 23 9 1
42 Weathersby, Peyton 20 0 253 12.7 25 88 .284 10 53 .189 9 20 .450 69 3.5 12 29 41 2.1 15 17 15 16 1
14 Smith, Julian 12 8 187 15.6 13 37 .351 6 23 .261 0 0 .000 32 2.7 11 11 22 1.8 18 8 10 10 0
23 Green, Jaylen 13 5 155 11.9 12 41 .293 2 9 .222 3 6 .500 29 2.2 4 11 15 1.2 19 4 11 3 5
15 Richardson, Toney 2 0 17 8.5 0 3 .000 0 2 .000 2 2 1.000 2 1.0 1 3 4 2.0 3 0 2 1 0
20 Johnson III, Robert 11 1 52 4.7 2 12 .167 2 8 .250 3 4 .750 9 0.8 1 1 2 0.2 2 2 2 0 0
35 Streetman, Terrenice 16 0 120 7.5 4 25 .160 2 13 .154 3 6 .500 13 0.8 5 11 16 1.0 10 4 9 3 1
35 McIntyre, Jaylen 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 58 100 3.7 0 0 24 0 0  
Total 27 5449 201.8 633 1588 .399 148 535 .277 285 436 .654 1699 62.93 276 615 891 33.0 469 294 436 191 67
Opponents 27 5449 201.8 722 1597 .452 191 559 .342 398 555 .717 2033 75.30 318 741 1059 39.2 420 401 413 213 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sembly, Cameron 15 8 449 29.9 73 151 .483 0 6 .000 38 58 .655 184 12.3 18 56 74 4.9 35 28 1.9 49 15 12
05 Cook, Chase 15 13 437 29.1 52 142 .366 17 54 .315 32 44 .727 153 10.2 2 40 42 2.8 34 58 3.9 51 28 0
11 Williams, Darius 20 9 418 20.9 56 166 .337 28 92 .304 49 62 .790 189 9.5 6 49 55 2.8 34 20 1.0 35 8 4
04 Baker Jr., Anthony 20 10 446 22.3 71 141 .504 7 18 .389 28 47 .596 177 8.9 33 40 73 3.7 39 25 1.3 36 13 4
12 Reynolds, Reggie 19 15 539 28.4 38 103 .369 15 63 .238 14 25 .560 105 5.5 19 60 79 4.2 40 29 1.5 18 14 2
22 McAdoo, Tyriq 13 3 177 13.6 29 63 .460 1 9 .111 8 23 .348 67 5.2 22 20 42 3.2 10 2 0.2 17 6 1
03 Jones Jr., Shawn 15 3 191 12.7 29 65 .446 8 24 .333 9 14 .643 75 5.0 4 10 14 0.9 18 12 0.8 15 11 1
00 Johnson III, Robert 20 15 404 20.2 38 69 .551 0 0 .000 13 22 .591 89 4.5 31 59 90 4.5 40 5 0.3 27 7 17
25 Alkadi, Mohamed 16 6 235 14.7 18 55 .327 5 21 .238 7 9 .778 48 3.0 13 34 47 2.9 22 5 0.3 15 7 3
02 Best, Mike 12 4 112 9.3 12 38 .316 5 19 .263 12 16 .750 41 3.4 3 10 13 1.1 18 11 0.9 15 4 1
42 Weathersby, Peyton 16 0 189 11.8 18 65 .277 7 42 .167 6 14 .429 49 3.1 9 23 32 2.0 15 14 0.9 11 13 1
14 Smith, Julian 11 8 180 16.4 13 37 .351 6 23 .261 0 0 .000 32 2.9 11 11 22 2.0 15 8 0.7 10 7 0
23 Green, Jaylen 10 5 129 12.9 12 37 .324 2 9 .222 3 6 .500 29 2.9 3 8 11 1.1 17 3 0.3 10 3 5
35 Streetman, Terrenice 13 0 98 7.5 4 22 .182 2 12 .167 3 6 .500 13 1.0 4 10 14 1.1 8 3 0.2 6 3 1
20 Johnson III, Robert 9 1 40 4.4 2 9 .222 2 7 .286 1 2 .500 7 0.8 1 1 2 0.2 1 2 0.2 2 0 0
15 Richardson, Toney 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 47 80 4.0 0 0 0.0 17 0 0  
Total 20 4048 202.4 465 1164 .399 105 400 .263 223 348 .641 1258 62.90 212 478 690 34.5 346 225 11.3 336 140 52
Opponents 20 4049 202.5 512 1171 .437 137 403 .340 294 409 .719 1455 72.75 223 545 768 38.4 328 285 14.3 310 162 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sembly, Cameron 21 14 649 114 230 .496 1 8 .125 48 73 .658 277 13.2
11 Williams, Darius 26 14 588 78 221 .353 38 121 .314 66 83 .795 260 10.0
05 Cook, Chase 19 15 531 65 179 .363 20 68 .294 37 52 .712 187 9.8
04 Baker Jr., Anthony 27 16 630 98 198 .495 9 26 .346 36 57 .632 241 8.9
12 Reynolds, Reggie 25 20 683 46 129 .357 19 80 .238 15 29 .517 126 5.0
22 McAdoo, Tyriq 20 6 279 44 91 .484 5 16 .313 9 27 .333 102 5.1
00 Johnson III, Robert 25 20 501 44 85 .518 0 0 .000 18 28 .643 106 4.2
03 Jones Jr., Shawn 19 3 237 35 79 .443 10 29 .345 9 14 .643 89 4.7
25 Alkadi, Mohamed 23 8 377 31 97 .320 14 45 .311 12 15 .800 88 3.8
02 Best, Mike 18 5 183 22 73 .301 10 34 .294 15 20 .750 69 3.8
42 Weathersby, Peyton 20 0 253 25 88 .284 10 53 .189 9 20 .450 69 3.5
14 Smith, Julian 12 8 187 13 37 .351 6 23 .261 0 0 .000 32 2.7
23 Green, Jaylen 13 5 155 12 41 .293 2 9 .222 3 6 .500 29 2.2
15 Richardson, Toney 2 0 17 0 3 .000 0 2 .000 2 2 1.000 2 1.0
20 Johnson III, Robert 11 1 52 2 12 .167 2 8 .250 3 4 .750 9 0.8
35 McIntyre, Jaylen 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Streetman, Terrenice 16 0 120 4 25 .160 2 13 .154 3 6 .500 13 0.8
Total 27 5449 633 1588 .399 148 535 .277 285 436 .654 1699 62.93
Opponents 27 5449 722 1597 .452 191 559 .342 398 555 .717 2033 75.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sembly, Cameron 21 30.9 .496 .125 .658 1.2 3.9 5.0 1.5 0.9 0.7 13.2
11 Williams, Darius 26 22.6 .353 .314 .795 0.3 2.3 2.7 1.1 0.5 0.2 10.0
05 Cook, Chase 19 27.9 .363 .294 .712 0.3 2.5 2.8 4.0 1.9 0.0 9.8
04 Baker Jr., Anthony 27 23.3 .495 .346 .632 1.7 1.8 3.5 1.4 0.9 0.1 8.9
12 Reynolds, Reggie 25 27.3 .357 .238 .517 0.9 2.8 3.7 1.4 0.7 0.3 5.0
22 McAdoo, Tyriq 20 14.0 .484 .313 .333 1.3 1.7 3.0 0.3 0.4 0.1 5.1
00 Johnson III, Robert 25 20.0 .518 .000 .643 1.5 2.8 4.3 0.3 0.5 0.8 4.2
03 Jones Jr., Shawn 19 12.5 .443 .345 .643 0.3 0.8 1.1 0.8 0.7 0.1 4.7
25 Alkadi, Mohamed 23 16.4 .320 .311 .800 0.9 2.1 3.0 0.3 0.3 0.3 3.8
02 Best, Mike 18 10.2 .301 .294 .750 0.2 0.8 1.0 0.8 0.5 0.1 3.8
42 Weathersby, Peyton 20 12.7 .284 .189 .450 0.6 1.5 2.1 0.9 0.8 0.1 3.5
14 Smith, Julian 12 15.6 .351 .261 .000 0.9 0.9 1.8 0.7 0.8 0.0 2.7
23 Green, Jaylen 13 11.9 .293 .222 .500 0.3 0.8 1.2 0.3 0.2 0.4 2.2
15 Richardson, Toney 2 8.5 .000 .000 1.000 0.5 1.5 2.0 0.0 0.5 0.0 1.0
20 Johnson III, Robert 11 4.7 .167 .250 .750 0.1 0.1 0.2 0.2 0.0 0.0 0.8
35 McIntyre, Jaylen 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Streetman, Terrenice 16 7.5 .160 .154 .500 0.3 0.7 1.0 0.3 0.2 0.1 0.8
Total 27 201.8 .399 .277 .654 10.2 22.8 33.0 10.9 7.1 2.5 62.93
Opponents 27 201.8 .452 .342 .717 11.8 27.4 39.2 14.9 7.9 2.9 75.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNCW 11/11/22 55-104 L 19-47 .404 7-16 .438 10-15 .667 6 14 20 20.0 12 8 19 1 2 55 55.0
at Claflin 11/14/22 61-89 L 22-57 .386 8-20 .400 9-11 .818 9 23 32 26.0 16 10 13 0 4 61 58.0
at Converse 11/19/22 62-85 L 26-66 .394 5-23 .217 5-7 .714 10 18 28 26.7 19 14 12 1 11 62 59.3
at LeMoyne-Owen 11/26/22 62-75 L 27-59 .458 3-15 .200 5-13 .385 11 21 32 28.0 19 11 19 5 8 62 60.0
at Lane 11/28/22 70-86 L 26-61 .426 8-20 .400 10-18 .556 20 20 40 30.4 22 7 32 1 7 70 62.0
vs Kentucky State 12/03/22 60-82 L 21-73 .288 4-28 .143 14-21 .667 19 27 46 33.0 20 11 16 1 7 60 61.7
vs Central St. 12/05/22 77-54 W 31-65 .477 11-20 .550 4-6 .667 9 28 37 33.6 16 20 14 12 6 77 63.9
at St. Augustine's 12/10/22 63-67 L 24-59 .407 5-15 .333 10-15 .667 11 19 30 33.1 20 5 15 1 4 63 63.8
at Miles 12/17/22 51-61 L 19-51 .373 8-19 .421 5-6 .833 3 25 28 32.6 13 10 14 2 4 51 62.3
at Presbyterian 12/19/22 70-90 L 25-62 .403 5-20 .250 15-22 .682 11 19 30 32.3 23 9 14 4 10 70 63.1
vs Tuskegee University 01/02/23 52-81 L 20-52 .385 4-19 .211 8-17 .471 6 22 28 31.9 13 6 26 1 10 52 62.1
vs Spring Hill College 01/04/23 68-76 L 24-72 .333 2-25 .080 18-28 .643 19 26 45 33.0 20 12 8 3 6 68 62.6
vs Morehouse 01/07/23 56-82 L 18-54 .333 6-24 .250 14-20 .700 9 31 40 33.5 18 12 20 0 5 56 62.1
vs Clark Atlanta 01/09/23 61-67 L 23-62 .371 6-22 .273 9-13 .692 17 25 42 34.1 18 12 18 1 8 61 62.0
at Fort Valley State 01/14/23 77-70 W 27-57 .474 7-20 .350 16-25 .640 10 22 32 34.0 21 12 8 4 5 77 63.0
at Albany St. (GA) 01/16/23 71-76 L (OT) 27-63 .429 7-20 .350 10-16 .625 8 19 27 33.6 15 10 16 1 6 71 63.5
vs Benedict 01/21/23 60-67 L 21-51 .412 4-16 .250 14-23 .609 10 31 41 34.0 20 8 18 5 2 60 63.3
at Savannah St. 01/23/23 54-75 L 18-57 .316 5-21 .238 13-17 .765 15 21 36 34.1 9 9 18 2 8 54 62.8
at Edward Waters 01/25/23 70-76 L 30-68 .441 4-20 .200 6-8 .750 13 30 43 34.6 24 16 16 1 6 70 63.2
vs Edward Waters 01/28/23 75-71 W 29-56 .518 5-16 .313 12-16 .750 7 26 33 34.5 13 14 13 0 5 75 63.8
vs Savannah St. 01/30/23 48-74 L 18-49 .367 4-16 .250 8-18 .444 10 20 30 34.3 17 10 19 3 8 48 63.0
vs Albany St. (Ga.) 02/04/23 61-53 W 18-47 .383 2-16 .125 23-29 .793 8 25 33 34.2 16 13 17 4 12 61 62.9
vs Fort Valley St. 02/06/23 69-76 L (OT) 23-55 .418 7-21 .333 16-27 .593 7 21 28 34.0 16 15 16 2 11 69 63.2
at Benedict 02/11/23 61-91 L 23-49 .469 4-19 .211 11-20 .550 6 17 23 33.5 16 7 18 0 5 61 63.1
at Clark Atlanta 02/18/23 55-62 L 22-63 .349 4-23 .174 7-7 1.000 5 21 26 33.2 20 10 10 4 11 55 62.8
at Morehouse College 02/20/23 58-61 L 23-57 .404 7-18 .389 5-6 .833 6 20 26 32.9 12 15 14 6 8 58 62.6
at Kentucky St. 02/25/23 72-82 L 29-76 .382 6-23 .261 8-12 .667 11 24 35 33.0 21 8 13 2 12 72 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNCW 11/11/22 104-55 W 43-72 .597 12-30 .400 6-10 .600 17 25 42 42.0 14 27 7 3 8 104 104.0
Claflin 11/14/22 89-61 W 33-64 .516 10-26 .385 13-19 .684 13 26 39 40.5 10 19 8 2 7 89 96.5
Converse 11/19/22 85-62 W 28-54 .519 10-29 .345 19-25 .760 10 31 41 40.7 8 18 15 1 3 85 92.7
LeMoyne-Owen 11/26/22 75-62 W 25-56 .446 6-18 .333 19-24 .792 10 23 33 38.8 11 16 13 6 7 75 88.3
Lane 11/28/22 86-70 W 29-59 .492 8-18 .444 20-28 .714 13 22 35 38.0 23 17 24 5 14 86 87.8
Kentucky State 12/03/22 82-60 W 29-68 .426 11-29 .379 13-19 .684 14 38 52 40.3 18 19 17 3 6 82 86.8
Central St. 12/05/22 54-77 L 18-61 .295 3-20 .150 15-20 .750 16 24 40 40.3 8 10 16 3 9 54 82.1
St. Augustine's 12/10/22 67-63 W 27-54 .500 4-8 .500 9-19 .474 14 26 40 40.3 18 10 22 3 4 67 80.3
Miles 12/17/22 61-51 W 25-55 .455 3-14 .214 8-12 .667 6 29 35 39.7 11 13 12 0 5 61 78.1
Presbyterian 12/19/22 90-70 W 32-61 .525 6-20 .300 20-30 .667 14 28 42 39.9 20 21 14 2 10 90 79.3
Tuskegee University 01/02/23 81-52 W 31-62 .500 11-30 .367 8-12 .667 10 31 41 40.0 21 22 20 6 11 81 79.5
Spring Hill College 01/04/23 76-68 W 27-60 .450 6-20 .300 16-19 .842 10 35 45 40.4 23 20 13 5 3 76 79.2
Morehouse 01/07/23 82-56 W 30-63 .476 6-19 .316 16-22 .727 7 31 38 40.2 20 16 10 4 10 82 79.4
Clark Atlanta 01/09/23 67-61 W 23-53 .434 6-14 .429 15-23 .652 9 22 31 39.6 13 12 12 2 10 67 78.5
Fort Valley State 01/14/23 70-77 L 22-62 .355 6-16 .375 20-24 .833 20 25 45 39.9 21 9 15 5 6 70 77.9
Albany St. (GA) 01/16/23 76-71 W (OT) 27-58 .466 8-19 .421 14-23 .609 11 26 37 39.8 15 9 17 0 5 76 77.8
Benedict 01/21/23 67-60 W 22-62 .355 6-28 .214 17-25 .680 14 24 38 39.6 21 12 11 0 11 67 77.2
Savannah St. 01/23/23 75-54 W 29-62 .468 9-21 .429 8-11 .727 12 25 37 39.5 13 14 13 3 8 75 77.1
Edward Waters 01/25/23 76-70 W 22-60 .367 5-23 .217 27-37 .730 14 27 41 39.6 9 14 13 3 10 76 77.0
Edward Waters 01/28/23 71-75 L 27-61 .443 9-27 .333 8-9 .889 9 22 31 39.2 16 14 17 0 3 71 76.7
Savannah St. 01/30/23 74-48 W 28-61 .459 7-19 .368 11-21 .524 14 28 42 39.3 19 19 15 4 9 74 76.6
Albany St. (Ga.) 02/04/23 53-61 L 17-46 .370 6-17 .353 13-21 .619 7 23 30 38.9 20 7 20 2 9 53 75.5
Fort Valley St. 02/06/23 76-69 W (OT) 25-51 .490 8-17 .471 18-19 .947 5 29 34 38.7 19 13 20 3 12 76 75.5
Benedict 02/11/23 91-61 W 35-61 .574 10-20 .500 11-16 .688 11 27 38 38.6 18 16 13 1 9 91 76.2
Clark Atlanta 02/18/23 62-55 W 21-50 .420 3-14 .214 17-24 .708 11 34 45 38.9 9 13 19 2 5 62 75.6
Morehouse College 02/20/23 61-58 W 21-63 .333 6-23 .261 13-16 .813 17 22 39 38.9 11 11 15 4 10 61 75.0
Kentucky St. 02/25/23 82-72 W 26-58 .448 6-20 .300 24-27 .889 10 38 48 39.2 11 10 22 6 9 82 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNCW 11/11/22 55-104 -49 19-47/43-72 .404/.597 7-16/12-30 .438/.400 10-15/6-10 .667-.600 20/42 -22 8/27 19/7 1/3 2/8 12/14
Claflin 11/14/22 61-89 -28 22-57/33-64 .386/.516 8-20/10-26 .400/.385 9-11/13-19 .818-.684 32/39 -7 10/19 13/8 0/2 4/7 16/10
Converse 11/19/22 62-85 -23 26-66/28-54 .394/.519 5-23/10-29 .217/.345 5-7/19-25 .714-.760 28/41 -13 14/18 12/15 1/1 11/3 19/8
LeMoyne-Owen 11/26/22 62-75 -13 27-59/25-56 .458/.446 3-15/6-18 .200/.333 5-13/19-24 .385-.792 32/33 -1 11/16 19/13 5/6 8/7 19/11
Lane 11/28/22 70-86 -16 26-61/29-59 .426/.492 8-20/8-18 .400/.444 10-18/20-28 .556-.714 40/35 5 7/17 32/24 1/5 7/14 22/23
Kentucky State 12/03/22 60-82 -22 21-73/29-68 .288/.426 4-28/11-29 .143/.379 14-21/13-19 .667-.684 46/52 -6 11/19 16/17 1/3 7/6 20/18
Central St. 12/05/22 77-54 23 31-65/18-61 .477/.295 11-20/3-20 .550/.150 4-6/15-20 .667-.750 37/40 -3 20/10 14/16 12/3 6/9 16/8
St. Augustine's 12/10/22 63-67 -4 24-59/27-54 .407/.500 5-15/4-8 .333/.500 10-15/9-19 .667-.474 30/40 -10 5/10 15/22 1/3 4/4 20/18
Miles 12/17/22 51-61 -10 19-51/25-55 .373/.455 8-19/3-14 .421/.214 5-6/8-12 .833-.667 28/35 -7 10/13 14/12 2/0 4/5 13/11
Presbyterian 12/19/22 70-90 -20 25-62/32-61 .403/.525 5-20/6-20 .250/.300 15-22/20-30 .682-.667 30/42 -12 9/21 14/14 4/2 10/10 23/20
Tuskegee University 01/02/23 52-81 -29 20-52/31-62 .385/.500 4-19/11-30 .211/.367 8-17/8-12 .471-.667 28/41 -13 6/22 26/20 1/6 10/11 13/21
Spring Hill College 01/04/23 68-76 -8 24-72/27-60 .333/.450 2-25/6-20 .080/.300 18-28/16-19 .643-.842 45/45 0 12/20 8/13 3/5 6/3 20/23
Morehouse 01/07/23 56-82 -26 18-54/30-63 .333/.476 6-24/6-19 .250/.316 14-20/16-22 .700-.727 40/38 2 12/16 20/10 0/4 5/10 18/20
Clark Atlanta 01/09/23 61-67 -6 23-62/23-53 .371/.434 6-22/6-14 .273/.429 9-13/15-23 .692-.652 42/31 11 12/12 18/12 1/2 8/10 18/13
Fort Valley State 01/14/23 77-70 7 27-57/22-62 .474/.355 7-20/6-16 .350/.375 16-25/20-24 .640-.833 32/45 -13 12/9 8/15 4/5 5/6 21/21
Albany St. (GA) 01/16/23 71-76 -5 27-63/27-58 .429/.466 7-20/8-19 .350/.421 10-16/14-23 .625-.609 27/37 -10 10/9 16/17 1/0 6/5 15/15
Benedict 01/21/23 60-67 -7 21-51/22-62 .412/.355 4-16/6-28 .250/.214 14-23/17-25 .609-.680 41/38 3 8/12 18/11 5/0 2/11 20/21
Savannah St. 01/23/23 54-75 -21 18-57/29-62 .316/.468 5-21/9-21 .238/.429 13-17/8-11 .765-.727 36/37 -1 9/14 18/13 2/3 8/8 9/13
Edward Waters 01/25/23 70-76 -6 30-68/22-60 .441/.367 4-20/5-23 .200/.217 6-8/27-37 .750-.730 43/41 2 16/14 16/13 1/3 6/10 24/9
Edward Waters 01/28/23 75-71 4 29-56/27-61 .518/.443 5-16/9-27 .313/.333 12-16/8-9 .750-.889 33/31 2 14/14 13/17 0/0 5/3 13/16
Savannah St. 01/30/23 48-74 -26 18-49/28-61 .367/.459 4-16/7-19 .250/.368 8-18/11-21 .444-.524 30/42 -12 10/19 19/15 3/4 8/9 17/19
Albany St. (Ga.) 02/04/23 61-53 8 18-47/17-46 .383/.370 2-16/6-17 .125/.353 23-29/13-21 .793-.619 33/30 3 13/7 17/20 4/2 12/9 16/20
Fort Valley St. 02/06/23 69-76 -7 23-55/25-51 .418/.490 7-21/8-17 .333/.471 16-27/18-19 .593-.947 28/34 -6 15/13 16/20 2/3 11/12 16/19
Benedict 02/11/23 61-91 -30 23-49/35-61 .469/.574 4-19/10-20 .211/.500 11-20/11-16 .550-.688 23/38 -15 7/16 18/13 0/1 5/9 16/18
Clark Atlanta 02/18/23 55-62 -7 22-63/21-50 .349/.420 4-23/3-14 .174/.214 7-7/17-24 1.000-.708 26/45 -19 10/13 10/19 4/2 11/5 20/9
Morehouse College 02/20/23 58-61 -3 23-57/21-63 .404/.333 7-18/6-23 .389/.261 5-6/13-16 .833-.813 26/39 -13 15/11 14/15 6/4 8/10 12/11
Kentucky St. 02/25/23 72-82 -10 29-76/26-58 .382/.448 6-23/6-20 .261/.300 8-12/24-27 .667-.889 35/48 -13 8/10 13/22 2/6 12/9 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Central St. (12/05/22); Fort Valley State (01/14/23)
FIELD GOALS MADE 31 Central St. (12/05/22)
FIELD GOAL ATTEMPTS 76 Kentucky St. (02/25/23)
3 PT FIELD GOALS MADE 11 Central St. (12/05/22)
3 PT FG ATTEMPTS 28 Kentucky State (12/03/22)
FREE THROWS MADE 23 Albany St. (Ga.) (02/04/23)
FREE THROW ATTEMPTS 29 Albany St. (Ga.) (02/04/23)
REBOUNDS 46 Kentucky State (12/03/22)
ASSISTS 20 Central St. (12/05/22)
STEALS 12 Albany St. (Ga.) (02/04/23); Kentucky St. (02/25/23)
BLOCKED SHOTS 12 Central St. (12/05/22)
TURNOVERS 32 Lane (11/28/22)
FOULS 24 Edward Waters (01/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sembly,Cameron Converse (11/19/22)
FIELD GOALS MADE 12 Sembly,Cameron Converse (11/19/22)
FIELD GOAL ATTEMPTS 22 Sembly,Cameron Kentucky St. (02/25/23)
3 PT FIELD GOALS MADE 6 Darius Williams Central St. (12/05/22)
3 PT FG ATTEMPTS 9 Darius Williams Fort Valley St. (02/06/23)
FREE THROWS MADE 7 Chase Cook; WILLIAMS, Darius Albany St. (Ga.) (02/04/23); Fort Valley State (01/14/23)
FREE THROW ATTEMPTS 9 Cameron Sembly; BAKER JR., Anthony Kentucky State (12/03/22); Spring Hill College (01/04/23)
REBOUNDS 12 Team; Cameron Sembly Morehouse (01/07/23); Benedict (01/21/23)
ASSISTS 7 Cameron Sembly; Cook,Chase Central St. (12/05/22); Edward Waters (01/25/23)
STEALS 5 Peyton Weathersby Albany St. (Ga.) (02/04/23)
BLOCKED SHOTS 4 Nakia Johnson Central St. (12/05/22)
TURNOVERS 10 COOK, Chase Tuskegee University (01/02/23)
FOULS 5 Best,Mike; SMITH, Julian; Cook,Chase; Jones Jr.,Shawn; Sembly,Cameron Presbyterian (12/19/22); Fort Valley State (01/14/23); Edward Waters (01/25/23); Clark Atlanta (02/18/23); Kentucky St. (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sembly, Cameron 21 277 13.2
#11 Williams, Darius 26 260 10.0
#04 Baker Jr., Anthony 27 241 8.9
#05 Cook, Chase 19 187 9.8
#12 Reynolds, Reggie 25 126 5.0
#00 Johnson III, Robert 25 106 4.2
#22 McAdoo, Tyriq 20 102 5.1
#03 Jones Jr., Shawn 19 89 4.7
#25 Alkadi, Mohamed 23 88 3.8
#02 Best, Mike 18 69 3.8
#42 Weathersby, Peyton 20 69 3.5
#14 Smith, Julian 12 32 2.7
#23 Green, Jaylen 13 29 2.2
#35 Streetman, Terrenice 16 13 0.8
#20 Johnson III, Robert 11 9 0.8
#15 Richardson, Toney 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sembly, Cameron 21 114 230 .496 5.4 11.0
#04 Baker Jr., Anthony 27 98 198 .495 3.6 7.3
#11 Williams, Darius 26 78 221 .353 3.0 8.5
#05 Cook, Chase 19 65 179 .363 3.4 9.4
#12 Reynolds, Reggie 25 46 129 .357 1.8 5.2
#00 Johnson III, Robert 25 44 85 .518 1.8 3.4
#22 McAdoo, Tyriq 20 44 91 .484 2.2 4.6
#03 Jones Jr., Shawn 19 35 79 .443 1.8 4.2
#25 Alkadi, Mohamed 23 31 97 .320 1.3 4.2
#42 Weathersby, Peyton 20 25 88 .284 1.3 4.4
#02 Best, Mike 18 22 73 .301 1.2 4.1
#14 Smith, Julian 12 13 37 .351 1.1 3.1
#23 Green, Jaylen 13 12 41 .293 0.9 3.2
#35 Streetman, Terrenice 16 4 25 .160 0.3 1.6
#20 Johnson III, Robert 11 2 12 .167 0.2 1.1
#15 Richardson, Toney 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williams, Darius 26 38 121 .314 1.5 4.7
#05 Cook, Chase 19 20 68 .294 1.1 3.6
#12 Reynolds, Reggie 25 19 80 .238 0.8 3.2
#25 Alkadi, Mohamed 23 14 45 .311 0.6 2.0
#02 Best, Mike 18 10 34 .294 0.6 1.9
#03 Jones Jr., Shawn 19 10 29 .345 0.5 1.5
#42 Weathersby, Peyton 20 10 53 .189 0.5 2.7
