Skip To Main Content

Allen University

2026 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic ALLEN Opponents
Scoring
29.30 26.20
293 262
First Downs
90 88
91 73
30 12
211 173
Rushing
1919 1999
225 253
381 349
4.4 5.0
169.4 174.6
21 10
1694 1746
Passing
277-151-8 247-129-9
7.37 7.79
204.20 192.40
14 18
2042 1924
Total Offense
658 596
5.7 6.2
373.6 367.0
3736 3670
40 34
Returns
21.71 20.55
38-825 33-678
12.73 19.41
11-140 17-330
6.22 14.75
9-56 8-118
Kicking
31.73 35.63
22.48 31.63
40-1269 40-1425
4-8 10-14
0-3 0-1
Penalties
47.60 85.80
54-476 87-858
Time Of Possession
31:09 28:24
05:11:26 04:44:04
Miscellaneous
51-126 (40.48%) 43-120 (35.83%)
13-22 (59.09%) 6-15 (40.00%)
16-9 11-6
12-53 11-69
29-34 26-32
180 4
32-41 24-32
26-41 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Floyd Jr., Javis 10 141 752 29 723 5.1 9 39 72.30
9 Simmons, Demetri 10 120 606 34 572 4.8 5 24 57.20
Upshaw jr., Brent 10 51 333 113 220 4.3 3 68 22.00  
Phillips, Ja'morian 8 47 168 6 162 3.4 4 11 20.25  
13 Kitching Jr., Lorenzo 9 5 28 0 28 5.6 0 21 3.11
85 Lawrence, Nanders 9 2 9 0 9 4.5 0 8 1.00
22 Clemmons, Juh'Ron 2 3 14 7 7 2.3 0 8 3.50
1 Smith, Deion 10 1 6 0 6 6.0 0 6 0.60
Roberts, De"zhian 2 1 2 0 2 2.0 0 2 1.00  
64 Morris, Ashton 7 0 0 0 0 0.0 0 0 0.00
Smith, Amadrion 2 1 0 0 0 0.0 0 0 0.00  
2 Williams, Deveon 10 1 0 1 -1 -1.0 0 0 -0.10
32 Dominguez Jayo, Rolando 10 2 1 6 -5 -2.5 0 1 -0.50
16 Sotelo, Alfredo 1 1 0 6 -6 -6.0 0 0 -6.00
Team 10 4 0 7 -7 -1.8 0 0 -0.70  
63 Bush, Chance 8 1 0 16 -16 -16.0 0 0 -2.00
Total 10 381 1919 225 1694 4.4 21 68 169.40
Opponents 10 349 1999 253 1746 5.0 10 80 174.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Upshaw jr., Brent 10 128.15 149 271 8 54.98% 2001 14 65 200.10  
16 Sotelo, Alfredo 1 136.10 2 4 0 50.00% 41 0 33 41.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
11 Wolfe Jr., Patrick 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 127.34 151 277 8 54.51% 2042 14 65 204.20
Opponents 10 134.42 129 247 9 52.23% 1924 18 67 192.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Williams, Deveon 10 40 577 14.43 3 65 57.70
85 Lawrence, Nanders 9 24 397 16.54 2 37 44.11
5 Bowman, Michael 8 17 270 15.88 1 49 33.75
1 Smith, Deion 10 9 208 23.11 0 63 20.80
89 Graham, Talik 7 14 198 14.14 3 32 28.29
83 Horton, Ashton 8 9 110 12.22 0 24 13.75
10 Floyd Jr., Javis 10 14 90 6.43 1 32 9.00
Calvin, Devan 3 5 51 10.20 0 15 17.00  
9 Simmons, Demetri 10 6 50 8.33 1 30 5.00
13 Kitching Jr., Lorenzo 9 8 49 6.13 0 21 5.44
81 Callen, Mi'Uhon 2 3 37 12.33 1 20 18.50
Phillips, Ja'morian 8 1 3 3.00 1 3 0.38  
19 Alexander, Caleb 6 1 2 2.00 1 2 0.33
4 Craighead, Evan 6 0 0 0.00 0 0 0.00
45 Finney, Carlton 2 0 0 0.00 0 0 0.00
44 Hall, Levaun 1 0 0 0.00 0 0 0.00
86 Kendrick, Demari 2 0 0 0.00 0 0 0.00
Total 10 151 2042 13.52 14 65 204.20
Opponents 10 129 1941 15.05 18 67 194.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Smalls, JayShawn 10 54 21 75.0 14.5-53 2.5-11 0 1 3 0 0 1 0
25 King, Joseph 10 28 18 46.0 5.5-21 1.0-1 2 3 0 0 0 0 0
8 Pritchett, Carson 11 23 16 39.0 1.5-3 0-0 0 1 1 2 1 0 0  
54 Dennis, Brian 9 22 11 33.0 3.5-10 0-0 0 1 1 1 3 0 0
48 Jarvis, Evan 9 23 8 31.0 7.5-28 1.0-4 0 1 0 0 0 0 0
34 Patterson, Ja'mel 9 21 10 31.0 0-0 0-0 1 1 0 0 1 0 0
3 Freeman, Tyreshon 8 21 8 29.0 1.0-13 0-0 2 2 0 1 1 0 0
28 Payne, Nicholas 10 21 6 27.0 3.5-7 0-0 0 2 0 0 0 1 0
93 Cherry, Ja'Darius 9 16 10 26.0 8.5-67 5.0-22 0 1 3 0 1 0 0
97 Rosemond, Zanias 8 10 15 25.0 2.5-6 0-0 0 1 0 0 1 0 0  
7 Gresham, Aeron 9 20 4 24.0 1.0-1 0-0 1 9 0 1 0 0 0
20 Jamison, Javon 9 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0  
96 McDowell, Mekhi 5 7 7 14.0 3.0-8 0-0 0 0 0 0 0 0 0
94 Rogers jr., Fred 9 8 6 14.0 2.0-9 1.0-7 0 0 1 0 0 0 0  
33 Toensend, Deldric 8 12 1 13.0 1.0-10 0-0 1 5 0 0 0 0 0  
57 Bangoura, Sekou 8 8 2 10.0 4.0-17 1.0-7 0 1 0 0 0 0 1
4 Craighead, Evan 6 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Hall, Kamari 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Sanders, Mandrell 6 6 2 8.0 3.5-5 0.5-1 0 0 0 1 0 0 0
26 Hill, Tyson 8 3 4 7.0 0-0 0-0 0 4 0 0 0 1 0
42 Curtis, Micah 4 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
80 Bryant, Darren 2 3 1 4.0 2.0-3 0-0 0 0 0 0 0 0 0
45 Finney, Carlton 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Norman, Jamarri 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Goodwin, Marcel 1 3 0 3.0 0-0 0-0 0 0 0 0 0 2 0
13 Kitching Jr., Lorenzo 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Alexander, Caleb 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown Jr., Charles 3 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
22 Clemmons, Juh'Ron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Dominguez Jayo, Rolando 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson- smith, Markavion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Smith, Amadrion 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 Weldon, Tymorius 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Bowman, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Boykins, Deandre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Craft , Zyrus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Harper, T'andre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Johnson, Isaac 2 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0
35 Leach, Jalen 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Moore, Ian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Phillips, Ja'morian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Roberts, De"zhian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Townsend, Deldric 1 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
6 Upshaw jr., Brent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Bush, Chance 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Callen, Mi'Uhon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Clay, Malkiytsedeq 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
10 Floyd Jr., Javis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Graham, Talik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Horton, Ashton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lawrence, Nanders 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Piel, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Demetri 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Deveon 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 359 174 533.0 68.0-268 12.0-53 9 37 9 6 8 6 1
Opponents 10 361 278 639.0 48.0-175 11.0-69 8 33 9 9 8 10 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Dominguez Jayo, Rolando 34 1239 36.44 54 2 2 6 2 0
Team 6 30 5.00 15 0 0 0 0 5  
Total 40 1269 31.73 54 2 2 6 2 5
Opponents 40 1425 35.63 61 1 9 15 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Piel, Ethan 3-7 42.86% 0-0 2-3 1-4 0-0 0-0 32 2
1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0  
Total 4-8 50.00% 0-0 3-4 1-4 0-0 0-0 32 2
Opponents 10-14 71.43% 1-1 4-5 2-2 2-5 1-1 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Dominguez Jayo, Rolando 43 2268 52.7 11 5
31 Piel, Ethan 6 302 50.3 0 1
Total 49 2570 52.4 11 6
Opponents 53 2983 56.3 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Lawrence, Nanders 10 121 12.10 1 57
21 Brown Jr., Charles 1 19 19.00 0 19
Total 11 140 12.73 1 57
Opponents 17 330 19.41 4 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Lawrence, Nanders 20 478 23.90 0 82
13 Kitching Jr., Lorenzo 12 278 23.17 0 43
2 Williams, Deveon 3 40 13.33 0 17
88 Carter, Christopher 1 15 15.00 0 15
3 Freeman, Tyreshon 1 14 14.00 0 14
21 Brown Jr., Charles 1 0 0.00 0 0
Total 38 825 21.71 0 82
Opponents 33 678 20.55 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Floyd Jr., Javis 10 0 0 0-0 0-0 0 0-0 0 60
31 Piel, Ethan 0 3 0 27-32 0-0 0 0-0 0 36
9 Simmons, Demetri 6 0 0 0-0 0-0 0 0-0 0 36
Phillips, Ja'morian 5 0 0 0-0 0-0 0 0-0 0 30  
2 Williams, Deveon 4 0 0 0-0 0-0 1 0-0 0 26
85 Lawrence, Nanders 3 0 0 0-0 0-0 3 0-0 0 24
Upshaw jr., Brent 4 0 0 0-0 0-0 0 4-6 0 24  
89 Graham, Talik 3 0 0 0-0 0-0 0 0-0 0 18
Team 1 1 0 1-1 0-0 0 0-0 1 12  
19 Alexander, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
5 Bowman, Michael 1 0 0 0-0 0-0 0 0-0 0 6
81 Callen, Mi'Uhon 1 0 0 0-0 0-0 0 0-0 0 6
3 Freeman, Tyreshon 1 0 0 0-0 0-0 0 0-0 0 6
57 Bangoura, Sekou 0 0 1 0-0 0-0 0 0-0 0 2
32 Dominguez Jayo, Rolando 0 0 0 1-1 0-0 0 0-0 0 1
Total 40 4 1 29-34 0-0 4 4-6 1 293
Opponents 34 10 0 26-32 0-0 1 1-2 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Livingstone W 37-16 1-0 , 0-0 03:09 0
09/05/2026 vs Fla. Memorial L 31-38 1-1 , 0-0 05:59 978
09/13/2026 at Lane W 43-7 2-1 , 1-0 04:54 479
09/19/2026 vs Albany St. (GA) L 28-32 2-2 , 1-1 21:14 1000
10/03/2026 at Savannah St. L 36-38 2-3 , 1-2 02:52 1005
10/10/2026 vs Benedict L 24-37 2-4 , 1-3 04:11 473
10/17/2026 at Clark Atlanta L 14-17 2-5 , 1-4 03:10 12032
10/24/2026 vs Tuskegee L 23-26 2-6 , 1-5 03:58 500
10/31/2026 vs Morehouse W 26-23 3-6 , 2-5 02:52 1115
11/07/2026 at Edward Waters W 31-28 4-6 , 3-5 03:07 713
18295

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Livingstone 48 189 3 31 17 333 2 65 333 2 65 1 1 0 1 2 13 0 10
09/05/2026 Fla. Memorial 34 152 1 34 18 252 2 63 252 2 63 5 116 0 43 1 10 0 10
09/13/2026 Lane 44 166 3 21 13 200 2 33 200 2 33 3 46 0 21 1 12 0 12
09/19/2026 Albany St. (GA) 23 140 2 39 17 210 2 38 210 2 38 4 140 0 43 0 0 0 0
10/03/2026 Savannah St. 30 92 2 15 14 225 1 49 225 1 49 4 76 0 22 2 57 1 57
10/10/2026 Benedict 32 106 1 38 20 223 2 36 223 2 36 7 210 0 82 1 4 0 4
10/17/2026 Clark Atlanta 44 177 1 23 12 101 0 13 101 0 13 3 45 0 23 0 0 0 0
10/24/2026 Tuskegee 30 137 3 45 15 199 0 33 199 0 33 4 70 0 25 2 15 0 13
10/31/2026 Morehouse 48 227 3 68 11 143 1 45 143 1 45 3 13 0 13 1 10 0 10
11/07/2026 Edward Waters 48 308 2 24 14 156 2 33 156 2 33 4 108 0 44 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Livingstone 35 22 57 6.0 16 3.0 9 1 1 0 1 0 3 5 1 0
09/05/2026 Fla. Memorial 32 2 34 5.0 18 0 0 1 1 0 0 0 0 6 0 0
09/13/2026 Lane 29 18 47 9.0 32 0 0 0 0 0 2 0 1 1 0 1
09/19/2026 Albany St. (GA) 39 26 65 6.0 24 2.0 10 0 0 0 0 0 1 3 0 0
10/03/2026 Savannah St. 52 10 62 10.0 24 1.0 5 2 1 46 1 0 0 1 0 0
10/10/2026 Benedict 27 32 59 4.0 15 2.0 10 1 0 0 1 20 0 6 1 0
10/17/2026 Clark Atlanta 43 10 53 9.0 50 1.0 11 1 1 0 1 -6 0 5 0 0
10/24/2026 Tuskegee 37 42 79 7.0 23 2.0 5 2 2 0 1 11 1 2 1 0
10/31/2026 Morehouse 29 8 37 6.0 52 0 0 0 0 0 1 10 3 4 0 0
11/07/2026 Edward Waters 36 4 40 6.0 14 1.0 3 0 0 0 1 21 0 4 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Livingstone 6 139 14.300 41 1 0 0 0 0 1-1 21 0 7 393 56.14 1 0
09/05/2026 Fla. Memorial 4 145 36.200 48 0 0 1 0 1 1-1 26 0 4 165 41.25 0 1
09/13/2026 Lane 3 111 37.000 47 0 0 0 0 2 0-0 0 0 7 251 35.86 0 2
09/19/2026 Albany St. (GA) 4 140 35.000 42 0 0 0 0 2 0-0 0 0 5 291 58.20 1 0
10/03/2026 Savannah St. 3 133 44.300 54 0 0 0 1 0 0-1 0 1 5 287 57.40 0 1
10/10/2026 Benedict 5 90 21.350 43 3 0 0 0 0 0-0 0 0 2 58 29.00 0 1
10/17/2026 Clark Atlanta 4 165 41.200 49 0 1 0 0 1 0-2 0 0 3 156 52.00 1 1
10/24/2026 Tuskegee 5 205 41.000 53 0 1 1 1 0 1-1 29 0 4 240 60.00 2 0
10/31/2026 Morehouse 3 74 18.500 40 1 0 0 0 0 0-0 0 0 6 356 59.33 2 0
11/07/2026 Edward Waters 3 67 20.500 43 0 0 0 0 0 1-2 32 1 6 373 62.17 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Livingstone 33 136 1 23 11 187 1 40 187 1 40 6 126 0 36 1 9 0 9
09/05/2026 Fla. Memorial 25 116 0 29 22 432 5 45 432 5 45 5 123 0 43 1 0 0 0
09/13/2026 Lane 33 188 0 44 7 113 1 67 113 1 67 5 44 0 22 1 11 0 11
09/19/2026 Albany St. (GA) 41 271 1 80 13 193 2 45 177 2 45 3 58 0 29 2 96 1 69
10/03/2026 Savannah St. 48 184 2 21 12 137 1 35 137 1 35 4 129 1 98 1 18 0 18
10/10/2026 Benedict 36 142 2 36 12 226 2 47 225 2 47 1 34 0 34 4 72 1 32
10/17/2026 Clark Atlanta 36 178 2 45 15 137 0 37 137 0 37 1 18 0 18 1 7 0 7
10/24/2026 Tuskegee 51 287 1 22 7 86 1 40 86 1 40 3 23 0 13 3 59 1 50
10/31/2026 Morehouse 25 41 0 11 11 166 2 59 166 2 59 3 108 0 75 2 58 1 22
11/07/2026 Edward Waters 21 203 1 37 19 264 3 64 264 3 64 2 15 0 8 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Livingstone 30 52 82 8.0 16 0 0 1 1 18 0 0 0 4 1 0
09/05/2026 Fla. Memorial 40 8 48 6.0 18 0 0 0 0 0 2 0 0 2 0 0
09/13/2026 Lane 41 18 59 1.0 7 0 0 1 1 0 1 0 0 1 2 0
09/19/2026 Albany St. (GA) 25 16 41 2.0 7 1.0 5 0 0 0 1 75 4 4 0 0
10/03/2026 Savannah St. 33 20 53 4.0 9 0 0 0 1 0 1 43 1 2 1 0
10/10/2026 Benedict 39 32 71 7.0 33 5.0 30 3 3 43 1 0 1 6 3 0
10/17/2026 Clark Atlanta 52 12 64 3.0 20 0 0 0 0 0 0 0 0 1 0 0
10/24/2026 Tuskegee 31 30 61 7.0 38 5.0 34 0 1 0 1 0 1 5 0 0
10/31/2026 Morehouse 36 34 70 10.0 27 0 0 2 1 0 1 0 2 2 2 0
11/07/2026 Edward Waters 34 56 90 0 0 0 0 1 1 0 0 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Livingstone 6 200 33.300 49 0 0 2 0 1 1-1 21 0 4 238 59.50 3 0
09/05/2026 Fla. Memorial 3 129 43.250 54 0 0 0 1 2 1-2 24 0 7 430 61.43 2 0
09/13/2026 Lane 4 120 30.000 42 0 0 0 0 0 0-0 0 0 3 138 46.00 0 0
09/19/2026 Albany St. (GA) 1 47 47.000 47 0 0 0 0 1 2-2 35 0 7 365 52.14 2 1
10/03/2026 Savannah St. 3 108 36.000 41 0 0 1 0 1 1-1 40 0 6 386 64.33 2 0
10/10/2026 Benedict 6 175 29.200 49 0 0 3 0 4 1-1 42 0 7 410 58.57 0 0
10/17/2026 Clark Atlanta 2 106 53.000 59 0 0 1 1 2 1-3 52 0 4 232 58.00 1 0
10/24/2026 Tuskegee 4 164 41.000 51 0 1 0 1 0 2-2 33 0 6 376 62.67 2 0
10/31/2026 Morehouse 6 227 37.800 61 0 0 0 2 3 1-1 21 0 4 127 31.75 0 0
11/07/2026 Edward Waters 5 149 18.600 44 1 0 2 0 1 0-1 0 1 5 281 56.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone 37-16 24/15 11/6 11/7 2/2 48-189 / 33-136 17-25-0 / 11-31-1 333/187 73-522 / 64-323 14/153 1/2
Fla. Memorial 31-38 23/22 7/6 10/16 6/0 34-152 / 25-116 18-39-2 / 22-37-0 252/432 73-404 / 62-548 126/123 2/1
Lane 43-7 23/14 8/10 12/2 3/2 44-166 / 33-188 13-24-1 / 7-18-2 200/113 68-366 / 51-301 58/55 2/2
Albany St. (GA) 28-32 19/22 4/13 8/8 7/1 23-140 / 41-271 17-29-1 / 13-19-0 210/177 52-350 / 60-448 140/229 1/0
Savannah St. 36-38 16/19 6/11 9/6 1/2 30-92 / 48-184 14-21-1 / 12-16-1 225/137 51-317 / 64-321 179/190 2/2
Benedict 24-37 20/16 6/8 9/8 5/0 32-106 / 36-142 20-43-1 / 12-23-1 223/225 75-329 / 59-367 234/149 4/1
Clark Atlanta 14-17 19/17 10/8 8/7 1/2 44-177 / 36-178 12-19-0 / 15-28-1 101/137 63-278 / 64-315 39/25 0/2
Tuskegee 23-26 20/22 8/16 10/4 2/2 30-137 / 51-287 15-27-1 / 7-19-1 199/86 57-336 / 70-373 96/82 2/3
Morehouse 26-23 20/12 13/4 6/7 1/1 48-227 / 25-41 11-20-1 / 11-24-1 143/166 68-370 / 49-207 33/166 2/1
Edward Waters 31-28 27/14 17/6 8/8 2/0 48-308 / 21-203 14-30-0 / 19-32-1 156/264 78-464 / 53-467 148/15 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone 4-12 / 3-13 2-2 / 0-2 36:42 / 23:18 13:24 3.94 / 4.12 13.32 / 6.03 7.15 / 5.05 6-23.2 / 6-33.3 9-80 / 7-61
Fla. Memorial 6-13 / 6-12 1-2 / 0-1 33:42 / 26:11 7:31 4.47 / 4.64 6.46 / 11.68 5.53 / 8.84 4-36.2 / 3-43 7-65 / 12-143
Lane 3-12 / 1-8 3-4 / 0-3 29:38 / 30:22 -0:44 3.77 / 5.70 8.33 / 6.28 5.38 / 5.90 3-37 / 4-30 3-35 / 11-107
Albany St. (GA) 0-10 / 4-12 3-3 / 1-2 26:32 / 33:28 -6:56 6.09 / 6.61 7.24 / 9.32 6.73 / 7.47 4-35 / 1-47 8-65 / 10-121
Savannah St. 4-10 / 7-14 1-1 / 2-2 25:22 / 34:38 -9:16 3.07 / 3.83 10.71 / 8.56 6.22 / 5.02 3-44.3 / 3-36 3-40 / 8-65
Benedict 6-16 / 4-11 1-4 / 0-1 26:06 / 29:31 -3:25 3.31 / 3.94 5.19 / 9.78 4.39 / 6.22 5-18 / 6-29.2 2-7 / 13-145
Clark Atlanta 5-12 / 5-14 1-2 / 1-2 34:39 / 25:21 9:18 4.02 / 4.94 5.32 / 4.89 4.41 / 4.92 4-41.2 / 2-53 7-70 / 6-43
Tuskegee 3-10 / 6-14 0-1 / 1-1 25:45 / 34:15 -8:30 4.57 / 5.63 7.37 / 4.53 5.89 / 5.33 5-41 / 4-41 6-44 / 7-73
Morehouse 10-15 / 2-10 1-2 / 0-0 34:14 / 25:46 8:28 4.73 / 1.64 7.15 / 6.92 5.44 / 4.22 3-24.7 / 6-37.8 6-45 / 8-65
Edward Waters 10-16 / 5-12 0-1 / 1-1 38:46 / 21:14 17:32 6.42 / 9.67 5.20 / 8.25 5.95 / 8.81 3-22.3 / 5-29.8 3-25 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Livingstone W 37-16 3 3 16 2 2 0 1 0 0 0 0 0 0
09/05/2026 Fla. Memorial L 31-38 7 5 31 3 1 2 1 0 1 1 0 0 0
09/13/2026 Lane W 43-7 6 5 34 5 3 2 0 0 1 0 0 0 0
09/19/2026 Albany St. (GA) L 28-32 5 4 28 4 2 2 0 0 0 1 0 0 0
10/03/2026 Savannah St. L 36-38 4 3 23 3 2 1 0 1 0 0 0 0 0
10/10/2026 Benedict L 24-37 3 2 14 2 1 1 0 0 0 0 1 0 0
10/17/2026 Clark Atlanta L 14-17 4 2 14 1 1 0 0 2 0 0 0 0 0
10/24/2026 Tuskegee L 23-26 4 4 23 3 3 0 1 0 0 0 0 0 0
10/31/2026 Morehouse W 26-23 2 2 12 2 2 0 0 0 0 0 0 0 0
11/07/2026 Edward Waters W 31-28 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 41 32 205 26 18 8 4 4 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Livingstone L 16-37 3 2 9 1 1 0 1 0 1 0 0 0 0
09/05/2026 Fla. Memorial W 38-31 4 3 17 2 0 2 1 0 1 0 0 0 0
09/13/2026 Lane L 7-43 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 Albany St. (GA) W 32-28 4 3 13 1 0 1 2 0 0 0 0 0 1
10/03/2026 Savannah St. W 38-36 5 4 24 3 2 1 1 0 0 1 0 0 0
10/10/2026 Benedict W 37-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Clark Atlanta W 17-14 3 2 14 2 2 0 0 1 0 0 0 0 0
10/24/2026 Tuskegee W 26-23 4 3 13 1 1 0 2 0 0 1 0 0 0
10/31/2026 Morehouse L 23-26 3 3 16 2 0 2 1 0 0 0 0 0 0
11/07/2026 Edward Waters L 28-31 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 32 24 130 15 7 8 9 2 3 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Simmons,Demetri vs Edward Waters (11/07/2026)
Yards Rushing 204 Simmons,Demetri vs Edward Waters (11/07/2026)
TD Rushes 3 Floyd,Javis vs Livingstone (08/29/2026)
3 Floyd,Javis vs Lane (09/13/2026)
Long Rush 68 Upshaw Jr.,Brent vs Morehouse (10/31/2026)
Pass Attempts 43 Upshaw Jr.,Brent vs Benedict (10/10/2026)
Pass Completions 20 Upshaw Jr.,Brent vs Benedict (10/10/2026)
Yards Passing 333 Upshaw Jr.,Brent vs Livingstone (08/29/2026)
TD Passes 2 Upshaw Jr.,Brent vs Fla. Memorial (09/05/2026)
2 Upshaw Jr.,Brent vs Albany St. (GA) (09/19/2026)
2 Upshaw Jr.,Brent vs Benedict (10/10/2026)
2 Upshaw Jr.,Brent vs Livingstone (08/29/2026)
