Skip To Main Content
Skip To Main Content

Allen University

2025 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic ALLEN Opponents
Scoring
30.82 29.73
339 327
First Downs
109 84
113 98
25 12
247 194
Rushing
2145 1980
389 338
456 356
3.9 4.6
159.6 149.3
24 21
1756 1642
Passing
289-199-7 310-165-14
8.71 7.87
228.82 221.91
21 17
2517 2441
Total Offense
745 666
5.7 6.1
388.5 371.2
4273 4083
48 42
Returns
18.78 18.43
46-864 51-940
5.75 18.33
8-46 6-110
7.00 2.57
14-98 7-18
Kicking
31.61 33.20
28.27 29.60
33-1043 35-1162
2-6 10-15
0-0 0-3
Penalties
49.45 70.09
63-544 90-771
Time Of Possession
30:16 29:28
05:32:56 05:24:12
Miscellaneous
53-135 (39.26%) 46-132 (34.85%)
15-37 (40.54%) 15-26 (57.69%)
16-9 17-10
37-242 29-212
35-41 39-40
0 88
32-46 33-41
31-46 25-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Duncan, Fabian 11 268 1343 42 1301 4.9 15 42 118.27
9 Dismukes, Jamir 11 129 592 271 321 2.5 6 26 29.18
10 Floyd Jr., Javis 7 10 74 8 66 6.6 0 55 9.43
1 Fleming, Marcus 10 4 36 10 26 6.5 0 20 2.60
85 Lawrence, Nanders 11 5 21 5 16 3.2 0 11 1.45
12 Caldwell, Chauncey 4 6 29 14 15 2.5 0 12 3.75
30 Yates, LaMarco 8 15 32 18 14 0.9 2 6 1.75
17 Wilkins, Kenneth 6 5 11 0 11 2.2 1 5 1.83
23 Phillips, Jamorian 1 2 6 0 6 3.0 0 5 6.00
5 Bowman, Michael 11 1 1 0 1 1.0 0 1 0.09
Team 11 11 0 21 -21 -1.9 0 0 -1.91  
Total 11 456 2145 389 1756 3.9 24 55 159.64
Opponents 11 356 1980 338 1642 4.6 21 75 149.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Dismukes, Jamir 11 171.69 192 268 5 71.64% 2486 21 83 226.00
Team 11 40.47 4 12 1 33.33% 34 0 13 3.09  
85 Lawrence, Nanders 11 108.40 1 1 0 100.00% 1 0 1 0.09
81 Commings, Kaleb 10 0.00 0 1 0 0.00% 0 0 0 0.00
12 Caldwell, Chauncey 4 -18.07 1 6 1 16.67% -1 0 0 -0.25
30 Yates, LaMarco 8 74.80 1 1 0 100.00% -3 0 0 -0.38
Total 11 161.15 199 289 7 68.86% 2517 21 83 228.82
Opponents 11 128.43 165 310 14 53.23% 2441 17 66 221.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Fleming, Marcus 10 46 685 14.89 4 80 68.50
85 Lawrence, Nanders 11 47 549 11.68 6 66 49.91
2 Parker, Calvin 11 27 347 12.85 4 83 31.55
19 Townsend, Michael 10 28 327 11.68 1 35 32.70
5 Bowman, Michael 11 19 279 14.68 2 75 25.36
81 Commings, Kaleb 10 11 177 16.09 2 35 17.70
83 Horton, Ashton 8 5 74 14.80 1 26 9.25
22 Duncan, Fabian 11 8 45 5.63 0 14 4.09
10 Floyd Jr., Javis 7 1 23 23.00 1 23 3.29
30 Yates, LaMarco 8 2 8 4.00 0 5 1.00
6 Turner, Jr, Darin 4 3 5 1.67 0 2 1.25
9 Dismukes, Jamir 11 1 0 0.00 0 0 0.00
21 Lindsey, Zion 1 0 0 0.00 0 0 0.00
87 Oyewole, Zion 1 0 0 0.00 0 0 0.00
Total 11 198 2519 12.72 21 83 229.00
Opponents 11 165 2441 14.79 17 66 221.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Hughes, DeJuan 11 42 24 66.0 1.5-5 0-0 1 1 0 0 0 1 0
50 Smalls, JayShawn 11 32 19 51.0 8.5-29 1.0-11 2 2 3 0 0 2 0
92 Fleming, Amarie 11 32 16 48.0 18.0-89 13.5-79 0 1 10 1 4 0 0
52 Mason, Miquel 11 24 23 47.0 1.0-9 1.0-9 0 1 0 0 1 0 0
34 Patterson, Ja'mel 10 27 14 41.0 0-0 0-0 2 1 0 0 0 0 0
11 Carson, Lance 11 19 15 34.0 6.0-44 4.5-41 0 0 8 0 0 0 0
3 Freeman, Tyreshon 10 27 6 33.0 0-0 0-0 1 2 0 0 0 0 0
38 Jordan, Bryce 11 16 9 25.0 2.5-5 0-0 0 5 0 2 0 0 0
8 Rhodes, Osirus 9 13 12 25.0 3.0-10 0.5-3 0 1 2 1 1 0 0
93 Cherry, Ja'Darius 10 10 12 22.0 4.0-24 3.0-22 0 1 5 1 0 0 0
0 Evans, Otha 10 12 5 17.0 0-0 0-0 0 0 2 0 1 0 0
29 Johnson, Isaac 9 14 3 17.0 0-0 0-0 0 3 0 0 1 0 0
27 Latham, Zig 9 13 4 17.0 0-0 0-0 0 3 2 0 0 0 0
7 Gresham, Aeron 7 9 6 15.0 0-0 0-0 4 6 0 0 0 0 0
8 Pittman, Jhyheem 7 5 9 14.0 2.0-15 1.0-13 0 0 1 0 1 0 0
39 Ross, Auntrell 8 7 6 13.0 0-0 0-0 1 2 0 0 0 0 0
36 Williams, Rayquan 9 11 2 13.0 0-0 0-0 3 9 0 0 0 1 0
55 Waddler, Anthony 8 6 5 11.0 3.0-5 0-0 0 0 0 0 0 0 0
95 Mashburn, Keishawn 11 5 5 10.0 0.5-1 0.5-1 0 0 1 0 0 0 0
10 Floyd Jr., Javis 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Brooks, Joseph 2 3 4 7.0 3.0-16 3.0-16 0 0 0 2 1 0 0
18 Drew, Donteye 5 2 5 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
17 Wilkins, Kenneth 6 4 3 7.0 1.0-0 1.0-0 0 0 0 0 0 0 0
97 Rosemond, Za’Nias ‘Zig’ 4 3 3 6.0 1.5-6 0.5-3 0 0 1 0 0 0 0
46 Wells, Diamondz 1 3 2 5.0 1.0-11 1.0-11 0 1 1 1 1 0 0  
13 Whitaker, Edmund 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Name, No 2 4 0 4.0 1.0-9 0-0 0 0 0 1 1 0 0  
74 Norman, Jamarri 4 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
56 Sanders, Mandrell 3 3 1 4.0 2.0-9 2.0-9 0 0 0 1 0 0 0
90 Whittle, Kirkland 2 1 3 4.0 1.0-6 1.0-6 0 0 0 0 1 0 0
32 Bywater, Trevor 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Jarvis, Evan 4 2 1 3.0 0.5-5 0.5-5 0 0 0 0 0 0 0
57 Bangoura, Sekou 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Fleming, Marcus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Harbin, Patrick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Cole, Cayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Duncan, Fabian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Fleurimond, Josue 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
26 Hill, Tyson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Horton, Ashton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jarman, Christopher 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
25 King, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Payne, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Person II, Travis 4 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
19 Townsend, Michael 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Turner, Jr, Darin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ward, Divon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Yarboro Jr., Carlton 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Yates, LaMarco 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
5 Bowman, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Commings, Kaleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dismukes, Jamir 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Herman, Sam 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lawrence, Nanders 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Parker, Calvin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Reeves, Zaequan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
35 Yates, Azarian 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 370 236 606.0 66.0-318 37.0-242 14 40 37 10 13 5 1
Opponents 11 426 338 764.0 66.0-353 29.0-212 7 36 7 9 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Bywater, Trevor 32 1043 32.59 69 0 12 7 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1043 31.61 69 0 12 7 2 1
Opponents 35 1162 33.20 61 4 11 7 2 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Herman, Sam 1-4 25.00% 0-0 0-1 1-3 0-0 0-0 32 0
1-1 100.00% 1-1 0-0 0-0 0-0 0-0 0 0  
32 Bywater, Trevor 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-6 33.33% 1-1 0-1 1-4 0-0 0-0 32 0
Opponents 10-15 66.67% 0-0 5-6 4-5 1-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Herman, Sam 10 524 52.4 1 0
32 Bywater, Trevor 50 2461 49.2 4 2
43 Harper, T'Andre 2 69 34.5 0 0
Total 62 3054 49.3 5 2
Opponents 59 3278 55.6 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
50 Smalls, JayShawn 1 23 23.00 0 12
41 Hughes, DeJuan 1 13 13.00 0 13
85 Lawrence, Nanders 5 9 1.80 0 10
36 Williams, Rayquan 1 1 1.00 0 0
Total 8 46 5.75 0 13
Opponents 6 110 18.33 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Lawrence, Nanders 28 528 18.86 0 37
1 Fleming, Marcus 6 177 29.50 0 88
10 Floyd Jr., Javis 6 111 18.50 0 27
8 Pittman, Jhyheem 1 16 16.00 0 16
Haliburton, Dem 1 15 15.00 0 15  
5 Bowman, Michael 1 9 9.00 0 9
41 Hughes, DeJuan 1 8 8.00 0 8
34 Patterson, Ja'mel 1 0 0.00 0 0
35 Yates, Azarian 1 0 0.00 0 0
Total 46 864 18.78 0 88
Opponents 51 940 18.43 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Duncan, Fabian 15 0 0 0-0 1-1 0 0-0 0 92
9 Dismukes, Jamir 6 0 0 0-0 0-0 2 3-5 0 40
85 Lawrence, Nanders 6 0 0 0-0 0-0 0 0-0 0 36
32 Bywater, Trevor 0 0 0 27-32 0-0 0 0-0 0 27
1 Fleming, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
2 Parker, Calvin 4 0 0 0-0 0-0 0 0-0 0 24
5 Bowman, Michael 2 0 0 0-0 0-0 0 0-0 0 12
81 Commings, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
30 Yates, LaMarco 2 0 0 0-0 0-0 0 0-0 0 12
42 Herman, Sam 0 1 0 8-9 0-0 0 0-0 0 11
17 Wilkins, Kenneth 1 0 0 0-0 0-0 1 0-0 0 8
10 Floyd Jr., Javis 1 0 0 0-0 0-0 0 0-0 0 6
83 Horton, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
29 Johnson, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
34 Patterson, Ja'mel 1 0 0 0-0 0-0 0 0-0 0 6
56 Sanders, Mandrell 1 0 0 0-0 0-0 0 0-0 0 6
19 Townsend, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 1 1 0-0 0-1 0 0-0 0 5  
Total 48 2 1 35-41 1-2 3 3-5 0 339
Opponents 42 10 1 39-40 0-1 1 1-1 1 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Morehead State L 31-38 0-1 , 0-0 03:05 5897
09/06/2025 vs Livingstone L 17-28 0-2 , 0-0 02:06 1200
9/13/2025 vs Lane (S.C.) W 29-21 1-2 , 1-0 2:42 0
09/20/2025 vs Clark Atlanta W 49-38 2-2 , 2-0 09:08 0
09/27/2025 at Albany St. (GA) L 14-57 2-3 , 2-1 02:55 1500
10/04/2025 at Benedict L 28-38 2-4 , 2-2 06:19 2250
10/11/2025 vs Savannah St. L 20-23 2-5 , 2-3 02:52 0
10/25/2025 at Tuskegee W 28-13 3-5 , 3-3 03:02 2464
11/01/2025 at Morehouse W 28-17 4-5 , 4-3 03:19 2161
11/08/2025 vs Edward Waters W 53-30 5-5 , 5-3 03:13 0
11/16/2025 vs Erskine W 42-24 6-5 , 5-3 02:48 0
15472

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehead State 36 107 2 14 26 309 2 35 309 2 35 4 60 0 21 1 -6 0 0
09/06/2025 Livingstone 49 214 2 33 18 181 0 30 178 0 30 2 17 0 17 0 0 0 0
9/13/2025 Lane (S.C.) 47 152 4 32 28 257 0 25 257 0 25 5 85 0 25 3 1 0 2
09/20/2025 Clark Atlanta 61 259 4 42 10 237 3 83 237 3 83 6 103 0 29 1 10 0 10
09/27/2025 Albany St. (GA) 36 141 0 55 24 284 2 50 285 2 50 5 76 0 18 0 0 0 0
10/04/2025 Benedict 33 99 2 20 14 192 2 80 192 2 80 7 199 0 88 1 5 0 5
10/11/2025 Savannah St. 46 145 0 19 14 138 2 23 138 2 23 4 98 0 32 1 23 0 12
10/25/2025 Tuskegee 40 184 3 26 14 210 1 37 210 1 37 2 20 0 11 0 0 0 0
11/01/2025 Morehouse 34 112 0 22 16 268 3 75 268 3 75 4 79 0 33 1 13 0 13
11/08/2025 Edward Waters 36 175 6 25 23 284 2 35 284 2 35 4 55 0 27 0 0 0 0
11/16/2025 Erskine 38 168 1 25 11 159 4 66 159 4 66 3 72 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehead State 29 30 59 5.0 12 1.0 3 0 0 0 0 0 1 2 0 0
09/06/2025 Livingstone 22 16 38 2.0 10 1.0 7 0 0 0 0 0 0 5 0 0
9/13/2025 Lane (S.C.) 24 34 58 4.0 14 2.0 11 1 2 2 0 0 0 3 1 1
09/20/2025 Clark Atlanta 32 36 68 7.0 23 6.0 18 2 0 0 0 0 13 6 0 0
09/27/2025 Albany St. (GA) 43 0 43 2.0 9 0 0 1 1 3 2 -5 0 1 0 0
10/04/2025 Benedict 35 24 59 6.0 20 2.0 12 0 0 0 3 45 1 0 1 0
10/11/2025 Savannah St. 42 14 56 7.0 35 2.0 23 0 0 0 2 -1 7 5 1 0
10/25/2025 Tuskegee 40 18 58 11.0 63 9.0 61 2 2 0 0 0 0 1 0 0
11/01/2025 Morehouse 40 20 60 9.0 45 5.0 37 1 1 0 2 2 7 5 1 0
11/08/2025 Edward Waters 31 16 47 7.0 38 4.0 24 4 2 0 2 53 1 0 1 0
11/16/2025 Erskine 32 28 60 6.0 49 5.0 46 2 2 16 3 4 7 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehead State 3 105 35.000 47 0 0 2 0 1 1-2 32 0 6 303 50.50 0 0
09/06/2025 Livingstone 3 76 25.300 36 0 0 1 0 0 1-2 0 0 4 225 56.25 1 0
9/13/2025 Lane (S.C.) 2 47 23.500 36 0 0 0 0 0 0-0 0 5 248 49.60 0 0
09/20/2025 Clark Atlanta 3 62 20.700 48 0 0 1 0 2 0-0 0 0 8 398 49.75 1 0
09/27/2025 Albany St. (GA) 5 190 38.000 48 0 0 1 0 0 0-1 0 0 4 203 50.75 0 0
10/04/2025 Benedict 6 181 18.100 63 1 0 2 1 1 0-0 0 0 5 200 40.00 1 0
10/11/2025 Savannah St. 2 77 38.500 40 0 0 1 0 0 0-0 0 0 4 222 55.50 0 0
10/25/2025 Tuskegee 1 33 33.000 33 0 0 0 0 0 0-1 0 0 5 214 42.80 0 1
11/01/2025 Morehouse 3 88 29.300 34 0 0 3 0 1 0-0 0 0 5 252 50.40 1 0
11/08/2025 Edward Waters 3 97 32.300 40 0 0 1 0 1 0-0 0 0 9 414 46.00 0 1
11/16/2025 Erskine 2 87 43.500 69 0 0 0 1 1 0-0 0 0 7 375 53.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Allen (S.C.) 30 195 3 31 16 219 1 44 219 1 44 6 203 1 83 0 0 0 0
09/06/2025 Allen 24 117 1 19 11 166 2 39 166 2 39 3 41 0 20 1 0 0 0
9/13/2025 Allen (S.C.) 31 101 1 18 12 119 2 24 119 2 24 5 56 0 26 0 0 0 0
09/20/2025 Allen 33 83 1 18 19 326 4 41 326 4 41 5 90 0 28 0 0 0 0
09/27/2025 Allen 36 285 6 39 16 287 2 66 287 2 66 4 62 0 17 2 52 0 27
10/04/2025 Allen 41 244 2 57 11 132 1 37 132 1 37 3 66 0 45 2 54 1 30
10/11/2025 Allen 34 158 2 75 12 207 0 54 207 0 54 4 64 0 19 0 0 0 0
10/25/2025 Allen 33 73 0 21 18 204 1 41 204 1 41 4 84 0 54 1 4 0 4
11/01/2025 Allen 30 74 2 23 22 352 0 52 352 0 52 3 65 0 43 0 0 0 0
11/08/2025 Allen 34 206 2 42 9 148 2 39 148 2 39 8 110 0 41 0 0 0 0
11/16/2025 Allen 30 106 1 24 19 281 2 37 281 2 37 6 99 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Allen (S.C.) 33 36 69 5.0 40 5.0 40 0 0 0 0 0 2 5 0 0
09/06/2025 Allen 38 42 80 11.0 68 1.0 10 3 3 0 1 0 0 7 0 0
9/13/2025 Allen (S.C.) 57 38 95 5.0 33 3.0 23 0 0 0 0 0 0 4 1 0
09/20/2025 Allen 26 66 92 3.0 16 1.0 8 0 0 0 1 0 1 2 0 0
09/27/2025 Allen 59 2 61 10.0 47 5.0 34 2 2 52 1 0 0 4 0 1
10/04/2025 Allen 34 24 58 7.0 43 5.0 35 2 2 -1 1 0 0 1 1 0
10/11/2025 Allen 46 20 66 7.0 28 3.0 21 0 1 0 3 18 1 4 1 0
10/25/2025 Allen 26 46 72 2.0 4 0 0 1 1 0 0 0 0 0 0 0
11/01/2025 Allen 38 20 58 4.0 21 2.0 18 0 0 0 0 0 2 2 0 0
11/08/2025 Allen 44 10 54 7.0 34 2.0 15 1 0 0 0 0 0 4 2 0
11/16/2025 Allen 25 34 59 5.0 19 2.0 8 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Allen (S.C.) 3 100 33.300 37 0 0 1 0 1 1-1 21 0 6 381 63.50 2 0
09/06/2025 Allen 6 244 40.700 51 0 0 3 1 1 0-1 0 0 5 264 52.80 0 2
9/13/2025 Allen (S.C.) 5 152 26.233 42 1 0 0 0 1 0-0 0 5 258 51.60 0 0
09/20/2025 Allen 3 99 33.000 41 0 0 1 0 1 1-2 39 0 7 386 55.14 1 0
09/27/2025 Allen 1 19 19.000 19 0 0 0 0 0 0-0 0 0 9 554 61.56 4 0
10/04/2025 Allen 4 158 39.500 48 0 1 2 0 2 1-2 30 1 7 380 54.29 0 0
10/11/2025 Allen 4 111 18.500 43 1 1 1 0 0 3-4 39 0 5 283 56.60 1 0
10/25/2025 Allen 2 93 46.500 61 0 1 0 1 0 2-3 44 0 3 166 55.33 0 1
11/01/2025 Allen 3 65 16.250 35 1 0 2 0 1 1-1 24 0 4 229 57.25 0 0
11/08/2025 Allen 4 121 20.150 49 1 1 1 0 0 0-0 0 0 4 161 40.25 0 0
11/16/2025 Allen 0 0 0.000 0 0 0 0 0 0 1-1 28 0 4 216 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehead State 31-38 31/17 9/9 17/8 5/0 36-107 / 30-195 26-38-0 / 16-21-0 309/219 74-416 / 51-414 54/203 0/0
Livingstone 28-17 27/11 13/6 9/5 5/0 49-214 / 24-117 19-35-1 / 11-26-0 178/166 84-392 / 50-283 17/41 4/0
Lane (S.C.) 29-21 25/12 7/6 15/5 3/1 47-152 / 31-101 28-33-0 / 12-20-0 257/119 80-409 / 51-220 88/56 0/2
Clark Atlanta 49-38 24/17 15/4 7/12 2/1 61-259 / 33-83 10-15-1 / 19-33-0 237/326 76-496 / 66-409 113/90 1/0
Albany St. (GA) 14-57 19/24 9/12 9/10 1/2 36-141 / 36-285 24-37-1 / 16-29-2 285/287 73-426 / 65-572 74/166 3/3
Benedict 28-38 15/17 6/11 8/5 1/1 33-99 / 41-244 14-22-1 / 11-28-3 192/132 55-291 / 69-376 249/119 3/3
Savannah St. 23-20 22/20 15/6 6/11 1/3 46-145 / 34-158 14-22-3 / 12-32-2 138/207 68-283 / 66-365 120/82 4/2
Tuskegee 13-28 20/16 10/8 8/7 2/1 40-184 / 33-73 14-17-0 / 18-25-0 210/204 57-394 / 58-277 20/88 1/2
Morehouse 17-28 18/23 6/5 11/16 1/2 34-112 / 30-74 16-23-0 / 22-42-2 268/352 57-380 / 72-426 94/65 0/3
Edward Waters 53-30 27/16 11/9 15/6 1/1 36-175 / 34-206 23-32-0 / 9-18-2 284/148 68-459 / 52-354 108/110 0/4
Erskine 42-24 19/21 8/8 8/13 3/0 38-168 / 30-106 11-15-0 / 19-36-3 159/281 53-327 / 66-387 92/99 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehead State 4-11 / 3-8 1-2 / 1-2 31:12 / 28:48 2:24 2.97 / 6.50 8.13 / 10.43 5.62 / 8.12 3-35 / 3-33.3 1-0 / 8-94
Livingstone 6-18 / 3-12 2-3 / 0-1 35:51 / 24:09 11:42 4.37 / 4.88 5.09 / 6.38 4.67 / 5.66 3-25.3 / 6-40.7 3-25 / 9-70
Lane (S.C.) 4-12 / 6-13 2-5 / 2-2 37:13 / 22:47 14:26 3.23 / 3.26 7.79 / 5.95 5.11 / 4.31 2-23.5 / 5-30.4 9-84 / 10-53
Clark Atlanta 11-17 / 2-12 1-5 / 2-5 32:31 / 27:29 5:2 4.25 / 2.52 15.80 / 9.88 6.53 / 6.20 3-20.7 / 3-33 4-45 / 7-51
Albany St. (GA) 7-17 / 6-10 0-2 / 1-2 33:58 / 26:02 7:56 3.92 / 7.92 7.70 / 9.90 5.84 / 8.80 5-38 / 1-19 8-65 / 5-55
Benedict 0-9 / 6-16 1-2 / 1-2 25:41 / 34:19 8:38 3.00 / 5.95 8.73 / 4.71 5.29 / 5.45 6-30.2 / 4-39.5 7-60 / 8-85
Savannah St. 4-10 / 3-14 1-4 / 1-1 26:03 / 33:57 7:54 3.15 / 4.65 6.27 / 6.47 4.16 / 5.53 2-38.5 / 4-27.8 8-67 / 6-43
Tuskegee 4-11 / 4-13 3-5 / 2-3 27:49 / 32:11 4:22 4.60 / 2.21 12.35 / 8.16 6.91 / 4.78 1-33 / 2-46.5 5-29 / 9-85
Morehouse 8-13 / 7-14 0-2 / 0-1 25:37 / 34:23 8:46 3.29 / 2.47 11.65 / 8.38 6.67 / 5.92 3-29.3 / 3-21.7 7-58 / 10-94
Edward Waters 3-9 / 1-8 2-3 / 2-2 28:27 / 28:41 0:14 4.86 / 6.06 8.88 / 8.22 6.75 / 6.81 3-32.3 / 4-30.2 7-66 / 10-83
Erskine 2-8 / 5-12 2-4 / 3-5 28:34 / 31:26 2:52 4.42 / 3.53 10.60 / 7.81 6.17 / 5.86 2-43.5 / 0-0 4-45 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Morehead State L 31-38 6 5 31 4 2 2 1 1 0 0 0 0 0
09/06/2025 Livingstone L 17-28 5 2 14 2 2 0 0 1 1 0 1 0 0
9/13/2025 Lane (S.C.) W 29-21 6 4 27 4 4 0 0 0 2 0 0 0 0
09/20/2025 Clark Atlanta W 49-38 4 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Albany St. (GA) L 14-57 3 1 7 1 0 1 0 1 1 0 0 0 0
10/04/2025 Benedict L 28-38 2 2 14 2 2 0 0 0 0 0 0 0 0
10/11/2025 Savannah St. L 20-23 2 1 8 1 0 1 0 0 1 0 0 0 0
10/25/2025 Tuskegee W 28-13 5 4 28 4 3 1 0 1 0 0 0 0 0
11/01/2025 Morehouse W 28-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/08/2025 Edward Waters W 53-30 8 7 47 7 6 1 0 0 1 0 0 0 0
11/16/2025 Erskine W 42-24 4 3 21 3 1 2 0 0 0 0 0 0 1
TOTALS 46 32 218 31 23 8 1 4 7 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Morehead State W 38-31 3 3 17 2 2 0 1 0 0 0 0 0 0
09/06/2025 Livingstone W 28-17 1 1 7 1 1 0 0 0 0 0 0 0 0
9/13/2025 Lane (S.C.) L 21-29 3 3 21 3 1 2 0 0 0 0 0 0 0
