Skip To Main Content
Skip To Main Content

Allen University

2024 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic ALLEN Opponents
Scoring
26.40 29.10
264 291
First Downs
82 77
85 89
23 25
190 191
Rushing
1724 1696
335 228
378 338
3.7 4.3
138.9 146.8
14 12
1389 1468
Passing
225-133-13 281-153-8
9.14 6.94
205.60 194.90
20 21
2056 1949
Total Offense
603 619
5.7 5.5
344.5 341.7
3445 3417
36 35
Returns
21.81 23.09
36-785 44-1016
12.50 16.50
4-50 10-165
14.38 8.85
8-115 13-115
Kicking
31.88 36.61
27.48 33.66
42-1339 44-1611
6-10 15-19
0-0 0-0
Penalties
72.20 84.20
79-722 88-842
Time Of Possession
30:29 29:31
05:04:48 04:55:12
Miscellaneous
56-128 (43.75%) 42-123 (34.15%)
6-13 (46.15%) 6-11 (54.55%)
12-9 19-8
19-127 35-203
28-33 32-34
13 -4
27-31 38-44
22-31 24-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Duncan, Fabian 8 141 625 59 566 4.0 5 59 70.75
9 Dismukes, Jamir 9 106 508 224 284 2.7 6 45 31.56
2 Herrington, Beau 3 34 208 15 193 5.7 1 48 64.33
28 Morrow, Jaemias 8 40 165 13 152 3.8 1 15 19.00
30 Wilkins, Kenneth 4 20 93 0 93 4.7 0 16 23.25
25 Burley, Joshua 5 13 45 3 42 3.2 0 16 8.40
85 Lawrence, Nanders 10 3 30 0 30 10.0 1 18 3.00
11 Reese, Michael 6 18 44 21 23 1.3 0 10 3.83
48 Bradley, Coby 2 2 4 0 4 2.0 0 4 2.00
17 White , Montrell 9 1 2 0 2 2.0 0 2 0.22
Total 10 378 1724 335 1389 3.7 14 59 138.90
Opponents 10 338 1696 228 1468 4.3 12 56 146.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Dismukes, Jamir 9 162.09 113 191 10 59.16% 1832 19 76 203.56
11 Reese, Michael 6 89.03 19 33 3 57.58% 195 0 28 32.50
14 Plummer, Daniel 1 673.60 1 1 0 100.00% 29 1 29 29.00
Total 10 153.65 133 225 13 59.11% 2056 20 76 205.60
Opponents 10 131.68 153 281 8 54.45% 1949 21 78 194.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Lawrence, Nanders 10 34 520 15.29 5 76 52.00
17 White , Montrell 9 27 475 17.59 3 63 52.78
81 Commings, Kaleb 10 21 444 21.14 6 74 44.40
5 Bowman, Mike 10 12 201 16.75 0 38 20.10
82 Reese, Winston 8 15 178 11.87 3 28 22.25
16 Combs, Christian 7 8 95 11.88 1 20 13.57
23 McGee, Jordan 7 6 78 13.00 2 19 11.14
87 Oyewole, Zion 2 2 35 17.50 0 18 17.50
28 Morrow, Jaemias 8 2 18 9.00 0 9 2.25
2 Herrington, Beau 3 2 4 2.00 0 5 1.33
19 Duncan, Fabian 8 2 4 2.00 0 7 0.50
30 Wilkins, Kenneth 4 2 4 2.00 0 3 1.00
20 Thompson, Ja'Quan 1 0 0 NaN 0 0 0.00
Total 10 133 2056 15.46 20 76 205.60
Opponents 10 153 1949 12.74 21 78 194.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Phillips, Andre 8 34 23 57.0 10.0-41 2.5-21 0 2 1 0 0 0 0
45 Boone, Kirkland 9 23 26 49.0 6.0-21 2.0-14 0 0 0 1 1 0 0
41 Hughes, DeJuan 10 28 16 44.0 3.0-5 0-0 1 2 1 0 0 1 0
50 Smalls, JayShawn 9 17 18 35.0 2.5-11 1.0-8 1 0 0 0 1 0 0
21 Douglass, Moses 9 15 19 34.0 1.5-4 0-0 0 1 0 0 0 0 0
1 Rhodes, Osirus 9 21 12 33.0 5.5-25 4.5-23 0 1 1 0 1 0 0
96 Williams, Darius 10 13 18 31.0 2.5-17 1.0-5 0 0 0 1 1 0 0
15 Scott, Cameron 10 11 19 30.0 3.5-17 2.5-14 0 2 2 0 0 0 0
38 Jordan, Bryce 9 12 13 25.0 1.5-2 0-0 0 3 0 1 0 0 0
0 Evans, Otha 10 18 6 24.0 2.0-3 0-0 0 2 0 0 0 1 0
6 Simmon, Sharrod 9 13 11 24.0 1.0-1 0-0 0 1 0 0 0 0 0
92 Fleming, Amarie 9 15 6 21.0 3.5-22 1.5-19 0 0 2 1 0 0 0
95 Mashburn, Keishawn 7 10 11 21.0 4.0-12 0-0 0 0 0 2 0 0 0
3 Freeman, Tyreshon 9 8 11 19.0 0-0 0-0 2 5 0 1 0 0 0
55 Waddler, Anthony 9 6 13 19.0 3.5-14 1.0-4 0 0 1 0 1 0 0
18 Eaton, Justin 9 8 10 18.0 3.0-17 1.5-12 0 0 2 0 1 0 0
13 Whitaker, Edmund 8 11 7 18.0 0.5-2 0.5-2 1 1 0 0 0 0 0
7 McPherson, Tyreek 9 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
4 Graham, Kevin 8 9 2 11.0 0-0 0-0 1 2 0 0 0 0 0
29 Johnson, Isaac 8 10 1 11.0 0-0 0-0 0 4 0 1 0 0 0
26 Hill, Tyson 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Mason, Miquel 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Cherry, Ja'Darius 6 1 3 4.0 0.5-4 0.5-4 0 0 1 0 0 0 0
56 Ellison, Jaylyn 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Benjamin, Jayshawn 3 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
16 Combs, Christian 7 2 1 3.0 0.5-3 0-0 0 0 0 0 0 0 0
36 Williams, Rayquan 3 2 1 3.0 0-0 0-0 2 4 0 0 0 1 0
81 Commings, Kaleb 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Herman, Sam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Latham, Zig 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
31 McDuffie, William 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Murphy, Noah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Reese, Michael 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Avinger, Jailen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Bradley, Coby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Conley, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 McCloud, Tiwan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Morrow, Jaemias 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Sanders, Jiawan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Singleton, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Herrington, Beau 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bowman, Mike 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Burley, Joshua 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
9 Dismukes, Jamir 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Duncan, Fabian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lawrence, Nanders 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McGee, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Reese, Winston 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 White , Montrell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 322 266 588.0 55.0-222 19.0-127 8 31 11 8 6 4 0
Opponents 10 367 206 573.0 76.0-326 35.0-203 13 24 16 9 5 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Bywater, Trevor 40 1339 33.48 58 1 10 8 2 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 42 1339 31.88 58 1 10 8 2 2
Opponents 44 1611 36.61 59 4 13 14 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Herman, Sam 6-9 66.67% 0-0 0-1 4-4 2-4 0-0 43 0
Total 6-9 66.67% 0-0 0-1 4-4 2-4 0-0 43 0
Opponents 15-20 75.00% 0-0 9-9 4-5 2-6 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Herman, Sam 49 2618 53.4 4 2
32 Bywater, Trevor 5 242 48.4 1 1
Total 54 2860 53.0 5 3
Opponents 58 3128 53.9 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Lawrence, Nanders 3 44 14.67 0 16
25 Burley, Joshua 1 6 6.00 0 6
Total 4 50 12.50 0 16
Opponents 10 165 16.50 1 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Lawrence, Nanders 26 664 25.54 2 96
17 White , Montrell 4 56 14.00 0 20
25 Burley, Joshua 2 37 18.50 0 21
26 Hill, Tyson 2 26 13.00 0 20
3 Freeman, Tyreshon 1 2 2.00 0 2
28 Morrow, Jaemias 1 0 0.00 0 0
Total 36 785 21.81 2 96
Opponents 44 1016 23.09 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Lawrence, Nanders 8 0 0 0-0 0-0 0 0-0 0 48
33 Herman, Sam 0 6 0 27-32 0-0 0 0-0 0 45
9 Dismukes, Jamir 6 0 0 0-0 1-2 0 0-1 0 38
81 Commings, Kaleb 6 0 0 0-0 0-0 0 0-0 0 36
19 Duncan, Fabian 5 0 0 0-0 0-0 0 0-0 0 30
82 Reese, Winston 3 0 0 0-0 0-0 0 0-0 0 18
17 White , Montrell 3 0 0 0-0 0-0 0 0-0 0 18
23 McGee, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
2 Herrington, Beau 1 0 0 0-0 0-0 0 0-0 0 6
16 Combs, Christian 1 0 0 0-0 0-0 0 0-0 0 6
28 Morrow, Jaemias 1 0 0 0-0 0-0 0 0-0 0 6
32 Bywater, Trevor 0 0 0 1-1 0-0 0 0-0 0 1
Total 36 6 0 28-33 1-2 0 0-1 0 264
Opponents 35 15 2 32-34 0-0 0 0-1 0 291

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Clark Atlanta L 22-26 0-1 , 0-1 3:12 2083
09/14/2024 at Livingstone L 21-23 0-1 , 0-0 03:02 1310
09/22/2024 vs Point W 35-10 1-2 , 0-1 02:37 600
09/28/2024 vs Miles L 13-33 1-3 , 0-2 03:35 608
10/05/2024 vs Albany St. (GA) L 17-57 1-4 , 0-3 03:20 523
10/12/2024 at Fort Valley State L 40-49 1-5 , 0-4 3:27 26730
10/19/2024 vs Benedict L 27-34 1-6 , 0-5 03:35 412
10/26/2024 at Kentucky St. L 20-23 1-7 , 0-5 02:51 563
11/02/2024 vs Central St. (OH) W 41-3 2-7 , 1-5 03:03 403
11/09/2024 at Edward Waters L 28-33 2-8 , 1-6 03:30 0
33232

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Clark Atlanta 34 124 1 25 21 263 2 48 263 2 48 3 64 0 22 1 16 0 16
09/14/2024 Livingstone 33 110 1 48 9 126 1 74 126 1 74 4 157 1 96 1 6 0 6
09/22/2024 Point 42 148 1 16 8 112 3 40 112 3 40 2 103 1 88 2 28 0 16
09/28/2024 Miles 34 75 1 14 17 177 1 24 177 1 24 2 21 0 16 0 0 0 0
10/05/2024 Albany St. (GA) 47 135 1 21 10 176 1 49 176 1 49 7 118 0 27 0 0 0 0
10/12/2024 Fort Valley State 41 217 2 59 17 232 4 24 232 4 24 7 133 0 31 0 0 0 0
10/19/2024 Benedict 45 149 1 26 7 181 2 76 181 2 76 3 69 0 30 0 0 0 0
10/26/2024 Kentucky St. 38 142 1 20 14 156 1 29 156 1 29 3 53 0 21 0 0 0 0
11/02/2024 Central St. (OH) 38 174 3 23 13 284 3 60 284 3 60 1 17 0 17 0 0 0 0
11/09/2024 Edward Waters 26 115 2 15 17 349 2 63 349 2 63 4 50 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Clark Atlanta 42 24 66 4.0 8 1.0 1 1 1 0 2 42 0 8 0 0
09/14/2024 Livingstone 34 34 68 7.0 29 5.0 26 2 1 0 0 0 3 3 0 0
09/22/2024 Point 43 6 49 10.0 48 4.0 26 1 1 0 3 33 1 2 0 0
09/28/2024 Miles 23 50 73 2.0 9 0 0 1 1 0 1 0 0 2 0 0
10/05/2024 Albany St. (GA) 22 28 50 3.0 20 2.0 15 0 0 0 0 0 0 2 0 0
10/12/2024 Fort Valley State 24 26 50 2.0 7 1.0 5 0 0 0 0 0 1 1 0 0
10/19/2024 Benedict 27 30 57 9.0 49 3.0 29 1 1 0 0 0 4 3 1 0
10/26/2024 Kentucky St. 37 4 41 5.0 10 0 0 0 1 0 0 0 1 1 1 0
11/02/2024 Central St. (OH) 32 36 68 6.0 18 1.0 8 0 0 0 2 40 1 4 2 0
11/09/2024 Edward Waters 38 28 66 7.0 24 2.0 17 0 2 47 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Clark Atlanta 4 141 35.200 42 0 0 1 0 2 1-2 34 0 5 260 52.00 1 0
09/14/2024 Livingstone 7 241 34.400 45 0 1 0 0 0 0-1 0 0 4 189 47.25 0 1
09/22/2024 Point 5 182 36.400 51 0 0 2 1 1 0-1 0 0 6 352 58.67 0 0
09/28/2024 Miles 5 149 29.800 47 0 0 2 0 0 0-0 0 0 4 221 55.25 2 1
10/05/2024 Albany St. (GA) 6 130 13.000 58 1 0 0 1 2 1-1 40 0 5 254 50.80 0 1
10/12/2024 Fort Valley State 3 75 18.750 38 1 0 1 0 0 0-0 0 7 374 53.43 1 0
10/19/2024 Benedict 4 117 29.200 37 0 0 1 0 0 2-2 39 0 6 290 48.33 0 0
10/26/2024 Kentucky St. 3 115 38.300 44 0 0 0 0 1 2-2 43 0 5 233 46.60 0 0
11/02/2024 Central St. (OH) 3 107 35.700 42 0 0 1 0 1 0-0 0 0 7 415 59.29 1 0
11/09/2024 Edward Waters 2 82 41.000 43 0 0 2 0 1 0-1 0 0 5 272 54.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Allen 37 170 1 20 21 276 1 24 276 1 24 4 66 0 25 0 0 0 0
09/14/2024 Allen 45 145 0 26 9 91 1 23 91 1 23 3 64 0 43 3 60 1 50
09/22/2024 Allen 23 36 1 18 20 170 0 22 170 0 22 6 97 0 26 1 -2 0 0
09/28/2024 Allen 48 270 3 28 7 53 1 19 53 1 19 1 5 0 5 0 0 0 0
10/05/2024 Allen 27 124 2 18 16 376 6 78 376 6 78 3 94 0 57 2 54 0 41
10/12/2024 Allen University 28 103 2 10 13 182 4 44 182 4 44 5 214 1 95 2 39 0 29
10/19/2024 Allen 33 130 2 28 12 145 3 20 145 3 20 6 121 0 39 1 11 0 11
10/26/2024 Allen 27 123 0 18 20 213 3 49 213 3 49 5 59 0 24 0 0 0 0
11/02/2024 Allen 28 94 0 17 16 175 0 23 175 0 23 6 182 0 55 1 3 0 3
11/09/2024 Allen 42 273 1 56 19 268 2 34 268 2 34 5 114 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Allen 39 22 61 9.0 50 3.0 21 2 2 0 0 0 0 2 0 0
09/14/2024 Allen 29 20 49 9.0 34 5.0 20 0 1 22 1 5 1 5 0 0
09/22/2024 Allen 48 2 50 5.0 25 3.0 18 0 0 0 2 0 0 1 0 0
09/28/2024 Allen 31 28 59 11.0 59 8.0 52 0 1 0 3 35 0 4 1 1
10/05/2024 Allen 38 30 68 11.0 41 5.0 23 0 0 0 2 0 0 1 1 1
10/12/2024 Allen University 41 32 73 10.0 49 3.0 28 2 1 0 1 14 10 4 3 0
10/19/2024 Allen 35 22 57 14.0 50 6.0 32 0 0 0 1 17 1 3 0 0
10/26/2024 Allen 45 16 61 3.0 8 1.0 6 0 1 0 2 44 3 3 0 0
11/02/2024 Allen 30 18 48 3.0 9 1.0 3 0 0 0 0 0 0 0 1 0
11/09/2024 Allen 31 16 47 1.0 1 0 0 1 3 -2 1 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Allen 2 64 32.000 38 0 0 0 0 0 4-4 46 0 7 425 60.71 4 0
09/14/2024 Allen 6 237 39.500 58 0 0 0 1 3 3-3 25 0 6 371 61.83 2 0
09/22/2024 Allen 8 310 38.800 45 0 0 5 0 1 1-1 29 0 3 162 54.00 0 1
09/28/2024 Allen 5 223 44.600 54 0 2 1 3 2 1-3 33 0 6 240 40.00 1 0
10/05/2024 Allen 3 157 52.300 59 0 0 2 2 2 0-0 0 0 8 484 60.50 1 0
10/12/2024 Allen University 4 157 39.200 46 0 2 2 0 0 0-0 0 8 361 45.13 1 0
10/19/2024 Allen 5 159 31.800 50 0 0 1 1 2 0-1 0 1 5 314 62.80 2 0
10/26/2024 Allen 5 129 16.100 38 1 0 0 0 1 1-1 20 0 5 273 54.60 1 1
11/02/2024 Allen 4 90 16.350 40 1 0 1 0 1 1-2 27 1 2 127 63.50 1 0
11/09/2024 Allen 2 85 42.500 46 0 0 1 0 2 4-4 40 0 8 371 46.38 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clark Atlanta 22-26 25/27 7/6 12/18 6/3 34-124 / 37-170 21-28-0 / 21-46-2 263/276 62-387 / 83-446 122/66 2/3
Livingstone 21-23 11/18 5/9 4/4 2/5 33-110 / 45-145 9-21-1 / 9-25-0 126/91 54-236 / 70-236 163/151 2/1
Point 35-10 12/13 8/2 3/9 1/2 42-148 / 23-36 8-14-2 / 20-35-3 112/170 56-260 / 58-206 164/95 2/4
Miles 33-13 21/19 8/16 11/2 2/1 34-75 / 48-270 17-29-3 / 7-18-1 177/53 63-252 / 66-323 21/40 4/2
Albany St. (GA) 57-17 17/22 7/7 6/12 4/3 47-135 / 27-124 10-19-2 / 16-23-0 176/376 66-311 / 50-500 118/148 2/0
Fort Valley State 40-49 27/13 11/6 13/7 3/0 41-217 / 28-103 17-36-1 / 13-19-0 232/182 77-449 / 47-285 133/267 2/0
Benedict 34-27 19/17 11/7 7/6 1/4 45-149 / 33-130 7-19-1 / 12-24-0 181/145 64-330 / 57-275 69/149 1/1
Kentucky St. 20-23 17/17 8/6 7/8 2/3 38-142 / 27-123 14-22-2 / 20-27-0 156/213 60-298 / 54-336 53/103 3/1
Central St. (OH) 41-3 22/19 10/5 10/11 2/3 38-174 / 28-94 13-16-0 / 16-32-2 284/175 54-458 / 60-269 57/185 0/2
Edward Waters 28-33 19/26 7/13 12/12 0/1 26-115 / 42-273 17-21-1 / 19-32-0 349/268 47-464 / 74-541 97/112 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clark Atlanta 6-13 / 8-15 0-1 / 0-1 25:46 / 34:14 8:28 3.65 / 4.59 9.39 / 6.00 6.24 / 5.37 4-35.2 / 2-32.0 10-118 / 11-152
Livingstone 4-14 / 2-16 0-1 / 0-1 34:26 / 25:34 8:52 3.33 / 3.22 6.00 / 3.64 4.37 / 3.37 7-34.4 / 6-39.5 14-110 / 10-79
Point 5-13 / 2-13 1-1 / 1-1 26:42 / 33:18 6:36 3.52 / 1.57 8.00 / 4.86 4.64 / 3.55 5-36.4 / 8-38.8 9-52 / 10-63
Miles 2-10 / 2-14 0-1 / 3-3 30:54 / 29:06 1:48 2.21 / 5.63 6.10 / 2.94 4.00 / 4.89 5-29.8 / 5-44.6 4-50 / 6-44
Albany St. (GA) 7-16 / 4-9 0-1 / 1-2 34:45 / 25:15 9:30 2.87 / 4.59 9.26 / 16.35 4.71 / 10.00 6-21.7 / 3-52.3 8-70 / 11-128
Fort Valley State 12-17 / 5-10 1-1 / 0-0 36:17 / 23:43 12:34 5.29 / 3.68 6.44 / 9.58 5.83 / 6.06 3-25.0 / 4-39.2 4-35 / 6-57
Benedict 5-14 / 4-11 1-3 / 1-1 29:11 / 30:49 1:38 3.31 / 3.94 9.53 / 6.04 5.16 / 4.82 4-29.2 / 5-31.8 7-85 / 12-120
Kentucky St. 8-15 / 3-9 1-2 / 0-1 33:12 / 26:48 6:24 3.74 / 4.56 7.09 / 7.89 4.97 / 6.22 3-38.3 / 5-25.8 7-65 / 8-74
Central St. (OH) 6-10 / 4-11 0-0 / 0-1 31:26 / 28:34 2:52 4.58 / 3.36 17.75 / 5.47 8.48 / 4.48 3-35.7 / 4-22.5 8-87 / 7-58
Edward Waters 1-6 / 8-15 2-2 / 0-0 22:09 / 37:51 15:42 4.42 / 6.50 16.62 / 8.38 9.87 / 7.31 2-41 / 2-42.5 8-50 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Clark Atlanta L 22-26 4 3 16 2 1 1 1 0 0 0 1 0 0
09/14/2024 Livingstone L 21-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/22/2024 Point W 35-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/28/2024 Miles L 13-33 3 2 13 2 1 1 0 0 0 0 0 0 0
10/05/2024 Albany St. (GA) L 17-57 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2024 Fort Valley State L 40-49 5 5 32 5 2 3 0 0 0 0 0 0 0
10/19/2024 Benedict L 27-34 4 3 13 1 1 0 2 0 1 0 0 0 0
10/26/2024 Kentucky St. L 20-23 3 3 13 1 1 0 2 0 0 0 0 0 0
11/02/2024 Central St. (OH) W 41-3 4 4 27 4 3 1 0 0 0 0 0 0 0
11/09/2024 Edward Waters L 28-33 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 31 27 163 22 13 9 5 1 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Clark Atlanta W 26-22 5 5 23 2 1 1 3 0 0 0 0 0 0
09/14/2024 Livingstone W 23-21 5 4 16 1 0 1 3 0 1 0 0 0 0
09/22/2024 Point L 10-35 2 2 10 1 1 0 1 0 0 0 0 0 0
09/28/2024 Miles W 33-13 4 4 24 3 2 1 1 0 0 0 0 0 0
10/05/2024 Albany St. (GA) W 57-17 5 4 27 4 2 2 0 0 1 0 0 0 0
10/12/2024 Fort Valley State W 49-40 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2024 Benedict W 34-27 4 4 27 4 1 3 0 0 0 0 0 0 0
10/26/2024 Kentucky St. W 23-20 4 3 17 2 0 2 1 0 0 0 0 0 1
11/02/2024 Central St. (OH) L 3-41 4 1 3 0 0 0 1 0 1 1 0 0 1
11/09/2024 Edward Waters W 33-28 7 7 33 3 1 2 4 0 0 0 0 0 0
TOTALS 44 38 208 24 10 14 14 0 3 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Duncan,Fabian vs Kentucky St. (10/26/2024)
Yards Rushing 135 Fabrian Duncan vs Fort Valley State (10/12/2024)
TD Rushes 3 Duncan,Fabian vs Central St. (OH) (11/02/2024)
Long Rush 59 Fabrian Duncan vs Fort Valley State (10/12/2024)
Pass Attempts 36 Jamir Dismukes vs Fort Valley State (10/12/2024)
Pass Completions 21 Jamir Dismukes vs Clark Atlanta (9/7/2024)
Yards Passing 349 Dismukes,Jamir vs Edward Waters (11/09/2024)
TD Passes 4 Jamir Dismukes vs Fort Valley State (10/12/2024)
Longest Pass 76 Dismukes,Jamir vs Benedict (10/19/2024)
Receptions 7 Montrell White vs Clark Atlanta (9/7/2024)
7 Lawrence,Nanders vs Edward Waters (11/09/2024)
Yards Receiving 173 White,Montrell vs Edward Waters (11/09/2024)
TD Receptions 1 White,Montrell vs Point (09/22/2024)
1 McGee,Jordan vs Point (09/22/2024)
1 Commings,Kaleb vs Point (09/22/2024)
1 Reese,Winston vs Miles (09/28/2024)
1 Lawrence,Nanders vs Albany St. (GA) (10/05/2024)
1 Commings,Kaleb vs Benedict (10/19/2024)
1 Lawrence,Nanders vs Benedict (10/19/2024)
1 White,Montrell vs Central St. (OH) (11/02/2024)
1 Commings,Kaleb vs Central St. (OH) (11/02/2024)
1 Reese,Winston vs Central St. (OH) (11/02/2024)
1 Kaleb Commings vs Clark Atlanta (9/7/2024)
1 Nanders Lawrence vs Clark Atlanta (9/7/2024)
1 Commings,Kaleb vs Livingstone (09/14/2024)
1 Christian Combs vs Fort Valley State (10/12/2024)
1 Jordan McGhee vs Fort Valley State (10/12/2024)
1 Kaleb Commings vs Fort Valley State (10/12/2024)
1 Winston Reese vs Fort Valley State (10/12/2024)
1 Lawrence,Nanders vs Kentucky St. (10/26/2024)
1 White,Montrell vs Edward Waters (11/09/2024)
1 Lawrence,Nanders vs Edward Waters (11/09/2024)
Longest Reception 76 Lawrence,Nanders vs Benedict (10/19/2024)
Field Goals 2 Herman,Sam vs Benedict (10/19/2024)
2 Herman,Sam vs Kentucky St. (10/26/2024)
Longest Field Goal 43 Herman,Sam vs Kentucky St. (10/26/2024)
Punts 7 Bywater,Trevor vs Livingstone (09/14/2024)
Punting Average 41 Bywater,Trevor vs Edward Waters (11/09/2024)
Longest Punt 58 Bywater,Trevor vs Albany St. (GA) (10/05/2024)
Longest Punt Return 16 Lawrence,Nanders vs Point (09/22/2024)
16 Nanders Lawrence vs Clark Atlanta (9/7/2024)
Longest Kickoff Return 96 Lawrence,Nanders vs Livingstone (09/14/2024)
Tackles 11 Boone,Kirkland vs Miles (09/28/2024)
