Skip To Main Content
Skip To Main Content

Allen University

2023 Football Cumulative Statistics

Team Stats (6-3, 5-3)

Overall Team Statistics
Statistic ALLEN Opponents
Scoring
30.67 29.33
276 264
First Downs
69 48
129 98
25 13
223 159
Rushing
1254 1270
263 268
279 288
3.6 3.5
110.1 111.3
18 8
991 1002
Passing
388-222-17 305-163-11
7.85 7.57
338.56 256.56
20 21
3047 2309
Total Offense
667 593
6.1 5.6
448.7 367.9
4038 3311
39 35
Returns
18.25 20.33
40-730 39-793
4.70 11.47
10-47 15-172
13.82 7.71
11-152 17-131
Kicking
36.59 39.89
30.93 37.62
41-1500 47-1875
2-6 6-9
1-1 0-0
Penalties
57.33 64.67
59-516 67-582
Time Of Possession
29:02 32:06
04:21:18 04:48:54
Miscellaneous
58-128 (45.31%) 41-125 (32.80%)
7-19 (36.84%) 13-23 (56.52%)
14-10 17-11
26-160 18-111
28-33 34-34
-6 0
26-39 17-27
24-39 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Herrington, Beau 9 142 681 65 616 4.3 8 33 68.44
21 Riggins, Alan 9 58 233 30 203 3.5 5 34 22.56
1 Wright, David 9 46 224 135 89 1.9 4 27 9.89
15 Leach, Tyreik 7 15 51 1 50 3.3 0 13 7.14
0 Jones, Jamal 7 4 34 0 34 8.5 1 24 4.86
20 Thompson, Ja'Quan 3 6 26 9 17 2.8 0 13 5.67
11 Reese, Michael 2 1 5 0 5 5.0 0 5 2.50
82 Reese, Winston 7 1 0 -5 5 5.0 0 0 0.71
13 Wilson, Kenny 9 1 0 0 0 0.0 0 0 0.00
43 Wilkins, Daamir 9 1 0 3 -3 -3.0 0 0 -0.33
Team 9 4 0 25 -25 -6.3 0 0 -2.78  
Total 9 279 1254 263 991 3.6 18 34 110.11
Opponents 9 288 1270 268 1002 3.5 8 54 111.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wright, David 9 132.88 220 378 17 58.20% 3019 19 69 335.44
11 Reese, Michael 2 109.31 2 7 0 28.57% 28 1 18 14.00
2 Herrington, Beau 9 0.00 0 1 0 0.00% 0 0 0 0.00
85 Faison, Jaylen 5 0.00 0 2 0 0.00% 0 0 0 0.00
82 Reese, Winston 7 NaN 0 0 0 NaN 0 0 0 0.00
Total 9 131.43 222 388 17 57.22% 3047 20 69 338.56
Opponents 9 132.54 163 305 11 53.44% 2309 21 84 256.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Ruffin, Deyandre 9 38 696 18.32 4 45 77.33
3 Harris, Armone 8 39 618 15.85 5 44 77.25
2 Herrington, Beau 9 29 404 13.93 2 52 44.89
17 White , Montrell 9 31 400 12.90 2 63 44.44
0 Jones, Jamal 7 30 232 7.73 2 48 33.14
13 Wilson, Kenny 9 13 219 16.85 1 53 24.33
83 Moore, Bobby 8 17 198 11.65 3 40 24.75
21 Riggins, Alan 9 11 171 15.55 1 69 19.00
15 Leach, Tyreik 7 2 24 12.00 0 21 3.43
6 Simmon, Sharrod 9 2 24 12.00 0 12 2.67
85 Faison, Jaylen 5 2 17 8.50 0 16 3.40
82 Reese, Winston 7 2 16 8.00 0 10 2.29
9 Brown, Diquan 7 1 10 10.00 0 10 1.43
80 Riggs, Torian 5 1 10 10.00 0 10 2.00
88 Brown, Terrin 6 1 5 5.00 0 5 0.83
89 Combs, Christian 1 1 5 5.00 0 5 5.00
22 Thomas, Kimani 6 1 3 3.00 0 3 0.50
30 Bourrage , Gary 9 0 0 NaN 0 0 0.00
28 Davis, Wason 6 0 0 NaN 0 0 0.00
86 Moore, Denzell 4 0 0 NaN 0 0 0.00
50 Brown , Sheldon 6 1 -5 -5.00 0 0 -0.83
Total 9 222 3047 13.73 20 69 338.56
Opponents 9 162 2289 14.13 21 84 254.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Bourrage , Gary 9 39 29 68.0 4.5-16 2.0-11 0 2 1 1 2 0 0
34 Pierce, Kayleb 9 22 21 43.0 5.5-28 3.5-24 0 2 1 1 0 0 0
45 Boone, Kirkland 9 23 19 42.0 3.0-8 0.5-2 0 0 1 0 0 0 0
4 Graham, Kevin 8 21 16 37.0 1.0-7 0-0 1 6 0 1 1 0 0
6 Simmon, Sharrod 9 20 15 35.0 2.0-9 0-0 3 8 0 1 1 0 0
33 Wilkins , Dahlil 9 23 11 34.0 2.0-13 1.0-10 3 14 0 0 0 1 0
9 Brown, Diquan 7 26 7 33.0 1.5-4 0-0 0 3 0 1 1 0 0
24 Henderson, Marquavious 9 18 14 32.0 5.0-20 1.0-4 0 1 0 1 2 0 0
26 Scott, Cameron 9 20 12 32.0 4.0-26 1.0-11 1 1 1 0 0 0 0
18 Eaton, Justin 9 16 13 29.0 3.5-16 1.5-11 1 3 0 1 0 0 0
99 Sherman , Marques 9 16 12 28.0 5.5-27 4.5-24 1 3 4 0 0 0 0
55 Borden, Jaheim 9 11 10 21.0 5.5-21 3.5-17 0 0 1 0 0 0 0
31 Edmond, Artavon 8 8 8 16.0 9.0-51 6.5-42 0 0 0 1 1 0 0
10 Phillips, Andre 7 11 2 13.0 1.5-3 0-0 0 0 0 1 0 0 0
29 Evans, Otha 7 7 3 10.0 0-0 0-0 0 0 0 0 1 0 0
44 Gwinn, Edward 6 7 2 9.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Bailey, Cecilius 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Wason 6 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
23 McGee, Jordan 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Stroud, Russell 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
88 Brown, Terrin 6 4 2 6.0 1.0-2 0-0 0 0 0 0 2 0 0
12 Mauvais, Johnel 6 3 3 6.0 0-0 0-0 0 4 0 0 0 0 0
49 West, Cortez 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Dyches, Tairik 5 2 3 5.0 2.0-7 1.0-4 0 0 2 0 0 0 0
8 Lumpkin, Terrell 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Thomas, Kimani 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Brantley, Kameron 4 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
86 Moore, Denzell 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
90 Jackson, Tyquan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Herrington, Beau 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Berry, Cedric 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Brown , Sheldon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Davis, Shaun 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Armone 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
83 Moore, Bobby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Nelson, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Pridgett, DeAndre 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rhinehart, Tenarrious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
37 Thornton, Jakori 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 White , Montrell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Wilson, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Anderson, Rejai 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
16 Bojang, Seedy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Giersbrook, Peyton 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Jones, Jamal 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Riggins, Alan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Shareef, Elijah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Kenny 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Wright, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Zidor, Victor 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 347 216 563.0 57.0-259 26.0-160 11 50 11 11 12 1 1
Opponents 9 365 216 581.0 61.0-253 17.0-103 17 57 23 10 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Wilkins, Daamir 34 1271 37.38 58 3 6 7 3 1
45 Boone, Kirkland 2 37 18.50 32 0 0 0 0 0
1 Wright, David 2 61 30.50 39 0 0 2 0 0
3 Harris, Armone 1 43 43.00 43 0 0 0 0 0
8 Lumpkin, Terrell 1 47 47.00 47 0 1 1 0 0
13 Wilson, Kenny 1 41 41.00 41 0 0 0 0 0
Total 41 1500 36.59 58 3 7 10 3 1
Opponents 47 1875 39.89 66 3 4 16 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
BOJANG,SEEDY 2-6 33.33% 0-0 2-4 0-2 0-0 0-0 27 0  
Total 2-6 33.33% 0-0 2-4 0-2 0-0 0-0 27 0
Opponents 6-9 66.67% 0-0 4-5 1-2 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Riggs, Torian 1 65 65.0 1 0
49 West, Cortez 1 64 64.0 0 0
16 Bojang, Seedy 47 2448 52.1 3 4
Total 49 2577 52.6 4 4
Opponents 50 2801 56.0 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Wilson, Kenny 6 17 2.83 0 21
4 Graham, Kevin 2 16 8.00 0 16
17 White , Montrell 2 14 7.00 0 14
Total 10 47 4.70 0 21
Opponents 15 172 11.47 2 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Wilson, Kenny 16 284 17.75 0 43
4 Graham, Kevin 7 131 18.71 0 26
17 White , Montrell 4 99 24.75 0 37
0 Jones, Jamal 3 63 21.00 0 30
38 Stroud, Russell 3 52 17.33 0 21
3 Harris, Armone 1 37 37.00 0 37
15 Leach, Tyreik 2 28 14.00 0 18
25 Burley, Joshua 2 24 12.00 0 14
33 Wilkins , Dahlil 1 12 12.00 0 12
28 Davis, Wason 1 0 0.00 0 0
Total 40 730 18.25 0 43
Opponents 39 793 20.33 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Herrington, Beau 10 0 0 0-0 0-1 1 0-0 0 62
21 Riggins, Alan 6 0 0 0-0 0-0 0 0-0 0 36
3 Harris, Armone 5 0 0 0-0 0-0 2 0-0 0 34
16 Bojang, Seedy 0 2 0 24-27 0-0 0 0-0 0 30
5 Ruffin, Deyandre 4 0 0 0-0 0-0 0 0-0 0 24
1 Wright, David 4 0 0 0-0 0-0 0 3-5 0 24
0 Jones, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
83 Moore, Bobby 3 0 0 0-0 0-0 0 0-0 0 18
17 White , Montrell 2 0 0 0-0 0-0 0 0-0 0 12
6 Simmon, Sharrod 1 0 0 0-0 0-0 0 0-0 0 6
13 Wilson, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
70 Shareef, Elijah 0 0 0 3-5 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
19 Giersbrook, Peyton 0 0 0 1-1 0-0 0 0-0 0 1
Total 39 2 1 28-33 0-1 3 3-5 0 276
Opponents 35 6 0 34-34 0-0 0 0-0 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Erskine W 24-17 1-0 2:35 804
9/16/2023 vs Kentucky St. W 34-30 3-0 , 1 3:40 406
09/23/2023 at Central St. (OH) W 34-28 3-0 , 2-0 03:41 1700
9/30/2023 vs Fort Valley State L 21-49 3-1 3:18 678
10/7/2023 vs Clark Atlanta W 35-27 5-1 , 3-0 2:50 385
10/14/2023 at Albany St. (GA) W 39-27 5-1 , 4-1 03:39 8371
10/21/2023 at Miles L 21-28 5-2 , 4 3:10 0
10/28/2023 vs Edward Waters W 59-21 7-2 , 5-2 3:00 905
11/04/2023 at Benedict L 9-37 6-3 , 5-3 04:01 3500
16749

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Erskine 32 65 1 13 17 370 2 69 370 2 69 4 50 0 22 4 16 0 21
9/16/2023 Kentucky St. 30 51 0 14 30 411 5 53 411 5 53 4 88 0 30 1 0 0 0
09/23/2023 Central St. (OH) 30 133 4 34 28 370 0 45 370 0 45 4 90 0 37 0 0 0 0
9/30/2023 Fort Valley State 25 54 1 21 28 366 2 42 366 2 42 8 166 0 43 0 0 0 0
10/7/2023 Clark Atlanta 34 166 3 18 25 364 2 63 364 2 63 6 75 0 23 2 1 0 1
10/14/2023 Albany St. (GA) 33 132 4 24 27 295 2 44 295 2 44 2 24 0 14 1 14 0 14
10/21/2023 Miles 34 116 2 19 29 315 1 52 315 1 52 3 43 0 16 0 0 0 0
10/28/2023 Edward Waters 34 198 3 33 21 326 5 45 326 5 45 4 117 0 37 1 16 0 16
11/04/2023 Benedict 27 76 0 27 17 230 1 45 230 1 45 5 77 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Erskine 44 18 62 9.0 35 4.0 20 1 1 0 1 -2 0 6 0 0
9/16/2023 Kentucky St. 45 16 61 9.0 44 7.0 40 2 2 0 1 2 0 4 0 0
09/23/2023 Central St. (OH) 45 10 55 5.0 27 2.0 16 0 0 0 3 108 1 7 0 0
9/30/2023 Fort Valley State 38 24 62 6.0 24 0 0 3 2 0 0 0 0 0 0 0
10/7/2023 Clark Atlanta 36 28 64 3.0 18 1.0 8 3 3 0 1 0 0 13 0 0
10/14/2023 Albany St. (GA) 32 32 64 10.0 38 5.0 27 1 2 0 2 39 5 2 0 0
10/21/2023 Miles 25 36 61 5.0 19 3.0 16 2 1 0 0 0 3 6 0 0
10/28/2023 Edward Waters 36 26 62 3.0 8 0 0 0 0 0 2 25 0 11 0 0
11/04/2023 Benedict 46 26 72 7.0 46 4.0 33 0 0 0 1 -20 2 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Erskine 5 190 38.000 49 0 1 1 0 2 1-2 21 0 5 260 52.00 1 1
9/16/2023 Kentucky St. 6 208 36.400 58 1 1 1 1 3 0-1 0 1 7 332 47.43 0 0
09/23/2023 Central St. (OH) 4 143 35.800 44 0 0 0 0 0 0-1 0 1 6 277 46.17 0 2
9/30/2023 Fort Valley State 4 145 36.200 47 0 0 1 0 0 0-0 0 4 211 52.75 0 0
10/7/2023 Clark Atlanta 5 206 34.000 50 0 0 0 0 1 0-0 0 6 299 49.83 0 0
10/14/2023 Albany St. (GA) 7 270 38.600 58 0 0 1 2 1 0-0 0 0 6 291 48.50 0 0
10/21/2023 Miles 5 204 41.875 47 0 1 2 0 2 0-1 0 0 4 240 60.00 1 0
10/28/2023 Edward Waters 0 0 0.000 0 0 0 0 0 0 1-1 27 0 9 539 59.89 2 1
11/04/2023 Benedict 5 134 25.400 46 0 0 1 0 1 0-0 0 0 2 128 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Allen 39 105 1 15 15 160 1 43 160 1 43 3 62 0 27 1 10 0 10
9/16/2023 Allen 36 110 1 54 13 101 0 32 101 0 32 6 144 0 54 3 95 2 55
09/23/2023 Allen 28 107 0 34 21 248 3 43 268 3 43 3 58 0 25 2 40 0 28
9/30/2023 Allen University 28 98 1 23 22 332 5 84 332 5 84 4 58 0 24 1 13 0 13
10/7/2023 Allen 31 154 2 51 13 266 1 43 266 1 43 6 83 0 24 2 4 0 4
10/14/2023 Allen 31 97 1 26 18 372 3 80 372 3 80 6 114 0 31 3 5 0 5
10/21/2023 Allen 29 71 0 12 16 264 3 58 264 3 58 3 74 0 32 1 5 0 5
10/28/2023 Allen 28 140 0 31 20 265 3 53 265 3 53 6 148 0 34 0 0 0 0
11/04/2023 Allen 38 120 2 34 24 281 2 39 281 2 39 2 52 0 28 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Allen 41 20 61 6.0 23 0 0 2 2 0 0 0 0 7 0 0
9/16/2023 Allen 40 26 66 10.0 56 3.0 32 0 0 0 2 20 0 12 2 0
09/23/2023 Allen 42 18 60 11.0 37 1.0 4 1 1 0 3 7 4 8 2 0
9/30/2023 Allen University 35 38 73 7.0 22 2.0 14 1 0 0 4 44 8 7 1 0
10/7/2023 Allen 45 16 61 4.0 19 2.0 15 1 1 0 1 0 0 13 0 0
10/14/2023 Allen 38 40 78 7.0 16 1.0 3 1 1 0 2 0 6 2 0 0
10/21/2023 Allen 46 20 66 6.0 21 4.0 11 3 2 0 2 55 2 2 1 0
10/28/2023 Allen 36 26 62 2.0 12 1.0 3 0 0 0 0 0 0 3 0 0
11/04/2023 Allen 42 12 54 8.0 47 3.0 21 3 3 0 3 5 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Allen 6 221 36.800 41 0 0 0 0 0 1-1 45 0 4 218 54.50 0 0
9/16/2023 Allen 8 359 44.900 56 0 1 2 2 4 0-0 0 5 293 58.60 0 0
09/23/2023 Allen 8 330 41.200 66 0 0 1 2 3 0-0 0 0 5 313 62.60 1 0
9/30/2023 Allen University 3 130 43.300 52 0 0 0 1 2 0-0 0 8 467 58.38 0 0
10/7/2023 Allen 6 237 39.500 58 0 0 1 1 3 2-2 34 0 6 315 52.50 0 0
10/14/2023 Allen 4 163 40.800 48 0 1 0 0 0 0-1 0 0 4 196 49.00 1 1
10/21/2023 Allen 5 197 35.233 64 0 0 0 1 2 0-2 0 0 5 307 61.40 2 0
10/28/2023 Allen 2 66 33.000 36 0 0 0 0 0 0-0 0 4 205 51.25 0 0
11/04/2023 Allen 5 172 21.500 50 1 1 0 1 2 3-3 24 0 9 487 54.11 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Erskine 24-17 16/15 4/6 12/7 0/2 32-65 / 39-105 17-28-0 / 15-25-1 370/160 60-435 / 64-265 64/72 2/2
Kentucky St. 34-30 33/12 5/3 22/6 6/3 30-51 / 36-110 30-53-2 / 13-23-1 411/101 83-462 / 59-211 90/259 2/3
Central St. (OH) 28-34 29/19 9/6 15/12 5/1 30-133 / 28-107 28-51-3 / 22-43-3 370/268 81-503 / 71-375 198/105 4/3
Fort Valley State 49-21 21/18 3/5 17/12 1/1 25-54 / 28-98 28-51-4 / 22-31-0 366/332 76-420 / 59-430 166/115 4/2
Clark Atlanta 35-27 29/17 11/5 16/11 2/1 34-166 / 31-154 25-44-1 / 13-31-1 364/266 78-530 / 62-420 76/87 2/4
Albany St. (GA) 27-39 22/17 9/6 12/11 1/0 33-132 / 31-97 27-43-2 / 18-36-2 295/372 76-427 / 67-469 77/119 3/4
Miles 21-28 28/18 10/3 14/12 4/3 34-116 / 29-71 29-44-2 / 16-36-0 315/264 78-431 / 65-335 43/134 4/1
Edward Waters 59-21 27/21 12/7 12/13 3/1 34-198 / 28-140 21-33-0 / 20-44-2 326/265 67-524 / 72-405 158/148 0/2
Benedict 9-37 18/22 6/7 9/14 3/1 27-76 / 38-120 17-41-3 / 24-36-1 230/281 68-306 / 74-401 57/57 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Erskine 4-13 / 6-15 2-2 / 0-1 26:27 / 33:33 7:6 2.03 / 2.69 13.21 / 6.40 7.25 / 4.14 5-38.0 / 6-36.8 4-40 / 1-9
Kentucky St. 5-13 / 2-13 0-1 / 1-2 31:24 / 28:36 2:48 1.70 / 3.06 7.75 / 4.39 5.57 / 3.58 6-34.7 / 8-44.9 10-95 / 14-147
Central St. (OH) 8-14 / 4-15 0-1 / 3-3 31:36 / 28:24 3:12 4.43 / 3.82 7.25 / 6.23 6.21 / 5.28 4-35.8 / 8-41.2 4-30 / 10-87
Fort Valley State 4-13 / 6-12 1-4 / 0-1 28:57 / 31:03 2:6 2.16 / 3.50 7.18 / 10.71 5.53 / 7.29 4-36.2 / 3-43.3 9-82 / 3-35
Clark Atlanta 5-15 / 5-13 1-4 / 0-0 30:28 / 29:32 0:56 4.88 / 4.97 8.27 / 8.58 6.79 / 6.77 5-41.2 / 6-39.5 5-57 / 7-57
Albany St. (GA) 10-18 / 5-15 0-1 / 1-4 26:11 / 33:49 7:38 4.00 / 3.13 6.86 / 10.33 5.62 / 7.00 7-38.6 / 4-40.8 5-40 / 8-51
Miles 6-13 / 4-14 0-1 / 2-3 31:35 / 38:37 7:2 3.41 / 2.45 7.16 / 7.33 5.53 / 5.15 5-40.8 / 5-39.4 8-85 / 6-61
Edward Waters 10-14 / 5-14 3-4 / 5-7 27:32 / 32:28 4:56 5.82 / 5.00 9.88 / 6.02 7.82 / 5.63 0-0 / 2-33.0 7-44 / 8-47
Benedict 6-15 / 4-14 0-1 / 1-2 27:08 / 32:52 5:44 2.81 / 3.16 5.61 / 7.81 4.50 / 5.42 5-26.8 / 5-34.4 7-43 / 10-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Erskine W 24-17 4 2 9 1 1 0 1 1 0 0 1 0 0
9/16/2023 Kentucky St. W 34-30 5 3 12 3 0 3 0 1 1 0 0 0 0
09/23/2023 Central St. (OH) W 34-28 5 4 27 4 4 0 0 1 0 0 0 0 0
9/30/2023 Fort Valley State L 21-49 3 1 6 1 0 1 0 0 1 1 0 0 0
10/7/2023 Clark Atlanta W 35-27 5 4 18 4 3 1 0 0 1 0 0 0 0
10/14/2023 Albany St. (GA) W 39-27 5 4 25 4 2 2 0 0 0 1 0 0 0
10/21/2023 Miles L 21-28 6 3 18 3 3 0 0 1 0 0 1 0 0
10/28/2023 Edward Waters W 59-21 4 4 9 3 1 2 1 0 0 0 0 0 0
11/04/2023 Benedict L 9-37 2 1 7 1 0 1 0 0 0 0 0 0 1
TOTALS 39 26 131 24 14 10 2 4 3 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Erskine L 17-24 1 1 6 1 1 0 0 0 0 0 0 0 0
9/16/2023 Kentucky St. L 30-34 2 0 0 0 0 0 0 0 0 1 1 0 0
09/23/2023 Central St. (OH) L 28-34 2 1 7 1 0 1 0 0 0 1 0 0 0
9/30/2023 Fort Valley State W 49-21 3 3 21 3 0 3 0 0 0 0 0 0 0
10/7/2023 Clark Atlanta L 27-35 6 4 9 2 1 1 2 0 0 0 1 0 0
10/14/2023 Albany St. (GA) L 27-39 2 1 7 1 1 0 0 0 0 0 1 0 0
10/21/2023 Miles W 28-21 2 0 0 0 0 0 0 2 0 0 0 0 0
10/28/2023 Edward Waters L 21-59 3 1 6 1 0 1 0 0 2 0 0 0 0
11/04/2023 Benedict W 37-9 6 6 30 3 2 1 3 0 0 0 0 0 0
TOTALS 27 17 86 12 5 7 5 2 2 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Beau Herrington vs Clark Atlanta (10/7/2023)
Yards Rushing 156 Beau Herrington vs Clark Atlanta (10/7/2023)
TD Rushes 3 Beau Herrington vs Clark Atlanta (10/7/2023)
Long Rush 34 Riggins,Alan vs Central St. (OH) (09/23/2023)
Pass Attempts 53 David Wright vs Kentucky St. (9/16/2023)
Pass Completions 30 David Wright vs Kentucky St. (9/16/2023)
Yards Passing 411 David Wright vs Kentucky St. (9/16/2023)
TD Passes 5 David Wright vs Kentucky St. (9/16/2023)
Longest Pass 69 David Wright vs Erskine (9/2/2023)
Receptions 10 Jones,Jamal vs Albany St. (GA) (10/14/2023)
Yards Receiving 136 Harris,Armone vs Albany St. (GA) (10/14/2023)
TD Receptions 2 Deyandre Ruffin vs Edward Waters (10/28/2023)
2 Harris,Armone vs Albany St. (GA) (10/14/2023)
Longest Reception 69 Alan Riggins vs Erskine (9/2/2023)
Field Goals 1 Seedy Bojang vs Erskine (9/2/2023)
1 Seedy Bojang vs Edward Waters (10/28/2023)
Longest Field Goal 27 Seedy Bojang vs Edward Waters (10/28/2023)
Punts 7 Wilkins,Daamir vs Albany St. (GA) (10/14/2023)
Longest Punt 58 Daamir Wilkins vs Kentucky St. (9/16/2023)
58 Wilkins,Daamir vs Albany St. (GA) (10/14/2023)
Longest Punt Return 21 Kenny Wilson vs Erskine (9/2/2023)
Longest Kickoff Return 43 Kenny Wilson vs Fort Valley State (9/30/2023)
Tackles 11 Gary Bourrage vs Miles (10/21/2023)
Sacks 2 Edmond,Artavon vs Albany St. (GA) (10/14/2023)
Tackles For Loss 2.5 Artavon Edmond vs Erskine (9/2/2023)
Interceptions 1 Dahlil Wilkins vs Erskine (9/2/2023)
1 Rejai Anderson vs Kentucky St. (9/16/2023)
1 Sharrod Simmon vs Clark Atlanta (10/7/2023)
1 Cameron Scott vs Edward Waters (10/28/2023)
1 Dahlil Wilkins vs Edward Waters (10/28/2023)
1 Graham,Kevin vs Central St. (OH) (09/23/2023)
1 Simmon,Sharrod vs Central St. (OH) (09/23/2023)
1 Wilkins,Dahlil vs Central St. (OH) (09/23/2023)
1 Eaton,Justin vs Albany St. (GA) (10/14/2023)
1 Sherman,Marques vs Albany St. (GA) (10/14/2023)
1 Simmon,Sharrod vs Benedict (11/04/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Clark Atlanta (10/7/2023)
Yards Rushing 198 vs Edward Waters (10/28/2023)
TD Rushes 4 vs Central St. (OH) (09/23/2023)
Pass Attempts 53 vs Kentucky St. (9/16/2023)
Pass Completions 30 vs Kentucky St. (9/16/2023)
Yards Passing 411 vs Kentucky St. (9/16/2023)
TD Passes 5 vs Kentucky St. (9/16/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
