Skip To Main Content
Skip To Main Content

Allen University

2022 Football Cumulative Statistics

Team Stats (1-8, 0-7)

Overall Team Statistics
Statistic YELLOW JACKETS Opponents
Scoring
26.44 36.44
238 328
First Downs
45 85
94 82
15 24
154 191
Rushing
1189 1786
316 385
252 359
3.5 3.9
97.0 155.7
9 21
873 1401
Passing
308-192-10 247-142-14
7.43 8.22
254.11 225.67
18 24
2287 2031
Total Offense
560 606
5.6 5.7
351.1 381.3
3160 3432
35 46
Returns
21.93 17.92
43-943 37-663
25.33 5.00
9-228 6-30
19.86 12.00
14-278 10-120
Kicking
30.65 38.47
29.84 30.59
37-1134 34-1308
1-1 3-5
0-1 3-3
Penalties
100.89 60.44
97-908 56-544
Time Of Possession
26:51 32:48
04:01:40 04:55:11
Miscellaneous
36-113 (31.86%) 41-114 (35.96%)
12-30 (40.00%) 12-22 (54.55%)
26-11 14-7
29-188 17-109
19-29 39-44
0 96
19-31 33-43
18-31 31-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Herrington, Beau 9 127 763 29 734 5.8 4 55 81.56
20 Thompson, Ja'Quan 8 24 73 20 53 2.2 0 7 6.63
0 Jones, Jamal 9 11 55 3 52 4.7 0 14 5.78
1 Wright, David 5 24 94 43 51 2.1 2 18 10.20
11 Reese, Michael 8 20 95 48 47 2.4 2 20 5.88
85 Faison, Jaylen 4 5 32 17 15 3.0 0 17 3.75
21 Durrah, Rashad 5 7 9 0 9 1.3 1 5 1.80
32 Hill, Raymon 3 5 11 4 7 1.4 0 6 2.33
42 Gammage, Travis 2 3 6 2 4 1.3 0 4 2.00
76 Barnes, R'Kevious 3 0 0 0 0 0.0 0 0 0.00
54 Davis, Shaun 8 1 0 0 0 0.0 0 0 0.00
15 Williams, Reggie 7 1 0 1 -1 -1.0 0 0 -0.14
14 Plummer, Daniel 3 8 9 19 -10 -1.3 0 4 -3.33
48 McDuffie, William 2 1 0 27 -27 -27.0 0 0 -13.50
Team 8 13 49 78 -29 -2.2 0 16 -3.63  
33 Wilkins , Dahlil 13 2 -7 25 -32 -16.0 0 0 -2.46
43 Wilkins, Daamir 9 2 -7 25 -32 -16.0 0 0 -3.56
Total 9 254 1182 341 841 3.3 9 55 93.44
Opponents 9 359 1786 385 1401 3.9 21 44 155.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wright, David 5 127.49 93 155 0 60.00% 1049 5 43 209.80
11 Reese, Michael 8 169.13 53 76 3 69.74% 735 6 64 91.88
14 Plummer, Daniel 3 132.09 44 73 6 60.27% 492 7 76 164.00
85 Faison, Jaylen 4 23.10 2 4 1 50.00% 11 0 8 2.75
Total 9 137.50 192 308 10 62.34% 2287 18 76 254.11
Opponents 9 146.70 142 248 14 57.26% 2031 24 79 225.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Horace , Jayden 9 47 706 15.02 4 76 78.44
3 Harris, Armone 9 39 517 13.26 4 43 57.44
0 Jones, Jamal 9 37 350 9.46 2 40 38.89
5 Ruffin, Deyandre 9 15 263 17.53 1 41 29.22
17 White , Montrell 9 16 182 11.38 2 35 20.22
2 Herrington, Beau 9 23 149 6.48 1 40 16.56
87 Brown, Jordan 4 2 36 18.00 0 31 9.00
13 Cook, Donte 3 3 24 8.00 1 19 8.00
83 Moore, Bobby 4 2 20 10.00 1 17 5.00
9 Thompson Jr., Kerry 7 1 10 10.00 0 10 1.43
42 Gammage, Travis 2 1 9 9.00 1 9 4.50
6 Burley, Joshua 2 1 7 7.00 0 7 3.50
23 McGee, Jordan 9 1 5 5.00 0 5 0.56
16 Nelson , Shemar 3 1 5 5.00 0 5 1.67
7 Anderson, Rejai 8 1 3 3.00 1 3 0.38
32 Hill, Raymon 3 1 -3 -3.00 0 0 -1.00
Total 9 191 2283 11.95 18 76 253.67
Opponents 9 142 2031 14.30 24 79 225.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Bourrage , Gary 9 30 36 66.0 4.5-12 1.5-6 0 0 1 0 0 0 0
34 Pierce, Kayleb 9 22 20 42.0 4.5-11 1.0-4 1 1 1 0 0 0 0
33 Wilkins , Dahlil 17 29 10 39.0 5.0-18 0-0 2 6 0 1 1 2 0
45 Boone, Kirkland 9 20 16 36.0 9.5-42 5.0-25 0 0 1 1 1 0 0
18 Eaton, Justin 9 21 15 36.0 10.5-72 7.0-64 0 0 4 0 0 2 0
10 Hayes, Richard 9 22 11 33.0 9.5-39 3.5-22 0 0 2 1 1 0 0
29 Jones, Reggie 8 21 11 32.0 2.0-3 0-0 3 1 0 0 0 0 0
8 Lumpkin, Terrell 9 27 1 28.0 1.0-1 0-0 1 1 0 0 0 0 0
9 Thompson Jr., Kerry 7 10 13 23.0 3.5-15 2.0-12 0 1 1 1 0 0 0
47 Graham, Kevin 7 14 7 21.0 0-0 0-0 4 3 0 0 0 0 0
31 Edmond, Artavon 9 13 6 19.0 3.0-16 1.5-11 0 0 1 0 0 0 0
12 Cole, Jon 8 12 5 17.0 0.5-3 0-0 0 2 0 0 0 0 0
52 Thomas , Tyquan 9 7 10 17.0 2.0-5 0.5-0 0 0 0 0 0 0 0
99 Sherman , Marques 8 7 9 16.0 4.0-13 0.5-3 0 0 2 0 1 0 0
24 Henderson, Marquavious 6 11 4 15.0 2.5-13 2.0-12 0 0 0 0 0 0 0
37 McCloud, Tiwan 6 8 7 15.0 1.5-9 1.0-6 1 0 0 0 0 0 0
25 Whitaker, Edmund 8 11 3 14.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Foster, Jacorie 5 7 4 11.0 1.5-6 0.5-5 0 0 0 0 0 0 0
7 Anderson, Rejai 8 8 2 10.0 0-0 0-0 1 3 0 0 0 0 0
35 Joseph, Roosvelt 9 7 2 9.0 3.0-12 1.0-4 0 0 0 0 0 0 0
39 Zidor, Victor 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
41 Conner, Preston 2 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
43 Wilkins, Daamir 9 7 0 7.0 1.0-3 0-0 1 2 0 0 0 0 0
0 Jones, Jamal 9 4 1 5.0 1.0-2 0-0 0 0 0 1 0 0 0
36 McPherson, Tyreek 5 4 1 5.0 0-0 0-0 1 2 0 0 0 0 0
93 Bellamy, Regis 5 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Pugh , Kylan 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Davis, Wason 2 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
61 Hicks, Ricky 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 McGee, Jordan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Scott, Cameron 6 1 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
58 Williams, Josh 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Williams, Reggie 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Bojang, Seedy 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Armone 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 McPherson, Tyreek 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Mitchell, Keshaun 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
28 Richmond , Davon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ruffin, Deyandre 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Scott, Tyson 3 1 1 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0
48 McDuffie, William 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Carpenter, Joe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Bright , DeAngelo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Gammage, Travis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hill, Raymon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Lippett, Timyris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Moore, Denzell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Neal , Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Parks, Caderious 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Riggs, Torian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Horace , Jayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 363 222 585.0 75.0-314 29.0-188 15 22 15 5 4 4 0
Opponents 9 312 195 507.0 42.0-208 17.0-109 10 40 22 8 6 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Wilkins , Dahlil 33 1013 30.70 59 0 7 6 2 0
43 Wilkins, Daamir 33 1013 30.70 59 0 7 6 2 0
40 Bojang, Seedy 2 69 34.50 37 0 2 0 0 1
Team 1 16 16.00 16 0 0 0 0 0  
1 Wright, David 1 36 36.00 36 0 0 0 0 0
Total 70 2147 30.67 59 0 16 12 4 1
Opponents 34 1308 38.47 63 2 2 11 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Moore, Denzell 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Opponents 3-5 60.00% 0-1 1-1 1-2 1-1 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
28 Richmond , Davon 2 105 52.5 0 0
51 Jenkins, Amari 10 521 52.1 0 0
40 Bojang, Seedy 32 1602 50.1 3 3
Total 44 2228 50.6 3 3
Opponents 55 3064 55.7 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
47 Graham, Kevin 3 113 37.67 1 93
29 Jones, Reggie 1 60 60.00 0 60
49 Carpenter, Joe 1 14 14.00 0 14
0 Jones, Jamal 1 12 12.00 0 12
33 Wilkins , Dahlil 1 10 10.00 0 0
86 Davis, Wason 0 9 ∞ 1 9
3 Harris, Armone 1 5 5.00 0 5
38 Parks, Caderious 1 5 5.00 0 5
Total 9 228 25.33 2 93
Opponents 6 30 5.00 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Jones, Jamal 11 318 28.91 1 100
15 Williams, Reggie 6 220 36.67 1 97
47 Graham, Kevin 6 161 26.83 0 33
17 White , Montrell 6 111 18.50 0 32
29 Jones, Reggie 5 76 15.20 0 32
3 Harris, Armone 3 35 11.67 0 21
16 Nelson , Shemar 1 13 13.00 0 13
5 Ruffin, Deyandre 2 9 4.50 0 11
37 McCloud, Tiwan 1 0 0.00 0 0
20 Thompson, Ja'Quan 1 0 0.00 0 0
33 Wilkins , Dahlil 1 0 0.00 0 0
Total 43 943 21.93 2 100
Opponents 37 663 17.92 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Herrington, Beau 5 0 0 0-0 0-0 1 0-0 0 32
3 Harris, Armone 4 0 0 0-0 0-0 0 0-0 0 24
4 Horace , Jayden 4 0 0 0-0 0-0 0 0-0 0 24
0 Jones, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
88 Moore, Denzell 0 1 0 13-17 0-0 0 0-0 0 16
47 Graham, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
11 Reese, Michael 2 0 0 0-0 0-0 0 0-1 0 12
17 White , Montrell 2 0 0 0-0 0-1 0 0-0 0 12
1 Wright, David 2 0 0 0-0 0-0 0 1-1 0 12
29 Jones, Reggie 1 0 0 0-0 0-0 1 0-0 0 8
7 Anderson, Rejai 1 0 0 0-0 0-0 0 0-0 0 6
13 Cook, Donte 1 0 0 0-0 0-0 0 0-0 0 6
86 Davis, Wason 1 0 0 0-0 0-0 0 0-0 0 6
21 Durrah, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
42 Gammage, Travis 1 0 0 0-0 0-0 0 0-0 0 6
37 McCloud, Tiwan 1 0 0 0-0 0-0 0 0-0 0 6
83 Moore, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
5 Ruffin, Deyandre 1 0 0 0-0 0-0 0 0-0 0 6
9 Thompson Jr., Kerry 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Josh 0 0 0 6-10 0-0 0 0-0 0 6  
15 Williams, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
85 Faison, Jaylen 0 0 0 0-0 1-1 0 1-1 0 2
Total 35 1 0 19-29 1-2 2 2-4 0 238
Opponents 46 3 0 39-44 0-1 1 1-1 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Newberry L 6-40 0-1 , 0-0 02:53 2149
9/17/2022 at Fort Valley State L 27-29 0-2 , 0-1 3:23 4209
9/24/2022 at Tuskegee L 27-35 0-3 , 0-1 2:58 400
10/1/2022 vs CSU Marauders L 32-35 0-4 , 0-3 3:07 3000
10/8/2022 vs Clark Atlanta L 41-42 0-5 2:45 431
10/15/2022 at Kentucky State L 22-41 0-5 , 0-6 2:55 3500
10/22/2022 vs Bluefield State W 50-14 1-6 2:56 1321
11/5/2022 vs Benedict L 21-54 1-7 , 0-6 3:15 1237
11/12/2022 at Edward Waters L 12-38 1-8 , 0-6 03:31 1230
17477

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Newberry 23 40 0 40 16 157 0 43 157 0 43 2 130 1 100 0 0 0 0
9/17/2022 Fort Valley State 23 75 2 13 26 295 2 40 295 2 40 6 72 0 23 0 0 0 0
9/24/2022 Tuskegee 24 111 1 34 32 380 3 33 380 3 33 6 84 0 32 1 12 0 12
10/1/2022 CSU Marauders 26 92 2 18 25 282 1 27 282 1 27 6 165 0 40 0 0 0 0
10/8/2022 Clark Atlanta 33 142 3 18 19 231 2 45 231 2 45 7 224 1 97 3 25 0 10
10/15/2022 Kentucky State 37 97 0 34 26 367 3 40 367 3 40 4 63 0 21 0 0 0 0
10/22/2022 Bluefield State 27 129 1 55 12 146 3 31 146 3 31 0 0 0 0 3 84 1 60
11/5/2022 Benedict 32 65 0 17 18 199 2 76 199 2 76 6 109 0 32 1 93 1 93
11/12/2022 Edward Waters 27 122 0 44 17 226 2 64 230 2 64 6 96 0 30 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Newberry 39 14 53 4.0 18 1.0 3 0 0 0 2 16 0 1 0 0
9/17/2022 Fort Valley State 41 24 65 11.0 34 2.0 15 0 0 0 0 0 3 6 2 0
9/24/2022 Tuskegee 36 8 44 7.0 35 5.0 32 0 0 0 0 0 1 0 0 0
10/1/2022 CSU Marauders 45 32 77 7.0 31 5.0 22 1 2 0 3 118 3 2 0 0
10/8/2022 Clark Atlanta 36 36 72 15.0 80 8.0 60 1 0 0 1 0 0 2 0 0
10/15/2022 Kentucky State 20 50 70 3.0 3 0 0 1 2 0 1 0 1 0 1 0
10/22/2022 Bluefield State 51 34 85 14.0 72 6.0 42 1 0 0 5 144 5 7 1 0
11/5/2022 Benedict 41 20 61 8.0 17 1.0 5 0 0 0 2 0 1 1 0 0
11/12/2022 Edward Waters 45 4 49 5.0 21 1.0 9 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Newberry 7 217 33.100 40 0 0 3 0 0 0-0 0 0 2 105 52.50 0 0
9/17/2022 Fort Valley State 4 129 32.200 38 0 0 1 0 1 0-0 0 5 257 51.40 0 0
9/24/2022 Tuskegee 5 146 29.200 41 0 0 2 0 0 0-0 0 5 264 52.80 0 0
10/1/2022 CSU Marauders 2 49 24.500 36 0 0 0 0 0 0-0 0 6 333 55.50 0 1
10/8/2022 Clark Atlanta 3 83 27.700 28 0 0 1 0 0 0-0 0 7 282 40.29 0 0
10/15/2022 Kentucky State 2 55 27.500 43 0 0 0 0 0 0-0 0 3 130 43.33 0 0
10/22/2022 Bluefield State 3 85 25.250 37 1 0 2 0 0 1-1 28 0 9 501 55.67 2 1
11/5/2022 Benedict 6 217 36.200 59 0 0 0 2 2 0-0 0 4 227 56.75 1 0
11/12/2022 Edward Waters 5 153 30.600 45 0 0 0 0 3 0-0 0 0 3 129 43.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Allen 39 250 2 38 12 210 3 36 210 3 36 2 11 0 20 1 5 0 5
9/17/2022 Allen University 34 96 1 13 20 334 3 51 334 3 51 5 63 0 21 2 10 0 7
9/24/2022 ALLEN 35 111 3 25 9 172 2 75 172 2 75 4 99 0 35 1 10 0 10
10/1/2022 Yellow Jackets 42 186 2 44 22 240 3 33 240 3 33 5 130 0 43 1 5 0 5
10/8/2022 Allen 45 127 2 38 10 202 3 40 202 3 40 7 117 0 55 0 0 0 0
10/15/2022 Allen 48 207 5 22 4 137 1 49 137 1 49 3 74 0 47 0 0 0 0
10/22/2022 Allen 47 58 1 15 17 174 1 42 174 1 42 6 64 0 19 0 0 0 0
11/5/2022 Allen 33 129 4 30 27 338 4 79 338 4 79 3 41 0 18 0 0 0 0
11/12/2022 Allen 36 237 1 44 21 224 4 49 224 4 49 2 64 0 35 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Allen 27 14 41 4.0 27 4.0 27 0 0 0 0 0 2 10 1 0
9/17/2022 Allen University 32 34 66 2.0 8 1.0 6 1 1 0 0 0 9 6 1 0
9/24/2022 ALLEN 46 9 55 3.0 6 0 0 0 1 0 0 0 1 3 0 0
10/1/2022 Yellow Jackets 27 42 69 4.0 20 2.0 11 0 0 0 0 0 1 4 2 0
10/8/2022 Allen 37 16 53 3.0 6 0 0 1 2 7 1 0 0 4 0 0
10/15/2022 Allen 45 26 71 9.0 70 5.0 28 2 2 0 2 0 6 5 1 0
10/22/2022 Allen 19 30 49 4.0 10 0 0 0 0 0 2 30 2 3 3 0
11/5/2022 Allen 39 24 63 10.0 49 4.0 28 1 1 0 2 84 1 1 0 0
11/12/2022 Allen 40 0 40 3.0 12 1.0 9 1 1 0 3 6 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Allen 1 39 39.000 39 0 0 0 0 1 1-1 45 0 7 453 64.71 5 0
9/17/2022 Allen University 3 91 30.300 34 0 0 0 0 0 1-1 33 0 6 344 57.33 0 0
9/24/2022 ALLEN 6 262 43.700 53 0 0 1 2 2 0-1 0 0 6 331 55.17 0 0
10/1/2022 Yellow Jackets 1 39 39.000 39 0 0 0 0 0 0-0 0 6 354 59.00 0 0
10/8/2022 Allen 4 137 34.200 38 0 0 0 0 1 0-0 0 7 291 41.57 0 0
10/15/2022 Allen 3 105 35.000 41 0 0 0 0 2 0-0 0 7 407 58.14 3 0
10/22/2022 Allen 7 292 24.350 63 1 0 1 2 4 0-0 0 0 0 NaN 0 0
11/5/2022 Allen 4 171 42.800 48 0 1 0 0 0 0-0 0 9 569 63.22 3 0
11/12/2022 Allen 5 172 34.400 52 0 1 0 1 1 1-2 29 0 7 315 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Newberry 6-40 12/23 4/14 7/8 1/1 23-40 / 39-250 16-32-0 / 12-22-2 157/210 55-197 / 61-460 146/16 0/3
Fort Valley State 27-29 19/24 4/9 13/14 2/1 23-75 / 34-96 26-37-0 / 20-32-0 295/334 60-370 / 66-430 72/73 1/0
Tuskegee 27-35 25/15 4/7 19/5 2/3 24-111 / 35-111 32-52-0 / 9-18-0 380/172 76-491 / 53-283 96/109 1/0
CSU Marauders 32-35 20/25 2/11 15/11 3/3 26-92 / 42-186 25-42-0 / 22-32-3 282/240 68-374 / 74-426 283/135 0/5
Clark Atlanta 41-42 18/17 8/8 10/8 0/1 33-142 / 45-127 19-27-1 / 10-20-1 231/202 60-373 / 65-329 249/124 3/1
Kentucky State 22-41 22/19 7/12 13/4 2/3 37-97 / 48-207 26-38-2 / 4-7-1 367/137 75-464 / 55-344 63/74 4/3
Bluefield State 50-14 12/20 4/7 6/9 2/4 27-129 / 47-58 12-21-2 / 17-43-5 146/174 48-275 / 90-232 228/94 2/5
Benedict 21-54 13/23 6/8 6/13 1/2 32-65 / 33-129 18-29-2 / 27-38-2 199/338 61-264 / 71-467 202/125 3/2
Edward Waters 12-38 13/25 6/9 5/10 2/6 27-122 / 36-237 18-30-3 / 21-35-0 230/224 57-352 / 71-461 110/70 7/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Newberry 3-13 / 7-10 0-3 / 0-1 26:26 / 33:34 -7:08 1.74 / 6.41 4.91 / 9.55 3.58 / 7.54 7-31 / 1-39 12-100 / 5-44
Fort Valley State 2-9 / 5-11 2-3 / 0-2 27:19 / 32:41 -5:22 3.26 / 2.82 7.97 / 10.44 6.17 / 6.52 4-32.2 / 3-30.3 8-68 / 9-80
Tuskegee 6-16 / 3-11 2-5 / 0-0 31:51 / 28:09 3:42 4.63 / 3.17 7.31 / 9.56 6.46 / 5.34 5-29.2 / 6-43.7 9-88 / 10-59
CSU Marauders 6-14 / 4-12 1-5 / 4-5 26:36 / 33:22 -6:46 3.54 / 4.43 6.71 / 7.50 5.50 / 5.76 2-24.5 / 1-39.0 18-144 / 9-114
Clark Atlanta 4-11 / 6-15 2-3 / 2-4 24:35 / 35:25 -10:50 4.30 / 2.82 8.56 / 10.10 6.22 / 5.06 3-27.7 / 4-34.2 8-61 / 2-10
Kentucky State 5-13 / 4-8 2-5 / 0-0 30:54 / 29:06 1:48 2.62 / 4.31 9.66 / 19.57 6.19 / 6.25 2-27.5 / 3-35.0 11-103 / 4-38
Bluefield State 3-10 / 3-18 1-1 / 2-6 20:32 / 39:28 -18:56 4.78 / 1.23 6.95 / 4.05 5.73 / 2.58 3-28.3 / 7-41.7 12-96 / 5-60
Benedict 4-14 / 7-16 1-3 / 3-3 27:58 / 32:02 -4:04 2.03 / 3.91 6.86 / 8.89 4.33 / 6.58 6-36.2 / 4-42.8 4-102 / 3-34
Edward Waters 3-13 / 2-13 1-2 / 1-1 25:29 / 31:24 -5:55 4.52 / 6.58 7.67 / 6.40 6.18 / 6.49 5-30.6 / 5-34.4 15-146 / 9-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Newberry L 6-40 1 0 0 0 0 0 0 0 1 0 0 0 0
9/17/2022 Fort Valley State L 27-29 3 3 21 3 2 1 0 0 0 0 0 0 0
9/24/2022 Tuskegee L 27-35 5 3 21 3 1 2 0 0 2 0 0 0 0
10/1/2022 CSU Marauders L 32-35 5 3 19 3 2 1 0 0 2 0 0 0 0
10/8/2022 Clark Atlanta L 41-42 4 3 21 3 3 0 0 0 1 0 0 0 0
10/15/2022 Kentucky State L 22-41 5 2 16 2 0 2 0 0 2 1 0 0 0
10/22/2022 Bluefield State W 50-14 5 4 23 3 1 2 1 0 0 1 0 0 0
11/5/2022 Benedict L 21-54 2 1 7 1 0 1 0 0 0 1 0 0 0
11/12/2022 Edward Waters L 12-38 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 31 19 128 18 9 9 1 0 8 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Newberry W 40-6 5 4 28 4 2 2 0 0 0 0 1 0 0
9/17/2022 Fort Valley State W 29-27 3 2 9 1 1 0 1 0 0 0 0 1 0
9/24/2022 Tuskegee W 35-27 5 4 28 4 3 1 0 1 0 0 0 0 0
10/1/2022 CSU Marauders W 35-32 6 4 28 4 1 3 0 0 0 2 0 0 0
10/8/2022 Clark Atlanta W 42-41 5 4 28 4 2 2 0 0 1 0 0 0 0
10/15/2022 Kentucky State W 41-22 4 4 27 4 4 0 0 0 0 0 0 0 0
10/22/2022 Bluefield State L 14-50 3 1 6 1 1 0 0 0 1 1 0 0 0
11/5/2022 Benedict W 54-21 6 5 34 5 4 1 0 0 0 1 0 0 0
11/12/2022 Edward Waters W 38-12 6 5 31 4 0 4 1 1 0 0 0 0 0
TOTALS 43 33 219 31 18 13 2 2 2 4 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Herrington, B. vs Clark Atlanta (10/8/2022)
Yards Rushing 138 Herrington, Bea vs Kentucky State (10/15/2022)
TD Rushes 2 Reese, M. vs Clark Atlanta (10/8/2022)
Long Rush 55 Beau Herrington vs Bluefield State (10/22/2022)
Pass Attempts 51 David Wright vs Tuskegee (9/24/2022)
Pass Completions 31 David Wright vs Tuskegee (9/24/2022)
Yards Passing 373 David Wright vs Tuskegee (9/24/2022)
TD Passes 3 Daniel Plummer vs Bluefield State (10/22/2022)
3 David Wright vs Tuskegee (9/24/2022)
3 Reese, Michael vs Kentucky State (10/15/2022)
Longest Pass 76 Daniel Plummer vs Benedict (11/5/2022)
Receptions 11 Armone Harris vs Tuskegee (9/24/2022)
Yards Receiving 157 Horace,Jayden vs Edward Waters (11/12/2022)
TD Receptions 1 Jayden Horace vs CSU Marauders (10/1/2022)
1 Harris, A vs Clark Atlanta (10/8/2022)
1 Jones, Jamal vs Clark Atlanta (10/8/2022)
1 Jayden Horace vs Bluefield State (10/22/2022)
1 Rejai Anderson vs Bluefield State (10/22/2022)
1 Donte Cook vs Bluefield State (10/22/2022)
1 Jayden Horace vs Benedict (11/5/2022)
1 Travis Gammage vs Benedict (11/5/2022)
1 Jamal Jones vs Fort Valley State (9/17/2022)
1 Armone Harris vs Fort Valley State (9/17/2022)
1 Armone Harris vs Tuskegee (9/24/2022)
