Skip To Main Content
Skip To Main Content

Allen University

2021 Football Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic ALLEN Opponents
Scoring
27.25 38.13
218 305
First Downs
54 72
101 81
15 12
170 165
Rushing
1338 1428
268 141
289 264
3.7 4.9
133.8 160.9
12 11
1070 1287
Passing
310-178-10 231-145-6
7.60 8.93
294.63 257.88
20 25
2357 2063
Total Offense
599 495
5.7 6.8
428.4 418.8
3427 3350
33 41
Returns
16.63 12.59
41-682 29-365
4.44 5.57
9-40 14-78
9.83 14.70
6-59 10-147
Kicking
32.58 32.39
29.61 29.97
33-1075 33-1069
0-0 6-13
1-1 1-1
Penalties
91.25 77.25
77-730 71-618
Time Of Possession
34:01 27:20
04:32:11 03:38:36
Miscellaneous
41-118 (34.75%) 37-91 (40.66%)
15-34 (44.12%) 3-9 (33.33%)
15-10 14-7
9-47 24-121
0-1 27-32
66 0
23-31 24-33
23-31 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Herrington, Beau 8 132 551 45 506 3.8 5 28 63.25
Wright, David 8 108 454 188 266 2.5 2 40 33.25
Jones, Jamal 7 7 126 5 121 17.3 1 77 17.29
White , Montrell 7 1 67 0 67 67.0 1 67 9.57
Fluellen, DaKale 3 8 41 1 40 5.0 0 24 13.33
Burley, Joshua 6 10 38 14 24 2.4 0 19 4.00
Cunningham, Corinthian 4 13 29 5 24 1.8 2 8 6.00
Alston, Jermaine 4 4 18 0 18 4.5 1 10 4.50
Meiser , RayShawn 8 2 8 0 8 4.0 0 4 1.00
Reese, Tahj 5 1 6 0 6 6.0 0 6 1.20
McGee, Jordan 4 1 0 0 0 0.0 0 0 0.00
Team 6 2 0 10 -10 -5.0 0 0 -1.67  
Total 8 289 1338 268 1070 3.7 12 77 133.75
Opponents 8 264 1428 141 1287 4.9 11 47 160.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wright, David 8 138.32 175 302 9 57.95% 2318 20 77 289.75
Fluellen, DaKale 3 125.52 3 5 0 60.00% 39 0 30 13.00
Meiser , RayShawn 8 0.00 0 1 0 0.00% 0 0 0 0.00
Reese, Tahj 5 -200.00 0 1 1 0.00% 0 0 0 0.00
Thompson Jr., Kerry 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 136.13 178 310 10 57.42% 2357 20 77 294.63
Opponents 8 168.31 145 231 6 62.77% 2063 25 80 257.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Jones, Jamal 7 52 798 15.35 6 55 114.00
Horace , Jayden 7 36 562 15.61 4 47 80.29
27 Herrington, Beau 8 35 333 9.51 4 77 41.63
Pearson, Julius 8 8 187 23.38 2 36 23.38
White , Montrell 7 13 133 10.23 1 23 19.00
Ruffin, Deyandre 4 12 127 10.58 0 30 31.75
Vaughan, Joshua 3 7 105 15.00 1 33 35.00
Nelson , Shemar 6 8 93 11.63 1 31 15.50
Brown, Diquan 8 3 14 4.67 0 9 1.75
Cunningham, Corinthian 4 1 9 9.00 1 9 2.25
McGee, Jordan 4 1 8 8.00 0 8 2.00
Reese, Tahj 5 1 8 8.00 0 8 1.60
Wright, David 8 1 -10 -10.00 0 0 -1.25
Total 8 178 2367 13.30 20 77 295.88
Opponents 8 145 2063 14.23 25 80 257.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Brown, Diquan 8 30 11 41.0 1.5-3 0-0 1 2 0 0 0 0 0
Wilkins , Dahlil 8 28 13 41.0 1.0-2 0-0 0 5 0 0 1 1 0
Bourrage , Gary 8 22 18 40.0 6.0-13 0-0 0 1 0 1 0 0 0
Hayes, Richard 8 22 13 35.0 5.0-8 0-0 0 2 1 1 1 0 0
Meiser , RayShawn 8 17 10 27.0 1.0-2 0-0 1 1 0 0 0 0 0
Jones, Demarcus 7 21 4 25.0 2.0-12 1.0-9 0 0 0 0 1 0 0
Jones, Reggie 8 19 6 25.0 0.5-0 0-0 1 4 0 0 0 0 0
Pearson, Julius 8 12 9 21.0 1.0-7 1.0-7 1 1 0 1 1 1 0
Thompson Jr., Kerry 8 13 8 21.0 5.5-17 3.0-13 0 3 3 0 2 1 0
Pugh , Kylan 6 11 7 18.0 2.5-10 0-0 1 1 2 0 1 0 0
Scott, Cameron 8 6 8 14.0 1.0-2 0-0 0 0 0 0 0 0 0
Moore, Bredell 5 7 6 13.0 1.0-4 1.0-4 0 0 0 0 0 0 0
Joyner, Joshua 5 7 5 12.0 0-0 0-0 0 0 0 1 0 0 0
54 Benton, J 5 3 8 11.0 2.0-5 0-0 0 0 1 0 0 1 0  
Thomas , Tyquan 6 6 5 11.0 2.0-3 0-0 0 0 0 0 0 0 0
Bozeman , Jeremiah 6 4 6 10.0 2.5-12 1.0-10 0 0 0 0 1 1 0
Richmond , Davon 6 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
Edmond, Artavon 6 6 3 9.0 3.0-7 1.0-3 0 0 1 0 0 0 0
King, Corey 8 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
90 5 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
Ladson, Malik 5 5 3 8.0 1.5-5 0-0 0 0 1 1 0 0 0
Palmer , Treisean 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
Eaton, Justin 4 5 2 7.0 0.5-1 0-0 0 0 0 0 0 0 0
White, Myles 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
Bright , DeAngelo 4 4 2 6.0 1.5-2 1.0-1 0 0 0 1 0 0 0
Ligons, Matthew 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 1 3 2 1  
63 Crawford, J 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Dagin, James 6 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
16 Davis, Wason 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Felton, Jeff 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
Hill, Raymon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
McGee, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Pickens, Kevin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Pierce, Kayleb 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
Sherman , Marques 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
Wright, David 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Cunningham, Corinthian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Henderson, Marquavious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Horace , Jayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Jones, Jamal 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
White , Montrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Jarrett, Terrence 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Reese, Tahj 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 297 172 469.0 44.0-119 9.0-47 6 22 9 7 12 8 1
Opponents 8 334 223 557.0 62.0-242 24.0-121 10 47 23 10 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Meiser , RayShawn 31 1041 33.58 59 1 2 4 2 0
Pearson, Julius 1 34 34.00 34 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1075 32.58 59 1 2 4 2 1
Opponents 33 1069 32.39 59 2 0 12 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 6-13 46.15% 0-0 5-6 0-4 1-2 0-1 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
King, Corey 37 1253 33.9 0 2
Meiser , RayShawn 1 24 24.0 0 0
Total 38 1277 33.6 0 2
Opponents 56 3046 54.4 8 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brown, Diquan 4 21 5.25 0 8
Jones, Jamal 3 18 6.00 0 13
Reese, Tahj 1 9 9.00 0 9
Burley, Joshua 1 -8 -8.00 0 0
Total 9 40 4.44 0 13
Opponents 14 78 5.57 1 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Nelson , Shemar 14 266 19.00 1 92
Tucker , Ceisean 6 97 16.17 0 35
Pearson, Julius 3 74 24.67 0 33
Brown, Diquan 4 62 15.50 0 19
Wilkins , Dahlil 2 49 24.50 0 26
Jones, Jamal 3 40 13.33 0 19
Dagin, James 4 33 8.25 0 11
Burley, Joshua 1 16 16.00 0 16
1 15 15.00 0 15  
Reese, Tahj 1 15 15.00 0 15
Pickens, Kevin 1 14 14.00 0 14
Ligons, Matthew 1 1 1.00 0 1
Total 41 682 16.63 1 92
Opponents 29 365 12.59 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Herrington, Beau 9 0 0 0-0 2-7 0 0-0 0 58
Jones, Jamal 7 0 0 0-0 0-0 1 0-0 0 44
Horace , Jayden 4 0 0 0-0 0-0 1 0-0 0 26
Cunningham, Corinthian 3 0 0 0-0 1-1 0 0-0 0 20
Wright, David 2 0 0 0-1 1-3 1 5-16 0 16
White , Montrell 2 0 0 0-0 0-0 1 0-0 0 14
Nelson , Shemar 2 0 0 0-0 0-0 0 0-0 0 12
Pearson, Julius 2 0 0 0-0 0-0 0 0-0 0 12
Alston, Jermaine 1 0 0 0-0 0-5 0 0-0 0 6
Vaughan, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Reese, Tahj 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 0 1 0-1 4-16 5 5-16 0 218
Opponents 41 6 1 27-32 2-6 1 1-4 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Benedict L 12-45 0-1 3:23 7862
9/11/2021 at Johnson C. Smith W 20-19 1-1 3:10 585
9/18/2021 vs Livingstone W 34-32 2-1 3:16 847
9/25/2021 vs Fort Valley State L 20-56 2-2 3:04 922
10/2/2021 at Central State W 46-34 3-2 3:24 2712
10/9/2021 at Clark Atlanta L 12-21 3-3 , 0-1 2:39 3750
10/23/2021 at ERSKINE L 40-47 3-4 2:56 1447
11/13/2021 vs EWU L 34-51 5-4 3:45 3275
21400

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Benedict 29 111 0 28 21 223 2 40 223 2 40 7 91 0 19 0 0 0 0
9/11/2021 Johnson C. Smith 41 113 2 40 16 193 1 41 193 1 41 3 47 0 16 2 1 0 9
9/18/2021 Livingstone 39 142 1 20 12 200 3 77 200 3 77 4 119 1 92 2 21 0 13
9/25/2021 Fort Valley State 37 80 1 24 24 330 2 47 330 2 47 8 125 0 24 2 6 0 6
10/2/2021 Central State 33 161 3 67 38 465 4 37 455 4 37 4 92 0 35 1 5 0 5
10/9/2021 Clark Atlanta 38 127 1 14 21 280 1 47 280 1 47 3 47 0 18 1 5 0 5
10/23/2021 ERSKINE 36 149 2 20 25 344 4 55 344 4 55 6 93 0 26 1 2 0 2
11/13/2021 EWU 36 187 2 77 21 332 3 36 332 3 36 6 68 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Benedict 36 22 58 3.0 9 0 0 0 0 0 1 0 0 2 0 0
9/11/2021 Johnson C. Smith 32 22 54 7.0 21 3.0 17 2 1 0 1 0 0 3 2 0
9/18/2021 Livingstone 36 32 68 7.0 22 1.0 7 2 1 0 1 10 3 5 2 0
9/25/2021 Fort Valley State 33 26 59 4.0 6 1.0 1 0 0 0 0 0 3 1 2 0
10/2/2021 Central State 39 18 57 6.0 25 3.0 18 1 0 0 1 23 0 4 2 0
10/9/2021 Clark Atlanta 42 4 46 5.0 10 0 0 0 0 0 1 26 1 2 0 0
10/23/2021 ERSKINE 48 30 78 8.0 19 1.0 4 3 2 0 1 0 0 3 0 0
11/13/2021 EWU 31 18 49 4.0 7 0 0 4 3 0 0 0 2 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Benedict 2 91 45.500 49 0 0 0 0 1 0-0 0 3 109 36.33 0 0
9/11/2021 Johnson C. Smith 5 151 30.200 44 0 0 1 0 0 0-0 0 4 133 33.25 0 0
9/18/2021 Livingstone 6 178 29.700 36 0 0 0 0 1 0-0 0 5 180 36.00 0 0
9/25/2021 Fort Valley State 5 144 18.000 52 1 0 0 1 0 0-0 0 4 124 31.00 0 1
10/2/2021 Central State 3 125 39.750 59 0 0 0 1 1 0-0 0 7 212 30.29 0 0
10/9/2021 Clark Atlanta 4 127 31.800 37 0 1 1 0 0 0-0 0 3 127 42.33 0 1
10/23/2021 ERSKINE 2 70 35.000 41 0 0 0 0 0 0-0 0 7 254 36.29 0 0
11/13/2021 EWU 6 189 31.500 43 0 0 0 0 1 0-0 0 5 138 27.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Allen 32 213 2 25 17 225 3 40 225 3 40 3 45 0 24 1 11 0 11
9/11/2021 Allen 33 122 0 42 11 111 2 49 111 2 49 3 72 0 43 2 24 0 14
9/18/2021 Allen 28 55 1 22 22 346 3 80 346 3 80 5 39 0 17 4 1 0 2
9/25/2021 Allen University 32 141 3 32 18 342 4 47 342 4 47 3 97 0 38 3 18 1 3
10/2/2021 Allen 26 139 2 45 25 320 3 48 320 3 48 5 38 0 13 2 19 0 10
10/9/2021 Allen University 32 157 1 33 18 207 2 42 207 2 42 1 0 0 0 0 0 0 0
10/23/2021 Allen 47 240 2 43 20 215 3 26 215 3 26 7 69 0 23 1 11 0 0
11/13/2021 Allen 34 220 0 47 14 297 5 64 297 5 64 2 5 0 5 1 -6 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Allen 36 30 66 7.0 37 3.0 24 3 3 60 2 43 0 3 0 0
9/11/2021 Allen 38 28 66 8.0 35 5.0 19 1 1 0 2 60 4 4 0 0
9/18/2021 Allen 41 22 63 6.0 24 1.0 6 2 1 25 1 23 3 6 0 0
9/25/2021 Allen University 36 58 94 9.0 31 4.0 22 1 1 0 1 0 2 6 1 0
10/2/2021 Allen 46 34 80 10.0 42 5.0 25 2 1 0 0 0 6 11 0 1
10/9/2021 Allen University 52 10 62 8.0 26 2.0 11 0 1 0 0 0 1 6 0 0
10/23/2021 Allen 49 15 64 6.0 21 0 0 1 1 25 2 17 3 6 0 0
11/13/2021 Allen 36 26 62 8.0 26 4.0 14 2 1 0 2 4 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Allen 3 98 32.700 39 0 1 0 0 0 1-1 22 0 8 426 53.25 0 1
9/11/2021 Allen 6 94 15.700 44 0 0 0 0 1 0-1 0 1 4 220 55.00 0 1
9/18/2021 Allen 6 180 25.750 44 2 0 0 0 1 0-2 0 0 6 340 56.67 1 1
9/25/2021 Allen University 2 73 36.500 38 0 0 0 0 1 0-2 0 1 9 468 52.00 0 1
10/2/2021 Allen 5 167 33.400 41 0 0 0 0 2 0-0 0 6 324 54.00 2 0
10/9/2021 Allen University 6 248 41.300 59 0 0 0 1 5 0-1 0 0 4 233 58.25 1 0
10/23/2021 Allen 1 45 45.000 45 0 0 0 0 0 2-3 22 0 8 410 51.25 0 2
11/13/2021 Allen 4 164 41.000 48 0 1 0 0 2 3-3 41 0 11 625 56.82 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedict 12-45 18/21 6/11 8/9 4/1 29-111 / 32-213 21-36-2 / 17-22-1 223/225 65-334 / 54-438 91/159 5/1
Johnson C. Smith 19-20 15/12 5/6 9/4 1/2 41-113 / 33-122 16-32-2 / 11-23-1 193/111 73-306 / 56-233 48/156 3/2
Livingstone 34-32 14/16 7/5 6/10 1/1 39-142 / 28-55 12-27-1 / 22-37-1 200/346 66-342 / 65-401 150/88 2/2
Fort Valley State 56-20 20/25 5/9 14/14 1/2 37-80 / 32-141 24-38-1 / 18-30-0 330/342 75-410 / 62-483 131/115 2/0
Central State 34-46 30/23 8/7 22/14 0/2 33-161 / 26-139 38-57-0 / 25-40-1 455/320 90-616 / 66-459 120/57 1/1
Clark Atlanta 12-21 23/21 9/10 11/10 3/1 38-127 / 32-157 21-39-0 / 18-31-1 280/207 77-407 / 63-364 78/0 1/1
ERSKINE 40-47 27/27 7/14 16/10 4/3 36-149 / 47-240 25-39-2 / 20-25-1 344/215 75-493 / 72-455 95/122 3/3
EWU 51-34 23/20 7/10 15/10 1/0 36-187 / 34-220 21-42-2 / 14-23-0 332/297 78-519 / 57-517 68/3 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedict 4-13 / 3-7 3-4 / 0-0 30:20 / 29:35 0:45 3.83 / 6.66 6.19 / 10.23 5.14 / 8.11 2-45.5 / 3-32.7 12-106 / 19-180
Johnson C. Smith 8-17 / 5-14 2-4 / 0-2 31:26 / 28:34 2:52 2.76 / 3.70 6.03 / 4.83 4.19 / 4.16 5-30.2 / 6-15.7 9-68 / 8-56
Livingstone 4-14 / 6-16 1-4 / 1-2 28:43 / 31:17 2:34 3.64 / 1.96 7.41 / 9.35 5.18 / 6.17 6-29.7 / 6-30.0 9-64 / 15-124
Fort Valley State 6-16 / 7-11 1-4 / 0-1 32:01 / 27:51 4:10 2.16 / 4.41 8.68 / 11.40 5.47 / 7.79 5-28.8 / 2-36.5 14-133 / 5-40
Central State 5-15 / 3-11 4-7 / 1-3 47:34 / 23:26 24:8 4.88 / 5.35 7.98 / 8.00 6.84 / 6.95 3-41.7 / 5-33.4 16-114 / 7-31
Clark Atlanta 4-15 / 5-12 1-4 / 0-0 37:31 / 22:29 15:2 3.34 / 4.91 7.18 / 6.68 5.29 / 5.78 4-31.8 / 6-41.3 7-168 / 3-30
ERSKINE 4-11 / 7-12 2-4 / 1-1 31:02 / 28:58 2:4 4.14 / 5.11 8.82 / 8.60 6.57 / 6.32 2-35.0 / 1-45.0 3-25 / 6-70
EWU 6-17 / 1-8 1-3 / 0-0 33:34 / 26:26 7:8 5.19 / 6.47 7.90 / 12.91 6.65 / 9.07 6-31.5 / 4-41.0 7-52 / 8-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Benedict L 12-45 4 2 12 2 0 2 0 0 1 0 1 0 0
9/11/2021 Johnson C. Smith W 20-19 4 3 20 3 2 1 0 0 1 0 0 0 0
9/18/2021 Livingstone W 34-32 3 2 12 2 1 1 0 0 1 0 0 0 0
9/25/2021 Fort Valley State L 20-56 2 1 6 1 1 0 0 0 1 0 0 0 0
10/2/2021 Central State W 46-34 6 5 34 5 2 3 0 0 1 0 0 0 0
10/9/2021 Clark Atlanta L 12-21 3 2 12 2 1 1 0 0 1 0 0 0 0
10/23/2021 ERSKINE L 40-47 4 4 28 4 2 2 0 0 0 0 0 0 0
11/13/2021 EWU L 34-51 5 4 26 4 1 3 0 0 0 1 0 0 0
TOTALS 31 23 150 23 10 13 0 0 6 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Benedict W 45-12 5 5 31 4 2 2 1 0 0 0 0 0 0
9/11/2021 Johnson C. Smith L 19-20 4 1 7 1 0 1 0 1 1 0 1 0 0
9/18/2021 Livingstone L 32-34 2 1 6 1 1 0 0 1 0 0 0 0 0
9/25/2021 Fort Valley State W 56-20 7 5 34 5 2 3 0 1 1 0 0 0 0
10/2/2021 Central State L 34-46 3 2 12 2 1 1 0 0 1 0 0 0 0
10/9/2021 Clark Atlanta W 21-12 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2021 ERSKINE W 47-40 7 6 33 4 2 2 2 1 0 0 0 0 0
11/13/2021 EWU W 51-34 4 3 13 1 0 1 2 0 1 0 0 0 0
TOTALS 33 24 143 19 9 10 5 4 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Beau Herrington vs Livingstone (9/18/2021)
22 Beau Herrington vs Johnson C. Smith (9/11/2021)
Yards Rushing 112 Jamal Jones vs EWU (11/13/2021)
TD Rushes 2 Beau Herrington vs Johnson C. Smith (9/11/2021)
2 Beau Herrington vs ERSKINE (10/23/2021)
Long Rush 77 Jamal Jones vs EWU (11/13/2021)
Pass Attempts 57 David Wright vs Central State (10/2/2021)
Pass Completions 38 David Wright vs Central State (10/2/2021)
Yards Passing 455 David Wright vs Central State (10/2/2021)
TD Passes 4 David Wright vs Central State (10/2/2021)
4 David Wright vs ERSKINE (10/23/2021)
Longest Pass 77 David Wright vs Livingstone (9/18/2021)
Receptions 13 Jamal Jones vs Central State (10/2/2021)
Yards Receiving 172 Jamal Jones vs Central State (10/2/2021)
TD Receptions 2 Jamal Jones vs Central State (10/2/2021)
2 Jayden Horace vs ERSKINE (10/23/2021)
Longest Reception 77 Beau Herrington vs Livingstone (9/18/2021)
Punts 6 RayShawn Meiser vs Livingstone (9/18/2021)
6 RayShawn Meiser vs EWU (11/13/2021)
Punting Average 45.5 RayShawn Meiser vs Benedict (9/4/2021)
45.5 RayShawn Meiser vs Central State (10/2/2021)
Longest Punt 59 RayShawn Meiser vs Central State (10/2/2021)
Longest Punt Return 13 Jamal Jones vs Livingstone (9/18/2021)
Longest Kickoff Return 92 Shemar Nelson vs Livingstone (9/18/2021)
Tackles 14 RayShawn Meiser vs ERSKINE (10/23/2021)
Interceptions 1 Kylan Pugh vs Livingstone (9/18/2021)
1 Diquan Brown vs Benedict (9/4/2021)
1 Julius Pearson vs Johnson C. Smith (9/11/2021)
1 RayShawn Meiser vs Central State (10/2/2021)
1 James Dagin vs Clark Atlanta (10/9/2021)
1 Reginald Jones vs ERSKINE (10/23/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Johnson C. Smith (9/11/2021)
Yards Rushing 187 vs EWU (11/13/2021)
TD Rushes 3 vs Central State (10/2/2021)
Pass Attempts 57 vs Central State (10/2/2021)
Pass Completions 38 vs Central State (10/2/2021)
Yards Passing 455 vs Central State (10/2/2021)
TD Passes 4 vs Central State (10/2/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Nelson,Davion vs Johnson C. Smith (9/11/2021)
19 Dearius Hazel vs ERSKINE (10/23/2021)
Yards Rushing 120 Dunlap,Demonte' vs Central State (10/2/2021)
TD Rushes 2 Emmanuel Wilson vs Fort Valley State (9/25/2021)
Long Rush 47 Bailey, Devin vs EWU (11/13/2021)
Pass Attempts 40 Henderson,Tyriq vs Central State (10/2/2021)
Pass Completions 25 Henderson,Tyriq vs Central State (10/2/2021)
Yards Passing 342 Tyrell Jackson vs Fort Valley State (9/25/2021)
TD Passes 4 Tyrell Jackson vs Fort Valley State (9/25/2021)
4 Johnson, David vs EWU (11/13/2021)
Longest Pass 80 Anderson, Lazar vs Livingstone (9/18/2021)
Receptions 11 Senika McKie vs ERSKINE (10/23/2021)
Yards Receiving 153 Bryant, Lasirto vs Livingstone (9/18/2021)
TD Receptions 2 Bryant, Lasirto vs Livingstone (9/18/2021)
2 Cord. Pimienta vs Fort Valley State (9/25/2021)
2 Christopher Williams vs Benedict (9/4/2021)
2 Bryant,Reggie vs Johnson C. Smith (9/11/2021)
2 Brown,Dalane vs Central State (10/2/2021)
2 Senika McKie vs ERSKINE (10/23/2021)
Longest Reception 80 Bryant, Lasirto vs Livingstone (9/18/2021)
Field Goals 3 Sevier,Angel vs EWU (11/13/2021)
Longest Field Goal 41 Sevier,Angel vs EWU (11/13/2021)
Punts 6 Gowens.Myles vs Johnson C. Smith (9/11/2021)
6 Fernando Lobo vs Clark Atlanta (10/9/2021)
Longest Punt 59 Fernando Lobo vs Clark Atlanta (10/9/2021)
Longest Punt Return 14 Rice,Damon vs Johnson C. Smith (9/11/2021)
Longest Kickoff Return 43 Dozier,Desmond vs Johnson C. Smith (9/11/2021)
Tackles 11 Tyler Moore vs Fort Valley State (9/25/2021)
11 Rodney Lewis vs Clark Atlanta (10/9/2021)
Interceptions 1 Mayes, Malcolm vs Livingstone (9/18/2021)
1 Deon Andrews vs Fort Valley State (9/25/2021)
1 Rolle, Dartrell vs EWU (11/13/2021)
1 Powers, Andrew vs EWU (11/13/2021)
1 Fern Romero vs Benedict (9/4/2021)
1 Dontavis Hunt vs Benedict (9/4/2021)
1 Jackson,Tywann vs Johnson C. Smith (9/11/2021)
1 Britten,David vs Johnson C. Smith (9/11/2021)
1 Ty Simpson vs ERSKINE (10/23/2021)
1 Ivan Hill vs ERSKINE (10/23/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs ERSKINE (10/23/2021)
Yards Rushing 240 vs ERSKINE (10/23/2021)
TD Rushes 3 vs Fort Valley State (9/25/2021)
Pass Attempts 40 vs Central State (10/2/2021)
Pass Completions 25 vs Central State (10/2/2021)
Yards Passing 346 vs Livingstone (9/18/2021)
TD Passes 5 vs EWU (11/13/2021)

Participation

Participation

Player Participation
# Player Games Played GP
Alston, Jermaine 4
Barrett, Kedric 3
Bourrage , Gary 8
Bozeman , Jeremiah 6
Bright , DeAngelo 4
Brown, Diquan 8
Burley, Joshua 6
Cunningham, Corinthian 4
Dagin, James 6
16 Davis, Wason 1
Eaton, Justin 4
Edmond, Artavon 6
Fluellen, DaKale 3
Hayes, Richard 8
Henderson, Marquavious 1
27 Herrington, Beau 8
Hill, Raymon 3
Horace , Jayden 7
Jarrett, Terrence 1
Jones, Demarcus 7
Jones, Jamal 7
Jones, Reggie 8
Joyner, Joshua 5
Kempson, Joey 4
King, Corey 8
Ladson, Malik 5
Ligons, Matthew 5
Marshall, Bryan 3
McDuffie, William 1
