Skip To Main Content

Allen University

2026 Football Cumulative Statistics

Team Stats (2-5, 1-4)

Overall Team Statistics
Statistic ALLEN Opponents
Scoring
30.43 26.43
213 185
First Downs
52 62
67 54
25 9
144 125
Rushing
1180 1386
158 171
255 252
4.0 4.8
146.0 173.6
13 8
1022 1215
Passing
200-111-6 172-92-6
7.72 8.19
220.57 201.14
11 12
1544 1408
Total Offense
455 424
5.6 6.2
366.6 374.7
2566 2623
29 24
Returns
23.48 21.28
27-634 25-532
13.71 19.36
7-96 11-213
2.33 19.67
6-14 6-118
Kicking
31.83 35.40
23.79 31.56
29-923 25-885
2-5 7-10
0-2 0-0
Penalties
51.71 97.86
39-362 67-685
Time Of Possession
30:23 28:58
03:32:41 03:22:49
Miscellaneous
28-85 (32.94%) 30-84 (35.71%)
12-18 (66.67%) 4-13 (30.77%)
12-6 9-4
9-45 6-35
21-25 20-24
93 4
24-32 16-22
20-32 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Floyd Jr., Javis 7 141 752 29 723 5.1 9 39 103.29
9 Simmons, Demetri 7 48 214 20 194 4.0 2 21 27.71
Phillips, Ja'morian 5 24 91 2 89 3.7 1 10 17.80  
Upshaw jr., Brent 7 28 89 76 13 0.5 1 21 1.86  
85 Lawrence, Nanders 6 2 9 0 9 4.5 0 8 1.50
22 Clemmons, Juh'Ron 2 3 14 7 7 2.3 0 8 3.50
1 Smith, Deion 7 1 6 0 6 6.0 0 6 0.86
13 Kitching Jr., Lorenzo 6 1 2 0 2 2.0 0 2 0.33
Roberts, De"zhian 2 1 2 0 2 2.0 0 2 1.00  
32 Dominguez Jayo, Rolando 7 1 1 0 1 1.0 0 1 0.14
64 Morris, Ashton 5 0 0 0 0 0.0 0 0 0.00
Smith, Amadrion 2 1 0 0 0 0.0 0 0 0.00  
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
2 Williams, Deveon 7 1 0 1 -1 -1.0 0 0 -0.14
16 Sotelo, Alfredo 1 1 0 6 -6 -6.0 0 0 -6.00
63 Bush, Chance 5 1 0 16 -16 -16.0 0 0 -3.20
Total 7 255 1180 158 1022 4.0 13 39 146.00
Opponents 7 252 1386 171 1215 4.8 8 80 173.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Upshaw jr., Brent 7 133.10 109 195 6 55.90% 1503 11 65 214.71  
16 Sotelo, Alfredo 1 136.10 2 4 0 50.00% 41 0 33 41.00
11 Wolfe Jr., Patrick 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 132.50 111 200 6 55.50% 1544 11 65 220.57
Opponents 7 138.30 92 172 6 53.49% 1408 12 67 201.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Williams, Deveon 7 28 459 16.39 3 65 65.57
85 Lawrence, Nanders 6 18 324 18.00 1 37 54.00
1 Smith, Deion 7 8 198 24.75 0 63 28.29
89 Graham, Talik 5 12 169 14.08 3 32 33.80
5 Bowman, Michael 5 11 138 12.55 0 49 27.60
10 Floyd Jr., Javis 7 14 90 6.43 1 32 12.86
83 Horton, Ashton 5 6 66 11.00 0 23 13.20
81 Callen, Mi'Uhon 2 3 37 12.33 1 20 18.50
Calvin, Devan 2 4 36 9.00 0 12 18.00  
13 Kitching Jr., Lorenzo 6 2 14 7.00 0 9 2.33
9 Simmons, Demetri 7 3 8 2.67 0 10 1.14
Phillips, Ja'morian 5 1 3 3.00 1 3 0.60  
19 Alexander, Caleb 5 1 2 2.00 1 2 0.40
4 Craighead, Evan 4 0 0 0.00 0 0 0.00
45 Finney, Carlton 2 0 0 0.00 0 0 0.00
86 Kendrick, Demari 2 0 0 0.00 0 0 0.00
Total 7 111 1544 13.91 11 65 220.57
Opponents 7 92 1425 15.49 12 67 203.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Smalls, JayShawn 7 38 11 49.0 10.0-41 2.5-11 0 1 2 0 0 1 0
25 King, Joseph 7 24 11 35.0 4.0-18 0-0 1 3 0 0 0 0 0
54 Dennis, Brian 7 19 10 29.0 3.5-10 0-0 0 1 0 1 2 0 0
8 Pritchett, Carson 8 17 11 28.0 1.5-3 0-0 0 1 1 1 0 0 0  
28 Payne, Nicholas 7 17 6 23.0 3.5-7 0-0 0 2 0 0 0 1 0
48 Jarvis, Evan 7 14 6 20.0 5.5-19 1.0-4 0 1 0 0 0 0 0
97 Rosemond, Zanias 6 7 13 20.0 1.5-5 0-0 0 0 0 0 1 0 0  
93 Cherry, Ja'Darius 6 12 6 18.0 6.5-23 4.0-18 0 1 1 0 1 0 0
34 Patterson, Ja'mel 6 13 5 18.0 0-0 0-0 0 0 0 0 1 0 0
3 Freeman, Tyreshon 5 11 6 17.0 1.0-13 0-0 1 1 0 1 1 0 0
7 Gresham, Aeron 6 13 4 17.0 0-0 0-0 1 7 0 1 0 0 0
20 Jamison, Javon 6 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0  
94 Rogers jr., Fred 7 8 5 13.0 2.0-9 1.0-7 0 0 1 0 0 0 0  
96 McDowell, Mekhi 4 5 5 10.0 2.0-5 0-0 0 0 0 0 0 0 0
33 Toensend, Deldric 5 8 1 9.0 1.0-10 0-0 1 3 0 0 0 0 0  
57 Bangoura, Sekou 5 5 1 6.0 2.5-10 0.5-5 0 0 0 0 0 0 1
4 Craighead, Evan 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Hill, Tyson 6 3 3 6.0 0-0 0-0 0 4 0 0 0 0 0
80 Bryant, Darren 2 3 1 4.0 2.0-3 0-0 0 0 0 0 0 0 0
45 Finney, Carlton 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Norman, Jamarri 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Kitching Jr., Lorenzo 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Clemmons, Juh'Ron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Dominguez Jayo, Rolando 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson- smith, Markavion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Sanders, Mandrell 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Smith, Amadrion 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Alexander, Caleb 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bowman, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Boykins, Deandre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Brown Jr., Charles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Craft , Zyrus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Curtis, Micah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hall, Kamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Harper, T'andre 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Leach, Jalen 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Phillips, Ja'morian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Roberts, De"zhian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Townsend, Deldric 1 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
6 Upshaw jr., Brent 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Bush, Chance 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Callen, Mi'Uhon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Clay, Malkiytsedeq 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
10 Floyd Jr., Javis 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Graham, Talik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lawrence, Nanders 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Piel, Ethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Demetri 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Deveon 7 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 7 257 120 377.0 49.0-179 9.0-45 6 27 5 4 6 2 1
Opponents 7 260 158 418.0 31.0-110 6.0-35 6 20 6 6 5 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Dominguez Jayo, Rolando 25 908 36.32 54 1 1 6 1 0
Team 4 15 3.75 9 0 0 0 0 4  
Total 29 923 31.83 54 1 1 6 1 4
Opponents 25 885 35.40 59 0 7 11 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Piel, Ethan 1-4 25.00% 0-0 1-2 0-2 0-0 0-0 21 1
1-1 100.00% 0-0 1-1 0-0 0-0 0-0 26 0  
Total 2-5 40.00% 0-0 2-3 0-2 0-0 0-0 26 1
Opponents 7-10 70.00% 1-1 2-2 1-1 2-5 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Piel, Ethan 6 302 50.3 0 1
32 Dominguez Jayo, Rolando 27 1299 48.1 3 5
Total 33 1601 48.5 3 6
Opponents 38 2199 57.9 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Lawrence, Nanders 7 96 13.71 1 57
Total 7 96 13.71 1 57
Opponents 11 213 19.36 2 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Lawrence, Nanders 16 377 23.56 0 82
13 Kitching Jr., Lorenzo 8 213 26.63 0 43
88 Carter, Christopher 1 15 15.00 0 15
2 Williams, Deveon 1 15 15.00 0 15
3 Freeman, Tyreshon 1 14 14.00 0 14
Total 27 634 23.48 0 82
Opponents 25 532 21.28 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Floyd Jr., Javis 10 0 0 0-0 0-0 0 0-0 0 60
2 Williams, Deveon 4 0 0 0-0 0-0 1 0-0 0 26
31 Piel, Ethan 0 1 0 20-24 0-0 0 0-0 0 23
89 Graham, Talik 3 0 0 0-0 0-0 0 0-0 0 18
85 Lawrence, Nanders 2 0 0 0-0 0-0 3 0-0 0 18
Phillips, Ja'morian 2 0 0 0-0 0-0 0 0-0 0 12  
9 Simmons, Demetri 2 0 0 0-0 0-0 0 0-0 0 12
Team 1 1 0 1-1 0-0 0 0-0 1 12  
Upshaw jr., Brent 2 0 0 0-0 0-0 0 4-4 0 12  
19 Alexander, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
81 Callen, Mi'Uhon 1 0 0 0-0 0-0 0 0-0 0 6
3 Freeman, Tyreshon 1 0 0 0-0 0-0 0 0-0 0 6
57 Bangoura, Sekou 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 2 1 21-25 0-0 4 4-4 1 213
Opponents 24 7 0 20-24 0-0 0 0-0 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Livingstone W 37-16 1-0 , 0-0 03:09 0
09/05/2026 vs Fla. Memorial L 31-38 1-1 , 0-0 05:59 978
09/13/2026 at Lane W 43-7 2-1 , 1-0 04:54 479
09/19/2026 vs Albany St. (GA) L 28-32 2-2 , 1-1 21:14 1000
10/03/2026 at Savannah St. L 36-38 2-3 , 1-2 02:52 1005
10/10/2026 vs Benedict L 24-37 2-4 , 1-3 04:11 473
10/17/2026 at Clark Atlanta L 14-17 2-5 , 1-4 03:10 12032
15967

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Livingstone 48 189 3 31 17 333 2 65 333 2 65 1 1 0 1 2 13 0 10
09/05/2026 Fla. Memorial 34 152 1 34 18 252 2 63 252 2 63 5 116 0 43 1 10 0 10
09/13/2026 Lane 44 166 3 21 13 200 2 33 200 2 33 3 46 0 21 1 12 0 12
09/19/2026 Albany St. (GA) 23 140 2 39 17 210 2 38 210 2 38 4 140 0 43 0 0 0 0
10/03/2026 Savannah St. 30 92 2 15 14 225 1 49 225 1 49 4 76 0 22 2 57 1 57
10/10/2026 Benedict 32 106 1 38 20 223 2 36 223 2 36 7 210 0 82 1 4 0 4
10/17/2026 Clark Atlanta 44 177 1 23 12 101 0 13 101 0 13 3 45 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Livingstone 35 22 57 6.0 16 3.0 9 1 1 0 1 0 3 5 1 0
09/05/2026 Fla. Memorial 32 2 34 5.0 18 0 0 1 1 0 0 0 0 6 0 0
09/13/2026 Lane 29 18 47 9.0 32 0 0 0 0 0 2 0 1 1 0 1
09/19/2026 Albany St. (GA) 39 26 65 6.0 24 2.0 10 0 0 0 0 0 1 3 0 0
10/03/2026 Savannah St. 52 10 62 10.0 24 1.0 5 2 1 46 1 0 0 1 0 0
10/10/2026 Benedict 27 32 59 4.0 15 2.0 10 1 0 0 1 20 0 6 1 0
10/17/2026 Clark Atlanta 43 10 53 9.0 50 1.0 11 1 1 0 1 -6 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Livingstone 6 139 14.300 41 1 0 0 0 0 1-1 21 0 7 393 56.14 1 0
09/05/2026 Fla. Memorial 4 145 36.200 48 0 0 1 0 1 1-1 26 0 4 165 41.25 0 1
09/13/2026 Lane 3 111 37.000 47 0 0 0 0 2 0-0 0 0 7 251 35.86 0 2
09/19/2026 Albany St. (GA) 4 140 35.000 42 0 0 0 0 2 0-0 0 0 5 291 58.20 1 0
10/03/2026 Savannah St. 3 133 44.300 54 0 0 0 1 0 0-1 0 1 5 287 57.40 0 1
10/10/2026 Benedict 5 90 21.350 43 3 0 0 0 0 0-0 0 0 2 58 29.00 0 1
10/17/2026 Clark Atlanta 4 165 41.200 49 0 1 0 0 1 0-2 0 0 3 156 52.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Livingstone 33 136 1 23 11 187 1 40 187 1 40 6 126 0 36 1 9 0 9
09/05/2026 Fla. Memorial 25 116 0 29 22 432 5 45 432 5 45 5 123 0 43 1 0 0 0
09/13/2026 Lane 33 188 0 44 7 113 1 67 113 1 67 5 44 0 22 1 11 0 11
09/19/2026 Albany St. (GA) 41 271 1 80 13 193 2 45 177 2 45 3 58 0 29 2 96 1 69
10/03/2026 Savannah St. 48 184 2 21 12 137 1 35 137 1 35 4 129 1 98 1 18 0 18
10/10/2026 Benedict 36 142 2 36 12 226 2 47 225 2 47 1 34 0 34 4 72 1 32
10/17/2026 Clark Atlanta 36 178 2 45 15 137 0 37 137 0 37 1 18 0 18 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Livingstone 30 52 82 8.0 16 0 0 1 1 18 0 0 0 4 1 0
09/05/2026 Fla. Memorial 40 8 48 6.0 18 0 0 0 0 0 2 0 0 2 0 0
09/13/2026 Lane 41 18 59 1.0 7 0 0 1 1 0 1 0 0 1 2 0
09/19/2026 Albany St. (GA) 25 16 41 2.0 7 1.0 5 0 0 0 1 75 4 4 0 0
10/03/2026 Savannah St. 33 20 53 4.0 9 0 0 0 1 0 1 43 1 2 1 0
10/10/2026 Benedict 39 32 71 7.0 33 5.0 30 3 3 43 1 0 1 6 3 0
10/17/2026 Clark Atlanta 52 12 64 3.0 20 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Livingstone 6 200 33.300 49 0 0 2 0 1 1-1 21 0 4 238 59.50 3 0
09/05/2026 Fla. Memorial 3 129 43.250 54 0 0 0 1 2 1-2 24 0 7 430 61.43 2 0
09/13/2026 Lane 4 120 30.000 42 0 0 0 0 0 0-0 0 0 3 138 46.00 0 0
09/19/2026 Albany St. (GA) 1 47 47.000 47 0 0 0 0 1 2-2 35 0 7 365 52.14 2 1
10/03/2026 Savannah St. 3 108 36.000 41 0 0 1 0 1 1-1 40 0 6 386 64.33 2 0
10/10/2026 Benedict 6 175 29.200 49 0 0 3 0 4 1-1 42 0 7 410 58.57 0 0
10/17/2026 Clark Atlanta 2 106 53.000 59 0 0 1 1 2 1-3 52 0 4 232 58.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone 37-16 24/15 11/6 11/7 2/2 48-189 / 33-136 17-25-0 / 11-31-1 333/187 73-522 / 64-323 14/153 1/2
Fla. Memorial 31-38 23/22 7/6 10/16 6/0 34-152 / 25-116 18-39-2 / 22-37-0 252/432 73-404 / 62-548 126/123 2/1
Lane 43-7 23/14 8/10 12/2 3/2 44-166 / 33-188 13-24-1 / 7-18-2 200/113 68-366 / 51-301 58/55 2/2
Albany St. (GA) 28-32 19/22 4/13 8/8 7/1 23-140 / 41-271 17-29-1 / 13-19-0 210/177 52-350 / 60-448 140/229 1/0
Savannah St. 36-38 16/19 6/11 9/6 1/2 30-92 / 48-184 14-21-1 / 12-16-1 225/137 51-317 / 64-321 179/190 2/2
Benedict 24-37 20/16 6/8 9/8 5/0 32-106 / 36-142 20-43-1 / 12-23-1 223/225 75-329 / 59-367 234/149 4/1
Clark Atlanta 14-17 19/17 10/8 8/7 1/2 44-177 / 36-178 12-19-0 / 15-28-1 101/137 63-278 / 64-315 39/25 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone 4-12 / 3-13 2-2 / 0-2 36:42 / 23:18 13:24 3.94 / 4.12 13.32 / 6.03 7.15 / 5.05 6-23.2 / 6-33.3 9-80 / 7-61
Fla. Memorial 6-13 / 6-12 1-2 / 0-1 33:42 / 26:11 7:31 4.47 / 4.64 6.46 / 11.68 5.53 / 8.84 4-36.2 / 3-43 7-65 / 12-143
Lane 3-12 / 1-8 3-4 / 0-3 29:38 / 30:22 -0:44 3.77 / 5.70 8.33 / 6.28 5.38 / 5.90 3-37 / 4-30 3-35 / 11-107
Albany St. (GA) 0-10 / 4-12 3-3 / 1-2 26:32 / 33:28 -6:56 6.09 / 6.61 7.24 / 9.32 6.73 / 7.47 4-35 / 1-47 8-65 / 10-121
Savannah St. 4-10 / 7-14 1-1 / 2-2 25:22 / 34:38 -9:16 3.07 / 3.83 10.71 / 8.56 6.22 / 5.02 3-44.3 / 3-36 3-40 / 8-65
Benedict 6-16 / 4-11 1-4 / 0-1 26:06 / 29:31 -3:25 3.31 / 3.94 5.19 / 9.78 4.39 / 6.22 5-18 / 6-29.2 2-7 / 13-145
Clark Atlanta 5-12 / 5-14 1-2 / 1-2 34:39 / 25:21 9:18 4.02 / 4.94 5.32 / 4.89 4.41 / 4.92 4-41.2 / 2-53 7-70 / 6-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Livingstone W 37-16 3 3 16 2 2 0 1 0 0 0 0 0 0
09/05/2026 Fla. Memorial L 31-38 7 5 31 3 1 2 1 0 1 1 0 0 0
09/13/2026 Lane W 43-7 6 5 34 5 3 2 0 0 1 0 0 0 0
09/19/2026 Albany St. (GA) L 28-32 5 4 28 4 2 2 0 0 0 1 0 0 0
10/03/2026 Savannah St. L 36-38 4 3 23 3 2 1 0 1 0 0 0 0 0
10/10/2026 Benedict L 24-37 3 2 14 2 1 1 0 0 0 0 1 0 0
10/17/2026 Clark Atlanta L 14-17 4 2 14 1 1 0 0 2 0 0 0 0 0
TOTALS 32 24 160 20 12 8 2 3 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Livingstone L 16-37 3 2 9 1 1 0 1 0 1 0 0 0 0
09/05/2026 Fla. Memorial W 38-31 4 3 17 2 0 2 1 0 1 0 0 0 0
09/13/2026 Lane L 7-43 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 Albany St. (GA) W 32-28 4 3 13 1 0 1 2 0 0 0 0 0 1
10/03/2026 Savannah St. W 38-36 5 4 24 3 2 1 1 0 0 1 0 0 0
10/10/2026 Benedict W 37-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Clark Atlanta W 17-14 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 22 16 87 10 6 4 6 1 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Floyd,Javis vs Livingstone (08/29/2026)
Yards Rushing 158 Floyd,Javis vs Livingstone (08/29/2026)
TD Rushes 3 Floyd,Javis vs Livingstone (08/29/2026)
3 Floyd,Javis vs Lane (09/13/2026)
Long Rush 39 Floyd,Javis vs Albany St. (GA) (09/19/2026)
Pass Attempts 43 Upshaw Jr.,Brent vs Benedict (10/10/2026)
Pass Completions 20 Upshaw Jr.,Brent vs Benedict (10/10/2026)
Yards Passing 333 Upshaw Jr.,Brent vs Livingstone (08/29/2026)
TD Passes 2 Upshaw Jr.,Brent vs Fla. Memorial (09/05/2026)
2 Upshaw Jr.,Brent vs Albany St. (GA) (09/19/2026)
2 Upshaw Jr.,Brent vs Benedict (10/10/2026)
2 Upshaw Jr.,Brent vs Livingstone (08/29/2026)
2 Upshaw Jr.,Brent vs Lane (09/13/2026)
Longest Pass 65 Upshaw Jr.,Brent vs Livingstone (08/29/2026)
Receptions 7 Williams,Deveon vs Lane (09/13/2026)
Yards Receiving 126 Williams,Deveon vs Livingstone (08/29/2026)
TD Receptions 2 Graham,Talik vs Albany St. (GA) (09/19/2026)
2 Williams,Deveon vs Lane (09/13/2026)
Longest Reception 65 Williams,Deveon vs Livingstone (08/29/2026)
Field Goals 1 TEAM vs Fla. Memorial (09/05/2026)
1 Piel,Ethan vs Livingstone (08/29/2026)
Longest Field Goal 26 TEAM vs Fla. Memorial (09/05/2026)
Punts 5 Dominguez Jayo,Rolando vs Livingstone (08/29/2026)
Punting Average 44.3 Dominguez Jayo,Rolando vs Savannah St. (10/03/2026)
Longest Punt 54 Dominguez Jayo,Rolando vs Savannah St. (10/03/2026)
Longest Punt Return 57 Lawrence,Nanders vs Savannah St. (10/03/2026)
Longest Kickoff Return 82 Lawrence,Nanders vs Benedict (10/10/2026)
Tackles 11 Smalls,Jayshawn vs Albany St. (GA) (09/19/2026)
Sacks 2 Smalls,Jayshawn vs Albany St. (GA) (09/19/2026)
2 Cherry,Ja'Darius vs Livingstone (08/29/2026)
Interceptions 1 Townsend,Deldric vs Benedict (10/10/2026)
1 King,Joseph vs Livingstone (08/29/2026)
1 Williams,Deveon vs Lane (09/13/2026)
1 Toensend,Deldric vs Lane (09/13/2026)
1 Gresham,Aeron vs Savannah St. (10/03/2026)
1 Freeman,Tyreshon vs Clark Atlanta (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Livingstone (08/29/2026)
Yards Rushing 189 vs Livingstone (08/29/2026)
TD Rushes 3 vs Livingstone (08/29/2026)
Pass Attempts 43 vs Benedict (10/10/2026)
Pass Completions 20 vs Benedict (10/10/2026)
Yards Passing 333 vs Livingstone (08/29/2026)
TD Passes 2 vs Fla. Memorial (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brown,Kendarius vs Savannah St. (10/03/2026)
Yards Rushing 228 Threatts,Jayden vs Albany St. (GA) (09/19/2026)
TD Rushes 2 Barbas,Caleb vs Savannah St. (10/03/2026)
Long Rush 80 Threatts,Jayden vs Albany St. (GA) (09/19/2026)
Pass Attempts 36 Buggs,David vs Fla. Memorial (09/05/2026)
Pass Completions 21 Buggs,David vs Fla. Memorial (09/05/2026)
Yards Passing 420 Buggs,David vs Fla. Memorial (09/05/2026)
TD Passes 5 Buggs,David vs Fla. Memorial (09/05/2026)
Longest Pass 67 Shepherd,Cameron vs Lane (09/13/2026)
Receptions 8 Holly,Jalen vs Fla. Memorial (09/05/2026)
Yards Receiving 196 Holly,Jalen vs Fla. Memorial (09/05/2026)
TD Receptions 2 Holly,Jalen vs Fla. Memorial (09/05/2026)
2 Dobard,Reece vs Benedict (10/10/2026)
Longest Reception 67 Welch,Antonio vs Lane (09/13/2026)
Field Goals 2 Rodriguez,Jonathan vs Albany St. (GA) (09/19/2026)
Longest Field Goal 52 Oglesby,Cedric vs Clark Atlanta (10/17/2026)
Punts 6 Hyder,Garrett vs Benedict (10/10/2026)
6 Dominguez,Jaiden vs Livingstone (08/29/2026)
Punting Average 53 Wright,Joseph vs Clark Atlanta (10/17/2026)
Longest Punt 59 Wright,Joseph vs Clark Atlanta (10/17/2026)
Longest Punt Return 69 Watts,Cameron vs Albany St. (GA) (09/19/2026)
Longest Kickoff Return 98 Gladden,Kenny vs Savannah St. (10/03/2026)
Tackles 10 Lloyd,Zavion vs Livingstone (08/29/2026)
10 Williams,Zamarian vs Savannah St. (10/03/2026)
10 Searcy,Eric vs Clark Atlanta (10/17/2026)
Sacks 1.5 Patterson,Ty'Metrius vs Benedict (10/10/2026)
Interceptions 2 Fields,Khari vs Fla. Memorial (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Savannah St. (10/03/2026)
Yards Rushing 271 vs Albany St. (GA) (09/19/2026)
TD Rushes 2 vs Benedict (10/10/2026)
Pass Attempts 37 vs Fla. Memorial (09/05/2026)
Pass Completions 22 vs Fla. Memorial (09/05/2026)
Yards Passing 432 vs Fla. Memorial (09/05/2026)
TD Passes 5 vs Fla. Memorial (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
19 Alexander, Caleb 5
57 Bangoura, Sekou 5
68 Benjamin, Jayden 5
5 Bowman, Michael 5
17 Boykins, De'Andre 1
21 Brown Jr., Charles 1
80 Bryant, Darren 2
63 Bush, Chance 5
81 Callen, Mi'Uhon 2
88 Carter, Christopher 1
93 Cherry, Ja'Darius 6
22 Clemmons, Juh'Ron 2
67 Craft , Zyrus 4
4 Craighead, Evan 4
42 Curtis, Micah 2
54 Dennis, Brian 7
32 Dominguez Jayo, Rolando 7
