Skip To Main Content
Skip To Main Content

Allen University

Allen (11-11) -VS- Johnson & Wales (NC) (13-16)

Box Score

Allen logo
0
vs
Johnson & Wales (NC) logo
3

Allen (11-11)
-VS-
Johnson & Wales (NC) (13-16)

Team Score By Period
Team 1 2 3
Allen ALLEN 24 23 23
Winner Johnson & Wales (NC) JOHNSON 26 25 25
Date:
10/20/2022
Time:
7:00 PM
Site:
Charlotte, NC ()
Attendance:
125
VIEW
Match History vs Johnson & Wales (NC)

Match Details

Game Statistics By Set
Set Allen Johnson & Wales (NC)
K E TA % K E TA %
Set #1 13 8 47 .106 9 4 37 .135
Set #2 12 10 42 .048 8 4 31 .129
Set #3 13 10 43 .070 9 4 33 .152
Total 38 28 132 .076 26 12 101 .139
Team Statistical Comparison
Statistic Team Comparison
ALLEN - JOHNSON
Points
51.5
40.0
Kills
38
26
Aces
8
5
Blocks
5
9
Assists
34
22
Digs
62
70

Game Leaders

ALLEN - Leaders
Statistic Leaders
Kills Spencer, Maliyah (11), Westbrook, Marlaysia (7), Smith, Jani (5)
Aces Spencer, Maliyah (4), Greene, Janae (2), Chambliss, Kayla (1)
Blocks Smith, Jani (3.0), Westbrook, Marlaysia (2.0), Spencer, Maliyah (1.0)
Assists Chambliss, Kayla (27), Clayton, Jyla (6), Greene, Janae (1)
Digs Neely, Jayla (16), Chambliss, Kayla (11), Clayton, Jyla (11)
JOHNSON - Leaders
Statistic Leaders
Kills Shayla Pope (9), Kaylee Atkins (8), Emily Arends (5)
Aces Emily Arends (3), Mikayla Seymour-Tuck (1), Niecee Perofeta (1)
Blocks Aimee Evans (7.0), Shayla Pope (2.0), Mikayla Seymour-Tuck (0.0)
Assists Logan Smith (22)
Digs Niecee Perofeta (20), Sage Franzel (13), Mikayla Seymour-Tuck (10)

Individual Statistics

Allen (11-11)

ALLEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Greene, Janae 3 2 0 2 1.000 1 0 2 0 2-0 0 0 0 9 0 1 4.0
3 3 Chambliss, Kayla 3 4 2 14 .143 27 0 1 1 1-1 0 0 0 11 1 2 5.0
4 4 Neely, Jayla 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
6 6 Smith, Jani 3 5 4 16 .063 0 0 0 1 0-1 2 1 0 2 0 0 7.5
9 9 Maciejewska, Natalia 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Riddick, Mattie 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 2 1.0
12 12 Westbrook, Marlaysia 3 7 3 19 .211 0 0 0 0 0-0 2 0 0 1 0 0 9.0
14 14 Spencer, Maliyah 3 11 8 28 .107 0 0 4 4 4-4 1 0 2 2 0 0 16.0
15 15 Clayton, Jyla 3 0 0 0 0 6 0 1 2 1-2 0 0 0 11 0 1 1.0
20 20 McKinney, Olivia 3 3 5 18 -.111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Leaks, Cadence 2 2 3 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Williams, Lillian 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 38 28 132 .076 34 0 8 9 8-9 5 1 2 62 2 7 51.5
ALLEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Greene, Janae 3 0 0 0 9 0 1 4.0
3 3 Chambliss, Kayla 3 0 0 0 11 1 2 5.0
4 4 Neely, Jayla 3 0 0 0 16 0 1 0.0
6 6 Smith, Jani 3 2 1 0 2 0 0 7.5
9 9 Maciejewska, Natalia 3 0 0 0 0 0 0 2.0
11 11 Riddick, Mattie 3 0 0 0 8 0 2 1.0
12 12 Westbrook, Marlaysia 3 2 0 0 1 0 0 9.0
14 14 Spencer, Maliyah 3 1 0 2 2 0 0 16.0
15 15 Clayton, Jyla 3 0 0 0 11 0 1 1.0
20 20 McKinney, Olivia 3 0 0 0 1 0 0 3.0
2 2 Leaks, Cadence 2 0 0 0 0 0 0 2.0
7 7 Williams, Lillian 2 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 5 1 2 62 2 7 51.5

Johnson & Wales (NC) (13-16)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aimee Evans 3 4 3 11 .091 0 0 0 0 0-0 7 0 1 1 1 0 11.0
2 2 Mikayla Seymour-Tuck 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 Sage Franzel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
5 5 Chanel Garcia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 0 0.0
6 6 Niecee Perofeta 3 0 0 0 0 0 0 1 0 1-0 0 0 0 20 2 2 1.0
8 8 Kenner Pedigo 3 0 1 10 -.100 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Logan Smith 3 0 0 8 .000 22 0 0 1 0-1 0 0 0 5 1 0 0.0
10 10 Emily Arends 3 5 2 32 .094 0 0 3 0 3-0 0 0 0 9 2 0 8.0
16 16 Shayla Pope 3 9 3 22 .273 0 0 0 0 0-0 2 0 0 1 0 0 11.0
18 18 Kaylee Atkins 3 8 3 18 .278 0 0 0 0 0-0 0 0 0 4 0 0 8.0
TM TM Team 0 0 -
Totals 26 12 101 .139 22 0 5 2 5-2 9 0 1 70 7 5 40
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aimee Evans 3 7 0 1 1 1 0 11.0
2 2 Mikayla Seymour-Tuck 3 0 0 0 10 0 1 1.0
3 3 Sage Franzel 3 0 0 0 13 0 1 0.0
5 5 Chanel Garcia 3 0 0 0 6 1 0 0.0
6 6 Niecee Perofeta 3 0 0 0 20 2 2 1.0
8 8 Kenner Pedigo 3 0 0 0 1 0 1 0.0
9 9 Logan Smith 3 0 0 0 5 1 0 0.0
10 10 Emily Arends 3 0 0 0 9 2 0 8.0
16 16 Shayla Pope 3 2 0 0 1 0 0 11.0
18 18 Kaylee Atkins 3 0 0 0 4 0 0 8.0
TM TM Team 0
Totals 9 0 1 70 7 5 40