Skip To Main Content
Skip To Main Content

Allen University

Lane () -VS- Allen ()

Box Score

Lane logo
3
vs
Allen logo
1

Lane ()
-VS-
Allen ()

Team Score By Period
Team 1 2 3 4
Winner Lane LC 25 23 25 25
Allen AU 19 25 18 13
Date:
9/25/2021
Time:
3:00 PM
Site:
Cartersville, Ga. (Lakepoint Sports)
Attendance:
35
VIEW
Match History vs Lane

Match Details

Game Statistics By Set
Set Lane Allen
K E TA % K E TA %
Set #1 10 0 34 .294 6 0 29 .207
Set #2 13 0 42 .310 12 0 32 .375
Set #3 16 0 33 .485 7 0 17 .412
Set #4 11 0 28 .393 5 0 22 .227
Total 50 0 137 .365 30 0 100 .300
Team Statistical Comparison
Statistic Team Comparison
LC - AU
Points
68.0
39.0
Kills
50
30
Aces
14
3
Blocks
4
6
Assists
39
26
Digs
45
41

Game Leaders

LC - Leaders
Statistic Leaders
Kills Deidrah Paul (15), Bre'Elle Hawkins (9), Cierra Smitherman (7)
Aces Jazmyne Jones (5), Kristen Jackson (3), Alexis Orsot (2)
Blocks Jazmyne Jones (2), Bre'Elle Hawkins (1), Tamari Mitchell (1)
Assists Kristen Jackson (25), Jazmyne Jones (9), Da'Iuana Lamaster (2)
Digs Da'Iuana Lamaster (18), Jazmyne Jones (8), Bre'Elle Hawkins (6)

Individual Statistics

Lane

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Bre'Elle Hawkins 4 9 5 26 .154 0 0 1 1 1-1 1 0 0 6 0 0 11.0
06 06 Da'Iuana Lamaster 4 1 0 1 1.000 2 0 1 1 1-1 0 0 0 18 0 1 2.0
07 07 Alexis Orsot 4 0 2 2 -1.000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
12 12 Deidrah Paul 4 15 5 36 .278 0 0 0 0 0-0 0 1 0 1 0 0 15.5
17 17 Kristen Jackson 4 6 4 22 .091 25 0 3 0 3-0 0 0 0 3 0 0 9.0
02 02 Jazmyne Jones 3 2 2 11 .000 9 0 5 1 5-1 0 2 0 8 0 1 8.0
05 05 Tamari Mitchell 3 6 5 17 .059 1 0 0 1 0-1 1 0 0 1 0 1 7.0
08 08 Cierra Smitherman 3 7 2 13 .385 1 0 0 0 0-0 0 1 0 0 0 0 7.5
09 09 Jai Scott 3 4 4 9 .000 1 0 2 1 2-1 0 0 0 2 0 0 6.0
11 11 Kamree Sizemore 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Danyell Mcadams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Maliyah McDonald 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 29 137 .153 39 0 14 6 14-6 2 4 0 45 0 3 68
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Bre'Elle Hawkins 4 1 0 0 6 0 0 11.0
06 06 Da'Iuana Lamaster 4 0 0 0 18 0 1 2.0
07 07 Alexis Orsot 4 0 0 0 5 0 0 2.0
12 12 Deidrah Paul 4 0 1 0 1 0 0 15.5
17 17 Kristen Jackson 4 0 0 0 3 0 0 9.0
02 02 Jazmyne Jones 3 0 2 0 8 0 1 8.0
05 05 Tamari Mitchell 3 1 0 0 1 0 1 7.0
08 08 Cierra Smitherman 3 0 1 0 0 0 0 7.5
09 09 Jai Scott 3 0 0 0 2 0 0 6.0
11 11 Kamree Sizemore 1 0 0 0 0 0 0 0.0
14 14 Danyell Mcadams 1 0 0 0 1 0 0 0.0
15 15 Maliyah McDonald 1 0 0 0 0 0 0 0.0
Totals 2 4 0 45 0 3 68

Allen

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison, Nescotia 4 8 3 20 .250 0 0 0 1 0-1 1 2 0 1 0 0 10.0
2 2 Moon, Gerika 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 9 0 1 1.0
4 4 Cook, Skya 4 0 0 0 0 0 0 0 4 0-4 0 0 0 5 0 1 0.0
5 5 Daughtry, Karrington 4 1 0 7 .143 25 0 1 1 1-1 0 0 0 8 0 0 2.0
6 6 Mitchell, Yazmeen 4 1 2 4 -.250 1 0 1 0 1-0 0 0 0 9 0 2 2.0
8 8 Horton, Johnneria 4 2 0 10 .200 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Maddox, Aleyah 4 1 3 6 -.333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
12 12 Westbrook, Marlaysia 4 6 3 19 .158 0 0 0 0 0-0 0 3 0 0 0 0 7.5
14 14 Spencer, Johnquanek 4 10 4 31 .194 0 0 1 1 1-1 0 0 0 4 0 2 11.0
7 7 Bradford, Tyanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 30 15 100 .150 26 0 3 7 3-7 1 10 0 41 0 9 39
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison, Nescotia 4 1 2 0 1 0 0 10.0
2 2 Moon, Gerika 4 0 0 0 9 0 1 1.0
4 4 Cook, Skya 4 0 0 0 5 0 1 0.0
5 5 Daughtry, Karrington 4 0 0 0 8 0 0 2.0
6 6 Mitchell, Yazmeen 4 0 0 0 9 0 2 2.0
8 8 Horton, Johnneria 4 0 3 0 0 0 0 3.5
10 10 Maddox, Aleyah 4 0 2 0 1 0 0 2.0
12 12 Westbrook, Marlaysia 4 0 3 0 0 0 0 7.5
14 14 Spencer, Johnquanek 4 0 0 0 4 0 2 11.0
7 7 Bradford, Tyanna 3 0 0 0 4 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 1 10 0 41 0 9 39