Skip To Main Content
Skip To Main Content

Allen University

LeMoyne-Owen () -VS- Allen ()

Box Score

LeMoyne-Owen logo
2
vs
Allen logo
3

LeMoyne-Owen ()
-VS-
Allen ()

Team Score By Period
Team 1 2 3 4 5
LeMoyne-Owen LOC 17 19 25 25 13
Winner Allen AU 25 25 19 17 15
Date:
9/25/2021
Time:
1:00 PM
Site:
Cartersville, Ga. (Lakepoint Sports)
Attendance:
0
VIEW
Match History vs LeMoyne-Owen

Match Details

Game Statistics By Set
Set LeMoyne-Owen Allen
K E TA % K E TA %
Set #1 10 0 25 .400 10 0 20 .500
Set #2 10 0 39 .256 11 0 39 .282
Set #3 15 0 35 .429 6 0 32 .188
Set #4 12 0 33 .364 9 0 31 .290
Set #5 6 0 20 .300 3 0 15 .200
Total 53 0 152 .349 39 0 137 .285
Team Statistical Comparison
Statistic Team Comparison
LOC - AU
Points
62.0
52.0
Kills
53
39
Aces
4
11
Blocks
5
2
Assists
51
35
Digs
64
51

Game Leaders

LOC - Leaders
Statistic Leaders
Kills Kaylyn Howard (16), Kymesha Thompson (9), Kaila Mitchell (6)
Aces Kaylyn Howard (4)
Blocks Kymesha Thompson (4), Ashaqway McThomas (2), Kailyn Downs (1)
Assists Ashaqway McThomas (28), Kaylyn Harris (19), Honesty Campbell (2)
Digs Honesty Campbell (26), Kaylyn Howard (9), Kaylyn Harris (8)

Individual Statistics

LeMoyne-Owen

LOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Honesty Campbell 5 0 1 2 -.500 2 0 0 1 0-1 0 0 0 26 0 2 0.0
7 7 Tamar Anderson 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 N'Kechinyere Egbe 5 5 7 21 -.095 0 0 0 0 0-0 0 0 3 4 0 2 5.0
10 10 Kaylyn Harris 5 5 2 13 .231 19 0 0 0 0-0 0 0 0 8 0 1 5.0
23 23 Kaylyn Howard 5 16 6 40 .250 1 0 4 1 4-1 0 0 0 9 0 4 20.0
2 2 Kymesha Thompson 3 9 6 20 .150 0 0 0 0 0-0 1 3 0 1 0 0 11.5
3 3 Adrianna Shaw 3 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Braelyn Miller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Ashaqway McThomas 3 3 2 8 .125 28 0 0 0 0-0 0 2 1 4 0 0 4.0
13 13 Sy'Raia Sandifer 3 6 9 20 -.150 1 0 0 1 0-1 0 1 0 4 0 0 6.5
6 6 Kailyn Downs 2 2 3 6 -.167 0 0 0 0 0-0 1 0 2 1 0 0 3.0
12 12 Kaila Mitchell 2 6 2 14 .286 0 0 0 1 0-1 0 0 0 1 0 0 6.0
9 9 Madison Stepter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Tykeria Grissom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
27 27 K'Nariyah Milligan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 42 152 .072 51 0 4 4 4-4 2 6 6 64 0 9 62
LOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Honesty Campbell 5 0 0 0 26 0 2 0.0
7 7 Tamar Anderson 5 0 0 0 1 0 0 0.0
8 8 N'Kechinyere Egbe 5 0 0 3 4 0 2 5.0
10 10 Kaylyn Harris 5 0 0 0 8 0 1 5.0
23 23 Kaylyn Howard 5 0 0 0 9 0 4 20.0
2 2 Kymesha Thompson 3 1 3 0 1 0 0 11.5
3 3 Adrianna Shaw 3 0 0 0 0 0 0 1.0
4 4 Braelyn Miller 3 0 0 0 2 0 0 0.0
5 5 Ashaqway McThomas 3 0 2 1 4 0 0 4.0
13 13 Sy'Raia Sandifer 3 0 1 0 4 0 0 6.5
6 6 Kailyn Downs 2 1 0 2 1 0 0 3.0
12 12 Kaila Mitchell 2 0 0 0 1 0 0 6.0
9 9 Madison Stepter 1 0 0 0 0 0 0 0.0
11 11 Tykeria Grissom 1 0 0 0 3 0 0 0.0
27 27 K'Nariyah Milligan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 6 64 0 9 62

Allen

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison, Nescotia 5 5 3 13 .154 0 0 1 1 1-1 0 0 0 0 0 0 6.0
8 8 Horton, Johnneria 5 2 6 13 -.308 0 0 0 0 0-0 1 0 2 2 0 0 3.0
10 10 Maddox, Aleyah 5 4 2 10 .200 2 0 0 0 0-0 1 0 1 1 0 0 5.0
12 12 Westbrook, Marlaysia 5 9 3 22 .273 0 0 0 0 0-0 0 0 0 1 0 0 9.0
14 14 Spencer, Johnquanek 5 18 10 63 .127 1 0 3 1 3-1 0 0 0 11 0 0 21.0
2 2 Moon, Gerika 5 0 0 3 .000 0 0 3 3 3-3 0 0 0 6 0 0 3.0
4 4 Cook, Skya 5 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 4 1.0
5 5 Daughtry, Karrington 5 1 1 9 .000 29 0 2 0 2-0 0 0 0 8 0 0 3.0
6 6 Mitchell, Yazmeen 5 0 0 4 .000 2 0 1 0 1-0 0 0 0 19 0 1 1.0
TM TM TEAM 0 0 -
Totals 39 25 137 .102 35 0 11 5 11-5 2 0 3 51 0 5 52
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison, Nescotia 5 0 0 0 0 0 0 6.0
8 8 Horton, Johnneria 5 1 0 2 2 0 0 3.0
10 10 Maddox, Aleyah 5 1 0 1 1 0 0 5.0
12 12 Westbrook, Marlaysia 5 0 0 0 1 0 0 9.0
14 14 Spencer, Johnquanek 5 0 0 0 11 0 0 21.0
2 2 Moon, Gerika 5 0 0 0 6 0 0 3.0
4 4 Cook, Skya 5 0 0 0 3 0 4 1.0
5 5 Daughtry, Karrington 5 0 0 0 8 0 0 3.0
6 6 Mitchell, Yazmeen 5 0 0 0 19 0 1 1.0
TM TM TEAM 0
Totals 2 0 3 51 0 5 52