Skip To Main Content
Skip To Main Content

Allen University

Spring Hill (10-4) -VS- Allen (0-3)

Box Score

Spring Hill logo
3
vs
Allen logo
0

Spring Hill (10-4)
-VS-
Allen (0-3)

Team Score By Period
Team 1 2 3
Winner Spring Hill SHC 25 25 25
Allen AU 8 4 9
Date:
9/24/2021
Time:
5:30pm
Site:
Cartersville, Ga. (LakePoint Complex)
Attendance:
35
VIEW
Match History vs Spring Hill

Match Details

Game Statistics By Set
Set Spring Hill Allen
K E TA % K E TA %
Set #1 12 3 25 .360 2 4 25 -.080
Set #2 8 1 18 .389 1 6 21 -.238
Set #3 14 2 39 .308 5 5 33 .000
Total 34 6 82 .341 8 15 79 -.089
Team Statistical Comparison
Statistic Team Comparison
SHC - AU
Points
50.0
9.0
Kills
34
8
Aces
11
0
Blocks
5
1
Assists
34
3
Digs
56
38

Game Leaders

SHC - Leaders
Statistic Leaders
Kills Airyonna Weaver (10), Kassandra Fairly (7), Courtney Faulkner (5)
Aces Taylor Fontenelle (4), Courtney Faulkner (3), Grace Harris (1)
Blocks Airyonna Weaver (3), Courtney Faulkner (1), Linnea Beger (1)
Assists Grace Harris (19), Courtney Faulkner (9), Jessica Fairly (3)
Digs Taylor Fontenelle (17), Brooke Borgmeyer (9), Grace Harris (8)
AU - Leaders
Statistic Leaders
Kills Harrison, Nescotia (2), Spencer, Johnquanek (2), Horton, Johnneria (2)
Aces
Blocks Harrison, Nescotia (1)
Assists Mitchell, Yazmeen (2), Spencer, Johnquanek (1)
Digs Mitchell, Yazmeen (9), Spencer, Johnquanek (8), Daughtry, Karrington (7)

Individual Statistics

Spring Hill (10-4)

SHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Airyonna Weaver 3 10 1 17 .529 0 0 0 0 0-0 1 2 0 1 0 0 12.0
5 5 Kassandra Fairly 3 7 2 18 .278 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Grace Harris 3 0 0 1 .000 19 0 1 2 1-2 0 0 0 8 1 0 1.0
10 10 Courtney Faulkner 3 5 0 11 .455 9 0 3 0 3-0 0 1 0 7 0 0 8.5
11 11 Linnea Beger 3 4 2 10 .200 0 0 0 0 0-0 1 0 0 0 0 0 5.0
13 13 Taylor Fontenelle 3 0 0 0 0 3 0 4 0 4-0 0 0 0 17 0 0 4.0
7 7 Allison Weimer 2 2 1 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Brooke Borgmeyer 2 1 0 7 .143 0 0 1 1 1-1 0 1 0 9 0 0 2.5
15 15 Kristen Mitternight 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Kyla Shappell 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Hailee Richard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Jessica Fairly 1 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
17 17 Emily Weinzapfel 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 2 0 0 2.0
18 18 Mikayla Boyer 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 6 82 .341 34 0 11 4 11-4 3 4 0 56 1 0 50
SHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Airyonna Weaver 3 1 2 0 1 0 0 12.0
5 5 Kassandra Fairly 3 0 0 0 1 0 0 7.0
6 6 Grace Harris 3 0 0 0 8 1 0 1.0
10 10 Courtney Faulkner 3 0 1 0 7 0 0 8.5
11 11 Linnea Beger 3 1 0 0 0 0 0 5.0
13 13 Taylor Fontenelle 3 0 0 0 17 0 0 4.0
7 7 Allison Weimer 2 1 0 0 0 0 0 3.0
14 14 Brooke Borgmeyer 2 0 1 0 9 0 0 2.5
15 15 Kristen Mitternight 2 0 0 0 1 0 0 0.0
2 2 Kyla Shappell 1 0 0 0 3 0 0 2.0
3 3 Hailee Richard 1 0 0 0 3 0 0 0.0
8 8 Jessica Fairly 1 0 0 0 1 0 0 1.0
17 17 Emily Weinzapfel 1 0 0 0 2 0 0 2.0
18 18 Mikayla Boyer 1 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 3 4 0 56 1 0 50

Allen (0-3)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harrison, Nescotia 3 2 3 8 -.125 0 0 0 1 0-1 1 0 2 0 0 0 3.0
5 5 Daughtry, Karrington 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 7 2 0 1.0
6 6 Mitchell, Yazmeen 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 9 0 4 0.0
12 12 Westbrook, Marlaysia 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Spencer, Johnquanek 3 2 5 25 -.120 1 0 0 1 0-1 0 0 2 8 0 2 2.0
17 17 Johnson, LaRhonda 3 0 4 9 -.444 0 0 0 0 0-0 0 0 1 2 0 0 0.0
2 2 Moon, Gerika 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 1 0.0
4 4 Cook, Skya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
8 8 Horton, Johnneria 3 2 1 7 .143 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 3 0 0 17 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 8 15 79 -.089 3 0 0 3 0-3 1 0 6 38 3 11 9
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harrison, Nescotia 3 1 0 2 0 0 0 3.0
5 5 Daughtry, Karrington 3 0 0 0 7 2 0 1.0
6 6 Mitchell, Yazmeen 3 0 0 0 9 0 4 0.0
12 12 Westbrook, Marlaysia 3 0 0 0 1 0 0 1.0
14 14 Spencer, Johnquanek 3 0 0 2 8 0 2 2.0
17 17 Johnson, LaRhonda 3 0 0 1 2 0 0 0.0
2 2 Moon, Gerika 3 0 0 0 7 1 1 0.0
4 4 Cook, Skya 3 0 0 0 4 0 3 0.0
8 8 Horton, Johnneria 3 0 0 1 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 6 38 3 11 9